Agin, Josh |
Boyer, Ben |
Cermak, Michael |
Fuller, Matt |
Holtsberry, Oliver |
Holtsberry, Olixer |
Murphy, Dugan |
Trahan, Jean-Hubert |
Wine, Nathan |
Agin, Josh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/13-14/2010 | 3 | 76-72-72=220 | +7 | t-68th/0 |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 75-67-72=214 | +1 | t-10th/0 |
Tucker Intercollegiate | 10/1-2/2010 | 3 | 80-79-79=238 | +22 | t-70th/0 |
Firestone Invitational | 10/11-12/2010 | 3 | 76--3-71=147 | +3 | 75th/0 |
UNCG Bridgestone Intercollegiate | 10/23-24/2010 | 3 | 70-72-73=215 | -1 | t-19th/0 |
USF Invitational | 3/4-6/2011 | 3 | 75-77-77=229 | +13 | t-76th/0 |
Rio Pinar Invitational | 3/14-15/2011 | 3 | 74-73-69=216 | E | t-18th/0 |
Border Olympics | 3/25-26/2011 | 3 | 76-81-76=233 | +17 | t-96th/0 |
Mizzou Intercollegiate | 4/4-5/2011 | 3 | -3--3--4=0 | E | |
SEASON TOTALS | 23 | 1712 Avg. 74.4 | +3 | - |
Boyer, Ben |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/13-14/2010 | 3 | 71-72-71=214 | +1 | t-34th/0 |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 73-72-73=218 | +5 | t-22nd/0 |
Tucker Intercollegiate | 10/1-2/2010 | 3 | 75-75-80=230 | +14 | t-50th/0 |
Firestone Invitational | 10/11-12/2010 | 3 | 72-74-84=230 | +14 | t-57th/0 |
UNCG Bridgestone Intercollegiate | 10/23-24/2010 | 3 | 76-75-74=225 | +9 | 64th/0 |
USF Invitational | 3/4-6/2011 | 3 | 74-73-73=220 | +4 | t-35th/0 |
Rio Pinar Invitational | 3/14-15/2011 | 3 | 76-72-76=224 | +8 | t-44th/0 |
Border Olympics | 3/25-26/2011 | 3 | 78-77-72=227 | +11 | t-85th/0 |
Mizzou Intercollegiate | 4/4-5/2011 | 3 | 74-81-79=234 | +18 | t-23rd/0 |
UK Bluegrass Invitational | 4/9-10/2011 | 3 | 72-75-73=220 | +7 | t-16th/0 |
Mid-American Conference Championship | 4/29-5/1/2011 | 4 | 77-73-73-80=303 | +15 | t-19th/0 |
SEASON TOTALS | 34 | 2545 Avg. 74.9 | +3 | - |
Cermak, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/13-14/2010 | 3 | 71-69-72=212 | -1 | t-23rd/0 |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 75-72-68=215 | +2 | t-14th/0 |
Tucker Intercollegiate | 10/1-2/2010 | 3 | 80-73-82=235 | +19 | t-65th/0 |
Firestone Invitational | 10/11-12/2010 | 3 | 76-74-70=220 | +4 | t-22nd/0 |
UNCG Bridgestone Intercollegiate | 10/23-24/2010 | 3 | 71-72-76=219 | +3 | t-43rd/0 |
USF Invitational | 3/4-6/2011 | 3 | 78-72-77=227 | +11 | t-66th/0 |
Rio Pinar Invitational | 3/14-15/2011 | 3 | 78-74-76=228 | +12 | t-68th/0 |
Mizzou Intercollegiate | 4/4-5/2011 | 3 | 77-73-73=223 | +7 | t-4th/0 |
UK Bluegrass Invitational | 4/9-10/2011 | 3 | 72-70-83=225 | +12 | t-30th/0 |
Mid-American Conference Championship | 4/29-5/1/2011 | 4 | 77-76-76-81=310 | +22 | t-27th/0 |
SEASON TOTALS | 31 | 2314 Avg. 74.6 | +3 | - |
Fuller, Matt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UK Bluegrass Invitational | 4/9-10/2011 | 3 | 87-80-78=245 | +32 | t-91st/0 |
SEASON TOTALS | 3 | 245 Avg. 81.7 | +11 | - |
Holtsberry, Oliver |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rio Pinar Invitational | 3/14-15/2011 | 3 | 81-76-77=234 | +18 | t-84th/0 |
Border Olympics | 3/25-26/2011 | 3 | 75-80-75=230 | +14 | t-92nd/0 |
Mizzou Intercollegiate | 4/4-5/2011 | 3 | 83-82-86=251 | +35 | 77th/0 |
UK Bluegrass Invitational | 4/9-10/2011 | 3 | 75-79-78=232 | +19 | t-61st/0 |
Mid-American Conference Championship | 4/29-5/1/2011 | 4 | 87-86-83-78=334 | +46 | 45th/0 |
SEASON TOTALS | 16 | 1281 Avg. 80.1 | +8 | - |
Holtsberry, Olixer (dnc) |
Murphy, Dugan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/13-14/2010 | 3 | 75-76-72=223 | +10 | t-78th/0 |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 77-78-76=231 | +18 | t-65th/0 |
USF Invitational | 3/4-6/2011 | 3 | 77-81-76=234 | +18 | 95th/0 |
Border Olympics | 3/25-26/2011 | 3 | 80-78-83=241 | +25 | 99th/0 |
UK Bluegrass Invitational | 4/9-10/2011 | 3 | 80-78-80=238 | +25 | t-78th/0 |
Mid-American Conference Championship | 4/29-5/1/2011 | 4 | 87-74-85-80=326 | +38 | 44th/0 |
SEASON TOTALS | 19 | 1493 Avg. 78.6 | +7 | - |
Trahan, Jean-Hubert |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/13-14/2010 | 3 | 70-70-68=208 | -5 | t-12th/0 |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 66-71-78=215 | +2 | t-14th/0 |
Tucker Intercollegiate | 10/1-2/2010 | 3 | 77-76-79=232 | +16 | t-59th/0 |
Firestone Invitational | 10/11-12/2010 | 3 | 73-75-75=223 | +7 | t-35th/0 |
UNCG Bridgestone Intercollegiate | 10/23-24/2010 | 3 | 73-71-72=216 | E | t-26th/0 |
USF Invitational | 3/4-6/2011 | 3 | 77-74-77=228 | +12 | t-71st/0 |
Rio Pinar Invitational | 3/14-15/2011 | 3 | 74-69-73=216 | E | t-18th/0 |
Border Olympics | 3/25-26/2011 | 3 | 74-73-76=223 | +7 | t-57th/0 |
Mizzou Intercollegiate | 4/4-5/2011 | 3 | 87-80-80=247 | +31 | 71st/0 |
UK Bluegrass Invitational | 4/9-10/2011 | 3 | 72-75-72=219 | +6 | t-12th/0 |
Mid-American Conference Championship | 4/29-5/1/2011 | 4 | 76-73-74-72=295 | +7 | t-7th/0 |
SEASON TOTALS | 34 | 2522 Avg. 74.2 | +2 | - |
Wine, Nathan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tucker Intercollegiate | 10/1-2/2010 | 3 | 81-85-77=243 | +27 | t-84th/0 |
Firestone Invitational | 10/11-12/2010 | 3 | 75-76-73=224 | +8 | t-40th/0 |
UNCG Bridgestone Intercollegiate | 10/23-24/2010 | 3 | 74-68-75=217 | +1 | t-30th/0 |
SEASON TOTALS | 9 | 684 Avg. 76.0 | +4 | - |