Cermak, Michael |
Cermak, Pat |
Fuller, Matt |
Gonring, Nate |
Holtsberry, Oliver |
Lancaster, Mike |
Murphy, Dugan |
Richardson, Jamie |
Selfridge, Chris |
Cermak, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/10-11/2011 | 3 | 83-82-77=242 | +29 | 76th/0 |
Inverness Intercollegiate | 9/27/2011 | 1 | 77 | +6 | t-39th/0 |
Firestone Invitational | 10/10-11/2011 | 3 | 73-76-72=221 | +5 | t-42nd/0 |
Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 80-84-76=240 | +24 | 70th/0 |
Mobile Bay Intercollegiate | 2/20-21/12 | 3 | 79-76-75=230 | +14 | t-67th/0 |
Seminole Intercollegiate | 3/9-11/2012 | 3 | 76-79-73=228 | +15 | t-80th/0 |
SEASON TOTALS | 16 | 1238 Avg. 77.4 | +6 | - |
Cermak, Pat |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/10-11/2011 | 3 | 87-78-79=244 | +31 | t-79th/0 |
Inverness Intercollegiate | 9/27/2011 | 1 | 78 | +7 | t-46th/0 |
Firestone Invitational | 10/10-11/2011 | 3 | 80-81-73=234 | +18 | t-85th/0 |
Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 80-75-78=233 | +17 | t-60th/0 |
Bridgestone Intercollegiate | 10/29-30/2011 | 2 | 76-75=151 | +7 | t-43rd/0 |
USA Individual Tournament | 2/20-21/2012 | 2 | 78-76=154 | +12 | t-14th/0 |
Seminole Intercollegiate | 3/9-11/2012 | 3 | 77-78-75=230 | +17 | t-85th/0 |
Gary Koch Invitational | 4/7-8/2012 | 3 | 74-80-75=229 | +13 | 54th/0 |
Robert Kepler Intercollegiate | 4/14-15/12 | 3 | 77-76-78=231 | +18 | t-30th/0 |
Boilermaker Invitational | 4/21-22/2012 | 3 | 82-79-82=243 | +27 | t-78th/0 |
MAC Championship | 5/4-5/2012 | 3 | 78-75-83=236 | +20 | t-38th/0 |
SEASON TOTALS | 29 | 2263 Avg. 78.0 | +6 | - |
Fuller, Matt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/10-11/2011 | 3 | 85-82-83=250 | +37 | t-90th/0 |
Inverness Intercollegiate | 9/27/2011 | 1 | 81 | +10 | t-65th/0 |
SEASON TOTALS | 4 | 331 Avg. 82.8 | +12 | - |
Gonring, Nate |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/27/2011 | 1 | 82 | +11 | 69th/0 |
Gary Koch Invitational | 4/7-8/2012 | 3 | 81-74-84=239 | +23 | t-71st/0 |
Robert Kepler Intercollegiate | 4/14-15/12 | 3 | 83-87-78=248 | +35 | t-75th/0 |
Boilermaker Invitational | 4/21-22/2012 | 3 | 85-80-86=251 | +35 | t-88th/0 |
SEASON TOTALS | 10 | 820 Avg. 82.0 | +10 | - |
Holtsberry, Oliver |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/27/2011 | 1 | 79 | +8 | t-54th/0 |
Seminole Intercollegiate | 3/9-11/2012 | 3 | 79-79-73=231 | +18 | t-87th/0 |
SEASON TOTALS | 4 | 310 Avg. 77.5 | +7 | - |
Lancaster, Mike |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/10-11/2011 | 3 | 81-83-80=244 | +31 | t-79th/0 |
Inverness Intercollegiate | 9/27/2011 | 1 | 81 | +10 | t-65th/0 |
Bridgestone Intercollegiate | 10/29-30/2011 | 2 | 84-81=165 | +21 | 83rd/0 |
Mobile Bay Intercollegiate | 2/20-21/12 | 3 | 75-78-74=227 | +11 | t-58th/0 |
Robert Kepler Intercollegiate | 4/14-15/12 | 3 | 72-81-84=237 | +24 | t-52nd/0 |
Boilermaker Invitational | 4/21-22/2012 | 3 | 79-78-78=235 | +19 | t-55th/0 |
MAC Championship | 5/4-5/2012 | 3 | 76-78-79=233 | +17 | t-33rd/0 |
SEASON TOTALS | 18 | 1422 Avg. 79.0 | +7 | - |
Murphy, Dugan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/27/2011 | 1 | 66 | -5 | 1st/0 |
Firestone Invitational | 10/10-11/2011 | 3 | 74-71-72=217 | +1 | t-22nd/0 |
Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 79-73-78=230 | +14 | t-50th/0 |
Bridgestone Intercollegiate | 10/29-30/2011 | 2 | 74-85=159 | +15 | 78th/0 |
Mobile Bay Intercollegiate | 2/20-21/12 | 3 | 80-72-71=223 | +7 | t-42nd/0 |
Seminole Intercollegiate | 3/9-11/2012 | 3 | 74-70-73=217 | +4 | t-36th/0 |
Gary Koch Invitational | 4/7-8/2012 | 3 | 82-82-79=243 | +27 | 74th/0 |
Robert Kepler Intercollegiate | 4/14-15/12 | 3 | 78-79-79=236 | +23 | t-47th/0 |
Boilermaker Invitational | 4/21-22/2012 | 3 | 82-82-79=243 | +27 | t-78th/0 |
MAC Championship | 5/4-5/2012 | 3 | 73-77-77=227 | +11 | t-21st/0 |
SEASON TOTALS | 27 | 2061 Avg. 76.3 | +5 | - |
Richardson, Jamie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/10-11/2011 | 3 | 90-87-76=253 | +40 | 93rd/0 |
Inverness Intercollegiate | 9/27/2011 | 1 | 74 | +3 | t-17th/0 |
Firestone Invitational | 10/10-11/2011 | 3 | 76-78-79=233 | +17 | t-82nd/0 |
Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 79-77-77=233 | +17 | t-60th/0 |
Bridgestone Intercollegiate | 10/29-30/2011 | 2 | 76-77=153 | +9 | t-56th/0 |
Mobile Bay Intercollegiate | 2/20-21/12 | 3 | 87-78-80=245 | +29 | 75th/0 |
Gary Koch Invitational | 4/7-8/2012 | 3 | 81-72-87=240 | +24 | 73rd/0 |
MAC Championship | 5/4-5/2012 | 3 | 77-80-76=233 | +17 | t-33rd/0 |
SEASON TOTALS | 21 | 1664 Avg. 79.2 | +7 | - |
Selfridge, Chris |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northern Intercollegiate | 9/10-11/2011 | 3 | 81-75-78=234 | +21 | t-56th/0 |
Inverness Intercollegiate | 9/27/2011 | 1 | 75 | +4 | t-25th/0 |
Firestone Invitational | 10/10-11/2011 | 3 | 74-67-71=212 | -4 | t-9th/0 |
Bank of Tennessee Intercollegiate | 10/14-16/2011 | 3 | 70-76-76=222 | +6 | t-23rd/0 |
Bridgestone Intercollegiate | 10/29-30/2011 | 2 | 72-78=150 | +6 | t-34th/0 |
Mobile Bay Intercollegiate | 2/20-21/12 | 3 | 76-72-79=227 | +11 | t-58th/0 |
Seminole Intercollegiate | 3/9-11/2012 | 3 | 69-80-72=221 | +8 | t-48th/0 |
Gary Koch Invitational | 4/7-8/2012 | 3 | 72-75-83=230 | +14 | t-55th/0 |
Robert Kepler Intercollegiate | 4/14-15/12 | 3 | 79-71-74=224 | +11 | 6th/0 |
Boilermaker Invitational | 4/21-22/2012 | 3 | 72-73-73=218 | +2 | t-7th/0 |
MAC Championship | 5/4-5/2012 | 3 | 73-71-71=215 | -1 | 3rd/0 |
SEASON TOTALS | 30 | 2228 Avg. 74.3 | +3 | - |