University of Toledo | 300 | 299 | 301 | 900 | +48 | t-9th |
Black, Otto | 72 | 72 | 73 | 217 | +4 | t-11th |
Selfridge, Chris | 76 | 74 | 73 | 223 | +10 | t-25th |
Lancaster, Mike | 77 | 75 | 75 | 227 | +14 | 39th |
Thomas, Bobby# | 78 | 76 | 78 | 232 | +19 | t-48th |
Holtsberry, Oliver | 75 | 80 | 80 | 235 | +22 | 55th |
Richardson, Jamie# | 76 | 83 | 83 | 242 | +29 | 58th |
Cermak, Pat# | 82 | 80 | 83 | 245 | +32 | 60th |
Gonring, Nate | 79 | 78 | 89 | 246 | +33 | t-61st |
Shindler, Thomas# | 85 | 82 | 79 | 246 | +33 | t-61st |
# Indicates individual player