University of Toledo | 296 | 305 | 295 | 293 | 1189 | +37 | 2nd |
Selfridge, Chris | 70 | 78 | 70 | 71 | 289 | +1 | 2nd |
Lancaster, Mike | 71 | 74 | 73 | 79 | 297 | +9 | 7th |
Black, Otto | 77 | 75 | 77 | 69 | 298 | +10 | 8th |
Richardson, Jamie | 78 | 78 | 75 | 74 | 305 | +17 | t-19th |
Holtsberry, Oliver | 84 | 78 | 77 | 79 | 318 | +30 | 37th |
# Indicates individual player