University of Toledo | 302 | 318 | 295 | 915 | +67 | t-8th |
Selfridge, Chris | 75 | 76 | 69 | 220 | +8 | t-4th |
Black, Otto | 72 | 81 | 74 | 227 | +15 | t-28th |
Richardson, Jamie | 76 | 82 | 74 | 232 | +20 | t-42nd |
Cermak, Pat# | 77 | 79 | 78 | 234 | +22 | 53rd |
Lancaster, Mike | 79 | 79 | 78 | 236 | +24 | t-57th |
Holtsberry, Oliver | 80 | 83 | 78 | 241 | +29 | 78th |
# Indicates individual player