Individual Career Statistics (Active Players) |
Black, Otto
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 31 | 2278 | 69 | 73.5 |
Totals | 31 | 2278 | 69 | 73.5 |
Cermak, Pat
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 29 | 2263 | 73 | 78.0 |
2012-13 | 18 | 1400 | 71 | 77.8 |
Totals | 47 | 3663 | 71 | 77.9 |
Gonring, Nate
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 10 | 820 | 74 | 82.0 |
2012-13 | 8 | 634 | 77 | 79.3 |
Totals | 18 | 1454 | 74 | 80.8 |
Holtsberry, Oliver
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 16 | 1281 | 75 | 80.1 |
2011-12 | 4 | 310 | 73 | 77.5 |
2012-13 | 25 | 1930 | 70 | 77.2 |
Totals | 45 | 3521 | 70 | 78.2 |
Lancaster, Mike
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 18 | 1422 | 72 | 79.0 |
2012-13 | 31 | 2362 | 70 | 76.2 |
Totals | 49 | 3784 | 70 | 77.2 |
Richardson, Jamie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 21 | 1664 | 72 | 79.2 |
2012-13 | 21 | 1601 | 70 | 76.2 |
Totals | 42 | 3265 | 70 | 77.7 |
Selfridge, Chris
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 30 | 2228 | 67 | 74.3 |
2012-13 | 32 | 2306 | 67 | 72.1 |
Totals | 62 | 4534 | 67 | 73.1 |
Shindler, Thomas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 9 | 719 | 72 | 79.9 |
Totals | 9 | 719 | 72 | 79.9 |
Thomas, Bobby
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 11 | 846 | 68 | 76.9 |
Totals | 11 | 846 | 68 | 76.9 |