Black, Otto |
Cermak, Pat |
Gonring, Nate |
Holtsberry, Oliver |
Lancaster, Mike |
Richardson, Jamie |
Selfridge, Chris |
Shindler, Thomas |
Thomas, Bobby |
Black, Otto |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/10-11/2012 | 3 | 73-73-69=215 | +2 | 18th/0 |
Inverness Intercollegiate | 9/17-18/2012 | 3 | 72-72-73=217 | +4 | t-11th/0 |
Windon Memorial Classic | 9/23-24/2012 | 3 | 76-74-75=225 | +12 | t-23rd/0 |
Fighting Irish Gridiron Classic | 10/7-9/2012 | 3 | 73-72-76=221 | +8 | t-26th/0 |
Georgetown Intercollegiate | 10/22-23/2012 | 3 | 75-69-69=213 | E | 5th/0 |
Pinehurst Intercollegiate | 3/10-12/2013 | 3 | 72-81-74=227 | +15 | t-28th/0 |
C&F Bank Intercollegiate | 3/24-26/2013 | 1 | 74 | +4 | t-40th/0 |
Hoosier Invitational | 4/6-7/2013 | 3 | 74-78-77=229 | +16 | t-57th/0 |
Detroit Golf Club Invitational | 4/12/2013 | 2 | 70-69=139 | -1 | 2nd/0 |
Boilermaker Invitational | 4/20-21/2013 | 3 | 73-70-77=220 | +4 | t-15th/0 |
MAC Championship | 5/3-5/2013 | 4 | 77-75-77-69=298 | +10 | 8th/0 |
SEASON TOTALS | 31 | 2278 Avg. 73.5 | +2 | - |
Cermak, Pat |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/10-11/2012 | 3 | 78-78-71=227 | +14 | t-67th/0 |
Inverness Intercollegiate | 9/17-18/2012 | 3 | 82-80-83=245 | +32 | 60th/0 |
Fighting Irish Gridiron Classic | 10/7-9/2012 | 3 | 77-77-78=232 | +19 | 60th/0 |
Georgetown Intercollegiate | 10/22-23/2012 | 3 | 76-74-75=225 | +12 | t-38th/0 |
Pinehurst Intercollegiate | 3/10-12/2013 | 3 | 77-79-78=234 | +22 | 53rd/0 |
Hoosier Invitational | 4/6-7/2013 | 3 | 80-77-80=237 | +24 | t-86th/0 |
SEASON TOTALS | 18 | 1400 Avg. 77.8 | +7 | - |
Gonring, Nate |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/17-18/2012 | 3 | 79-78-89=246 | +33 | t-61st/0 |
Earl Yestingsmeier Individual Invit. | 10/15-16/2012 | 3 | 77-78-77=232 | +22 | t-35th/0 |
Detroit Golf Club Invitational | 4/12/2013 | 2 | 78-78=156 | +16 | 39th/0 |
SEASON TOTALS | 8 | 634 Avg. 79.3 | +9 | - |
Holtsberry, Oliver |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/10-11/2012 | 3 | 74-72-73=219 | +6 | t-35th/0 |
Inverness Intercollegiate | 9/17-18/2012 | 3 | 75-80-80=235 | +22 | 55th/0 |
Windon Memorial Classic | 9/23-24/2012 | 3 | 78-74-86=238 | +25 | |
Pinehurst Intercollegiate | 3/10-12/2013 | 3 | 80-83-78=241 | +29 | 78th/0 |
C&F Bank Intercollegiate | 3/24-26/2013 | 1 | 74 | +4 | t-40th/0 |
Hoosier Invitational | 4/6-7/2013 | 3 | 73-75-73=221 | +8 | t-26th/0 |
Detroit Golf Club Invitational | 4/12/2013 | 2 | 78-70=148 | +8 | t-26th/0 |
Boilermaker Invitational | 4/20-21/2013 | 3 | 77-83-76=236 | +20 | t-71st/0 |
MAC Championship | 5/3-5/2013 | 4 | 84-78-77-79=318 | +30 | 37th/0 |
SEASON TOTALS | 25 | 1930 Avg. 77.2 | +6 | - |
Lancaster, Mike |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/10-11/2012 | 3 | 77-73-71=221 | +8 | t-44th/0 |
Inverness Intercollegiate | 9/17-18/2012 | 3 | 77-75-75=227 | +14 | 39th/0 |
Windon Memorial Classic | 9/23-24/2012 | 3 | 82-76-87=245 | +32 | 78th/0 |
Fighting Irish Gridiron Classic | 10/7-9/2012 | 3 | 77-79-80=236 | +23 | 70th/0 |
Georgetown Intercollegiate | 10/22-23/2012 | 3 | 72-73-75=220 | +7 | t-20th/0 |
Pinehurst Intercollegiate | 3/10-12/2013 | 3 | 79-79-78=236 | +24 | t-57th/0 |
C&F Bank Intercollegiate | 3/24-26/2013 | 1 | 73 | +3 | t-25th/0 |
Hoosier Invitational | 4/6-7/2013 | 3 | 76-76-71=223 | +10 | t-36th/0 |
Detroit Golf Club Invitational | 4/12/2013 | 2 | 75-70=145 | +5 | t-11th/0 |
Boilermaker Invitational | 4/20-21/2013 | 3 | 83-73-83=239 | +23 | t-75th/0 |
MAC Championship | 5/3-5/2013 | 4 | 71-74-73-79=297 | +9 | 7th/0 |
SEASON TOTALS | 31 | 2362 Avg. 76.2 | +5 | - |
Richardson, Jamie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/17-18/2012 | 3 | 76-83-83=242 | +29 | 58th/0 |
Fighting Irish Gridiron Classic | 10/7-9/2012 | 3 | 72-77-70=219 | +6 | t-15th/0 |
Georgetown Intercollegiate | 10/22-23/2012 | 3 | 74-73-79=226 | +13 | t-42nd/0 |
Pinehurst Intercollegiate | 3/10-12/2013 | 3 | 76-82-74=232 | +20 | t-42nd/0 |
Detroit Golf Club Invitational | 4/12/2013 | 2 | 73-74=147 | +7 | t-19th/0 |
Boilermaker Invitational | 4/20-21/2013 | 3 | 80-75-75=230 | +14 | t-49th/0 |
MAC Championship | 5/3-5/2013 | 4 | 78-78-75-74=305 | +17 | t-19th/0 |
SEASON TOTALS | 21 | 1601 Avg. 76.2 | +5 | - |
Selfridge, Chris |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marshall Invitational | 9/10-11/2012 | 3 | 68-71-74=213 | E | t-12th/0 |
Inverness Intercollegiate | 9/17-18/2012 | 3 | 76-74-73=223 | +10 | t-25th/0 |
Windon Memorial Classic | 9/23-24/2012 | 3 | 75-73-71=219 | +6 | t-8th/0 |
Fighting Irish Gridiron Classic | 10/7-9/2012 | 3 | 72-72-70=214 | +1 | 4th/0 |
Georgetown Intercollegiate | 10/22-23/2012 | 3 | 69-70-69=208 | -5 | 1st/0 |
Pinehurst Intercollegiate | 3/10-12/2013 | 3 | 75-76-69=220 | +8 | t-4th/0 |
C&F Bank Intercollegiate | 3/24-26/2013 | 1 | 69 | -1 | t-5th/0 |
Hoosier Invitational | 4/6-7/2013 | 3 | 71-73-67=211 | -2 | t-6th/0 |
Boilermaker Invitational | 4/20-21/2013 | 3 | 73-73-72=218 | +2 | t-8th/0 |
MAC Championship | 5/3-5/2013 | 4 | 70-78-70-71=289 | +1 | 2nd/0 |
NCAA Columbus Regional | 5/16-18/2013 | 3 | 77-71-74=222 | +9 | t-25th/0 |
SEASON TOTALS | 32 | 2306 Avg. 72.1 | +1 | - |
Shindler, Thomas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/17-18/2012 | 3 | 85-82-79=246 | +33 | t-61st/0 |
Earl Yestingsmeier Individual Invit. | 10/15-16/2012 | 3 | 78-76-81=235 | +25 | t-39th/0 |
C&F Bank Intercollegiate | 3/24-26/2013 | 1 | 86 | +16 | t-153rd/0 |
Detroit Golf Club Invitational | 4/12/2013 | 2 | 80-72=152 | +12 | t-36th/0 |
SEASON TOTALS | 9 | 719 Avg. 79.9 | +10 | - |
Thomas, Bobby |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 9/17-18/2012 | 3 | 78-76-78=232 | +19 | t-48th/0 |
Windon Memorial Classic | 9/23-24/2012 | 3 | 79-78-83=240 | +27 | t-68th/0 |
Earl Yestingsmeier Individual Invit. | 10/15-16/2012 | 3 | 71-79-77=227 | +17 | t-28th/0 |
Detroit Golf Club Invitational | 4/12/2013 | 2 | 79-68=147 | +7 | t-19th/0 |
SEASON TOTALS | 11 | 846 Avg. 76.9 | +6 | - |