Toledo | 364 | 362 | 374 | 1100 | +50 | 1st |
Black, Otto | 67 | 67 | 75 | 209 | -1 | 1st |
Richardson, Jamie | 71 | 72 | 76 | 219 | +9 | 6th |
Cermak, Pat | 73 | 75 | 75 | 223 | +13 | t-11th |
Ransone, Jon# | 76 | 74 | 75 | 225 | +15 | t-18th |
Thomas, Bobby | 77 | 75 | 73 | 225 | +15 | t-18th |
Shindler, Thomas | 79 | 73 | 75 | 227 | +17 | t-25th |
Lancaster, Mike | 76 | 75 | 78 | 229 | +19 | t-30th |
# Indicates individual player