Toledo | 287 | 299 | 294 | 880 | +28 | t-4th |
Selfridge, Chris | 69 | 70 | 72 | 211 | -2 | t-2nd |
Black, Otto | 69 | 71 | 74 | 214 | +1 | t-7th |
Gonring, Nate | 73 | 75 | 79 | 227 | +14 | t-40th |
Holtsberry, Oliver# | 78 | 76 | 74 | 228 | +15 | t-43rd |
Shindler, Thomas | 76 | 81 | 75 | 232 | +19 | t-55th |
Richardson, Jamie | 79 | 81 | 75 | 235 | +22 | t-60th |
# Indicates individual player