Toledo | 313 | 301 | 291 | 905 | +53 | 7th |
Selfridge, Chris | 79 | 74 | 71 | 224 | +11 | t-22nd |
Black, Otto | 80 | 74 | 71 | 225 | +12 | t-24th |
Richardson, Jamie | 75 | 77 | 75 | 227 | +14 | t-33rd |
Gonring, Nate | 79 | 76 | 74 | 229 | +16 | t-42nd |
Thomas, Bobby# | 80 | 81 | 78 | 239 | +26 | t-58th |
Lancaster, Mike | 83 | 79 | 81 | 243 | +30 | 66th |
# Indicates individual player