Toledo | 293 | 286 | 297 | 292 | 1168 | +16 | 3rd |
Black, Otto | 71 | 70 | 73 | 76 | 290 | +2 | t-6th |
Gonring, Nate | 74 | 69 | 75 | 72 | 290 | +2 | t-6th |
Selfridge, Chris | 75 | 77 | 71 | 70 | 293 | +5 | t-8th |
Shindler, Thomas | 75 | 72 | 81 | 74 | 302 | +14 | t-26th |
Richardson, Jamie | 73 | 75 | 78 | 80 | 306 | +18 | t-35th |
# Indicates individual player