Toledo | 304 | 295 | 280 | 879 | +27 | 9th |
Selfridge, Chris | 73 | 71 | 70 | 214 | +1 | t-9th |
Richardson, Jamie | 74 | 73 | 72 | 219 | +6 | t-24th |
Black, Otto | 76 | 77 | 67 | 220 | +7 | t-28th |
Gonring, Nate | 81 | 75 | 71 | 227 | +14 | t-48th |
Ransone, Jon | 82 | 76 | 83 | 241 | +28 | 59th |
Shindler, Thomas# | 83 | 79 | 83 | 245 | +32 | 60th |
# Indicates individual player