Black, Otto |
Cermak, Pat |
Gonring, Nate |
Holtsberry, Oliver |
Lancaster, Mike |
McMannis, Ryan |
Ransone, Jon |
Richardson, Jamie |
Selfridge, Chris |
Shindler, Thomas |
Thomas, Bobby |
Black, Otto |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gopher Invitational | 9/8-9/2013 | 3 | 76-73-73=222 | +9 | t-35th/0 |
Wolverine Intercollegiate | 9/16-17/2013 | 3 | 76-77-67=220 | +7 | t-28th/0 |
Wolf Run Intercollegiate | 9/21-22/2013 | 3 | 80-74-71=225 | +12 | t-24th/0 |
Shoal Creek Invitational | 9/30-10/1/13 | 3 | 78-70-79=227 | +11 | t-47th/0 |
Crooked Stick Intercollegiate | 10/14-15/13 | 3 | 75-77-77=229 | +13 | t-29th/0 |
Georgetown Intercollegiate | 10/21-22/2013 | 3 | 69-71-74=214 | +1 | t-7th/0 |
Talis Park Challenge | 3/16-17/14 | 3 | 76-79-80=235 | +19 | t-44th/0 |
NYX Hoosier Invitational | 4/12-13/14 | 3 | 75-72-73=220 | +7 | t-19th/0 |
Boilermaker Invitational | 4/19-20/2014 | 3 | 79-71-72=222 | +6 | t-26th/0 |
Earl Yestingsmeier Memorial Invitational | 4/21-22/14 | 3 | 67-67-75=209 | -1 | 1st/0 |
Mid-American Conference Championship | 5/2-4/2014 | 4 | 71-70-73-76=290 | +2 | t-6th/0 |
SEASON TOTALS | 34 | 2513 Avg. 73.9 | +3 | - |
Cermak, Pat |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gopher Invitational | 9/8-9/2013 | 3 | 78-79-82=239 | +26 | 61st/0 |
Earl Yestingsmeier Memorial Invitational | 4/21-22/14 | 3 | 73-75-75=223 | +13 | t-11th/0 |
SEASON TOTALS | 6 | 462 Avg. 77.0 | +7 | - |
Gonring, Nate |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Intercollegiate | 9/16-17/2013 | 3 | 81-75-71=227 | +14 | t-48th/0 |
Wolf Run Intercollegiate | 9/21-22/2013 | 3 | 79-76-74=229 | +16 | t-42nd/0 |
Shoal Creek Invitational | 9/30-10/1/13 | 3 | 79-77-79=235 | +19 | 64th/0 |
Crooked Stick Intercollegiate | 10/14-15/13 | 3 | 76-80-75=231 | +15 | t-39th/0 |
Georgetown Intercollegiate | 10/21-22/2013 | 3 | 73-75-79=227 | +14 | t-40th/0 |
Talis Park Challenge | 3/16-17/14 | 3 | 79-77-89=245 | +29 | t-63rd/0 |
NYX Hoosier Invitational | 4/12-13/14 | 3 | 73-77-75=225 | +12 | t-43rd/0 |
Boilermaker Invitational | 4/19-20/2014 | 3 | 75-76-77=228 | +12 | t-52nd/0 |
Mid-American Conference Championship | 5/2-4/2014 | 4 | 74-69-75-72=290 | +2 | t-6th/0 |
SEASON TOTALS | 28 | 2137 Avg. 76.3 | +5 | - |
Holtsberry, Oliver |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Georgetown Intercollegiate | 10/21-22/2013 | 3 | 78-76-74=228 | +15 | t-43rd/0 |
SEASON TOTALS | 3 | 228 Avg. 76.0 | +5 | - |
Lancaster, Mike |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gopher Invitational | 9/8-9/2013 | 3 | 73-79-81=233 | +20 | 56th/0 |
Wolf Run Intercollegiate | 9/21-22/2013 | 3 | 83-79-81=243 | +30 | 66th/0 |
Crooked Stick Intercollegiate | 10/14-15/13 | 3 | 79-82-81=242 | +26 | t-70th/0 |
Earl Yestingsmeier Memorial Invitational | 4/21-22/14 | 3 | 76-75-78=229 | +19 | t-30th/0 |
SEASON TOTALS | 12 | 947 Avg. 78.9 | +8 | - |
McMannis, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Shoal Creek Invitational | 9/30-10/1/13 | 3 | 89-74-82=245 | +29 | 66th/0 |
SEASON TOTALS | 3 | 245 Avg. 81.7 | +10 | - |
Ransone, Jon |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Intercollegiate | 9/16-17/2013 | 3 | 82-76-83=241 | +28 | 59th/0 |
Earl Yestingsmeier Memorial Invitational | 4/21-22/14 | 3 | 76-74-75=225 | +15 | t-18th/0 |
SEASON TOTALS | 6 | 466 Avg. 77.7 | +7 | - |
Richardson, Jamie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gopher Invitational | 9/8-9/2013 | 3 | 74-78-78=230 | +17 | t-49th/0 |
Wolverine Intercollegiate | 9/16-17/2013 | 3 | 74-73-72=219 | +6 | t-24th/0 |
Wolf Run Intercollegiate | 9/21-22/2013 | 3 | 75-77-75=227 | +14 | t-33rd/0 |
Shoal Creek Invitational | 9/30-10/1/13 | 3 | 75-74-78=227 | +11 | t-47th/0 |
Crooked Stick Intercollegiate | 10/14-15/13 | 3 | 74-81-78=233 | +17 | t-47th/0 |
Georgetown Intercollegiate | 10/21-22/2013 | 3 | 79-81-75=235 | +22 | t-60th/0 |
Talis Park Challenge | 3/16-17/14 | 3 | 78-75-79=232 | +16 | t-33rd/0 |
NYX Hoosier Invitational | 4/12-13/14 | 3 | 74-73-76=223 | +10 | t-35th/0 |
Boilermaker Invitational | 4/19-20/2014 | 3 | 79-82-78=239 | +23 | 78th/0 |
Earl Yestingsmeier Memorial Invitational | 4/21-22/14 | 3 | 71-72-76=219 | +9 | 6th/0 |
Mid-American Conference Championship | 5/2-4/2014 | 4 | 73-75-78-80=306 | +18 | t-35th/0 |
SEASON TOTALS | 34 | 2590 Avg. 76.2 | +5 | - |
Selfridge, Chris |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gopher Invitational | 9/8-9/2013 | 3 | 78-70-71=219 | +6 | t-24th/0 |
Wolverine Intercollegiate | 9/16-17/2013 | 3 | 73-71-70=214 | +1 | t-9th/0 |
Wolf Run Intercollegiate | 9/21-22/2013 | 3 | 79-74-71=224 | +11 | t-22nd/0 |
Shoal Creek Invitational | 9/30-10/1/13 | 3 | 71-71-76=218 | +2 | t-24th/0 |
Crooked Stick Intercollegiate | 10/14-15/13 | 3 | 78-75-75=228 | +12 | t-25th/0 |
Georgetown Intercollegiate | 10/21-22/2013 | 3 | 69-70-72=211 | -2 | t-2nd/0 |
Talis Park Challenge | 3/16-17/14 | 3 | 69-74-77=220 | +4 | t-7th/0 |
NYX Hoosier Invitational | 4/12-13/14 | 3 | 75-73-76=224 | +11 | t-38th/0 |
Mid-American Conference Championship | 5/2-4/2014 | 4 | 75-77-71-70=293 | +5 | t-8th/0 |
SEASON TOTALS | 28 | 2051 Avg. 73.3 | +2 | - |
Shindler, Thomas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Intercollegiate | 9/16-17/2013 | 3 | 83-79-83=245 | +32 | 60th/0 |
Georgetown Intercollegiate | 10/21-22/2013 | 3 | 76-81-75=232 | +19 | t-55th/0 |
NYX Hoosier Invitational | 4/12-13/14 | 3 | 79-74-71=224 | +11 | t-38th/0 |
Boilermaker Invitational | 4/19-20/2014 | 3 | 71-77-74=222 | +6 | t-26th/0 |
Earl Yestingsmeier Memorial Invitational | 4/21-22/14 | 3 | 79-73-75=227 | +17 | t-25th/0 |
Mid-American Conference Championship | 5/2-4/2014 | 4 | 75-72-81-74=302 | +14 | t-26th/0 |
SEASON TOTALS | 19 | 1452 Avg. 76.4 | +5 | - |
Thomas, Bobby |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolf Run Intercollegiate | 9/21-22/2013 | 3 | 80-81-78=239 | +26 | t-58th/0 |
Talis Park Challenge | 3/16-17/14 | 3 | 78-85-88=251 | +35 | 71st/0 |
Boilermaker Invitational | 4/19-20/2014 | 3 | 82-84-76=242 | +26 | t-79th/0 |
Earl Yestingsmeier Memorial Invitational | 4/21-22/14 | 3 | 77-75-73=225 | +15 | t-18th/0 |
SEASON TOTALS | 12 | 957 Avg. 79.8 | +9 | - |