Individual Career Statistics (Active Players) |
Otto Black
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 31 | 2278 | 69 | 73.5 |
2012-13 | 31 | 2278 | 69 | 73.5 |
2013-14 | 34 | 2513 | 67 | 73.9 |
2014-15 | 19 | 1403 | 67 | 73.8 |
Totals | 115 | 8472 | 67 | 73.7 |
Pat Cermak
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 18 | 1400 | 71 | 77.8 |
2012-13 | 18 | 1400 | 71 | 77.8 |
2013-14 | 6 | 462 | 73 | 77.0 |
2014-15 | 3 | 232 | 75 | 77.3 |
Totals | 45 | 3494 | 71 | 77.6 |
Nate Gonring
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 8 | 634 | 77 | 79.3 |
2012-13 | 8 | 634 | 77 | 79.3 |
2013-14 | 28 | 2137 | 69 | 76.3 |
2014-15 | 3 | 260 | 84 | 86.7 |
Totals | 47 | 3665 | 69 | 78.0 |
Colin Joseph
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 19 | 1500 | 72 | 78.9 |
Totals | 19 | 1500 | 72 | 78.9 |
Mike Lancaster
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 31 | 2362 | 70 | 76.2 |
2012-13 | 31 | 2362 | 70 | 76.2 |
2013-14 | 12 | 947 | 73 | 78.9 |
2014-15 | 15 | 1168 | 70 | 77.9 |
Totals | 89 | 6839 | 70 | 76.8 |
Jamie Richardson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 21 | 1601 | 70 | 76.2 |
2012-13 | 21 | 1601 | 70 | 76.2 |
2013-14 | 34 | 2590 | 71 | 76.2 |
2014-15 | 3 | 242 | 75 | 80.7 |
Totals | 79 | 6034 | 70 | 76.4 |
Chris Selfridge
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 33 | 2391 | 67 | 72.5 |
2012-13 | 33 | 2391 | 67 | 72.5 |
2013-14 | 28 | 2051 | 69 | 73.3 |
2014-15 | 19 | 1386 | 67 | 72.9 |
Totals | 113 | 8219 | 67 | 72.7 |
Thomas Shindler
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 9 | 719 | 72 | 79.9 |
2012-13 | 9 | 719 | 72 | 79.9 |
2013-14 | 19 | 1452 | 71 | 76.4 |
2014-15 | 9 | 722 | 73 | 80.2 |
Totals | 46 | 3612 | 71 | 78.5 |
Bobby Thomas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 11 | 846 | 68 | 76.9 |
2012-13 | 11 | 846 | 68 | 76.9 |
2013-14 | 12 | 957 | 73 | 79.8 |
2014-15 | 3 | 243 | 80 | 81.0 |
Totals | 37 | 2892 | 68 | 78.2 |
Stephen Watts
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 19 | 1437 | 70 | 75.6 |
Totals | 19 | 1437 | 70 | 75.6 |