Otto Black |
Pat Cermak |
Nate Gonring |
Colin Joseph |
Mike Lancaster |
Jamie Richardson |
Chris Selfridge |
Thomas Shindler |
Bobby Thomas |
Stephen Watts |
Otto Black |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Memphis Intercollegiate | 09/15-16/2014 | 3 | 76-72-74=222 | +6 | t-24th/0 |
Inverness Intercollegiate | 09/22-23/2014 | 3 | 84-76-73=233 | +20 | t-36th/0 |
Badger Invitational | 09/29-30/2014 | 3 | 72-74-70=216 | E | t-3rd/0 |
Sagamore Fall Preview | 10/13/2014 | 2 | 75-75=150 | +6 | t-26th/0 |
Georgetown Intercollegiate | 10/20-21/2014 | 2 | 69-72=141 | -1 | t-3rd/0 |
Desert Mountain Intercollegiate | 03/6-7/2015 | 3 | 79-79-74=232 | +16 | |
Talis Park Challenge | 03/15-16/2015 | 3 | 67-68-74=209 | -4 | |
SEASON TOTALS | 19 | 1403 Avg. 73.8 | +2 | - |
Pat Cermak |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocket Individual Classic | 10/27-28/2014 | 3 | 81-76-75=232 | +16 | t-6th/0 |
BGSU vs. UT | 03/29/2015 | 1 | 75 | +4 | |
SEASON TOTALS | 4 | 307 Avg. 76.8 | +5 | - |
Nate Gonring |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocket Individual Classic | 10/27-28/2014 | 3 | 90-84-86=260 | +44 | 24th/0 |
BGSU vs. UT | 03/29/2015 | 1 | 81 | +10 | |
SEASON TOTALS | 4 | 341 Avg. 85.3 | +14 | - |
Colin Joseph |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inverness Intercollegiate | 09/22-23/2014 | 3 | 89-73-75=237 | +24 | t-48th/0 |
Badger Invitational | 09/29-30/2014 | 3 | 74-77-81=232 | +16 | t-52nd/0 |
Sagamore Fall Preview | 10/13/2014 | 2 | 83-80=163 | +19 | 73rd/0 |
Georgetown Intercollegiate | 10/20-21/2014 | 2 | 76-72=148 | +6 | t-24th/0 |
Rocket Individual Classic | 10/27-28/2014 | 3 | 77-74-78=229 | +13 | 3rd/0 |
Desert Mountain Intercollegiate | 03/6-7/2015 | 3 | 85-82-84=251 | +35 | |
Talis Park Challenge | 03/15-16/2015 | 3 | 82-80-78=240 | +27 | |
BGSU vs. UT | 03/29/2015 | 1 | 78 | +7 | |
SEASON TOTALS | 20 | 1578 Avg. 78.9 | +7 | - |
Mike Lancaster |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Badger Invitational | 09/29-30/2014 | 3 | 74-78-79=231 | +15 | t-48th/0 |
Sagamore Fall Preview | 10/13/2014 | 2 | 79-77=156 | +12 | t-55th/0 |
Georgetown Intercollegiate | 10/20-21/2014 | 2 | 74-74=148 | +6 | t-24th/0 |
Rocket Individual Classic | 10/27-28/2014 | 3 | 74-70-73=217 | +1 | 1st/0 |
Desert Mountain Intercollegiate | 03/6-7/2015 | 3 | 85-0-79=164 | +20 | |
Talis Park Challenge | 03/15-16/2015 | 3 | 86-79-87=252 | +39 | |
BGSU vs. UT | 03/29/2015 | 1 | 72 | +1 | |
SEASON TOTALS | 16 | 1240 Avg. 77.5 | +6 | - |
Jamie Richardson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocket Individual Classic | 10/27-28/2014 | 3 | 85-82-75=242 | +26 | t-20th/0 |
BGSU vs. UT | 03/29/2015 | 1 | 76 | +5 | |
SEASON TOTALS | 4 | 318 Avg. 79.5 | +8 | - |
Chris Selfridge |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Memphis Intercollegiate | 09/15-16/2014 | 3 | 74-73-71=218 | +2 | t-9th/0 |
Inverness Intercollegiate | 09/22-23/2014 | 3 | 76-78-75=229 | +16 | t-27th/0 |
Badger Invitational | 09/29-30/2014 | 3 | 72-72-75=219 | +3 | t-10th/0 |
Sagamore Fall Preview | 10/13/2014 | 2 | 72-78=150 | +6 | t-26th/0 |
Georgetown Intercollegiate | 10/20-21/2014 | 2 | 70-71=141 | -1 | t-3rd/0 |
Desert Mountain Intercollegiate | 03/6-7/2015 | 3 | 74-75-73=222 | +6 | |
Talis Park Challenge | 03/15-16/2015 | 3 | 73-67-67=207 | -6 | |
SEASON TOTALS | 19 | 1386 Avg. 72.9 | +1 | - |
Thomas Shindler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Memphis Intercollegiate | 09/15-16/2014 | 3 | 84-81-82=247 | +31 | 75th/0 |
Inverness Intercollegiate | 09/22-23/2014 | 3 | 79-83-81=243 | +30 | t-55th/0 |
Rocket Individual Classic | 10/27-28/2014 | 3 | 73-83-76=232 | +16 | t-6th/0 |
BGSU vs. UT | 03/29/2015 | 1 | 81 | +10 | |
SEASON TOTALS | 10 | 803 Avg. 80.3 | +9 | - |
Bobby Thomas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Memphis Intercollegiate | 09/15-16/2014 | 3 | 82-81-80=243 | +27 | 73rd/0 |
SEASON TOTALS | 3 | 243 Avg. 81.0 | +9 | - |
Stephen Watts |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Memphis Intercollegiate | 09/15-16/2014 | 3 | 72-75-77=224 | +8 | t-32nd/0 |
Inverness Intercollegiate | 09/22-23/2014 | 3 | 77-73-76=226 | +13 | t-20th/0 |
Badger Invitational | 09/29-30/2014 | 3 | 74-73-77=224 | +8 | t-21st/0 |
Sagamore Fall Preview | 10/13/2014 | 2 | 79-83=162 | +18 | 72nd/0 |
Georgetown Intercollegiate | 10/20-21/2014 | 2 | 71-70=141 | -1 | t-3rd/0 |
Desert Mountain Intercollegiate | 03/6-7/2015 | 3 | 87-77-77=241 | +25 | |
Talis Park Challenge | 03/15-16/2015 | 3 | 73-71-75=219 | +6 | |
SEASON TOTALS | 19 | 1437 Avg. 75.6 | +4 | - |