2014-15 University of Toledo
Team Results

09/15-16/2014 -- Memphis Intercollegiate
Colonial Country Club -- Cordova, TN
Par 72, 7304 yards -- 0 teams, 0 players
University of Toledo   304 301 302   907    +43   12th
Chris Selfridge   74 73 71   218    +2   t-9th
Otto Black   76 72 74   222    +6   t-24th
Stephen Watts   72 75 77   224    +8   t-32nd
Bobby Thomas   82 81 80   243    +27   73rd
Thomas Shindler   84 81 82   247    +31   75th

09/22-23/2014 -- Inverness Intercollegiate
Inverness Club -- Toledo, OH
Par 71, 7300 yards -- 0 teams, 0 players
University of Toledo   316 300 299   915    +63   9th
Stephen Watts   77 73 76   226    +13   t-20th
Chris Selfridge   76 78 75   229    +16   t-27th
Otto Black   84 76 73   233    +20   t-36th
Colin Joseph   89 73 75   237    +24   t-48th
Thomas Shindler   79 83 81   243    +30   t-55th

09/29-30/2014 -- Badger Invitational
University Ridge Golf Course -- Madison, WI
Par 72, 7259 yards -- 0 teams, 0 players
University of Toledo   292 296 301   889    +25   4th
Otto Black   72 74 70   216   E   t-3rd
Chris Selfridge   72 72 75   219    +3   t-10th
Stephen Watts   74 73 77   224    +8   t-21st
Mike Lancaster   74 78 79   231    +15   t-48th
Colin Joseph   74 77 81   232    +16   t-52nd

10/13/2014 -- Sagamore Fall Preview
Sagamore Golf Club -- Noblesville, IN
Par 72, 7173 yards -- 0 teams, 0 players
University of Toledo   305 310   615    +39   13th
Otto Black   75 75   150    +6   t-26th
Chris Selfridge   72 78   150    +6   t-26th
Mike Lancaster   79 77   156    +12   t-55th
Stephen Watts   79 83   162    +18   72nd
Colin Joseph   83 80   163    +19   73rd

10/20-21/2014 -- Georgetown Intercollegiate
The Members Club at Four Streams -- Beallsville, MD
Par 71, 7035 yards -- 0 teams, 0 players
University of Toledo   284 285   569    +1   1st
Otto Black   69 72   141    -1   t-3rd
Chris Selfridge   70 71   141    -1   t-3rd
Stephen Watts   71 70   141    -1   t-3rd
Colin Joseph   76 72   148    +6   t-24th
Mike Lancaster   74 74   148    +6   t-24th

10/27-28/2014 -- Rocket Individual Classic
Belmont Country Club -- Perrysburg, OH
Par 72, 6918 yards -- 0 teams, 0 players
University of Toledo  
Mike Lancaster   74 70 73   217    +1   1st
Colin Joseph   77 74 78   229    +13   3rd
Pat Cermak   81 76 75   232    +16   t-6th
Thomas Shindler   73 83 76   232    +16   t-6th
Jamie Richardson   85 82 75   242    +26   t-20th
Nate Gonring#   90 84 86   260    +44   24th

03/6-7/2015 -- Desert Mountain Intercollegiate
--
Par 72, 7107 yards -- 0 teams, 0 players
University of Toledo   323 313 303   939    +75
Chris Selfridge   74 75 73   222    +6
Otto Black   79 79 74   232    +16
Stephen Watts   87 77 77   241    +25
Colin Joseph   85 82 84   251    +35
Mike Lancaster   85 0 79   164

03/15-16/2015 -- Talis Park Challenge
Talis ParkGolf Club -- Naples, FL
Par 71, 6983 yards -- 0 teams, 0 players
University of Toledo  
Chris Selfridge   73 67 67   207    -6
Otto Black   67 68 74   209    -4
Stephen Watts   73 71 75   219    +6
Colin Joseph   82 80 78   240    +27
Mike Lancaster   86 79 87   252    +39

03/29/2015 -- BGSU vs. UT
-- Detwiler Golf Course
Par 71 -- 0 teams, 0 players
University of Toledo  
Mike Lancaster     72    +1
Pat Cermak     75    +4
Jamie Richardson     76    +5
Colin Joseph     78    +7
Nate Gonring     81    +10
Thomas Shindler     81    +10

# Indicates individual player