Overall Statistics |
Record: 8-38 Home: 3-11 Away: 4-16 Neutral: 1-11 Conference: 6-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FORD, Brie | .303 | 46-46 | 145 | 23 | 44 | 6 | 4 | 3 | 14 | 67 | .462 | 9 | 5 | 29 | 0 | .365 | 0 | 4 | 12-16 | 88 | 88 | 13 | .931 |
| SANCHEZ, Mica | .278 | 45-45 | 108 | 19 | 30 | 6 | 0 | 0 | 7 | 36 | .333 | 12 | 5 | 25 | 0 | .376 | 0 | 13 | 5-10 | 58 | 5 | 8 | .887 |
| LeVIER, Lacey | .268 | 44-43 | 123 | 5 | 33 | 5 | 0 | 0 | 11 | 38 | .309 | 10 | 1 | 20 | 0 | .324 | 2 | 4 | 0-0 | 6 | 0 | 1 | .857 |
| HMIEL, Kelly | .234 | 43-41 | 111 | 10 | 26 | 1 | 1 | 3 | 13 | 38 | .342 | 8 | 0 | 11 | 0 | .283 | 1 | 0 | 3-5 | 54 | 61 | 8 | .935 |
| BARNETT, Jill | .232 | 46-43 | 112 | 7 | 26 | 5 | 0 | 2 | 12 | 37 | .330 | 13 | 3 | 21 | 0 | .323 | 2 | 4 | 0-0 | 153 | 30 | 7 | .963 |
| GATES, Brooke | .229 | 40-40 | 109 | 11 | 25 | 4 | 0 | 6 | 15 | 47 | .431 | 12 | 2 | 37 | 0 | .317 | 0 | 2 | 4-5 | 68 | 57 | 6 | .954 |
| SPINK, Jillian | .211 | 40-34 | 95 | 12 | 20 | 3 | 1 | 1 | 7 | 28 | .295 | 3 | 3 | 36 | 1 | .255 | 1 | 1 | 0-0 | 187 | 14 | 2 | .990 |
| WABOL, Andrea | .207 | 45-45 | 116 | 12 | 24 | 4 | 1 | 0 | 8 | 30 | .259 | 14 | 1 | 20 | 0 | .298 | 0 | 7 | 1-4 | 76 | 6 | 5 | .943 |
| RICCHIO, Kate | .190 | 45-40 | 100 | 9 | 19 | 4 | 1 | 1 | 14 | 28 | .280 | 2 | 0 | 26 | 0 | .204 | 1 | 4 | 5-7 | 64 | 4 | 2 | .971 |
| ---------- | |||||||||||||||||||||||
| TOY, Sam | .333 | 6-3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| GALLAGHER, Keri | .167 | 24-20 | 42 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .214 | 4 | 9 | 16 | 0 | .364 | 0 | 0 | 0-0 | 55 | 21 | 2 | .974 |
| RONS, Melissa | .118 | 28-15 | 34 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .118 | 1 | 1 | 16 | 0 | .167 | 0 | 0 | 0-1 | 27 | 12 | 7 | .848 |
| PALMER, Kattie | .000 | 19-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ERICKSON, Whitney | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| RONS, Trisha | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| YOUNG, Whitney | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 3 | 1 | .750 |
| SZYPKA, Shana | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 1 | .941 |
| ROCKHOLD, Hannah | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 14 | 1 | .955 |
| Totals | .235 | 46-46 | 1105 | 119 | 260 | 41 | 8 | 16 | 105 | 365 | .330 | 90 | 30 | 261 | 1 | .308 | 7 | 40 | 30-49 | 851 | 331 | 64 | .949 |
| Opponents | .339 | 46-46 | 1219 | 284 | 413 | 73 | 8 | 47 | 249 | 643 | .527 | 97 | 25 | 150 | 2 | .395 | 14 | 41 | 65-81 | 897 | 387 | 47 | .965 |
| LOB - Team (256), Opp (261). DPs turned - Team (10), Opp (7). IBB - Team (0), Opp (1). Picked off - FORD 2, WABOL 2, PALMER 1, SANCHEZ 1, GATES 1, HMIEL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROCKHOLD, Hannah | 4.81 | 6-19 | 32-24 | 9 | 1/0 | 0 | 128.0 | 183 | 126 | 88 | 39 | 95 | 38 | 1 | 22 | 546 | .335 | 4 | 11 | 0 | 3 | 20 |
| ---------- | ||||||||||||||||||||||
| SZYPKA, Shana | 3.93 | 2-8 | 19-11 | 4 | 0/0 | 0 | 82.0 | 101 | 55 | 46 | 23 | 30 | 17 | 3 | 10 | 339 | .298 | 6 | 9 | 0 | 4 | 12 |
| GATES, Brooke | 6.90 | 0-8 | 15-8 | 2 | 0/0 | 0 | 47.2 | 76 | 52 | 47 | 14 | 20 | 9 | 4 | 8 | 207 | .367 | 3 | 1 | 1 | 4 | 7 |
| RONS, Trisha | 9.19 | 0-1 | 7-1 | 0 | 0/0 | 0 | 16.0 | 27 | 22 | 21 | 13 | 5 | 3 | 0 | 5 | 70 | .386 | 2 | 0 | 0 | 2 | 0 |
| YOUNG, Whitney | 16.80 | 0-2 | 9-2 | 0 | 0/0 | 0 | 10.0 | 26 | 29 | 24 | 8 | 0 | 6 | 0 | 2 | 57 | .456 | 2 | 4 | 0 | 1 | 2 |
| Totals | 5.58 | 8-38 | 46-46 | 15 | 1/0 | 0 | 283.2 | 413 | 284 | 226 | 97 | 150 | 73 | 8 | 47 | 1219 | .339 | 17 | 25 | 1 | 14 | 41 |
| Opponents | 2.18 | 38-8 | 46-46 | 31 | 8/1 | 1 | 299.0 | 260 | 119 | 93 | 90 | 261 | 41 | 8 | 16 | 1105 | .235 | 20 | 30 | 1 | 7 | 40 |
| PB - Team (5), BARNETT 5, Opp (7). Pickoffs - Team (0), Opp (6). SBA/ATT - BARNETT (52-66), ROCKHOLD (29-38), GATES (14-15), SZYPKA (12-14), HMIEL (12-14), YOUNG (9-10), RONS, T (1-4), ERICKSON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RONS, Trisha | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| ERICKSON, Whitney | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TOY, Sam | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPINK, Jillian | 203 | 187 | 14 | 2 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
| GALLAGHER, Keri | 78 | 55 | 21 | 2 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
| RICCHIO, Kate | 70 | 64 | 4 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| BARNETT, Jill | 190 | 153 | 30 | 7 | .963 | 2 | 52 | 14 | .788 | 5 | 0 |
| ROCKHOLD, Hannah | 22 | 7 | 14 | 1 | .955 | 0 | 29 | 9 | .763 | 0 | 0 |
| GATES, Brooke | 131 | 68 | 57 | 6 | .954 | 2 | 14 | 1 | .933 | 0 | 0 |
| WABOL, Andrea | 87 | 76 | 6 | 5 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| SZYPKA, Shana | 17 | 3 | 13 | 1 | .941 | 0 | 12 | 2 | .857 | 0 | 0 |
| HMIEL, Kelly | 123 | 54 | 61 | 8 | .935 | 1 | 12 | 2 | .857 | 0 | 0 |
| FORD, Brie | 189 | 88 | 88 | 13 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ, Mica | 71 | 58 | 5 | 8 | .887 | 1 | 0 | 0 | --- | 0 | 0 |
| LeVIER, Lacey | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| RONS, Melissa | 46 | 27 | 12 | 7 | .848 | 1 | 0 | 0 | --- | 0 | 0 |
| YOUNG, Whitney | 4 | 0 | 3 | 1 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
| PALMER, Kattie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1246 | 851 | 331 | 64 | .949 | 10 | 65 | 16 | .802 | 5 | 0 |
| Opponents | 1331 | 897 | 387 | 47 | .965 | 7 | 30 | 19 | .612 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARNETT, Jill | 4 | 13 | .308 | 22 | 99 | .222 | 13 | 60 | .217 | 13 | 52 | .250 | 0 | 1 | .000 | 8 | 25 | .320 | 30 | 39 | 0.8 |
| ERICKSON, Whitney | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| FORD, Brie | 11 | 19 | .579 | 33 | 126 | .262 | 15 | 45 | .333 | 29 | 100 | .290 | 0 | 2 | .000 | 33 | 72 | .458 | 28 | 38 | 0.7 |
| GALLAGHER, Keri | 2 | 8 | .250 | 5 | 34 | .147 | 2 | 14 | .143 | 5 | 28 | .179 | 0 | 1 | .000 | 6 | 16 | .375 | 7 | 12 | 0.6 |
| GATES, Brooke | 4 | 12 | .333 | 21 | 97 | .216 | 9 | 52 | .173 | 16 | 57 | .281 | 0 | 3 | .000 | 8 | 24 | .333 | 26 | 20 | 1.3 |
| HMIEL, Kelly | 1 | 12 | .083 | 25 | 99 | .253 | 14 | 56 | .250 | 12 | 55 | .218 | 0 | 2 | .000 | 7 | 28 | .250 | 22 | 48 | 0.5 |
| LeVIER, Lacey | 7 | 15 | .467 | 26 | 108 | .241 | 16 | 64 | .250 | 17 | 59 | .288 | 1 | 2 | .500 | 8 | 26 | .308 | 28 | 45 | 0.6 |
| PALMER, Kattie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| RICCHIO, Kate | 3 | 13 | .231 | 16 | 87 | .184 | 11 | 44 | .250 | 8 | 56 | .143 | 3 | 6 | .500 | 5 | 22 | .227 | 20 | 36 | 0.6 |
| RONS, Melissa | 1 | 5 | .200 | 3 | 29 | .103 | 1 | 15 | .067 | 3 | 19 | .158 | 0 | 0 | --- | 2 | 9 | .222 | 7 | 6 | 1.2 |
| RONS, Trisha | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| SANCHEZ, Mica | 2 | 12 | .167 | 28 | 96 | .292 | 7 | 45 | .156 | 23 | 63 | .365 | 1 | 5 | .200 | 16 | 25 | .640 | 20 | 40 | 0.5 |
| SPINK, Jillian | 3 | 13 | .231 | 17 | 82 | .207 | 11 | 51 | .216 | 9 | 44 | .205 | 0 | 3 | .000 | 7 | 23 | .304 | 19 | 21 | 0.9 |
| TOY, Sam | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
| WABOL, Andrea | 4 | 15 | .267 | 20 | 101 | .198 | 9 | 52 | .173 | 15 | 64 | .234 | 1 | 2 | .500 | 9 | 25 | .360 | 26 | 51 | 0.5 |
| Totals | 42 | 137 | .307 | 218 | 968 | .225 | 108 | 502 | .215 | 152 | 603 | .252 | 6 | 27 | .222 | 111 | 299 | .371 | 234 | 360 | 0.6 |
| Opponents | 0 | 0 | --- | 413 | 1219 | .339 | 221 | 653 | .338 | 192 | 566 | .339 | 17 | 37 | .459 | 132 | 288 | .458 | 367 | 287 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARNETT, Jill | 0 | 2 | .000 | 10 | 39 | .256 | 7 | 8 | .875 | 11 | 40 | .275 | 1 | 33 | 70 | .471 | 16 | 32 | 1 | 4 | 9 |
| ERICKSON, Whitney | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| FORD, Brie | 0 | 0 | --- | 8 | 30 | .267 | 3 | 7 | .429 | 5 | 28 | .179 | 3 | 31 | 52 | .596 | 11 | 12 | 8 | 7 | 7 |
| GALLAGHER, Keri | 0 | 1 | .000 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 17 | .118 | 4 | 8 | 19 | .421 | 2 | 11 | 0 | 0 | 6 |
| GATES, Brooke | 0 | 0 | --- | 8 | 39 | .205 | 1 | 2 | .500 | 10 | 45 | .222 | 9 | 21 | 57 | .368 | 8 | 30 | 3 | 0 | 6 |
| HMIEL, Kelly | 1 | 1 | 1.000 | 6 | 37 | .162 | 6 | 10 | .600 | 9 | 34 | .265 | 6 | 28 | 59 | .475 | 13 | 26 | 4 | 4 | 7 |
| LeVIER, Lacey | 0 | 0 | --- | 9 | 39 | .231 | 5 | 8 | .625 | 10 | 44 | .227 | 2 | 34 | 73 | .466 | 15 | 25 | 3 | 3 | 10 |
| PALMER, Kattie | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| RICCHIO, Kate | 0 | 0 | --- | 8 | 30 | .267 | 4 | 8 | .500 | 6 | 35 | .171 | 4 | 23 | 50 | .460 | 6 | 24 | 4 | 5 | 10 |
| RONS, Melissa | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 4 | 16 | .250 | 1 | 8 | 1 | 1 | 6 |
| RONS, Trisha | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ, Mica | 0 | 0 | --- | 4 | 29 | .138 | 3 | 9 | .333 | 7 | 34 | .206 | 3 | 30 | 60 | .500 | 20 | 21 | 3 | 6 | 9 |
| SPINK, Jillian | 0 | 1 | .000 | 8 | 33 | .242 | 2 | 5 | .400 | 7 | 38 | .184 | 2 | 18 | 55 | .327 | 5 | 36 | 2 | 2 | 7 |
| TOY, Sam | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 2 | 1 | 0 | 0 | 2 |
| WABOL, Andrea | 0 | 0 | --- | 6 | 35 | .171 | 2 | 7 | .286 | 5 | 33 | .152 | 1 | 27 | 64 | .422 | 11 | 26 | 2 | 5 | 6 |
| Totals | 1 | 8 | .125 | 69 | 335 | .206 | 33 | 66 | .500 | 72 | 362 | .199 | 35 | 260 | 581 | .448 | 110 | 256 | 31 | 37 | 86 |
| Opponents | 10 | 35 | .286 | 157 | 446 | .352 | 54 | 111 | .486 | 139 | 403 | .345 | 104 | 380 | 737 | .516 | 105 | 261 | 35 | 58 | 50 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GATES, Brooke | 22 | 60 | .367 | 54 | 147 | .367 | 43 | 107 | .402 | 33 | 100 | .330 | 20 | 49 | .408 | 22 | 64 | .344 | 49 | 65 | 0.8 |
| ROCKHOLD, Hannah | 64 | 177 | .362 | 119 | 369 | .322 | 94 | 278 | .338 | 89 | 268 | .332 | 58 | 135 | .430 | 65 | 187 | .348 | 175 | 93 | 1.9 |
| RONS, Trisha | 9 | 16 | .563 | 18 | 54 | .333 | 16 | 41 | .390 | 11 | 29 | .379 | 10 | 15 | .667 | 10 | 23 | .435 | 25 | 12 | 2.1 |
| SZYPKA, Shana | 42 | 131 | .321 | 59 | 208 | .284 | 49 | 183 | .268 | 52 | 156 | .333 | 38 | 82 | .463 | 34 | 110 | .309 | 106 | 101 | 1.0 |
| YOUNG, Whitney | 11 | 22 | .500 | 15 | 35 | .429 | 19 | 44 | .432 | 7 | 13 | .538 | 6 | 7 | .857 | 8 | 19 | .421 | 12 | 16 | 0.8 |
| Totals | 148 | 406 | .365 | 265 | 813 | .326 | 221 | 653 | .338 | 192 | 566 | .339 | 132 | 288 | .458 | 139 | 403 | .345 | 367 | 287 | 1.3 |
| Opponents | 39 | 166 | .235 | 221 | 939 | .235 | 108 | 502 | .215 | 152 | 603 | .252 | 111 | 299 | .371 | 72 | 362 | .199 | 234 | 360 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| GATES, Brooke | 15-8 | 3.18 | 11.16 | 7.64 | 6.90 | 2.06 | 2.94 | 1.4 | 1.32 | 0.59 | 1.17 | 7.20 | 9.55 | 34.22 | 14-15 | .933 |
| ROCKHOLD, Hannah | 32-24 | 4.00 | 10.01 | 6.89 | 4.81 | 2.13 | 5.20 | 2.4 | 2.08 | 0.05 | 1.20 | 9.57 | 5.09 | 33.85 | 29-38 | .763 |
| RONS, Trisha | 7-1 | 2.29 | 11.81 | 9.62 | 9.19 | 5.69 | 2.19 | 0.4 | 1.31 | 0.00 | 2.19 | 10.94 | 5.25 | 37.19 | 1-4 | .250 |
| SZYPKA, Shana | 19-11 | 4.32 | 8.62 | 4.70 | 3.93 | 1.96 | 2.56 | 1.3 | 1.45 | 0.26 | 0.85 | 9.05 | 8.62 | 33.04 | 12-14 | .857 |
| YOUNG, Whitney | 9-2 | 1.11 | 18.20 | 20.30 | 16.80 | 5.60 | 0.00 | 0.0 | 4.20 | 0.00 | 1.40 | 8.40 | 11.20 | 50.40 | 9-10 | .900 |
| Totals | 46-46 | 6.17 | 10.19 | 7.01 | 5.58 | 2.39 | 3.70 | 1.5 | 1.80 | 0.20 | 1.16 | 9.06 | 7.08 | 34.45 | 65-81 | .612 |
| Opponents | 46-46 | 6.50 | 6.09 | 2.79 | 2.18 | 2.11 | 6.11 | 2.9 | 0.96 | 0.19 | 0.37 | 5.48 | 8.43 | 29.78 | 30-49 | .802 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Toledo | 18 | 17 | 17 | 24 | 18 | 16 | 9 | 0 | 0 | 119 | Opponents | 57 | 30 | 50 | 46 | 37 | 35 | 28 | 0 | 1 | 284 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-9 | 0-6 | 2-11 | 2-2 | 2-0 | 0-1 | 1-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 2-3 | 1-2 | 2-3 | 0-6 | 0-5 | 0-4 | 0-1 | 0-7 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-5 | 5-6 | 6-7 | 6-7 | 8-5 | 7-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-16 | 0-23 | 1-27 | 1-29 | 0-22 | 0-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-17 | 3-9 | 1-4 | 1-2 | 0-2 | 0-2 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 2 |
| Longest losing streak | 14 |
| Attendance | Total | Dates | Average |
| HOME | 1293 | 14 | 92 |
| AWAY | 2890 | 30 | 96 |
| TOTAL | 4183 | 44 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 6-16 Home: 3-9 Away: 3-7 Conference: 6-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FORD, Brie | .370 | 22-22 | 73 | 14 | 27 | 5 | 2 | 2 | 10 | 42 | .575 | 5 | 3 | 12 | 0 | .432 | 0 | 1 | 7-10 | 44 | 42 | 3 | .966 |
| LeVIER, Lacey | .286 | 21-21 | 63 | 1 | 18 | 1 | 0 | 0 | 7 | 19 | .302 | 7 | 0 | 12 | 0 | .352 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| HMIEL, Kelly | .254 | 22-20 | 59 | 5 | 15 | 1 | 0 | 2 | 7 | 22 | .373 | 2 | 0 | 6 | 0 | .279 | 0 | 0 | 3-4 | 17 | 33 | 4 | .926 |
| SANCHEZ, Mica | .250 | 22-22 | 56 | 12 | 14 | 4 | 0 | 0 | 2 | 18 | .321 | 5 | 3 | 10 | 0 | .344 | 0 | 5 | 0-3 | 32 | 2 | 5 | .872 |
| BARNETT, Jill | .227 | 22-22 | 66 | 3 | 15 | 4 | 0 | 1 | 6 | 22 | .333 | 3 | 2 | 15 | 0 | .282 | 0 | 1 | 0-0 | 101 | 7 | 1 | .991 |
| GATES, Brooke | .220 | 20-20 | 59 | 6 | 13 | 2 | 0 | 4 | 10 | 27 | .458 | 5 | 0 | 25 | 0 | .281 | 0 | 1 | 1-1 | 43 | 25 | 3 | .958 |
| WABOL, Andrea | .167 | 22-22 | 60 | 6 | 10 | 1 | 1 | 0 | 3 | 13 | .217 | 9 | 1 | 10 | 0 | .286 | 0 | 5 | 0-2 | 40 | 3 | 1 | .977 |
| RICCHIO, Kate | .167 | 22-22 | 60 | 6 | 10 | 2 | 1 | 0 | 5 | 14 | .233 | 2 | 0 | 18 | 0 | .194 | 0 | 2 | 4-5 | 35 | 2 | 1 | .974 |
| ---------- | |||||||||||||||||||||||
| GALLAGHER, Keri | .313 | 9-7 | 16 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .438 | 3 | 5 | 5 | 0 | .542 | 0 | 0 | 0-0 | 25 | 8 | 1 | .971 |
| SPINK, Jillian | .213 | 20-17 | 47 | 8 | 10 | 2 | 1 | 0 | 2 | 14 | .298 | 2 | 3 | 14 | 1 | .288 | 0 | 1 | 0-0 | 92 | 8 | 1 | .990 |
| RONS, Melissa | .000 | 11-3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 | 7 | 4 | 0 | 1.000 |
| YOUNG, Whitney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 2 | 1 | .667 |
| PALMER, Kattie | .000 | 14-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .241 | 22-22 | 569 | 64 | 137 | 24 | 5 | 9 | 56 | 198 | .348 | 43 | 17 | 134 | 1 | .313 | 1 | 18 | 15-26 | 440 | 154 | 22 | .964 |
| Opponents | .304 | 22-22 | 605 | 110 | 184 | 34 | 3 | 22 | 101 | 290 | .479 | 35 | 12 | 84 | 1 | .351 | 7 | 19 | 33-39 | 450 | 188 | 24 | .964 |
| LOB - Team (134), Opp (128). DPs turned - Team (2), Opp (2). Picked off - WABOL 2, FORD 1, PALMER 1, GATES 1, HMIEL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SZYPKA, Shana | 3.65 | 2-5 | 12-8 | 2 | 0/0 | 0 | 55.2 | 68 | 36 | 29 | 14 | 20 | 9 | 2 | 8 | 233 | .292 | 5 | 7 | 0 | 2 | 8 |
| ROCKHOLD, Hannah | 4.22 | 4-11 | 18-14 | 8 | 1/0 | 0 | 79.2 | 98 | 63 | 48 | 19 | 61 | 22 | 1 | 12 | 323 | .303 | 2 | 4 | 0 | 3 | 10 |
| ---------- | ||||||||||||||||||||||
