Toledo

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Toledo (as of May 03, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 27, 2009  vs  Morehead State    1-6  L     1-3-1  /  6-14-3     0-1-0  0-0-0   ROCKHOLD (L 0-1)  72  1:50 
  Feb 27, 2009  vs  East Tennessee State    4-5  L     4-8-1  /  5-10-3     0-2-0  0-0-0   GATES (L 0-1)  70  1:40 
  Mar 06, 2009  vs  Boston College    2-11  L     2-5-1  /  11-12-0     0-3-0  0-0-0   ROCKHOLD (L 0-2)  0  1:49 
  Mar 06, 2009  vs  Tennessee-Martin    1-2  L     1-8-2  /  2-6-0     0-4-0  0-0-0   GATES (L 0-2)  0  1:53 
  Mar 07, 2009  vs  Florida A&M    3-5  L     3-8-3  /  5-9-1     0-5-0  0-0-0   GATES (L 0-2)  0  2:01 
  Mar 07, 2009  vs  Georgia Tech    1-11  L     1-3-0  /  11-9-1     0-6-0  0-0-0   YOUNG (L)  0   
  Mar 08, 2009  vs  Centenary    3-5  L     3-7-3  /  5-9-0     0-7-0  0-0-0   ROCKHOLD (L)  0  1:45 
  Mar 10, 2009  vs  Georgetown  W  7-4       7-8-3  /  4-4-0     1-7-0  0-0-0   ROCKHOLD (W 1-3)  109  2 hr 
  Mar 10, 2009  at  East Carolina    1-9  L     1-1-4  /  9-8-0     1-8-0  0-0-0   GATES (L 0-4)  172  1:24 
  Mar 11, 2009  vs  Georgetown    1-6  L     1-3-1  /  6-9-0     1-9-0  0-0-0   GATES (L 0-5)  89  1:26 
  Mar 11, 2009  at  East Carolina    0-9  L     0-6-3  /  9-10-2     1-10-0  0-0-0   ROCKHOLD (L 1-4)  138  1:22 
  Mar 18, 2009  at  Notre Dame    0-15  L     0-1-3  /  15-13-0     1-11-0  0-0-0   ROCKHOLD (L 1-5)  135  1:28 
  Mar 18, 2009  at  Notre Dame    1-9  L     1-4-0  /  9-11-1     1-12-0  0-0-0   GATES (L 0-6)  135  1:21 
+  Mar 20, 2009  at  Radford    3-11  L     3-5-1  /  11-8-0     1-13-0  0-0-0   ROCKHOLD (L 1-6)  173  1:15 
  Mar 21, 2009  vs  Harvard    2-7  L     2-4-2  /  7-8-1     1-14-0  0-0-0   GATES (L 0-7)  0  1:42 
  Mar 21, 2009  vs  Eastern Michigan    0-3  L     0-5-1  /  3-9-0     1-15-0  0-0-0   SZYPKA (L 0-1)  0  1:40 
  Mar 22, 2009  at  Radford    3-6  L     3-5-3  /  6-7-1     1-16-0  0-0-0   RONS, T (L 0-1)  0  1:42 
  Mar 22, 2009  vs  Eastern Michigan    1-5  L     1-5-0  /  5-12-0     1-17-0  0-0-0   ROCKHOLD (L 1-7)  0  1:48 
  Mar 27, 2009    MOREHEAD STATE    3-7  L     3-10-3  /  7-13-0     1-18-0  0-0-0   GATES (L 0-8)  60  2:05 
  Mar 27, 2009    MOREHEAD STATE    2-6  L     2-5-0  /  6-10-2     1-19-0  0-0-0   SZYPKA (L 0-2)  60  1:47 
*  Mar 28, 2009  at  Bowling Green    4-6  L     4-3-3  /  6-8-5     1-20-0  0-1-0   SZYPKA (L 0-3)  128  1:34 
*  Mar 28, 2009  at  Bowling Green    1-9  L     1-7-2  /  9-8-2     1-21-0  0-2-0   ROCKHOLD (L 1-8)  128  1:23 
*  Apr 03, 2009  at  Northern Illinois  W  4-3       4-8-0  /  3-7-2     2-21-0  1-2-0   ROCKHOLD (W 2-8)  70  1:38 
*  Apr 03, 2009  at  Northern Illinois  W  5-2       5-8-1  /  2-7-1     3-21-0  2-2-0   SZYPKA (W 1-3)  70  1:48 
*  4/4/2009   at  Western Michigan    1-2  L     1-3-0  /  2-7-0     3-22-0  2-3-0   ROCKHOLD (L 2-9)  -  1:40 
*  4/4/2009   at  Western Michigan  W  5-2       5-7-1  /  2-4-4     4-22-0  3-3-0   SZYPKA (W 2-3)  205  1:40 
  Apr 08, 2009  at  Youngstown State  W  12-4       12-9-1  /  4-8-4     5-22-0  3-3-0   ROCKHOLD (W 3-9)  56  1:51 
  Apr 08, 2009  at  Youngstown State    2-11  L     2-4-1  /  11-14-0     5-23-0  3-3-0   YOUNG (L 0-2)  56  1:22 
*  Apr 10, 2009    MIAMI    0-5  L     0-2-1  /  5-6-0  (8)   5-24-0  3-4-0   ROCKHOLD (L 3-10)  83  1:44 
*  Apr 10, 2009    MIAMI    0-9  L     0-2-2  /  9-8-0     5-25-0  3-5-0   SZYPKA (L 2-4)  83  1:36 
*  Apr 11, 2009    BALL STATE    0-2  L     0-6-0  /  2-7-0     5-26-0  3-6-0   ROCKHOLD (L 3-11)  74  1:36 
*  Apr 12, 2009    BALL STATE    3-4  L     3-7-1  /  4-10-1  (9)   5-27-0  3-7-0   SZYPKA (L 2-5)  81  2:09 
  4/15/09   at  Wright State    0-13  L     0-3-2  /  13-10-3     5-28-0  3-7-0   ROCKHOLD (L 3-12)  79  1:28 
  4/15/09   at  Wright State    2-4  L     2-3-3  /  4-6-1     5-29-0  3-7-0   SZYPKA (L 2-6)  -  1:37 
*  Apr 17, 2009    OHIO UNIVERSITY    3-9  L     3-9-0  /  9-11-0     5-30-0  3-8-0   ROCKHOLD (L 3-13)  112  2:00 
*  Apr 17, 2009    OHIO UNIVERSITY    6-8  L     6-10-1  /  8-20-0     5-31-0  3-9-0   SZYPKA (L 2-7)  126  2:30 
*  Apr 18, 2009    AKRON  W  3-1       3-6-0  /  1-5-1     6-31-0  4-9-0   ROCKHOLD (W 4-13)  137  1:29 
*  Apr 18, 2009    AKRON    3-9  L     3-5-1  /  9-11-1     6-32-0  4-10-0   SZYPKA (L 2-8)  107  2:25 
*  Apr 24, 2009    KENT STATE  W  4-0       4-6-1  /  0-2-0     7-32-0  5-10-0   ROCKHOLD (W 5-13)  125  1:35 
*  Apr 24, 2009    KENT STATE    3-7  L     3-10-0  /  7-11-0     7-33-0  5-11-0   ROCKHOLD (L 5-14)  87  2:03 
*  Apr 25, 2009    BUFFALO    2-3  L     2-8-0  /  3-6-0     7-34-0  5-12-0   ROCKHOLD (L 5-15)  84  1:49 
*  Apr 26, 2009    BUFFALO  W  3-1       3-4-0  /  1-7-0     8-34-0  6-12-0   ROCKHOLD (W 6-15)  74  1:28 
*  May 1, 2009   at  Eastern Michigan    0-7  L     0-3-1  /  7-11-1     8-35-0  6-13-0   ROCKHOLD (L 6-16)  94  1:45 
*  May 1, 2009   at  Eastern Michigan    3-4  L     3-7-2  /  4-8-0     8-36-0  6-14-0   ROCKHOLD (L 6-17)  94  1:46 
*  May 02, 2009  at  Central Michigan    3-5  L     3-5-1  /  5-7-3     8-37-0  6-15-0   ROCKHOLD (L 6-18)  438  2:10 
*  May 03, 2009  at  Central Michigan    8-12  L     8-11-4  /  12-13-3     8-38-0  6-16-0   ROCKHOLD (L 6-19)  379  2:10 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Toledo (as of May 03, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 27, 2009  vs  Morehead State   25  1  3  1  1  0  0  0  0  1  1  1  0  0  0  10  18  6  1  .120 
  Feb 27, 2009  vs  East Tennessee State  26  4  8  3  1  0  0  1  0  0  0  0  3  0  0  4  21  12  1  .216 
  Mar 06, 2009  vs  Boston College   18  2  5  2  0  0  0  4  0  0  1  1  3  0  0  5  18  10  1  .232 
  Mar 06, 2009  vs  Tennessee-Martin   26  1  8  1  2  0  0  2  0  2  0  0  2  0  0  9  18  13  2  .253 
  Mar 07, 2009  vs  Florida A&M   27  3  8  2  3  0  0  3  0  1  0  0  1  0  0  6  21  9  3  .262 
  Mar 07, 2009  vs  Georgia Tech   17  1  3  1  2  0  0  2  0  0  0  0  0  1  0  9  12  4  0  .252 
  Mar 08, 2009  vs  Centenary   25  3  7  3  1  0  1  2  0  1  0  0  3  0  0  2  18  5  3  .256 
  Mar 10, 2009  vs  Georgetown   21  7  8  6  1  0  0  7  0  1  0  2  2  0  0  1  21  6  3  .270 
  Mar 10, 2009  at  East Carolina   16  1  1  1  0  0  1  0  0  0  0  1  0  0  0  1  14  5  4  .254 
  Mar 11, 2009  vs  Georgetown   22  1  3  1  0  1  0  2  0  0  2  0  0  0  0  8  18  5  1  .242 
  Mar 11, 2009    East Carolina   22  0  6  0  1  0  0  0  0  1  0  0  1  0  0  5  15  8  3  .245 
  Mar 18, 2009  at  Notre Dame   14  0  1  0  0  0  0  0  0  0  1  1  0  0  0  4  12  3  3  .236 
  Mar 18, 2009  at  Notre Dame   18  1  4  1  0  1  1  0  0  0  2  0  0  0  0  9  12  6  0  .235 
  Mar 20, 2009  at  Radford   19  3  5  3  0  0  2  1  0  0  0  2  1  0  0  2  12  3  1  .236 
  Mar 21, 2009  vs  Harvard   24  2  4  2  0  0  0  2  0  3  0  0  0  2  0  12  21  9  2  .231 
  Mar 21, 2009  vs  Eastern Michigan   24  0  5  0  1  1  0  3  0  1  1  0  0  0  0  5  21  7  1  .230 
  Mar 22, 2009  at  Radford   25  3  5  3  0  0  1  3  0  0  0  0  1  0  0  4  18  8  3  .228 
  Mar 22, 2009  vs  Eastern Michigan   26  1  5  1  0  0  0  2  0  2  0  0  0  0  0  5  18  8  0  .225 
  Mar 27, 2009    Morehead State   31  3  10  3  1  0  1  2  0  2  0  1  0  0  0  5  21  13  3  .232 
  Mar 27, 2009    Morehead State   24  2  5  1  0  0  0  2  0  0  0  0  2  0  0  6  21  11  0  .231 
*  Mar 28, 2009  at  Bowling Green   29  4  3  3  0  0  0  0  0  2  0  0  0  0  0  5  18  7  3  .223 
*  Mar 28, 2009  at  Bowling Green   26  1  7  1  1  0  0  0  0  1  1  0  0  0  0  2  17  5  2  .226 
*  Apr 03, 2009  at  Northern Illinois   29  4  8  3  2  0  0  0  0  1  0  1  2  0  0  4  21  7  0  .228 
*  Apr 03, 2009  at  Northern Illinois   28  5  8  3  1  1  0  1  0  0  0  2  1  0  0  8  21  9  1  .231 
*  4/4/2009   at  Western Michigan   23  1  3  1  0  0  0  3  0  0  0  0  1  0  0  9  18  4  0  .227 
*  4/4/2009   at  Western Michigan   30  5  7  3  0  0  0  1  0  2  2  1  0  0  0  4  21  9  1  .228 
  Apr 08, 2009  at  Youngstown State   28  12  9  11  1  0  0  5  0  0  0  4  1  1  0  4  18  6  1  .232 
  Apr 08, 2009  at  Youngstown State   17  2  4  1  1  0  0  1  0  0  0  0  1  0  0  4  13  8  1  .232 
*  Apr 10, 2009    Miami   20  0  2  0  1  0  0  1  0  0  1  1  2  0  0  9  21  7  1  .228 
*  Apr 10, 2009    Miami   17  0  2  0  0  1  0  0  0  0  0  0  0  0  0  3  15  7  2  .225 
*  Apr 11, 2009    Ball State   24  0  6  0  1  0  0  1  0  0  1  0  2  0  0  5  21  4  0  .226 
*  Apr 12, 2009    Ball State   31  3  7  3  0  0  2  5  0  0  1  0  3  0  0  7  27  14  1  .226 
  4/15/09   at  Wright State   18  0  3  0  0  0  0  2  0  0  0  0  1  0  0  3  12  5  2  .225 
  4/15/09   at  Wright State   23  2  3  2  1  0  0  1  0  0  0  0  0  2  0  4  18  7  3  .222 
*  Apr 17, 2009    Ohio University   29  3  9  3  0  0  1  3  0  1  1  1  0  0  0  2  21  3  0  .225 
*  Apr 17, 2009    Ohio University   29  6  10  6  3  0  1  6  0  1  0  1  1  0  0  8  21  9  1  .229 
*  Apr 18, 2009    Akron   22  3  6  3  0  1  0  1  0  1  1  0  1  0  0  8  21  3  0  .230 
*  Apr 18, 2009    Akron   23  3  5  3  0  0  1  2  0  0  1  0  1  0  0  3  21  9  1  .230 
*  Apr 24, 2009    Kent State   22  4  6  4  1  0  2  3  0  0  0  3  1  0  0  12  21  3  1  .231 
*  Apr 24, 2009    Kent State   30  3  10  3  3  0  1  1  0  1  0  0  0  0  0  10  21  10  0  .234 
*  Apr 25, 2009    Buffalo   26  2  8  2  2  0  0  1  0  0  1  2  1  1  0  11  21  3  0  .236 
*  Apr 26, 2009    Buffalo   22  3  4  3  0  1  1  2  0  0  0  2  0  0  0  7  21  8  0  .235 
*  May 1, 2009   at  Eastern Michigan   24  0  3  0  1  0  0  3  0  0  0  1  1  0  0  4  18  8  1  .232 
*  May 1, 2009   at  Eastern Michigan   26  3  7  3  4  0  0  3  0  2  0  1  0  0  0  3  18  8  2  .233 
*  May 02, 2009  at  Central Michigan   26  3  5  1  0  0  0  2  0  0  1  1  1  0  0  3  18  6  1  .232 
*  May 03, 2009  at  Central Michigan   33  8  11  8  4  1  0  4  0  3  0  0  0  0  1  7  18  11  4  .235 
   Totals        1105  119  260  105  41  8  16  90  0  30  19  30  40  7  1  261  851  331  64  .235 


The Automated ScoreBook
Team Game-by-Game for Toledo (as of May 03, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2009     Morehead State   6.0  14  6  5  0  3  2  0  1  0  0  0  0  0  1-6  0  1  0  5.83 
  Feb 27, 2009     East Tennessee State  7.0  10  5  5  2  0  1  1  0  1  0  0  0  0  4-5  0  2  0  5.38 
  Mar 06, 2009     Boston College   6.0  12  11  10  6  4  4  0  3  0  0  0  0  0  2-11  0  3  0  7.37 
  Mar 06, 2009     Tennessee-Martin   6.0  6  2  1  2  3  1  0  1  0  0  0  3  0  1-2  0  4  0  5.88 
  Mar 07, 2009     Florida A&M   7.0  9  5  3  1  7  1  1  1  0  0  2  1  0  3-5  0  5  0  5.25 
  Mar 07, 2009     Georgia Tech   4.0  9  11  11  4  1  1  0  2  0  0  2  0  0  1-11  0  6  0  6.81 
  Mar 08, 2009     Centenary   6.0  9  5  1  4  3  0  0  1  0  0  0  1  0  3-5  0  7  0  6.00 
  Mar 10, 2009     Georgetown   7.0  4  4  2  3  6  1  0  0  0  0  1  0  0  7-4  1  7  0  5.43 
  Mar 10, 2009     East Carolina   4.2  8  9  8  8  1  0  1  0  1  1  0  1  0  1-9  1  8  0  6.00 
  Mar 11, 2009     Georgetown   6.0  9  6  6  1  1  2  0  0  1  0  0  1  0  1-6  1  9  0  6.10 
  Mar 11, 2009     East Carolina   5.0  10  9  4  1  0  3  0  0  0  0  1  0  0  0-9  1  10  0  6.06 
  Mar 18, 2009     Notre Dame   4.0  13  15  11  3  1  5  0  2  1  0  1  0  0  0-15  1  11  0  6.83 
  Mar 18, 2009     Notre Dame   4.0  11  9  9  2  1  2  1  1  1  0  0  0  1  1-9  1  12  0  7.32 
  Mar 20, 2009     Radford   4.0  8  11  6  2  4  1  0  4  1  0  1  0  0  3-11  1  13  0  7.49 
  Mar 21, 2009     Harvard   7.0  8  7  4  1  3  1  0  0  0  0  1  0  0  2-7  1  14  0  7.20 
  Mar 21, 2009     Eastern Michigan   7.0  9  3  3  2  1  2  0  0  0  0  0  0  0  0-3  1  15  0  6.87 
  Mar 22, 2009     Radford   6.0  7  6  4  4  2  0  0  2  0  0  0  0  0  3-6  1  16  0  6.73 
  Mar 22, 2009     Eastern Michigan   6.0  12  5  5  0  5  1  0  1  0  0  0  0  0  1-5  1  17  0  6.68 
  Mar 27, 2009     Morehead State   7.0  13  7  7  2  3  2  0  0  0  0  1  0  0  3-7  1  18  0  6.70 
  Mar 27, 2009     Morehead State   7.0  10  6  6  4  2  2  0  1  1  0  0  0  0  2-6  1  19  0  6.66 
*  Mar 28, 2009     Bowling Green   6.0  8  6  5  1  3  0  0  3  1  0  0  0  0  4-6  1  20  0  6.62 
*  Mar 28, 2009     Bowling Green   5.2  8  9  4  3  6  1  0  2  0  0  0  0  0  1-9  1  21  0  6.55 
*  Apr 03, 2009     Northern Illinois   7.0  7  3  3  1  4  1  0  1  1  0  0  0  0  4-3  2  21  0  6.36 
*  Apr 03, 2009     Northern Illinois   7.0  7  2  1  0  2  0  0  0  0  0  0  0  0  5-2  3  21  0  6.10 
*  4/4/2009      Western Michigan   6.0  7  2  2  0  4  3  0  1  0  0  0  0  0  1-2  3  22  0  5.95 
*  4/4/2009      Western Michigan   7.0  4  2  1  2  4  1  0  0  0  0  0  0  0  5-2  4  22  0  5.72 
  Apr 08, 2009     Youngstown State   6.0  8  4  4  2  8  1  0  1  0  0  1  0  0  12-4  5  22  0  5.68 
  Apr 08, 2009     Youngstown State   4.1  14  11  11  4  2  2  0  2  1  0  0  0  0  2-11  5  23  0  6.00 
*  Apr 10, 2009     Miami   7.0  6  5  4  3  3  2  0  0  1  0  0  0  0  0-5  5  24  0  5.92 
*  Apr 10, 2009     Miami   5.0  8  9  5  4  1  2  0  1  0  0  0  0  0  0-9  5  25  0  5.95 
*  Apr 11, 2009     Ball State   7.0  7  2  2  2  6  1  0  0  0  0  0  0  0  0-2  5  26  0  5.80 
*  Apr 12, 2009     Ball State   9.0  10  4  4  2  4  3  1  0  0  0  1  0  0  3-4  5  27  0  5.67 
  4/15/09      Wright State   4.0  10  13  10  2  2  3  0  2  1  0  1  0  0  0-13  5  28  0  5.91 
  4/15/09      Wright State   6.0  6  4  2  2  3  1  1  0  1  0  1  1  0  2-4  5  29  0  5.81 
*  Apr 17, 2009     Ohio University   7.0  11  9  9  2  3  4  0  2  0  0  1  0  0  3-9  5  30  0  5.91 
*  Apr 17, 2009     Ohio University   7.0  20  8  8  0  1  4  0  0  0  0  2  0  0  6-8  5  31  0  5.98 
*  Apr 18, 2009     Akron   7.0  5  1  1  0  4  2  0  0  0  0  0  0  0  3-1  6  31  0  5.83 
*  Apr 18, 2009     Akron   7.0  11  9  7  3  1  2  0  0  1  0  1  0  0  3-9  6  32  0  5.86 
*  Apr 24, 2009     Kent State   7.0  2  0  0  0  11  0  0  0  0  0  0  0  0  4-0  7  32  0  5.69 
*  Apr 24, 2009     Kent State   7.0  11  7  7  2  3  0  0  3  0  0  2  0  0  3-7  7  33  0  5.73 
*  Apr 25, 2009     Buffalo   7.0  6  3  3  0  12  1  1  1  0  0  0  0  0  2-3  7  34  0  5.65 
*  Apr 26, 2009     Buffalo   7.0  7  1  1  0  1  0  0  1  0  0  1  0  0  3-1  8  34  0  5.53 
*  May 1, 2009      Eastern Michigan   6.0  11  7  7  3  2  1  0  2  0  0  0  0  0  0-7  8  35  0  5.59 
*  May 1, 2009      Eastern Michigan   6.0  8  4  4  2  1  2  0  3  0  0  0  0  0  3-4  8  36  0  5.57 
*  May 02, 2009     Central Michigan   6.0  7  5  5  3  4  3  1  1  2  0  3  1  0  3-5  8  37  0  5.57 
*  May 03, 2009     Central Michigan   6.0  13  12  5  2  4  1  0  1  1  0  1  1  0  8-12  8  38  0  5.58 
   Totals        283.2  413  284  226  97  150  73  8  47  17  1  25  10  1  119-284  8  38  0  5.58 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Toledo (as of May 03, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 27, 2009  vs  Morehead State   3-25  0-0  3-25  1-12  2-13  0-0  1-8  0-7  3-7  0-0  4 
  Feb 27, 2009  vs  East Tennessee State  8-26  0-0  8-26  3-18  5-8  0-0  1-7  3-12  6-7  2-2  5 
  Mar 06, 2009  vs  Boston College   5-18  0-0  5-18  3-12  2-6  0-0  1-6  2-9  4-6  1-1  6 
  Mar 06, 2009  vs  Tennessee-Martin   8-26  0-0  8-26  3-12  5-14  0-0  2-9  3-10  3-7  0-2  8 
  Mar 07, 2009  vs  Florida A&M   8-27  0-0  8-27  4-16  4-11  0-0  1-8  2-14  3-7  1-2  7 
  Mar 07, 2009  vs  Georgia Tech   3-17  0-0  3-17  0-5  3-12  0-0  2-7  0-3  2-5  1-1  4 
  Mar 08, 2009  vs  Centenary   7-25  0-0  7-25  2-12  5-13  0-0  2-9  1-9  3-7  1-3  6 
  Mar 10, 2009  vs  Georgetown   8-21  3-11  5-10  6-12  2-9  2-3  1-7  4-9  3-6  2-2  7 
  Mar 10, 2009  at  East Carolina   1-16  0-0  1-16  0-1  1-15  0-0  0-5  0-0  1-5  0-0  1 
  Mar 11, 2009  vs  Georgetown   3-22  0-0  3-22  1-4  2-18  0-0  0-7  1-1  0-7  1-1  2 
  Mar 11, 2009    East Carolina   6-22  0-0  6-22  2-11  4-11  0-1  4-10  1-7  1-5  0-0  8 
  Mar 18, 2009  at  Notre Dame   1-14  0-0  1-14  0-2  1-12  0-0  0-3  0-0  0-5  0-0  0 
  Mar 18, 2009  at  Notre Dame   4-18  0-0  4-18  0-5  4-13  0-0  0-5  0-2  2-5  0-1  2 
  Mar 20, 2009  at  Radford   5-19  1-9  4-10  1-6  4-13  0-3  0-5  0-5  2-5  0-2  5 
  Mar 21, 2009  vs  Harvard   4-24  0-0  4-24  1-13  3-11  0-0  0-7  0-8  4-7  2-2  5 
  Mar 21, 2009  vs  Eastern Michigan   5-24  0-0  5-24  0-10  5-14  0-0  0-7  0-6  3-7  0-0  6 
  Mar 22, 2009  at  Radford   5-25  3-9  2-16  2-10  3-15  0-0  1-8  2-5  2-7  1-1  5 
  Mar 22, 2009  vs  Eastern Michigan   5-26  0-0  5-26  2-13  3-13  0-0  1-8  1-9  3-7  0-2  6 
  Mar 27, 2009    Morehead State   10-31  0-0  10-31  4-14  6-17  0-1  5-12  3-6  1-7  0-0  10 
  Mar 27, 2009    Morehead State   5-24  0-0  5-24  2-10  3-14  1-1  1-8  1-6  2-7  0-1  5 
*  Mar 28, 2009  at  Bowling Green   3-29  0-0  3-29  2-11  1-18  0-0  1-10  2-7  1-7  2-3  4 
*  Mar 28, 2009  at  Bowling Green   7-26  0-0  7-26  3-15  4-11  0-1  2-8  2-9  3-6  0-0  7 
*  Apr 03, 2009  at  Northern Illinois   8-29  0-0  8-29  5-15  3-14  0-2  2-10  4-12  2-7  0-1  7 
*  Apr 03, 2009  at  Northern Illinois   8-28  0-0  8-28  5-15  3-13  1-3  1-8  3-13  3-7  2-7  6 
*  4/4/2009   at  Western Michigan   3-23  0-0  3-23  3-8  0-15  0-2  0-7  2-5  1-7  1-2  5 
*  4/4/2009   at  Western Michigan   7-30  0-0  7-30  2-20  5-10  0-0  0-6  1-14  5-7  3-6  6 
  Apr 08, 2009  at  Youngstown State   9-28  6-13  3-15  6-20  3-8  1-4  3-9  5-15  4-6  6-7  9 
  Apr 08, 2009  at  Youngstown State   4-17  0-0  4-17  1-4  3-13  0-0  2-7  0-3  1-5  0-0  2 
*  Apr 10, 2009    Miami   2-20  0-0  2-20  0-5  2-15  0-0  1-7  0-4  1-7  0-0  3 
*  Apr 10, 2009    Miami   2-17  0-0  2-17  0-2  2-15  0-0  2-7  0-1  0-5  0-0  2 
*  Apr 11, 2009    Ball State   6-24  0-0  6-24  1-7  5-17  0-1  3-10  0-6  2-7  0-0  6 
*  Apr 12, 2009    Ball State   7-31  0-0  7-31  2-15  5-16  0-0  4-13  1-6  4-9  0-0  9 
  4/15/09   at  Wright State   3-18  3-16  0-2  1-10  2-8  0-0  3-7  0-5  3-5  0-1  5 
  4/15/09   at  Wright State   3-23  2-17  1-6  2-6  1-17  0-0  1-8  1-5  1-7  2-2  3 
*  Apr 17, 2009    Ohio University   9-29  9-29  0-0  6-15  3-14  0-1  5-12  2-8  4-7  0-1  9 
*  Apr 17, 2009    Ohio University   10-29  5-6  5-23  6-19  4-10  0-0  3-10  5-13  3-7  0-1  10 
*  Apr 18, 2009    Akron   6-22  0-0  6-22  3-11  3-11  0-0  0-4  1-7  3-6  1-1  2 
*  Apr 18, 2009    Akron   5-23  0-0  5-23  2-9  3-14  0-0  3-8  2-4  3-7  0-0  2 
*  Apr 24, 2009    Kent State   6-22  0-0  6-22  1-9  5-13  0-0  3-9  1-9  3-6  1-2  7 
*  Apr 24, 2009    Kent State   10-30  10-27  0-3  4-16  6-14  0-0  0-7  2-9  3-7  0-0  7 
*  Apr 25, 2009    Buffalo   8-26  0-0  8-26  3-13  5-13  0-0  4-11  1-8  4-7  0-2  8 
*  Apr 26, 2009    Buffalo   4-22  0-0  4-22  2-6  2-16  0-1  0-6  1-4  0-6  0-1  5 
*  May 1, 2009   at  Eastern Michigan   3-24  0-0  3-24  0-10  3-14  0-1  0-7  0-5  2-7  0-0  8 
*  May 1, 2009   at  Eastern Michigan   7-26  0-0  7-26  3-8  4-18  0-1  2-8  1-6  1-7  0-2  5 
*  May 02, 2009  at  Central Michigan   5-26  0-0  5-26  1-12  4-14  0-0  1-8  1-9  2-7  0-1  6 
*  May 03, 2009  at  Central Michigan   11-33  0-0  11-33  7-23  4-10  1-1  3-9  7-20  4-7  3-3  8 
   Totals        260-1105  42-137  218-968  108-502  152-603  6-27  72-362  69-335  111-299  33-66  253 
            .235  .307  .225  .215  .252  .222  .199  .206  .371  .500 


The Automated ScoreBook
Team Game-by-Game for Toledo (as of May 03, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 27, 2009  vs  Morehead State   1-6  L   14-29  5-10  9-19  7-17  7-12  3-8  3-6  3  10  5.83 
  Feb 27, 2009  vs  East Tennessee State  4-5  L   10-30  5-11  5-19  8-18  2-12  1-8  2-7  14  7  5.38 
  Mar 06, 2009  vs  Boston College   2-11  L   12-29  3-5  9-24  7-17  5-12  5-12  4-6  10  4  7.37 
  Mar 06, 2009  vs  Tennessee-Martin   1-2  L   6-22  2-3  4-19  2-13  4-9  1-3  3-6  10  1  5.88 
  Mar 07, 2009  vs  Florida A&M   3-5  L   9-30  0-6  9-24  4-18  5-12  3-9  3-7  8  5  5.25 
  Mar 07, 2009  vs  Georgia Tech   1-11  L   9-21  2-4  7-17  7-14  2-7  4-8  3-4  4  7  6.81 
  Mar 08, 2009  vs  Centenary   3-5  L   9-27  2-8  7-19  5-17  4-10  3-7  2-6  4  9  6.00 
  Mar 10, 2009  vs  Georgetown   7-4  W   4-26  1-4  3-22  2-17  2-9  0-7  5-7  6  9  5.43 
  Mar 10, 2009  at  East Carolina   1-9  L   8-21  7-10  1-11  5-17  3-4  1-5  4-5  5  7  6.00 
  Mar 11, 2009  vs  Georgetown   1-6  L   9-25  3-6  6-19  6-13  3-12  1-5  2-6  3  12  6.10 
  Mar 11, 2009    East Carolina   0-9  L   10-23  5-12  5-11  6-14  4-9  5-11  4-5  7  6  6.06 
  Mar 18, 2009  at  Notre Dame   0-15  L   13-27  6-10  7-17  9-20  4-7  7-11  3-4  3  8  6.83 
  Mar 18, 2009  at  Notre Dame   1-9  L   11-21  4-7  7-14  7-12  4-9  6-10  1-4  5  5  7.32 
  Mar 20, 2009  at  Radford   3-11  L   8-21  2-5  6-16  5-12  3-9  4-9  2-4  2  6  7.49 
  Mar 21, 2009  vs  Harvard   2-7  L   8-28  1-9  7-19  3-13  5-15  4-11  2-7  8  9  7.20 
  Mar 21, 2009  vs  Eastern Michigan   0-3  L   9-29  3-12  6-17  5-12  4-17  5-11  1-7  6  13  6.87 
  Mar 22, 2009  at  Radford   3-6  L   7-24  1-5  6-19  3-11  4-13  1-7  4-6  7  8  6.73 
  Mar 22, 2009  vs  Eastern Michigan   1-5  L   12-29  6-13  6-16  6-17  6-12  0-6  3-6  7  5  6.68 
  Mar 27, 2009    Morehead State   3-7  L   13-30  2-10  11-20  8-15  5-15  7-13  2-8  8  7  6.70 
