Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WRIGHT, Erinn | .364 | 42-41 | 121 | 14 | 44 | 4 | 0 | 3 | 18 | 57 | .471 | 7 | 2 | 20 | 0 | .405 | 1 | 0 | 0-0 | 22 | 3 | 4 | .862 |
| SANCHEZ, Mica | .294 | 51-51 | 153 | 25 | 45 | 5 | 3 | 8 | 33 | 80 | .523 | 15 | 3 | 20 | 0 | .366 | 1 | 1 | 3-3 | 178 | 47 | 14 | .941 |
| RICCHIO, Kate | .265 | 43-42 | 147 | 25 | 39 | 5 | 6 | 1 | 16 | 59 | .401 | 11 | 1 | 33 | 1 | .321 | 0 | 0 | 16-16 | 71 | 1 | 1 | .986 |
| SMITH, McKenna | .263 | 32-29 | 80 | 13 | 21 | 2 | 0 | 2 | 19 | 29 | .363 | 12 | 4 | 18 | 1 | .385 | 0 | 0 | 2-4 | 27 | 44 | 10 | .877 |
| GATES, Brooke | .255 | 48-47 | 149 | 21 | 38 | 10 | 0 | 3 | 22 | 57 | .383 | 11 | 2 | 49 | 0 | .311 | 2 | 2 | 14-16 | 95 | 69 | 8 | .953 |
| LeVIER, Lacey | .236 | 38-36 | 110 | 10 | 26 | 9 | 1 | 3 | 17 | 46 | .418 | 6 | 3 | 22 | 0 | .292 | 1 | 0 | 4-6 | 40 | 55 | 11 | .896 |
| SPINK, Jillian | .232 | 51-51 | 151 | 20 | 35 | 9 | 0 | 6 | 36 | 62 | .411 | 10 | 12 | 32 | 0 | .329 | 0 | 2 | 0-1 | 281 | 27 | 5 | .984 |
| TOBIAS, Lindsey | .211 | 41-35 | 109 | 12 | 23 | 2 | 1 | 2 | 11 | 33 | .303 | 2 | 3 | 29 | 0 | .243 | 1 | 0 | 2-3 | 35 | 3 | 3 | .927 |
| TOY, Sam | .192 | 45-44 | 125 | 23 | 24 | 3 | 0 | 0 | 7 | 27 | .216 | 13 | 2 | 19 | 0 | .279 | 0 | 5 | 2-3 | 107 | 41 | 11 | .931 |
| ---------- | |||||||||||||||||||||||
| SMITH, Morgan | .260 | 21-14 | 50 | 7 | 13 | 1 | 0 | 1 | 6 | 17 | .340 | 5 | 0 | 8 | 0 | .327 | 0 | 0 | 0-0 | 14 | 5 | 2 | .905 |
| PALMER, Kattie | .258 | 34-23 | 62 | 10 | 16 | 4 | 0 | 0 | 4 | 20 | .323 | 1 | 1 | 16 | 1 | .281 | 0 | 1 | 2-2 | 36 | 1 | 6 | .860 |
| HERR, Ashley | .206 | 31-12 | 34 | 12 | 7 | 1 | 0 | 0 | 3 | 8 | .235 | 1 | 0 | 8 | 0 | .229 | 0 | 3 | 10-11 | 14 | 1 | 0 | 1.000 |
| HARNER, Audrey | .190 | 29-20 | 58 | 9 | 11 | 3 | 0 | 0 | 3 | 14 | .241 | 2 | 0 | 16 | 1 | .217 | 0 | 0 | 2-3 | 33 | 9 | 4 | .913 |
| RONS, Melissa | .186 | 21-16 | 43 | 7 | 8 | 1 | 0 | 0 | 2 | 9 | .209 | 0 | 2 | 12 | 0 | .222 | 0 | 1 | 3-4 | 25 | 8 | 5 | .868 |
| SZYPKA, Shana | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| YOUNG, Whitney | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 22 | 3 | .885 |
| ROCKHOLD, Hannah | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 46 | 5 | .911 |
| Totals | .251 | 51-51 | 1392 | 209 | 350 | 59 | 11 | 29 | 197 | 518 | .372 | 96 | 35 | 302 | 4 | .315 | 6 | 15 | 60-72 | 987 | 385 | 92 | .937 |
| Opponents | .345 | 51-51 | 1411 | 339 | 487 | 95 | 12 | 54 | 303 | 768 | .544 | 123 | 41 | 149 | 2 | .408 | 21 | 45 | 100-120 | 1031 | 406 | 67 | .955 |
| LOB - Team (311), Opp (322). DPs turned - Team (17), Opp (16). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROCKHOLD, Hannah | 4.62 | 8-23 | 45-33 | 18 | 2/0 | 0 | 210.2 | 267 | 182 | 139 | 74 | 110 | 58 | 7 | 32 | 861 | .310 | 11 | 28 | 0 | 13 | 33 |
| YOUNG, Whitney | 6.41 | 2-7 | 22-9 | 1 | 0/0 | 0 | 59.0 | 111 | 75 | 54 | 29 | 21 | 14 | 3 | 8 | 273 | .407 | 4 | 7 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| SZYPKA, Shana | 6.52 | 1-2 | 15-2 | 0 | 0/0 | 0 | 29.0 | 58 | 43 | 27 | 9 | 11 | 15 | 2 | 4 | 142 | .408 | 3 | 5 | 0 | 1 | 4 |
| GATES, Brooke | 7.62 | 1-7 | 11-7 | 0 | 0/0 | 0 | 30.1 | 51 | 39 | 33 | 11 | 7 | 8 | 0 | 10 | 135 | .378 | 2 | 1 | 0 | 3 | 4 |
| Totals | 5.38 | 12-39 | 51-51 | 19 | 2/0 | 0 | 329.0 | 487 | 339 | 253 | 123 | 149 | 95 | 12 | 54 | 1411 | .345 | 20 | 41 | 0 | 21 | 45 |
| Opponents | 3.16 | 39-12 | 51-51 | 25 | 5/1 | 4 | 343.2 | 350 | 209 | 155 | 96 | 302 | 59 | 11 | 29 | 1392 | .251 | 17 | 35 | 5 | 6 | 15 |
| PB - Team (11), SANCHEZ 7, SMITH, Mor. 2, RONS, M. 2, Opp (10). Pickoffs - Team (1), SANCHEZ 1. SBA/ATT - SANCHEZ (91-108), ROCKHOLD (60-73), YOUNG (20-26), GATES (12-12), SZYPKA (8-9), RONS, M. (6-7), SMITH, Mor. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HERR, Ashley | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SZYPKA, Shana | 6 | 3 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| RICCHIO, Kate | 73 | 71 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| SPINK, Jillian | 313 | 281 | 27 | 5 | .984 | 10 | 0 | 0 | --- | 0 | 0 |
| GATES, Brooke | 172 | 95 | 69 | 8 | .953 | 5 | 12 | 0 | 1.000 | 0 | 0 |
| SANCHEZ, Mica | 239 | 178 | 47 | 14 | .941 | 4 | 91 | 17 | .843 | 7 | 0 |
| TOY, Sam | 159 | 107 | 41 | 11 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| TOBIAS, Lindsey | 41 | 35 | 3 | 3 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| HARNER, Audrey | 46 | 33 | 9 | 4 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| ROCKHOLD, Hannah | 56 | 5 | 46 | 5 | .911 | 2 | 60 | 13 | .822 | 0 | 0 |
| SMITH, Morgan | 21 | 14 | 5 | 2 | .905 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| LeVIER, Lacey | 106 | 40 | 55 | 11 | .896 | 3 | 0 | 0 | --- | 0 | 0 |
| YOUNG, Whitney | 26 | 1 | 22 | 3 | .885 | 0 | 20 | 6 | .769 | 0 | 0 |
| SMITH, McKenna | 81 | 27 | 44 | 10 | .877 | 3 | 0 | 0 | --- | 0 | 0 |
| RONS, Melissa | 38 | 25 | 8 | 5 | .868 | 1 | 6 | 1 | .857 | 2 | 0 |
| WRIGHT, Erinn | 29 | 22 | 3 | 4 | .862 | 1 | 0 | 0 | --- | 0 | 0 |
| PALMER, Kattie | 43 | 36 | 1 | 6 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1464 | 987 | 385 | 92 | .937 | 17 | 100 | 20 | .833 | 11 | 0 |
| Opponents | 1504 | 1031 | 406 | 67 | .955 | 16 | 60 | 12 | .833 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GATES, Brooke | 6 | 15 | .400 | 32 | 134 | .239 | 20 | 77 | .260 | 18 | 72 | .250 | 2 | 10 | .200 | 15 | 35 | .429 | 32 | 28 | 1.1 |
| HARNER, Audrey | 1 | 2 | .500 | 10 | 56 | .179 | 4 | 30 | .133 | 7 | 28 | .250 | 0 | 2 | .000 | 3 | 12 | .250 | 10 | 20 | 0.5 |
| HERR, Ashley | 3 | 5 | .600 | 4 | 29 | .138 | 4 | 18 | .222 | 3 | 16 | .188 | 2 | 3 | .667 | 2 | 8 | .250 | 4 | 15 | 0.3 |
| LeVIER, Lacey | 6 | 12 | .500 | 20 | 98 | .204 | 9 | 51 | .176 | 17 | 59 | .288 | 2 | 3 | .667 | 5 | 16 | .313 | 25 | 30 | 0.8 |
| PALMER, Kattie | 0 | 8 | .000 | 16 | 54 | .296 | 5 | 27 | .185 | 11 | 35 | .314 | 1 | 3 | .333 | 5 | 15 | .333 | 13 | 16 | 0.8 |
| RICCHIO, Kate | 5 | 17 | .294 | 34 | 130 | .262 | 17 | 59 | .288 | 22 | 88 | .250 | 2 | 8 | .250 | 22 | 62 | .355 | 31 | 39 | 0.8 |
| RONS, Melissa | 0 | 2 | .000 | 8 | 41 | .195 | 2 | 15 | .133 | 6 | 28 | .214 | 0 | 1 | .000 | 3 | 13 | .231 | 7 | 14 | 0.5 |
| SANCHEZ, Mica | 3 | 16 | .188 | 42 | 137 | .307 | 28 | 78 | .359 | 17 | 75 | .227 | 5 | 5 | 1.000 | 14 | 41 | .341 | 43 | 41 | 1.0 |
| SMITH, McKenna | 3 | 11 | .273 | 18 | 69 | .261 | 14 | 43 | .326 | 7 | 37 | .189 | 3 | 4 | .750 | 6 | 19 | .316 | 16 | 22 | 0.7 |
| SMITH, Morgan | 1 | 7 | .143 | 12 | 43 | .279 | 6 | 26 | .231 | 7 | 24 | .292 | 0 | 2 | .000 | 2 | 12 | .167 | 13 | 12 | 1.1 |
| SPINK, Jillian | 6 | 17 | .353 | 29 | 134 | .216 | 23 | 86 | .267 | 12 | 65 | .185 | 5 | 6 | .833 | 13 | 38 | .342 | 41 | 38 | 1.1 |
| TOBIAS, Lindsey | 2 | 11 | .182 | 21 | 98 | .214 | 7 | 56 | .125 | 16 | 53 | .302 | 2 | 6 | .333 | 10 | 24 | .417 | 17 | 37 | 0.5 |
| TOY, Sam | 0 | 9 | .000 | 24 | 116 | .207 | 10 | 55 | .182 | 14 | 70 | .200 | 0 | 2 | .000 | 9 | 25 | .360 | 20 | 56 | 0.4 |
| WRIGHT, Erinn | 5 | 16 | .313 | 39 | 105 | .371 | 25 | 65 | .385 | 19 | 56 | .339 | 4 | 7 | .571 | 9 | 18 | .500 | 27 | 26 | 1.0 |
| Totals | 41 | 148 | .277 | 309 | 1244 | .248 | 174 | 686 | .254 | 176 | 706 | .249 | 28 | 62 | .452 | 118 | 338 | .349 | 299 | 394 | 0.8 |
| Opponents | 0 | 0 | --- | 487 | 1411 | .345 | 266 | 765 | .348 | 221 | 646 | .342 | 24 | 65 | .369 | 147 | 326 | .451 | 433 | 332 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| GATES, Brooke | 0 | 0 | --- | 14 | 59 | .237 | 7 | 24 | .292 | 9 | 41 | .220 | 7 | 36 | 86 | .419 | 6 | 27 | 5 | 4 | 8 |
| HARNER, Audrey | 0 | 0 | --- | 4 | 19 | .211 | 1 | 2 | .500 | 3 | 22 | .136 | 1 | 11 | 30 | .367 | 6 | 21 | 0 | 2 | 6 |
| HERR, Ashley | 0 | 1 | .000 | 4 | 14 | .286 | 1 | 5 | .200 | 4 | 12 | .333 | 1 | 10 | 20 | .500 | 4 | 9 | 3 | 1 | 0 |
| LeVIER, Lacey | 0 | 2 | .000 | 7 | 40 | .175 | 8 | 12 | .667 | 5 | 37 | .135 | 2 | 22 | 54 | .407 | 7 | 26 | 7 | 3 | 6 |
| PALMER, Kattie | 0 | 2 | .000 | 3 | 21 | .143 | 3 | 7 | .429 | 5 | 19 | .263 | 1 | 12 | 28 | .429 | 5 | 9 | 2 | 3 | 6 |
| RICCHIO, Kate | 0 | 1 | .000 | 13 | 40 | .325 | 4 | 8 | .500 | 15 | 36 | .417 | 9 | 27 | 60 | .450 | 9 | 23 | 5 | 3 | 14 |
| RONS, Melissa | 0 | 0 | --- | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 11 | .182 | 2 | 8 | 18 | .444 | 5 | 6 | 2 | 1 | 2 |
| SANCHEZ, Mica | 0 | 0 | --- | 22 | 59 | .373 | 8 | 16 | .500 | 18 | 58 | .310 | 18 | 42 | 82 | .512 | 7 | 39 | 5 | 9 | 5 |
| SMITH, McKenna | 0 | 1 | .000 | 12 | 29 | .414 | 6 | 9 | .667 | 5 | 26 | .192 | 9 | 28 | 51 | .549 | 3 | 18 | 3 | 1 | 6 |
| SMITH, Morgan | 1 | 4 | .250 | 5 | 22 | .227 | 2 | 6 | .333 | 5 | 13 | .385 | 4 | 13 | 28 | .464 | 4 | 11 | 2 | 4 | 2 |
| SPINK, Jillian | 0 | 0 | --- | 19 | 56 | .339 | 7 | 12 | .583 | 13 | 56 | .232 | 22 | 46 | 101 | .455 | 12 | 34 | 7 | 4 | 13 |
| TOBIAS, Lindsey | 2 | 5 | .400 | 5 | 39 | .128 | 2 | 4 | .500 | 11 | 53 | .208 | 6 | 19 | 60 | .317 | 6 | 46 | 3 | 3 | 9 |
| TOY, Sam | 0 | 0 | --- | 6 | 39 | .154 | 2 | 10 | .200 | 7 | 30 | .233 | 2 | 29 | 62 | .468 | 10 | 18 | 6 | 7 | 4 |
| WRIGHT, Erinn | 1 | 2 | .500 | 16 | 40 | .400 | 6 | 10 | .600 | 21 | 48 | .438 | 7 | 34 | 66 | .515 | 4 | 16 | 5 | 7 | 6 |
| Totals | 4 | 18 | .222 | 132 | 488 | .270 | 57 | 126 | .452 | 123 | 462 | .266 | 91 | 337 | 746 | .452 | 88 | 311 | 55 | 52 | 87 |
| Opponents | 6 | 28 | .214 | 187 | 545 | .343 | 95 | 167 | .569 | 148 | 465 | .318 | 121 | 487 | 868 | .561 | 156 | 322 | 68 | 53 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GATES, Brooke | 17 | 35 | .486 | 34 | 100 | .340 | 29 | 76 | .382 | 22 | 59 | .373 | 15 | 31 | .484 | 11 | 37 | .297 | 38 | 38 | 1.0 |
| ROCKHOLD, Hannah | 100 | 279 | .358 | 167 | 582 | .287 | 133 | 437 | .304 | 134 | 424 | .316 | 90 | 212 | .425 | 84 | 288 | .292 | 290 | 192 | 1.5 |
| SZYPKA, Shana | 19 | 45 | .422 | 39 | 97 | .402 | 37 | 91 | .407 | 21 | 51 | .412 | 12 | 25 | .480 | 19 | 51 | .373 | 43 | 26 | 1.7 |
| YOUNG, Whitney | 33 | 84 | .393 | 78 | 189 | .413 | 67 | 161 | .416 | 44 | 112 | .393 | 30 | 58 | .517 | 34 | 89 | .382 | 62 | 76 | 0.8 |
| Totals | 169 | 443 | .381 | 318 | 968 | .329 | 266 | 765 | .348 | 221 | 646 | .342 | 147 | 326 | .451 | 148 | 465 | .318 | 433 | 332 | 1.3 |
| Opponents | 90 | 374 | .241 | 260 | 1018 | .255 | 174 | 686 | .254 | 176 | 706 | .249 | 118 | 338 | .349 | 123 | 462 | .266 | 299 | 394 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| GATES, Brooke | 11-7 | 2.76 | 11.77 | 9.00 | 7.62 | 2.54 | 1.62 | 0.6 | 1.85 | 0.00 | 2.31 | 8.77 | 8.77 | 35.54 | 12-12 | 1.000 |
| ROCKHOLD, Hannah | 45-33 | 4.68 | 8.87 | 6.05 | 4.62 | 2.46 | 3.66 | 1.5 | 1.93 | 0.23 | 1.06 | 9.64 | 6.38 | 33.53 | 60-73 | .822 |
| SZYPKA, Shana | 15-2 | 1.93 | 14.00 | 10.38 | 6.52 | 2.17 | 2.66 | 1.2 | 3.62 | 0.48 | 0.97 | 10.38 | 6.28 | 38.86 | 8-9 | .889 |
| YOUNG, Whitney | 22-9 | 2.68 | 13.17 | 8.90 | 6.41 | 3.44 | 2.49 | 0.7 | 1.66 | 0.36 | 0.95 | 7.36 | 9.02 | 37.61 | 20-26 | .769 |
| Totals | 51-51 | 6.45 | 10.36 | 7.21 | 5.38 | 2.62 | 3.17 | 1.2 | 2.02 | 0.26 | 1.15 | 9.21 | 7.06 | 34.91 | 100-120 | .833 |
| Opponents | 51-51 | 6.74 | 7.13 | 4.26 | 3.16 | 1.96 | 6.15 | 3.1 | 1.20 | 0.22 | 0.59 | 6.09 | 8.03 | 31.45 | 60-72 | .833 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Toledo | 14 | 37 | 28 | 19 | 30 | 41 | 30 | 3 | 7 | 0 | 209 | Opponents | 57 | 41 | 38 | 85 | 30 | 44 | 36 | 4 | 2 | 2 | 339 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-10 | 0-5 | 1-3 | 2-6 | 1-3 | 2-2 | 2-3 | 0-0 | 1-0 | 3-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 2-3 | 3-3 | 1-4 | 2-1 | 1-2 | 0-4 | 1-6 | 0-4 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-2 | 6-4 | 7-8 | 7-2 | 7-3 | 9-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-16 | 4-24 | 4-23 | 3-31 | 2-24 | 1-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-21 | 2-11 | 1-8 | 2-6 | 2-4 | 1-2 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 2 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1354 | 10 | 135 |
| AWAY | 9946 | 37 | 268 |
| TOTAL | 11300 | 47 | 240 |