Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 19, 2010  vs  St. Francis    5-6  L     5-6-2  6-10-1  (8)   0-1-0  0-0-0   SZYPKA (L 0-1)  56  2:05 
  Feb 19, 2010  vs  Stony Brook    0-14  L     0-0-2  14-10-1  5   0-2-0  0-0-0   YOUNG (L 0-1)  78  1:42 
  Feb 20, 2010  vs  Charlotte    4-7  L     4-7-2  7-9-2  7   0-3-0  0-0-0   GATES (L 0-1)  124  1:57 
  Feb 20, 2010  vs  Charlotte    1-4  L     1-3-2  4-6-2  7   0-4-0  0-0-0   ROCKHOLD (L 0-1)  138  1:30 
  Feb 21, 2010  vs  St. Francis  9-3       9-10-3  3-6-3  (9)   1-4-0  0-0-0   GATES (W 1-1)  61  2:17 
  Mar 05, 2010  vs  Radford    1-5  L     1-8-1  5-10-3  7   1-5-0  0-0-0   GATES (L)  2162   
  Mar 05, 2010  vs  Villanova    4-10  L     4-4-5  10-13-3  7   1-6-0  0-0-0   YOUNG (L 0-2)  2120  2:20 
  Mar 06, 2010  vs  Robert Morris    2-3  L     2-4-1  3-7-1  (8)   1-7-0  0-0-0   ROCKHOLD (L 0-3)  50  2:00 
  Mar 06, 2010  vs  St. Joseph's    5-9  L     5-10-2  9-15-2  (8)   1-8-0  0-0-0   GATES (L 1-2)  200  2:24 
  Mar 07, 2010  vs  Temple    10-11  L     10-11-2  11-15-2  7   1-9-0  0-0-0   SZYPKA (L 0-3)  855   
  Mar 09, 2010  vs  Quinnipiac-1    1-2  L     1-3-0  2-2-0  (9)   1-10-0  0-0-0   ROCKHOLD (L)   
  Mar 09, 2010  vs  Quinnipiac-2  12-8       12-14-1  8-13-3  7   2-10-0  0-0-0   SZYPKA (W)   
  Mar 10, 2010  at  Jacksonville-1    4-12  L     4-5-1  12-14-1  6   2-11-0  0-0-0   GATES (L 1-3)  222  1:57 
  Mar 10, 2010  at  Jacksonville-2    0-8  L     0-3-0  8-11-1  5   2-12-0  0-0-0   ROCKHOLD (L)  346  1:46 
  Mar 13, 2010  vs  Fairfield    3-4  L     3-14-1  4-5-2  7   2-13-0  0-0-0   GATES (L)  316  2:20 
  Mar 13, 2010  vs  Kennesaw State  6-2       6-10-1  2-6-0  7   3-13-0  0-0-0   ROCKHOLD (W)  423  1:45 
  Mar 14, 2010  vs  Boston University    7-13  L     7-6-7  13-13-4  7   3-14-0  0-0-0   YOUNG (L)   
  Mar 14, 2010  at  USF    4-7  L     4-7-2  7-10-0  7   3-15-0  0-0-0   ROCKHOLD (L)  1:47 
  Mar 17, 2010    SOUTHERN UTAH-1  7-3       7-10-2  3-4-0  7   4-15-0  0-0-0   ROCKHOLD (W 2-5)  49  2:00 
  Mar 17, 2010    SOUTHERN UTAH-2    5-8  L     5-12-2  8-10-2  7   4-16-0  0-0-0   YOUNG (L 0-4)  49  1:55 
  Mar 19, 2010  vs  Robert Morris    2-6  L     2-5-0  6-12-1  7   4-17-0  0-0-0   GATES (L 1-6)  1:41 
  Mar 20, 2010  vs  Canisius  5-4       5-6-3  4-8-2  7   5-17-0  0-0-0   ROCKHOLD (W 3-5)  20  1:37 
  Mar 20, 2010  vs  Robert Morris  12-0       12-12-0  0-3-1  5   6-17-0  0-0-0   ROCKHOLD (W 4-5)  40  1:24 
  Mar 21, 2010  vs  Michigan State    0-2  L     0-3-0  2-7-2  7   6-18-0  0-0-0   ROCKHOLD (L 4-6)  50  1:37 
  Mar 21, 2010  at  Miami    0-8  L     0-6-2  8-8-2  5   6-19-0  0-0-0   YOUNG (L 0-5)  230  1:19 
  Mar 24, 2010  at  Notre Dame-1    0-11  L     0-1-2  11-8-0  5   6-20-0  0-0-0   GATES (L 1-7)  1:08 
  Mar 24, 2010  at  Notre Dame-2    4-8  L     4-8-2  8-12-2  7   6-21-0  0-0-0   ROCKHOLD (L 4-7)  178  2:02 
Apr 02, 2010    EASTERN MICHIGAN-1  6-5       6-11-1  5-10-0  7   7-21-0  1-0-0   ROCKHOLD (W 5-7)  227  1:56 
Apr 02, 2010    EASTERN MICHIGAN-2    7-12  L     7-8-4  12-17-1  7   7-22-0  1-1-0   ROCKHOLD (L 5-8)  227  2:11 
Apr 03, 2010    CENTRAL MICHIGAN    1-9  L     1-3-1  9-14-2  5   7-23-0  1-2-0   YOUNG (L 0-6)  112  1:35 
Apr 04, 2010    CENTRAL MICHIGAN    2-10  L     2-4-3  10-14-1  7   7-24-0  1-3-0   ROCKHOLD (L 5-9)  119  2:05 
Apr 10, 2010  at  Bowling Green    1-3  L     1-3-1  3-8-1  7   7-25-0  1-4-0   ROCKHOLD (L 5-10)  237  1:40 
Apr 11, 2010  at  Bowling Green    1-9  L     1-5-0  9-10-0  5   7-26-0  1-5-0   ROCKHOLD (L 5-11)  1:34 
Apr 16, 2010    NORTHERN ILLINOIS-1  3-2       3-6-1  2-3-2  7   8-26-0  2-5-0   ROCKHOLD (W 6-11)  138  1:35 
Apr 16, 2010    NORTHERN ILLINOIS-2    6-8  L     6-7-3  8-8-1  (10)   8-27-0  2-6-0   ROCKHOLD (L 6-12)  138  2:21 
Apr 17, 2010    WESTERN MICHIGAN    3-4  L     3-6-1  4-6-1  7   8-28-0  2-7-0   ROCKHOLD (L 6-13)  119  2:00 
Apr 18, 2010    WESTERN MICHIGAN    1-4  L     1-3-1  4-6-0  7   8-29-0  2-8-0   ROCKHOLD (L 6-13)  176  1:57 
Apr 23, 2010  at  Miami    1-10  L     1-5-3  10-14-0  5   8-30-0  2-9-0   ROCKHOLD (L 6-15)  55  1:27 
Apr 23, 2010  at  Miami  11-6       11-11-2  6-12-2  7   9-30-0  3-9-0   YOUNG (W 1-6)  190  2:13 
Apr 24, 2010  at  Ball State    1-10  L     1-4-4  10-10-0  5   9-31-0  3-10-0   ROCKHOLD (L 6-16)  98  1hr1 
Apr 25, 2010  at  Ball State    12-13  L     12-12-6  13-12-2  7   9-32-0  3-11-0   YOUNG (L 1-7)  85  2hr3 
  Apr 28, 2010  at  Cleveland State-1  4-0       4-7-2  0-4-1  7   10-32-0  3-11-0   ROCKHOLD (W 7-16)  118  1:31 
  Apr 28, 2010  at  Cleveland State-2  4-3       4-10-1  3-15-1  7   11-32-0  3-11-0   YOUNG (W 2-7)  112  1:55 
Apr 30, 2010  at  Ohio-1    2-3  L     2-4-0  3-11-1  7   11-33-0  3-12-0   ROCKHOLD (L 7-17)  1:54 
Apr 30, 2010  at  Ohio-2    6-7  L     6-8-1  7-12-2  (8)   11-34-0  3-13-0   ROCKHOLD (L 7-18)  336  2:15 
May 01, 2010  at  AKRON  7-5       7-10-0  5-11-0  (8)   12-34-0  4-13-0   ROCKHOLD (W 8-18)  233  2:00 
May 01, 2010  at  AKRON    2-7  L     2-4-5  7-10-1  7   12-35-0  4-14-0   ROCKHOLD (L 8-19)  333  1:28 
May 07, 2010  at  Kent State-1    1-2  L     1-2-0  2-4-0  7   12-36-0  4-15-0   ROCKHOLD (L 8-20)  140  1:25 
May 07, 2010  at  Kent State-2    3-8  L     3-11-0  8-12-2  7   12-37-0  4-16-0   ROCKHOLD (L 8-21)  170  2:00 
May 09, 2010  at  Buffalo-1    7-12  L     7-7-2  12-9-1  7   12-38-0  4-17-0   ROCKHOLD (L 8-22)  85  2:00 
May 09, 2010  at  Buffalo-2    4-9  L     4-11-2  9-8-2  7   12-39-0  4-18-0   ROCKHOLD (L 10-21)  85  1:45 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 19, 2010  vs  St. Francis   30  24  12  .200 
  Feb 19, 2010  vs  Stony Brook   15  12  .133 
  Feb 20, 2010  vs  Charlotte   28  21  10  .178 
  Feb 20, 2010  vs  Charlotte   25  10  18  .163 
  Feb 21, 2010  vs  St. Francis   39  10  10  27  13  .190 
  Mar 05, 2010  vs  Radford   29  18  .205 
  Mar 05, 2010  vs  Villanova   26  21  .198 
  Mar 06, 2010  vs  Robert Morris   28  23  .191 
  Mar 06, 2010  vs  St. Joseph's   32  10  21  .206 
  Mar 07, 2010  vs  Temple   33  10  11  10  20  .221 
  Mar 09, 2010  vs  Quinnipiac   30  16  26  11  .210 
  Mar 09, 2010  vs  Quinnipiac   33  12  14  11  21  .230 
  Mar 10, 2010  at  Jacksonville   23  17  .229 
  Mar 10, 2010  at  Jacksonville   18  14  .226 
  Mar 13, 2010  vs  Fairfield   35  14  18  .241 
  Mar 13, 2010  vs  Kennesaw State   26  10  21  .249 
  Mar 14, 2010  vs  Boston University   32  21  .245 
  Mar 14, 2010  at  USF   28  18  .245 
  Mar 17, 2010    SOUTHERN UTAH   25  10  21  .252 
  Mar 17, 2010    SOUTHERN UTAH   34  12  21  12  .258 
  Mar 19, 2010  vs  Robert Morris   25  11  21  13  .256 
  Mar 20, 2010  vs  Canisius   26  21  10  .255 
  Mar 20, 2010  vs  Robert Morris   28  12  12  11  15  .262 
  Mar 21, 2010  vs  Michigan State   25  21  .257 
  Mar 21, 2010  at  Miami   22  12  .258 
  Mar 24, 2010  at  Notre Dame   15  12  .254 
  Mar 24, 2010  at  Notre Dame   30  18  13  .254 
Apr 02, 2010    EASTERN MICHIGAN   29  11  21  .259 
Apr 02, 2010    EASTERN MICHIGAN   28  21  .260 
Apr 03, 2010    CENTRAL MICHIGAN   20  10  15  .257 
Apr 04, 2010    CENTRAL MICHIGAN   24  21  .254 
Apr 10, 2010  at  Bowling Green   25  18  .251 
Apr 11, 2010  at  Bowling Green   20  12  .251 
Apr 16, 2010    NORTHERN ILLINOIS   25  21  .250 
Apr 16, 2010    NORTHERN ILLINOIS   37  30  13  .248 
Apr 17, 2010    WESTERN MICHIGAN   29  21  .247 
Apr 18, 2010    WESTERN MICHIGAN   23  21  13  .244 
Apr 23, 2010  at  Miami   19  12  .244 
Apr 23, 2010  at  Miami   32  11  11  10  21  .247 
Apr 24, 2010  at  Ball State   19  12  .247 
Apr 25, 2010  at  Ball State   34  12  12  12  19  .250 
  Apr 28, 2010  at  Cleveland State   29  21  .250 
  Apr 28, 2010  at  Cleveland State   28  10  21  11  .252 
Apr 30, 2010  at  Ohio   25  20  .250 
Apr 30, 2010  at  Ohio   33  10  23  .250 
May 01, 2010  at  AKRON   31  10  24  10  .252 
May 01, 2010  at  AKRON   26  18  10  .250 
May 07, 2010  at  Kent State   22  15  18  .247 
May 07, 2010  at  Kent State   33  11  18  .249 
May 09, 2010  at  Buffalo   30  10  18  12  .249 
May 09, 2010  at  Buffalo   31  11  18  .251 
   Totals        1392  209  350  197  59  11  29  96  60  12  35  15  302  987  385  92  .251 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 19, 2010  vs  St. Francis   8.0  10  5-6  1.75 
  Feb 19, 2010  vs  Stony Brook   4.0  10  14  12  0-14  8.17 
  Feb 20, 2010  vs  Charlotte   7.0  4-7  7.37 
  Feb 20, 2010  vs  Charlotte   6.0  1-4  5.88 
  Feb 21, 2010  vs  St. Francis   9.0  9-3  4.53 
  Mar 05, 2010  vs  Radford   6.0  10  1-5  4.72 
  Mar 05, 2010  vs  Villanova   7.0  13  10  4-10  4.62 
  Mar 06, 2010  vs  Robert Morris   7.2  2-3  4.23 
  Mar 06, 2010  vs  St. Joseph's   7.0  15  5-9  4.77 
  Mar 07, 2010  vs  Temple   6.2  15  11  11  10-11  5.43 
  Mar 09, 2010  vs  Quinnipiac   8.2  1-2  10  4.91 
  Mar 09, 2010  vs  Quinnipiac   7.0  13  12-8  10  5.08 
  Mar 10, 2010  at  Jacksonville   5.2  14  12  11  4-12  11  5.62 
  Mar 10, 2010  at  Jacksonville   4.2  11  0-8  12  5.86 
  Mar 13, 2010  vs  Fairfield   6.0  3-4  13  5.65 
  Mar 13, 2010  vs  Kennesaw State   7.0  6-2  13  5.41 
  Mar 14, 2010  vs  Boston University   7.0  13  13  7-13  14  5.45 
  Mar 14, 2010  at  USF   6.0  10  4-7  15  5.58 
  Mar 17, 2010    SOUTHERN UTAH   7.0  7-3  15  5.44 
  Mar 17, 2010    SOUTHERN UTAH   7.0  10  5-8  16  5.42 
  Mar 19, 2010  vs  Robert Morris   7.0  12  2-6  17  5.45 
  Mar 20, 2010  vs  Canisius   7.0  5-4  17  5.33 
  Mar 20, 2010  vs  Robert Morris   5.0  12-0  17  5.16 
  Mar 21, 2010  vs  Michigan State   7.0  0-2  18  5.02 
  Mar 21, 2010  at  Miami   4.0  0-8  19  4.98 
  Mar 24, 2010  at  Notre Dame   4.0  11  0-11  20  5.11 
  Mar 24, 2010  at  Notre Dame   6.0  12  4-8  21  5.26 
Apr 02, 2010    EASTERN MICHIGAN   7.0  10  6-5  21  5.25 
Apr 02, 2010    EASTERN MICHIGAN   7.0  17  12  7-12  22  5.35 
Apr 03, 2010    CENTRAL MICHIGAN   5.0  14  1-9  23  5.36 
Apr 04, 2010    CENTRAL MICHIGAN   7.0  14  10  2-10  24  5.45 
Apr 10, 2010  at  Bowling Green   6.0  1-3  25  5.36 
Apr 11, 2010  at  Bowling Green   4.0  10  1-9  26  5.56 
Apr 16, 2010    NORTHERN ILLINOIS   7.0  3-2  26  5.44 
Apr 16, 2010    NORTHERN ILLINOIS   10.0  6-8  27  5.33 
Apr 17, 2010    WESTERN MICHIGAN   7.0  3-4  28  5.29 
Apr 18, 2010    WESTERN MICHIGAN   7.0  1-4  29  5.25 
Apr 23, 2010  at  Miami   4.0  14  10  1-10  30  5.36 
Apr 23, 2010  at  Miami   7.0  12  11-6  30  5.38 
Apr 24, 2010  at  Ball State   4.0  10  10  1-10  31  5.49 
Apr 25, 2010  at  Ball State   6.1  12  13  12-13  32  5.54 
  Apr 28, 2010  at  Cleveland State   7.0  4-0  10  32  5.40 
  Apr 28, 2010  at  Cleveland State   7.0  15  4-3  11  32  5.29 
Apr 30, 2010  at  Ohio   6.2  11  2-3  11  33  5.24 
Apr 30, 2010  at  Ohio   7.2  12  6-7  11  34  5.27 
May 01, 2010  at  AKRON   8.0  11  7-5  12  34  5.24 
May 01, 2010  at  AKRON   6.0  10  2-7  12  35  5.21 
May 07, 2010  at  Kent State   6.0  1-2  12  36  5.15 
May 07, 2010  at  Kent State   6.0  12  3-8  12  37  5.23 
May 09, 2010  at  Buffalo   6.0  12  10  7-12  12  38  5.35 
May 09, 2010  at  Buffalo   6.0  4-9  12  39  5.38 
   Totals        329.0  487  339  253  123  149  95  12  54  20  41  17  209-339  12  39  5.38 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2010  vs  St. Francis   6-30  0-0  6-30  5-13  1-17  1-1  4-12  3-9  0-7  0-1 
  Feb 19, 2010  vs  Stony Brook   0-15  0-0  0-15  0-5  0-10  0-0  0-5  0-1  1-5  0-0 
  Feb 20, 2010  vs  Charlotte   7-28  0-0  7-28  4-13  3-15  1-2  1-9  3-11  3-7  1-4 
  Feb 20, 2010  vs  Charlotte   3-25  0-0  3-25  1-6  2-19  0-0  1-9  1-4  0-7  0-0 
  Feb 21, 2010  vs  St. Francis   10-39  0-0  10-39  5-24  5-15  2-3  3-12  4-19  2-7  5-5  13 
  Mar 05, 2010  vs  Radford   8-29  8-29  0-0  2-16  6-13  0-1  2-9  2-11  5-7  0-2 
  Mar 05, 2010  vs  Villanova   4-26  0-0  4-26  1-16  3-10  0-0  1-8  0-11  4-7  3-5 
  Mar 06, 2010  vs  Robert Morris   4-28  0-0  4-28  2-13  2-15  0-0  0-8  2-11  3-7  1-3 
  Mar 06, 2010  vs  St. Joseph's   10-32  0-0  10-32  6-21  4-11  0-1  5-13  5-15  4-7  0-0 
  Mar 07, 2010  vs  Temple   11-33  0-0  11-33  6-16  5-17  0-0  6-12  5-9  3-7  1-1 
  Mar 09, 2010  vs  Quinnipiac   3-30  0-0  3-30  0-16  3-14  0-0  2-12  0-11  2-7  0-3 
  Mar 09, 2010  vs  Quinnipiac   14-33  10-25  4-8  10-26  4-7  5-8  6-12  9-23  4-6  5-8  10 
  Mar 10, 2010  at  Jacksonville   5-23  0-0  5-23  3-11  2-12  2-2  0-5  2-8  2-6  2-3 
  Mar 10, 2010  at  Jacksonville   3-18  0-0  3-18  1-8  2-10  0-0  1-5  0-4  1-5  0-1 
  Mar 13, 2010  vs  Fairfield   14-35  0-0  14-35  8-25  6-10  1-8  6-12  6-22  4-7  1-5  14 
  Mar 13, 2010  vs  Kennesaw State   10-26  0-0  10-26  6-17  4-9  0-0  4-8  4-10  3-6  1-3 
  Mar 14, 2010  vs  Boston University   6-32  0-0  6-32  3-15  3-17  0-1  1-10  2-13  2-7  3-4 
  Mar 14, 2010  at  USF   7-28  0-0  7-28  4-13  3-15  0-0  2-9  3-10  1-7  0-3 
  Mar 17, 2010    Southern Utah   10-25  10-25  0-0  6-20  4-5  0-0  4-8  5-16  5-6  0-0 
  Mar 17, 2010    Southern Utah   12-34  0-0  12-34  7-17  5-17  0-2  4-11  4-11  2-7  0-1  10 
  Mar 19, 2010  vs  Robert Morris   5-25  0-0  5-25  1-6  4-19  0-0  2-9  0-4  2-7  0-1 
  Mar 20, 2010  vs  Canisius   6-26  0-0  6-26  2-14  4-12  1-2  1-7  2-8  3-7  2-4 
  Mar 20, 2010  vs  Robert Morris   12-28  0-0  12-28  8-22  4-6  3-6  5-11  6-16  3-5  1-4 
  Mar 21, 2010  vs  Michigan State   3-25  3-25  0-0  0-8  3-17  0-0  1-7  0-3  1-7  0-0 
  Mar 21, 2010  at  Miami   6-22  0-0  6-22  3-16  3-6  0-1  0-5  0-11  3-5  0-0 
  Mar 24, 2010  at  Notre Dame   1-15  0-0  1-15  0-3  1-12  0-0  0-4  0-0  0-5  0-0 
  Mar 24, 2010  at  Notre Dame   8-30  0-0  8-30  3-17  5-13  0-0  1-10  1-10  2-7  0-0 
Apr 02, 2010    Eastern Michigan   11-29  0-0  11-29  5-14  6-15  1-1  2-8  5-13  5-7  1-6 
Apr 02, 2010    Eastern Michigan   8-28  0-0  8-28  5-14  3-14  1-3  2-9  5-9  2-7  2-4 
Apr 03, 2010    Central Michigan   3-20  0-0  3-20  1-7  2-13  0-0  2-8  1-5  0-5  0-1 
Apr 04, 2010    Central Michigan   4-24  0-0  4-24  1-10  3-14  0-0  3-10  1-8  2-7  0-0 
Apr 10, 2010  at  Bowling Green   3-25  0-0  3-25  1-9  2-16  0-0  2-9  0-4  2-7  0-0 
Apr 11, 2010  at  Bowling Green   5-20  0-0  5-20  2-10  3-10  0-0  4-9  1-8  2-5  0-1 
Apr 16, 2010    Northern Illinois   6-25  0-0  6-25  4-12  2-13  0-1  1-7  3-9  1-6  3-5 
Apr 16, 2010    Northern Illinois   7-37  0-0  7-37  4-16  3-21  0-0  3-13  4-14  2-9  2-5 
Apr 17, 2010    Western Michigan   6-29  0-0  6-29  2-14  4-15  0-0  0-7  2-11  4-7  2-4 
Apr 18, 2010    Western Michigan   3-23  0-0  3-23  1-8  2-15  0-0  1-7  1-5  1-7  0-0 
Apr 23, 2010  at  Miami   5-19  0-0  5-19  0-7  5-12  0-0  2-7  0-3  2-5  0-0 
Apr 23, 2010  at  Miami   11-32  0-0  11-32  7-14  4-18  2-3  6-13  5-10  2-7  3-5 
Apr 24, 2010  at  Ball State   4-19  0-0  4-19  0-8  4-11  0-0  0-5  0-5  2-5  0-0 
Apr 25, 2010  at  Ball State   12-34  0-0  12-34  7-17  5-17  3-4  5-13  7-13  2-7  5-5 
  Apr 28, 2010  at  Cleveland State   7-29  0-0  7-29  1-7  6-22  1-1  3-10  1-4  1-7  1-3 
  Apr 28, 2010  at  Cleveland State   10-28  0-0  10-28  5-17  5-11  0-0  3-8  4-12  4-7  1-4 
Apr 30, 2010  at  Ohio   4-25  4-25  0-0  2-7  2-18  0-0  1-7  1-5  1-7  0-0 
Apr 30, 2010  at  Ohio   8-33  0-0  8-33  4-17  4-16  0-1  4-12  2-8  3-8  2-3 
May 01, 2010  at  AKRON   10-31  0-0  10-31  6-16  4-15  1-4  5-12  5-13  5-8  1-3 
May 01, 2010  at  AKRON   4-26  0-0  4-26  1-6  3-20  0-0  3-10  1-4  0-7  0-0 
May 07, 2010  at  Kent State   2-22  0-0  2-22  0-5  2-17  0-0  1-8  0-5  2-7  0-1 
May 07, 2010  at  Kent State   11-33  6-19  5-14  7-21  4-12  0-2  3-10  4-15  4-7  1-3 
May 09, 2010  at  Buffalo   7-30  0-0  7-30  5-17  2-13  3-4  2-9  5-13  2-7  4-7 
May 09, 2010  at  Buffalo   11-31  0-0  11-31  6-16  5-15  0-0  2-9  5-11  2-7  3-5 
   Totals        350-1392  41-148  309-1244  174-686  176-706  28-62  123-462  132-488  118-338  57-126  303 
            .251  .277  .248  .254  .249  .452  .266  .270  .349  .452 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2010  vs  St. Francis   5-6  L   10-28  5-13  5-15  6-15  4-13  4-10  3-7  1.75 
  Feb 19, 2010  vs  Stony Brook   0-14  L   10-22  4-5  6-17  9-15  1-7  4-8  1-4  8.17 
  Feb 20, 2010  vs  Charlotte   4-7  L   9-27  6-9  3-18  4-14  5-13  1-6  3-8  7.37 
  Feb 20, 2010  vs  Charlotte   1-4  L   6-21  4-8  2-13  2-8  4-13  2-8  2-6  5.88 
  Feb 21, 2010  vs  St. Francis   9-3  W   6-32  3-16  3-16  2-19  4-13  1-11  3-7  14  4.53 
  Mar 05, 2010  vs  Radford   1-5  L   10-26  1-6  9-20  4-13  6-13  1-8  3-6  4.72 
  Mar 05, 2010  vs  Villanova   4-10  L   13-36  4-10  9-26  8-22  5-14  6-13  4-7  4.62 
  Mar 06, 2010  vs  Robert Morris   2-3  L   7-28  1-6  6-22  1-8  6-20  3-11  1-7  12  4.23 
  Mar 06, 2010  vs  St. Joseph's   5-9  L   15-36  5-13  10-23  9-19  6-17  6-14  2-7  4.77 
  Mar 07, 2010  vs  Temple   10-11  L   15-35  2-5  13-30  12-24  3-11  4-10  4-7  5.43 
  Mar 09, 2010  vs  Quinnipiac   1-2  L   2-24  0-15  2-9  1-6  1-18  1-9  1-7  11  12  4.91 
  Mar 09, 2010  vs  Quinnipiac   12-8  W   13-31  6-16  7-15  9-20  4-11  4-11  4-7  5.08 
  Mar 10, 2010  at  Jacksonville   4-12  L   14-30  0-0  14-30  9-16  5-14  3-7  4-6  5.62 
  Mar 10, 2010  at  Jacksonville   0-8  L   11-23  0-0  11-23  8-17  3-6  5-9  2-5  5.86 
  Mar 13, 2010  vs  Fairfield   3-4  L   5-23  0-1  5-22  3-13  2-10  2-8  2-6  5.65 
  Mar 13, 2010  vs  Kennesaw State   6-2  W   6-28  1-5  5-23  2-12  4-16  1-8  1-7  11  5.41 
  Mar 14, 2010  vs  Boston University   7-13  L   13-41  4-14  9-27  8-33  5-8  1-12  5-7  11  5.45 
  Mar 14, 2010  at  USF   4-7  L   10-24  5-10  5-14  6-17  4-7  2-7  5-6  5.58 
  Mar 17, 2010    Southern Utah   7-3  W   4-26  1-3  3-23  1-12  3-14  1-7  2-7  5.44 
  Mar 17, 2010    Southern Utah   5-8  L   10-30  2-3  8-27  6-17  4-13  1-7  3-7  5.42 
  Mar 19, 2010  vs  Robert Morris   2-6  L   12-33  6-11  6-22  7-23  5-10  2-8  4-7  13  5.45 
  Mar 20, 2010  vs  Canisius   5-4  W   8-27  5-15  3-12  5-20  3-7  0-7  6-7  10  5.33 
  Mar 20, 2010  vs  Robert Morris   12-0  W   3-17  1-5  2-12  0-4  3-13  1-6  1-5  5.16 
  Mar 21, 2010  vs  Michigan State   0-2  L   7-26  4-13  3-13  3-10  4-16  3-10  2-7  12  5.02 
  Mar 21, 2010  at  Miami   0-8  L   8-19  2-6  6-13  6-12  2-7  2-5  2-4  4.98 
  Mar 24, 2010  at  Notre Dame   0-11  L   8-18  2-5  6-13  4-8  4-10  2-6  2-4  5.11 
  Mar 24, 2010  at  Notre Dame   4-8  L   12-28  3-10  9-18  5-11  7-17  1-7  2-6  5.26 
Apr 02, 2010    Eastern Michigan   6-5  W   10-30  4-13  6-17  4-18  6-12  0-6  4-7  5.25 
Apr 02, 2010    Eastern Michigan   7-12  L   17-36  5-10  12-26  12-24  5-12  3-10  4-7  10  5.35 
Apr 03, 2010    Central Michigan   1-9  L   14-27  4-9  10-18  7-15  7-12  8-12  3-5  5.36 
Apr 04, 2010    Central Michigan   2-10  L   14-34  7-9  7-25  8-24  6-10  5-12  5-7  5.45 
Apr 10, 2010  at  Bowling Green   1-3  L   8-24  3-4  5-20  3-14  5-10  1-7  4-6  5.36 
Apr 11, 2010  at  Bowling Green   1-9  L   10-19  3-6  7-13  6-10  4-9  4-8  2-4  5.56 
Apr 16, 2010    Northern Illinois   3-2  W   3-23  2-6  1-17  0-10  3-13  0-5  3-7  10  5.44 
Apr 16, 2010    Northern Illinois   6-8  L   8-37  0-6  8-31  5-18  3-19  5-14  1-9  13  5.33 
Apr 17, 2010    Western Michigan   3-4  L   6-26  0-2  6-24  4-13  2-13  4-11  2-7  5.29 
Apr 18, 2010    Western Michigan   1-4  L   6-23  0-2  6-21  2-8  4-15  3-8  3-7  5.25 
Apr 23, 2010  at  Miami   1-10  L   14-26  6-11  8-15  9-15  5-11  7-11  1-4  5.36 
Apr 23, 2010  at  Miami   11-6  W   12-31  6-15  6-16  6-19  6-12  2-10  5-7  11  5.38 
Apr 24, 2010  at  Ball State   1-10  L   10-22  9-16  1-6  8-14  2-8  0-5  3-4  5.49 
Apr 25, 2010  at  Ball State   12-13  L   12-33  12-25  0-8  7-21  5-12  2-9  4-7  5.54 
  Apr 28, 2010  at  Cleveland State   4-0  W   4-26  0-0  4-26  1-7  3-19  4-11  1-7  13  5.40 
  Apr 28, 2010  at  Cleveland State   4-3  W   15-35  0-0  15-35  7-20  8-15  8-15  3-7  10  5.29 
Apr 30, 2010  at  Ohio   2-3  L   11-26  6-14  5-12  4-14  7-12  3-9  5-7  12  5.24 
Apr 30, 2010  at  Ohio   6-7  L   12-31  5-14  7-17  5-13  7-18  5-12  3-8  13  5.27 
May 01, 2010  at  AKRON   7-5  W   11-30  1-7  10-23  6-14  5-16  4-11  4-8  10  5.24 
May 01, 2010  at  AKRON   2-7  L   10-27  3-6  7-21  4-12  6-15  4-10  2-6  5.21 
May 07, 2010  at  Kent State   1-2  L   4-22  3-11  1-11  1-7  3-15  0-6  2-6  5.15 
May 07, 2010  at  Kent State   3-8  L   12-27  6-13  6-14  8-15  4-12  5-10  3-6  5.23 
May 09, 2010  at  Buffalo   7-12  L   9-30  2-10  7-20  5-17  4-13  3-9  4-6  11  5.35 
May 09, 2010  at  Buffalo   4-9  L   8-27  5-11  3-16  4-15  4-12  4-11  2-6  5.38 
