Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 19, 2010  vs  St. Francis    5-6  L     5-6-2  /  6-10-1  (8)   0-1-0  0-0-0   SZYPKA (L 0-1)  56  2:05 
  Feb 19, 2010  vs  Stony Brook    0-14  L     0-0-2  /  14-10-1  5   0-2-0  0-0-0   YOUNG (L 0-1)  78  1:42 
  Feb 20, 2010  vs  Charlotte    4-7  L     4-7-2  /  7-9-2  7   0-3-0  0-0-0   GATES (L 0-1)  124  1:57 
  Feb 20, 2010  vs  Charlotte    1-4  L     1-3-2  /  4-6-2  7   0-4-0  0-0-0   ROCKHOLD (L 0-1)  138  1:30 
  Feb 21, 2010  vs  St. Francis  W  9-3       9-10-3  /  3-6-3  (9)   1-4-0  0-0-0   GATES (W 1-1)  61  2:17 
  Mar 05, 2010  vs  Radford    1-5  L     1-8-1  /  5-10-3  7   1-5-0  0-0-0   GATES (L)  2162   
  Mar 05, 2010  vs  Villanova    4-10  L     4-4-5  /  10-13-3  7   1-6-0  0-0-0   YOUNG (L 0-2)  2120  2:20 
  Mar 06, 2010  vs  Robert Morris    2-3  L     2-4-1  /  3-7-1  (8)   1-7-0  0-0-0   ROCKHOLD (L 0-3)  50  2:00 
  Mar 06, 2010  vs  St. Joseph's    5-9  L     5-10-2  /  9-15-2  (8)   1-8-0  0-0-0   GATES (L 1-2)  200  2:24 
  Mar 07, 2010  vs  Temple    10-11  L     10-11-2  /  11-15-2  7   1-9-0  0-0-0   SZYPKA (L 0-3)  855   
  Mar 09, 2010  vs  Quinnipiac-1    1-2  L     1-3-0  /  2-2-0  (9)   1-10-0  0-0-0   ROCKHOLD (L)  -   
  Mar 09, 2010  vs  Quinnipiac-2  W  12-8       12-14-1  /  8-13-3  7   2-10-0  0-0-0   SZYPKA (W)  -   
  Mar 10, 2010  at  Jacksonville-1    4-12  L     4-5-1  /  12-14-1  6   2-11-0  0-0-0   GATES (L 1-3)  222  1:57 
  Mar 10, 2010  at  Jacksonville-2    0-8  L     0-3-0  /  8-11-1  5   2-12-0  0-0-0   ROCKHOLD (L)  346  1:46 
  Mar 13, 2010  vs  Fairfield    3-4  L     3-14-1  /  4-5-2  7   2-13-0  0-0-0   GATES (L)  316  2:20 
  Mar 13, 2010  vs  Kennesaw State  W  6-2       6-10-1  /  2-6-0  7   3-13-0  0-0-0   ROCKHOLD (W)  423  1:45 
  Mar 14, 2010  vs  Boston University    7-13  L     7-6-7  /  13-13-4  7   3-14-0  0-0-0   YOUNG (L)  0   
  Mar 14, 2010  at  USF    4-7  L     4-7-2  /  7-10-0  7   3-15-0  0-0-0   ROCKHOLD (L)  0  1:47 
  Mar 17, 2010    SOUTHERN UTAH-1  W  7-3       7-10-2  /  3-4-0  7   4-15-0  0-0-0   ROCKHOLD (W 2-5)  49  2:00 
  Mar 17, 2010    SOUTHERN UTAH-2    5-8  L     5-12-2  /  8-10-2  7   4-16-0  0-0-0   YOUNG (L 0-4)  49  1:55 
  Mar 19, 2010  vs  Robert Morris    2-6  L     2-5-0  /  6-12-1  7   4-17-0  0-0-0   GATES (L 1-6)  0  1:41 
  Mar 20, 2010  vs  Canisius  W  5-4       5-6-3  /  4-8-2  7   5-17-0  0-0-0   ROCKHOLD (W 3-5)  20  1:37 
  Mar 20, 2010  vs  Robert Morris  W  12-0       12-12-0  /  0-3-1  5   6-17-0  0-0-0   ROCKHOLD (W 4-5)  40  1:24 
  Mar 21, 2010  vs  Michigan State    0-2  L     0-3-0  /  2-7-2  7   6-18-0  0-0-0   ROCKHOLD (L 4-6)  50  1:37 
  Mar 21, 2010  at  Miami    0-8  L     0-6-2  /  8-8-2  5   6-19-0  0-0-0   YOUNG (L 0-5)  230  1:19 
  Mar 24, 2010  at  Notre Dame-1    0-11  L     0-1-2  /  11-8-0  5   6-20-0  0-0-0   GATES (L 1-7)  -  1:08 
  Mar 24, 2010  at  Notre Dame-2    4-8  L     4-8-2  /  8-12-2  7   6-21-0  0-0-0   ROCKHOLD (L 4-7)  178  2:02 
*  Apr 02, 2010    EASTERN MICHIGAN-1  W  6-5       6-11-1  /  5-10-0  7   7-21-0  1-0-0   ROCKHOLD (W 5-7)  227  1:56 
*  Apr 02, 2010    EASTERN MICHIGAN-2    7-12  L     7-8-4  /  12-17-1  7   7-22-0  1-1-0   ROCKHOLD (L 5-8)  227  2:11 
*  Apr 03, 2010    CENTRAL MICHIGAN    1-9  L     1-3-1  /  9-14-2  5   7-23-0  1-2-0   YOUNG (L 0-6)  112  1:35 
*  Apr 04, 2010    CENTRAL MICHIGAN    2-10  L     2-4-3  /  10-14-1  7   7-24-0  1-3-0   ROCKHOLD (L 5-9)  119  2:05 
*  Apr 10, 2010  at  Bowling Green    1-3  L     1-3-1  /  3-8-1  7   7-25-0  1-4-0   ROCKHOLD (L 5-10)  237  1:40 
*  Apr 11, 2010  at  Bowling Green    1-9  L     1-5-0  /  9-10-0  5   7-26-0  1-5-0   ROCKHOLD (L 5-11)  0  1:34 
*  Apr 16, 2010    NORTHERN ILLINOIS-1  W  3-2       3-6-1  /  2-3-2  7   8-26-0  2-5-0   ROCKHOLD (W 6-11)  138  1:35 
*  Apr 16, 2010    NORTHERN ILLINOIS-2    6-8  L     6-7-3  /  8-8-1  (10)   8-27-0  2-6-0   ROCKHOLD (L 6-12)  138  2:21 
*  Apr 17, 2010    WESTERN MICHIGAN    3-4  L     3-6-1  /  4-6-1  7   8-28-0  2-7-0   ROCKHOLD (L 6-13)  119  2:00 
*  Apr 18, 2010    WESTERN MICHIGAN    1-4  L     1-3-1  /  4-6-0  7   8-29-0  2-8-0   ROCKHOLD (L 6-13)  176  1:57 
*  Apr 23, 2010  at  Miami    1-10  L     1-5-3  /  10-14-0  5   8-30-0  2-9-0   ROCKHOLD (L 6-15)  55  1:27 
*  Apr 23, 2010  at  Miami  W  11-6       11-11-2  /  6-12-2  7   9-30-0  3-9-0   YOUNG (W 1-6)  190  2:13 
*  Apr 24, 2010  at  Ball State    1-10  L     1-4-4  /  10-10-0  5   9-31-0  3-10-0   ROCKHOLD (L 6-16)  98  1hr1 
*  Apr 25, 2010  at  Ball State    12-13  L     12-12-6  /  13-12-2  7   9-32-0  3-11-0   YOUNG (L 1-7)  85  2hr3 
  Apr 28, 2010  at  Cleveland State-1  W  4-0       4-7-2  /  0-4-1  7   10-32-0  3-11-0   ROCKHOLD (W 7-16)  118  1:31 
  Apr 28, 2010  at  Cleveland State-2  W  4-3       4-10-1  /  3-15-1  7   11-32-0  3-11-0   YOUNG (W 2-7)  112  1:55 
*  Apr 30, 2010  at  Ohio-1    2-3  L     2-4-0  /  3-11-1  7   11-33-0  3-12-0   ROCKHOLD (L 7-17)  -  1:54 
*  Apr 30, 2010  at  Ohio-2    6-7  L     6-8-1  /  7-12-2  (8)   11-34-0  3-13-0   ROCKHOLD (L 7-18)  336  2:15 
*  May 01, 2010  at  AKRON  W  7-5       7-10-0  /  5-11-0  (8)   12-34-0  4-13-0   ROCKHOLD (W 8-18)  233  2:00 
*  May 01, 2010  at  AKRON    2-7  L     2-4-5  /  7-10-1  7   12-35-0  4-14-0   ROCKHOLD (L 8-19)  333  1:28 
*  May 07, 2010  at  Kent State-1    1-2  L     1-2-0  /  2-4-0  7   12-36-0  4-15-0   ROCKHOLD (L 8-20)  140  1:25 
*  May 07, 2010  at  Kent State-2    3-8  L     3-11-0  /  8-12-2  7   12-37-0  4-16-0   ROCKHOLD (L 8-21)  170  2:00 
*  May 09, 2010  at  Buffalo-1    7-12  L     7-7-2  /  12-9-1  7   12-38-0  4-17-0   ROCKHOLD (L 8-22)  85  2:00 
*  May 09, 2010  at  Buffalo-2    4-9  L     4-11-2  /  9-8-2  7   12-39-0  4-18-0   ROCKHOLD (L 10-21)  85  1:45 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010  vs  St. Francis   30  5  6  5  1  1  0  3  0  1  0  1  0  0  0  4  24  12  2  .200 
  Feb 19, 2010  vs  Stony Brook   15  0  0  0  0  0  0  3  0  0  0  0  0  0  0  8  12  1  2  .133 
  Feb 20, 2010  vs  Charlotte   28  4  7  4  0  0  0  0  0  0  0  1  1  0  0  9  21  10  2  .178 
  Feb 20, 2010  vs  Charlotte   25  1  3  1  0  1  0  0  0  1  0  0  0  0  0  10  18  9  2  .163 
  Feb 21, 2010  vs  St. Francis   39  9  10  8  1  0  1  4  0  0  0  4  0  0  0  10  27  13  3  .190 
  Mar 05, 2010  vs  Radford   29  1  8  1  1  0  1  0  0  0  0  0  1  0  1  2  18  9  1  .205 
  Mar 05, 2010  vs  Villanova   26  4  4  3  2  0  0  4  0  0  0  2  0  2  0  8  21  8  5  .198 
  Mar 06, 2010  vs  Robert Morris   28  2  4  2  1  0  1  2  0  3  0  0  1  0  0  7  23  7  1  .191 
  Mar 06, 2010  vs  St. Joseph's   32  5  10  5  3  0  0  3  0  1  0  0  0  0  0  7  21  8  2  .206 
  Mar 07, 2010  vs  Temple   33  10  11  10  2  0  3  1  0  4  0  1  1  0  0  6  20  5  2  .221 
  Mar 09, 2010  vs  Quinnipiac   30  1  3  1  0  1  1  3  0  1  0  0  1  0  0  16  26  11  0  .210 
  Mar 09, 2010  vs  Quinnipiac   33  12  14  11  1  0  0  5  0  3  0  1  0  1  0  3  21  7  1  .230 
  Mar 10, 2010  at  Jacksonville   23  4  5  4  2  0  0  0  0  2  0  2  0  0  0  4  17  7  1  .229 
  Mar 10, 2010  at  Jacksonville   18  0  3  0  1  0  0  1  0  1  0  2  0  0  0  5  14  6  0  .226 
  Mar 13, 2010  vs  Fairfield   35  3  14  3  1  0  0  2  0  1  2  2  0  0  0  9  18  6  1  .241 
  Mar 13, 2010  vs  Kennesaw State   26  6  10  6  3  0  0  2  0  1  0  0  0  0  1  6  21  4  1  .249 
  Mar 14, 2010  vs  Boston University   32  7  6  4  1  1  0  3  0  1  0  0  0  0  0  2  21  4  7  .245 
  Mar 14, 2010  at  USF   28  4  7  4  3  1  1  2  0  1  0  0  0  0  0  7  18  8  2  .245 
  Mar 17, 2010    SOUTHERN UTAH   25  7  10  6  3  0  1  2  0  3  0  5  1  0  0  1  21  3  2  .252 
  Mar 17, 2010    SOUTHERN UTAH   34  5  12  5  2  0  1  1  0  1  0  1  0  0  0  2  21  12  2  .258 
  Mar 19, 2010  vs  Robert Morris   25  2  5  1  1  0  1  1  0  1  0  0  0  0  0  11  21  13  0  .256 
  Mar 20, 2010  vs  Canisius   26  5  6  5  1  0  0  3  0  3  0  2  1  0  0  3  21  10  3  .255 
  Mar 20, 2010  vs  Robert Morris   28  12  12  11  0  0  1  4  0  3  0  1  0  0  0  2  15  6  0  .262 
  Mar 21, 2010  vs  Michigan State   25  0  3  0  0  0  0  1  0  0  0  0  0  0  0  5  21  6  0  .257 
  Mar 21, 2010  at  Miami   22  0  6  0  0  0  0  1  0  1  0  1  0  0  1  6  12  5  2  .258 
  Mar 24, 2010  at  Notre Dame   15  0  1  0  0  0  0  1  0  0  1  0  0  0  0  4  12  3  2  .254 
  Mar 24, 2010  at  Notre Dame   30  4  8  3  0  0  1  2  0  1  0  1  1  0  0  5  18  13  2  .254 
*  Apr 02, 2010    EASTERN MICHIGAN   29  6  11  6  2  0  1  2  0  5  2  0  0  0  0  2  21  7  1  .259 
*  Apr 02, 2010    EASTERN MICHIGAN   28  7  8  7  3  0  0  1  0  0  0  4  1  0  0  2  21  8  4  .260 
*  Apr 03, 2010    CENTRAL MICHIGAN   20  1  3  1  0  1  0  1  0  1  0  0  0  0  0  10  15  6  1  .257 
*  Apr 04, 2010    CENTRAL MICHIGAN   24  2  4  1  0  0  0  2  0  1  1  0  1  0  0  8  21  8  3  .254 
*  Apr 10, 2010  at  Bowling Green   25  1  3  1  1  0  0  4  0  0  0  0  0  0  0  7  18  5  1  .251 
*  Apr 11, 2010  at  Bowling Green   20  1  5  1  1  0  0  2  0  1  0  0  0  0  0  9  12  3  0  .251 
*  Apr 16, 2010    NORTHERN ILLINOIS   25  3  6  3  0  0  0  1  0  1  0  0  1  0  0  8  21  6  1  .250 
*  Apr 16, 2010    NORTHERN ILLINOIS   37  6  7  6  1  1  0  3  0  4  0  1  0  1  0  5  30  13  3  .248 
*  Apr 17, 2010    WESTERN MICHIGAN   29  3  6  3  2  1  1  0  0  1  0  0  0  0  0  8  21  7  1  .247 
*  Apr 18, 2010    WESTERN MICHIGAN   23  1  3  1  0  0  0  3  0  1  1  0  0  0  0  5  21  13  1  .244 
*  Apr 23, 2010  at  Miami   19  1  5  1  1  0  1  0  0  0  0  0  0  0  0  2  12  4  3  .244 
*  Apr 23, 2010  at  Miami   32  11  11  10  2  0  1  4  0  1  2  0  0  0  0  3  21  6  2  .247 
*  Apr 24, 2010  at  Ball State   19  1  4  1  1  0  1  0  0  1  0  0  0  0  0  4  12  5  4  .247 
*  Apr 25, 2010  at  Ball State   34  12  12  12  2  0  3  4  0  3  0  1  0  1  0  2  19  7  6  .250 
  Apr 28, 2010  at  Cleveland State   29  4  7  3  0  0  2  0  0  0  1  0  0  0  0  3  21  2  2  .250 
  Apr 28, 2010  at  Cleveland State   28  4  10  4  3  1  0  1  0  0  0  0  1  0  0  5  21  11  1  .252 
*  Apr 30, 2010  at  Ohio   25  2  4  2  0  0  1  0  0  0  0  0  1  0  1  5  20  7  0  .250 
*  Apr 30, 2010  at  Ohio   33  6  8  6  1  0  2  5  0  1  1  0  0  0  0  10  23  7  1  .250 
*  May 01, 2010  at  AKRON   31  7  10  7  3  0  1  3  0  1  0  1  1  1  0  2  24  10  0  .252 
*  May 01, 2010  at  AKRON   26  2  4  2  1  0  1  0  0  1  0  0  0  0  0  4  18  10  5  .250 
*  May 07, 2010  at  Kent State   22  1  2  1  1  0  1  1  0  0  0  0  1  0  0  15  18  6  0  .247 
*  May 07, 2010  at  Kent State   33  3  11  4  1  0  0  0  0  1  0  0  0  0  0  7  18  8  0  .249 
*  May 09, 2010  at  Buffalo   30  7  7  7  1  2  0  5  0  1  0  0  0  0  0  10  18  12  2  .249 
*  May 09, 2010  at  Buffalo   31  4  11  4  2  0  0  0  0  1  1  1  0  0  0  4  18  8  2  .251 
   Totals        1392  209  350  197  59  11  29  96  0  60  12  35  15  6  4  302  987  385  92  .251 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010  vs  St. Francis   8.0  10  6  2  4  2  2  1  0  0  0  3  1  0  5-6  0  1  0  1.75 
  Feb 19, 2010  vs  Stony Brook   4.0  10  14  12  5  2  3  0  1  0  0  4  0  0  0-14  0  2  0  8.17 
  Feb 20, 2010  vs  Charlotte   7.0  9  7  6  2  2  1  0  1  1  0  0  0  0  4-7  0  3  0  7.37 
  Feb 20, 2010  vs  Charlotte   6.0  6  4  1  1  3  1  0  1  1  0  0  0  0  1-4  0  4  0  5.88 
  Feb 21, 2010  vs  St. Francis   9.0  6  3  1  1  3  0  0  1  0  0  2  0  0  9-3  1  4  0  4.53 
  Mar 05, 2010  vs  Radford   6.0  10  5  5  1  1  4  0  1  0  0  0  1  0  1-5  1  5  0  4.72 
  Mar 05, 2010  vs  Villanova   7.0  13  10  4  4  2  0  0  3  1  0  0  1  0  4-10  1  6  0  4.62 
  Mar 06, 2010  vs  Robert Morris   7.2  7  3  2  1  4  1  0  1  1  0  1  0  0  2-3  1  7  0  4.23 
  Mar 06, 2010  vs  St. Joseph's   7.0  15  9  9  2  5  1  0  3  0  0  0  0  0  5-9  1  8  0  4.77 
  Mar 07, 2010  vs  Temple   6.2  15  11  11  3  5  1  0  0  1  0  2  0  0  10-11  1  9  0  5.43 
  Mar 09, 2010  vs  Quinnipiac   8.2  2  2  1  2  3  1  0  0  0  0  0  0  0  1-2  1  10  0  4.91 
  Mar 09, 2010  vs  Quinnipiac   7.0  13  8  7  0  5  3  0  0  0  0  1  0  0  12-8  2  10  0  5.08 
  Mar 10, 2010  at  Jacksonville   5.2  14  12  11  3  1  3  1  3  0  0  0  1  0  4-12  2  11  0  5.62 
  Mar 10, 2010  at  Jacksonville   4.2  11  8  7  7  1  3  0  0  0  0  1  0  0  0-8  2  12  0  5.86 
  Mar 13, 2010  vs  Fairfield   6.0  5  4  2  2  3  0  0  0  1  0  1  0  0  3-4  2  13  0  5.65 
  Mar 13, 2010  vs  Kennesaw State   7.0  6  2  2  0  5  0  0  1  0  0  1  0  0  6-2  3  13  0  5.41 
  Mar 14, 2010  vs  Boston University   7.0  13  13  6  3  3  4  0  0  0  0  0  0  0  7-13  3  14  0  5.45 
  Mar 14, 2010  at  USF   6.0  10  7  7  4  3  3  0  1  2  0  1  1  0  4-7  3  15  0  5.58 
  Mar 17, 2010    SOUTHERN UTAH   7.0  4  3  3  3  8  2  0  1  0  0  0  1  0  7-3  4  15  0  5.44 
  Mar 17, 2010    SOUTHERN UTAH   7.0  10  8  5  3  3  1  1  1  0  0  0  1  0  5-8  4  16  0  5.42 
  Mar 19, 2010  vs  Robert Morris   7.0  12  6  6  3  1  2  0  1  1  0  0  1  0  2-6  4  17  0  5.45 
  Mar 20, 2010  vs  Canisius   7.0  8  4  3  2  4  3  0  0  0  0  2  0  0  5-4  5  17  0  5.33 
  Mar 20, 2010  vs  Robert Morris   5.0  3  0  0  0  1  1  0  0  0  0  0  1  0  12-0  6  17  0  5.16 
  Mar 21, 2010  vs  Michigan State   7.0  7  2  2  1  2  1  1  0  0  0  0  0  0  0-2  6  18  0  5.02 
  Mar 21, 2010  at  Miami   4.0  8  8  2  1  0  3  0  0  1  0  1  1  0  0-8  6  19  0  4.98 
  Mar 24, 2010  at  Notre Dame   4.0  8  11  6  5  0  1  2  3  0  0  0  0  0  0-11  6  20  0  5.11 
  Mar 24, 2010  at  Notre Dame   6.0  12  8  8  2  0  1  1  4  0  0  1  1  0  4-8  6  21  0  5.26 
*  Apr 02, 2010    EASTERN MICHIGAN   7.0  10  5  5  1  4  4  0  1  0  0  0  1  0  6-5  7  21  0  5.25 
*  Apr 02, 2010    EASTERN MICHIGAN   7.0  17  12  8  3  3  2  0  1  1  0  2  0  0  7-12  7  22  0  5.35 
*  Apr 03, 2010    CENTRAL MICHIGAN   5.0  14  9  4  1  3  4  0  2  0  0  0  0  0  1-9  7  23  0  5.36 
*  Apr 04, 2010    CENTRAL MICHIGAN   7.0  14  10  8  3  5  2  1  2  1  0  2  1  0  2-10  7  24  0  5.45 
*  Apr 10, 2010  at  Bowling Green   6.0  8  3  2  2  5  4  0  0  0  0  0  0  0  1-3  7  25  0  5.36 
*  Apr 11, 2010  at  Bowling Green   4.0  10  9  9  5  0  1  0  3  0  0  0  0  0  1-9  7  26  0  5.56 
*  Apr 16, 2010    NORTHERN ILLINOIS   7.0  3  2  2  2  5  0  0  2  0  0  1  2  0  3-2  8  26  0  5.44 
*  Apr 16, 2010    NORTHERN ILLINOIS   10.0  8  8  4  5  6  2  0  0  0  0  2  0  0  6-8  8  27  0  5.33 
*  Apr 17, 2010    WESTERN MICHIGAN   7.0  6  4  4  4  5  3  0  0  1  0  1  0  0  3-4  8  28  0  5.29 
*  Apr 18, 2010    WESTERN MICHIGAN   7.0  6  4  4  4  2  0  0  3  0  0  0  1  0  1-4  8  29  0  5.25 
*  Apr 23, 2010  at  Miami   4.0  14  10  7  1  3  3  0  2  2  0  1  0  0  1-10  8  30  0  5.36 
*  Apr 23, 2010  at  Miami   7.0  12  6  6  4  3  2  0  0  2  0  1  0  0  11-6  9  30  0  5.38 
*  Apr 24, 2010  at  Ball State   4.0  10  10  7  1  1  2  2  0  0  0  1  1  0  1-10  9  31  0  5.49 
*  Apr 25, 2010  at  Ball State   6.1  12  13  7  5  2  2  0  2  0  0  1  0  0  12-13  9  32  0  5.54 
  Apr 28, 2010  at  Cleveland State   7.0  4  0  0  0  6  1  0  0  0  0  1  0  0  4-0  10  32  0  5.40 
  Apr 28, 2010  at  Cleveland State   7.0  15  3  1  1  2  0  0  0  0  0  0  0  0  4-3  11  32  0  5.29 
*  Apr 30, 2010  at  Ohio   6.2  11  3  3  3  1  4  1  0  1  0  1  0  0  2-3  11  33  0  5.24 
*  Apr 30, 2010  at  Ohio   7.2  12  7  7  1  3  2  1  1  0  0  1  0  0  6-7  11  34  0  5.27 
*  May 01, 2010  at  AKRON   8.0  11  5  5  3  4  2  0  0  0  0  1  0  0  7-5  12  34  0  5.24 
*  May 01, 2010  at  AKRON   6.0  10  7  3  3  1  2  0  2  1  0  0  0  0  2-7  12  35  0  5.21 
*  May 07, 2010  at  Kent State   6.0  4  2  2  0  5  1  0  1  0  0  0  0  0  1-2  12  36  0  5.15 
*  May 07, 2010  at  Kent State   6.0  12  8  8  4  5  1  0  2  0  0  1  0  0  3-8  12  37  0  5.23 
*  May 09, 2010  at  Buffalo   6.0  9  12  10  1  2  2  0  1  1  0  1  0  0  7-12  12  38  0  5.35 
*  May 09, 2010  at  Buffalo   6.0  8  9  6  1  1  3  0  2  0  0  2  0  0  4-9  12  39  0  5.38 
   Totals        329.0  487  339  253  123  149  95  12  54  20  0  41  17  0  209-339  12  39  0  5.38 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2010  vs  St. Francis   6-30  0-0  6-30  5-13  1-17  1-1  4-12  3-9  0-7  0-1  6 
  Feb 19, 2010  vs  Stony Brook   0-15  0-0  0-15  0-5  0-10  0-0  0-5  0-1  1-5  0-0  3 
  Feb 20, 2010  vs  Charlotte   7-28  0-0  7-28  4-13  3-15  1-2  1-9  3-11  3-7  1-4  5 
  Feb 20, 2010  vs  Charlotte   3-25  0-0  3-25  1-6  2-19  0-0  1-9  1-4  0-7  0-0  3 
  Feb 21, 2010  vs  St. Francis   10-39  0-0  10-39  5-24  5-15  2-3  3-12  4-19  2-7  5-5  13 
  Mar 05, 2010  vs  Radford   8-29  8-29  0-0  2-16  6-13  0-1  2-9  2-11  5-7  0-2  8 
  Mar 05, 2010  vs  Villanova   4-26  0-0  4-26  1-16  3-10  0-0  1-8  0-11  4-7  3-5  9 
  Mar 06, 2010  vs  Robert Morris   4-28  0-0  4-28  2-13  2-15  0-0  0-8  2-11  3-7  1-3  6 
  Mar 06, 2010  vs  St. Joseph's   10-32  0-0  10-32  6-21  4-11  0-1  5-13  5-15  4-7  0-0  9 
  Mar 07, 2010  vs  Temple   11-33  0-0  11-33  6-16  5-17  0-0  6-12  5-9  3-7  1-1  4 
  Mar 09, 2010  vs  Quinnipiac   3-30  0-0  3-30  0-16  3-14  0-0  2-12  0-11  2-7  0-3  8 
  Mar 09, 2010  vs  Quinnipiac   14-33  10-25  4-8  10-26  4-7  5-8  6-12  9-23  4-6  5-8  10 
  Mar 10, 2010  at  Jacksonville   5-23  0-0  5-23  3-11  2-12  2-2  0-5  2-8  2-6  2-3  3 
  Mar 10, 2010  at  Jacksonville   3-18  0-0  3-18  1-8  2-10  0-0  1-5  0-4  1-5  0-1  6 
  Mar 13, 2010  vs  Fairfield   14-35  0-0  14-35  8-25  6-10  1-8  6-12  6-22  4-7  1-5  14 
  Mar 13, 2010  vs  Kennesaw State   10-26  0-0  10-26  6-17  4-9  0-0  4-8  4-10  3-6  1-3  3 
  Mar 14, 2010  vs  Boston University   6-32  0-0  6-32  3-15  3-17  0-1  1-10  2-13  2-7  3-4  8 
  Mar 14, 2010  at  USF   7-28  0-0  7-28  4-13  3-15  0-0  2-9  3-10  1-7  0-3  5 
  Mar 17, 2010    Southern Utah   10-25  10-25  0-0  6-20  4-5  0-0  4-8  5-16  5-6  0-0  7 
  Mar 17, 2010    Southern Utah   12-34  0-0  12-34  7-17  5-17  0-2  4-11  4-11  2-7  0-1  10 
  Mar 19, 2010  vs  Robert Morris   5-25  0-0  5-25  1-6  4-19  0-0  2-9  0-4  2-7  0-1  3 
  Mar 20, 2010  vs  Canisius   6-26  0-0  6-26  2-14  4-12  1-2  1-7  2-8  3-7  2-4  5 
  Mar 20, 2010  vs  Robert Morris   12-28  0-0  12-28  8-22  4-6  3-6  5-11  6-16  3-5  1-4  6 
  Mar 21, 2010  vs  Michigan State   3-25  3-25  0-0  0-8  3-17  0-0  1-7  0-3  1-7  0-0  5 
  Mar 21, 2010  at  Miami   6-22  0-0  6-22  3-16  3-6  0-1  0-5  0-11  3-5  0-0  9 
  Mar 24, 2010  at  Notre Dame   1-15  0-0  1-15  0-3  1-12  0-0  0-4  0-0  0-5  0-0  1 
  Mar 24, 2010  at  Notre Dame   8-30  0-0  8-30  3-17  5-13  0-0  1-10  1-10  2-7  0-0  9 
*  Apr 02, 2010    Eastern Michigan   11-29  0-0  11-29  5-14  6-15  1-1  2-8  5-13  5-7  1-6  5 
*  Apr 02, 2010    Eastern Michigan   8-28  0-0  8-28  5-14  3-14  1-3  2-9  5-9  2-7  2-4  6 
*  Apr 03, 2010    Central Michigan   3-20  0-0  3-20  1-7  2-13  0-0  2-8  1-5  0-5  0-1  5 
*  Apr 04, 2010    Central Michigan   4-24  0-0  4-24  1-10  3-14  0-0  3-10  1-8  2-7  0-0  4 
*  Apr 10, 2010  at  Bowling Green   3-25  0-0  3-25  1-9  2-16  0-0  2-9  0-4  2-7  0-0  7 
*  Apr 11, 2010  at  Bowling Green   5-20  0-0  5-20  2-10  3-10  0-0  4-9  1-8  2-5  0-1  6 
*  Apr 16, 2010    Northern Illinois   6-25  0-0  6-25  4-12  2-13  0-1  1-7  3-9  1-6  3-5  6 
*  Apr 16, 2010    Northern Illinois   7-37  0-0  7-37  4-16  3-21  0-0  3-13  4-14  2-9  2-5  7 
*  Apr 17, 2010    Western Michigan   6-29  0-0  6-29  2-14  4-15  0-0  0-7  2-11  4-7  2-4  5 
*  Apr 18, 2010    Western Michigan   3-23  0-0  3-23  1-8  2-15  0-0  1-7  1-5  1-7  0-0  4 
*  Apr 23, 2010  at  Miami   5-19  0-0  5-19  0-7  5-12  0-0  2-7  0-3  2-5  0-0  3 
*  Apr 23, 2010  at  Miami   11-32  0-0  11-32  7-14  4-18  2-3  6-13  5-10  2-7  3-5  4 
*  Apr 24, 2010  at  Ball State   4-19  0-0  4-19  0-8  4-11  0-0  0-5  0-5  2-5  0-0  3 
*  Apr 25, 2010  at  Ball State   12-34  0-0  12-34  7-17  5-17  3-4  5-13  7-13  2-7  5-5  7 
  Apr 28, 2010  at  Cleveland State   7-29  0-0  7-29  1-7  6-22  1-1  3-10  1-4  1-7  1-3  4 
  Apr 28, 2010  at  Cleveland State   10-28  0-0  10-28  5-17  5-11  0-0  3-8  4-12  4-7  1-4  4 
*  Apr 30, 2010  at  Ohio   4-25  4-25  0-0  2-7  2-18  0-0  1-7  1-5  1-7  0-0  3 
*  Apr 30, 2010  at  Ohio   8-33  0-0  8-33  4-17  4-16  0-1  4-12  2-8  3-8  2-3  8 
