Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TOBIAS, Lindsey | .331 | 51-51 | 145 | 22 | 48 | 6 | 2 | 7 | 29 | 79 | .545 | 9 | 3 | 22 | 0 | .380 | 1 | 0 | 4-5 | 59 | 9 | 2 | .971 |
| WRIGHT, Erinn | .299 | 41-41 | 117 | 16 | 35 | 5 | 0 | 3 | 15 | 49 | .419 | 8 | 1 | 14 | 1 | .349 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| McCARTHY, Courtney | .288 | 45-40 | 111 | 21 | 32 | 5 | 0 | 2 | 13 | 43 | .387 | 4 | 3 | 12 | 1 | .331 | 0 | 4 | 2-2 | 40 | 11 | 7 | .879 |
| HEIMBIGNER, Becki | .235 | 51-51 | 166 | 16 | 39 | 6 | 0 | 2 | 13 | 51 | .307 | 4 | 2 | 21 | 0 | .262 | 0 | 0 | 0-2 | 105 | 92 | 5 | .975 |
| SPINK, Jillian | .228 | 49-49 | 127 | 20 | 29 | 6 | 0 | 5 | 20 | 50 | .394 | 10 | 7 | 20 | 0 | .319 | 0 | 0 | 3-3 | 307 | 21 | 6 | .982 |
| ERNST, Lani | .208 | 50-50 | 125 | 10 | 26 | 3 | 1 | 1 | 12 | 34 | .272 | 13 | 1 | 20 | 0 | .288 | 0 | 0 | 2-6 | 79 | 104 | 32 | .851 |
| GATES, Brooke | .167 | 50-49 | 126 | 7 | 21 | 1 | 0 | 0 | 5 | 22 | .175 | 10 | 0 | 37 | 1 | .228 | 0 | 0 | 11-14 | 59 | 4 | 1 | .984 |
| ---------- | |||||||||||||||||||||||
| PALMER, Kattie | .250 | 41-26 | 68 | 13 | 17 | 2 | 0 | 0 | 4 | 19 | .279 | 5 | 0 | 16 | 0 | .301 | 0 | 1 | 1-2 | 40 | 4 | 2 | .957 |
| SMITH, Morgan | .210 | 33-23 | 62 | 8 | 13 | 0 | 0 | 2 | 5 | 19 | .306 | 8 | 0 | 14 | 0 | .300 | 0 | 1 | 0-0 | 52 | 15 | 4 | .944 |
| FOY, Alyssa | .203 | 34-24 | 64 | 3 | 13 | 1 | 0 | 2 | 8 | 20 | .313 | 4 | 2 | 9 | 0 | .271 | 0 | 0 | 0-0 | 54 | 16 | 5 | .933 |
| GALLAGHER, Keri | .164 | 33-25 | 61 | 8 | 10 | 1 | 0 | 0 | 2 | 11 | .180 | 5 | 9 | 28 | 0 | .316 | 1 | 0 | 0-1 | 51 | 25 | 14 | .844 |
| STIBANER, Sarah | .077 | 18-10 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .077 | 1 | 1 | 8 | 0 | .143 | 0 | 0 | 0-0 | 34 | 3 | 3 | .925 |
| AUGERSON, Mandy | .059 | 28-20 | 51 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .059 | 4 | 0 | 9 | 0 | .127 | 0 | 1 | 1-1 | 18 | 34 | 4 | .929 |
| Totals | .231 | 51-51 | 1249 | 148 | 288 | 36 | 3 | 24 | 129 | 402 | .322 | 85 | 29 | 230 | 3 | .295 | 2 | 7 | 26-40 | 909 | 411 | 92 | .935 |
| Opponents | .370 | 51-51 | 1400 | 404 | 518 | 89 | 19 | 53 | 361 | 804 | .574 | 163 | 57 | 116 | 2 | .453 | 10 | 35 | 117-131 | 958 | 393 | 63 | .955 |
| LOB - Team (267), Opp (354). DPs turned - Team (16), Opp (15). CI - Team (1), SMITH 1. IBB - Team (1), WRIGHT 1. Picked off - HEIMBIGNER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SZYPKA, Shana | 6.20 | 1-1 | 27-1 | 0 | 0/0 | 0 | 58.2 | 83 | 55 | 52 | 31 | 25 | 15 | 3 | 12 | 250 | .332 | 6 | 11 | 0 | 4 | 5 |
| SOLANICS, Jen | 6.26 | 4-21 | 44-26 | 8 | 1/0 | 1 | 145.1 | 235 | 170 | 130 | 71 | 58 | 37 | 7 | 13 | 663 | .354 | 18 | 17 | 0 | 2 | 13 |
| YOUNG, Whitney | 9.90 | 3-21 | 33-24 | 2 | 0/0 | 0 | 99.0 | 200 | 179 | 140 | 61 | 33 | 37 | 9 | 28 | 487 | .411 | 8 | 29 | 0 | 4 | 17 |
| Totals | 7.44 | 8-43 | 51-51 | 10 | 1/0 | 1 | 303.0 | 518 | 404 | 322 | 163 | 116 | 89 | 19 | 53 | 1400 | .370 | 32 | 57 | 0 | 10 | 35 |
| Opponents | 2.52 | 43-8 | 51-51 | 26 | 11/1 | 4 | 319.1 | 288 | 148 | 115 | 85 | 230 | 36 | 3 | 24 | 1249 | .231 | 18 | 29 | 0 | 2 | 7 |
| PB - Team (18), SMITH 9, FOY 7, STIBANER 2, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - SOLANICS (65-71), FOY (51-59), SMITH (45-50), YOUNG (33-39), STIBANER (21-22), SZYPKA (19-21). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SZYPKA, Shana | 7 | 0 | 7 | 0 | 1.000 | 0 | 19 | 2 | .905 | 0 | 0 |
| GATES, Brooke | 64 | 59 | 4 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| SPINK, Jillian | 334 | 307 | 21 | 6 | .982 | 9 | 0 | 0 | --- | 0 | 0 |
| HEIMBIGNER, Becki | 202 | 105 | 92 | 5 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
| TOBIAS, Lindsey | 70 | 59 | 9 | 2 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| PALMER, Kattie | 46 | 40 | 4 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| SOLANICS, Jen | 56 | 6 | 47 | 3 | .946 | 4 | 65 | 6 | .915 | 0 | 0 |
| SMITH, Morgan | 71 | 52 | 15 | 4 | .944 | 2 | 45 | 5 | .900 | 9 | 1 |
| FOY, Alyssa | 75 | 54 | 16 | 5 | .933 | 2 | 51 | 8 | .864 | 7 | 0 |
| AUGERSON, Mandy | 56 | 18 | 34 | 4 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| STIBANER, Sarah | 40 | 34 | 3 | 3 | .925 | 0 | 21 | 1 | .955 | 2 | 0 |
| McCARTHY, Courtney | 58 | 40 | 11 | 7 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
| YOUNG, Whitney | 28 | 5 | 19 | 4 | .857 | 1 | 33 | 6 | .846 | 0 | 0 |
| ERNST, Lani | 215 | 79 | 104 | 32 | .851 | 2 | 0 | 0 | --- | 0 | 0 |
| GALLAGHER, Keri | 90 | 51 | 25 | 14 | .844 | 4 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Erinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1412 | 909 | 411 | 92 | .935 | 16 | 117 | 14 | .893 | 18 | 1 |
| Opponents | 1414 | 958 | 393 | 63 | .955 | 15 | 26 | 14 | .650 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AUGERSON, Mandy | 1 | 3 | .333 | 2 | 48 | .042 | 1 | 21 | .048 | 2 | 30 | .067 | 1 | 4 | .250 | 3 | 11 | .273 | 16 | 23 | 0.7 |
| ERNST, Lani | 2 | 11 | .182 | 24 | 114 | .211 | 14 | 66 | .212 | 12 | 59 | .203 | 0 | 5 | .000 | 4 | 22 | .182 | 23 | 54 | 0.4 |
| FOY, Alyssa | 1 | 3 | .333 | 12 | 61 | .197 | 8 | 39 | .205 | 5 | 25 | .200 | 0 | 2 | .000 | 3 | 12 | .250 | 17 | 23 | 0.7 |
| GALLAGHER, Keri | 1 | 7 | .143 | 9 | 54 | .167 | 3 | 25 | .120 | 7 | 36 | .194 | 0 | 1 | .000 | 7 | 18 | .389 | 13 | 10 | 1.3 |
| GATES, Brooke | 3 | 10 | .300 | 18 | 116 | .155 | 9 | 52 | .173 | 12 | 74 | .162 | 0 | 2 | .000 | 8 | 34 | .235 | 41 | 25 | 1.6 |
| HEIMBIGNER, Becki | 7 | 15 | .467 | 32 | 151 | .212 | 9 | 41 | .220 | 30 | 125 | .240 | 1 | 3 | .333 | 18 | 81 | .222 | 38 | 63 | 0.6 |
| McCARTHY, Courtney | 4 | 8 | .500 | 28 | 103 | .272 | 14 | 39 | .359 | 18 | 72 | .250 | 2 | 4 | .500 | 7 | 17 | .412 | 28 | 34 | 0.8 |
| PALMER, Kattie | 2 | 6 | .333 | 15 | 62 | .242 | 10 | 29 | .345 | 7 | 39 | .179 | 2 | 3 | .667 | 4 | 14 | .286 | 20 | 13 | 1.5 |
| SMITH, Morgan | 1 | 9 | .111 | 12 | 53 | .226 | 5 | 27 | .185 | 8 | 35 | .229 | 0 | 3 | .000 | 8 | 17 | .471 | 9 | 22 | 0.4 |
| SPINK, Jillian | 3 | 13 | .231 | 26 | 114 | .228 | 15 | 58 | .259 | 14 | 69 | .203 | 1 | 2 | .500 | 17 | 47 | .362 | 33 | 36 | 0.9 |
| STIBANER, Sarah | 0 | 0 | --- | 2 | 26 | .077 | 0 | 10 | .000 | 2 | 16 | .125 | 0 | 0 | --- | 0 | 6 | .000 | 9 | 7 | 1.3 |
| TOBIAS, Lindsey | 4 | 13 | .308 | 44 | 132 | .333 | 28 | 82 | .341 | 20 | 63 | .317 | 2 | 6 | .333 | 6 | 21 | .286 | 42 | 30 | 1.4 |
| WRIGHT, Erinn | 5 | 13 | .385 | 30 | 104 | .288 | 19 | 58 | .328 | 16 | 59 | .271 | 0 | 4 | .000 | 6 | 20 | .300 | 23 | 33 | 0.7 |
| Totals | 34 | 111 | .306 | 254 | 1138 | .223 | 135 | 547 | .247 | 153 | 702 | .218 | 9 | 39 | .231 | 91 | 320 | .284 | 312 | 373 | 0.8 |
| Opponents | 0 | 0 | --- | 518 | 1400 | .370 | 310 | 860 | .360 | 208 | 540 | .385 | 36 | 79 | .456 | 154 | 306 | .503 | 350 | 384 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AUGERSON, Mandy | 0 | 1 | .000 | 1 | 13 | .077 | 1 | 5 | .200 | 1 | 13 | .077 | 2 | 6 | 22 | .273 | 8 | 13 | 1 | 0 | 2 |
| ERNST, Lani | 0 | 0 | --- | 9 | 40 | .225 | 5 | 8 | .625 | 10 | 38 | .263 | 6 | 31 | 71 | .437 | 12 | 32 | 2 | 8 | 8 |
| FOY, Alyssa | 0 | 6 | .000 | 5 | 21 | .238 | 1 | 4 | .250 | 6 | 28 | .214 | 2 | 13 | 40 | .325 | 3 | 22 | 1 | 4 | 4 |
| GALLAGHER, Keri | 0 | 3 | .000 | 2 | 14 | .143 | 1 | 4 | .250 | 3 | 24 | .125 | 1 | 9 | 29 | .310 | 3 | 13 | 1 | 0 | 4 |
| GATES, Brooke | 0 | 0 | --- | 5 | 26 | .192 | 3 | 5 | .600 | 7 | 44 | .159 | 1 | 16 | 55 | .291 | 4 | 32 | 0 | 3 | 6 |
| HEIMBIGNER, Becki | 0 | 0 | --- | 6 | 25 | .240 | 4 | 8 | .500 | 11 | 42 | .262 | 5 | 21 | 43 | .488 | 13 | 22 | 5 | 1 | 3 |
| McCARTHY, Courtney | 0 | 2 | .000 | 8 | 22 | .364 | 5 | 8 | .625 | 7 | 24 | .292 | 3 | 25 | 44 | .568 | 6 | 11 | 9 | 3 | 2 |
| PALMER, Kattie | 0 | 0 | --- | 4 | 10 | .400 | 0 | 0 | --- | 5 | 26 | .192 | 4 | 12 | 31 | .387 | 0 | 15 | 3 | 1 | 8 |
| SMITH, Morgan | 1 | 2 | .500 | 2 | 17 | .118 | 2 | 3 | .667 | 2 | 15 | .133 | 0 | 12 | 30 | .400 | 5 | 14 | 4 | 2 | 3 |
| SPINK, Jillian | 0 | 0 | --- | 10 | 36 | .278 | 3 | 6 | .500 | 7 | 30 | .233 | 4 | 32 | 62 | .516 | 9 | 23 | 9 | 4 | 3 |
| STIBANER, Sarah | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 2 | 11 | .182 | 1 | 7 | 0 | 1 | 2 |
| TOBIAS, Lindsey | 0 | 0 | --- | 17 | 41 | .415 | 6 | 11 | .545 | 15 | 61 | .246 | 13 | 41 | 88 | .466 | 8 | 45 | 4 | 3 | 4 |
| WRIGHT, Erinn | 0 | 0 | --- | 10 | 29 | .345 | 2 | 5 | .400 | 15 | 46 | .326 | 6 | 31 | 61 | .508 | 6 | 14 | 12 | 8 | 4 |
| Totals | 1 | 16 | .063 | 79 | 300 | .263 | 33 | 69 | .478 | 90 | 400 | .225 | 47 | 251 | 587 | .428 | 78 | 267 | 51 | 38 | 53 |
| Opponents | 12 | 44 | .273 | 220 | 603 | .365 | 82 | 139 | .590 | 165 | 443 | .372 | 149 | 543 | 973 | .558 | 133 | 354 | 61 | 71 | 43 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| SOLANICS, Jen | 103 | 268 | .384 | 132 | 395 | .334 | 139 | 400 | .348 | 96 | 263 | .365 | 72 | 145 | .497 | 84 | 215 | .391 | 127 | 225 | 0.6 |
| SZYPKA, Shana | 38 | 97 | .392 | 45 | 153 | .294 | 46 | 152 | .303 | 37 | 98 | .378 | 24 | 52 | .462 | 29 | 93 | .312 | 103 | 40 | 2.6 |
| YOUNG, Whitney | 81 | 197 | .411 | 119 | 290 | .410 | 125 | 308 | .406 | 75 | 179 | .419 | 58 | 109 | .532 | 52 | 135 | .385 | 120 | 119 | 1.0 |
| Totals | 222 | 562 | .395 | 296 | 838 | .353 | 310 | 860 | .360 | 208 | 540 | .385 | 154 | 306 | .503 | 165 | 443 | .372 | 350 | 384 | 0.9 |
| Opponents | 75 | 286 | .262 | 213 | 963 | .221 | 135 | 547 | .247 | 153 | 702 | .218 | 91 | 320 | .284 | 90 | 400 | .225 | 312 | 373 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| SOLANICS, Jen | 44-26 | 3.30 | 11.32 | 8.19 | 6.26 | 3.42 | 2.79 | 0.8 | 1.78 | 0.34 | 0.63 | 6.12 | 10.84 | 36.89 | 65-71 | .915 |
| SZYPKA, Shana | 27-1 | 2.17 | 9.90 | 6.56 | 6.20 | 3.70 | 2.98 | 0.8 | 1.79 | 0.36 | 1.43 | 12.29 | 4.77 | 35.91 | 19-21 | .905 |
| YOUNG, Whitney | 33-24 | 3.00 | 14.14 | 12.66 | 9.90 | 4.31 | 2.33 | 0.5 | 2.62 | 0.64 | 1.98 | 8.48 | 8.41 | 42.35 | 33-39 | .846 |
| Totals | 51-51 | 5.94 | 11.97 | 9.33 | 7.44 | 3.77 | 2.68 | 0.7 | 2.06 | 0.44 | 1.22 | 8.09 | 8.87 | 38.49 | 117-131 | .650 |
| Opponents | 51-51 | 6.26 | 6.31 | 3.24 | 2.52 | 1.86 | 5.04 | 2.7 | 0.79 | 0.07 | 0.53 | 6.84 | 8.18 | 30.08 | 26-40 | .893 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| TOLEDO | 23 | 19 | 19 | 33 | 26 | 10 | 18 | 0 | 0 | 148 | Opponents | 107 | 62 | 72 | 61 | 47 | 39 | 12 | 3 | 1 | 404 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 0-11 | 0-6 | 0-6 | 0-3 | 2-4 | 2-1 | 2-0 | 0-0 | 0-1 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-1 | 1-1 | 0-0 | 2-2 | 1-1 | 1-6 | 0-7 | 0-7 | 0-3 | 0-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-2 | 6-1 | 6-2 | 7-0 | 6-2 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-30 | 0-34 | 0-36 | 1-39 | 0-22 | 1-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-11 | 2-8 | 2-5 | 0-4 | 1-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 13 |
| Longest winning streak | 2 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 887 | 16 | 55 |
| AWAY | 3043 | 32 | 95 |
| TOTAL | 3930 | 48 | 81 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TOBIAS, Lindsey | .373 | 21-21 | 59 | 7 | 22 | 4 | 1 | 2 | 14 | 34 | .576 | 3 | 1 | 10 | 0 | .406 | 1 | 0 | 0-0 | 29 | 6 | 1 | .972 |
| WRIGHT, Erinn | .310 | 16-16 | 42 | 9 | 13 | 1 | 0 | 2 | 9 | 20 | .476 | 4 | 1 | 5 | 0 | .383 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| McCARTHY, Courtney | .267 | 18-18 | 45 | 7 | 12 | 4 | 0 | 1 | 4 | 19 | .422 | 1 | 1 | 6 | 0 | .298 | 0 | 2 | 1-1 | 25 | 4 | 3 | .906 |
| GATES, Brooke | .234 | 20-19 | 47 | 1 | 11 | 1 | 0 | 0 | 3 | 12 | .255 | 4 | 0 | 11 | 0 | .294 | 0 | 0 | 1-4 | 24 | 2 | 1 | .963 |
| HEIMBIGNER, Becki | .197 | 21-21 | 66 | 6 | 13 | 2 | 0 | 0 | 2 | 15 | .227 | 3 | 0 | 10 | 0 | .232 | 0 | 0 | 0-0 | 47 | 39 | 3 | .966 |
| ERNST, Lani | .189 | 21-21 | 53 | 3 | 10 | 2 | 1 | 1 | 4 | 17 | .321 | 4 | 0 | 8 | 0 | .246 | 0 | 0 | 1-3 | 33 | 40 | 11 | .869 |
| SPINK, Jillian | .180 | 20-20 | 50 | 6 | 9 | 2 | 0 | 2 | 6 | 17 | .340 | 4 | 3 | 10 | 0 | .281 | 0 | 0 | 0-0 | 128 | 10 | 2 | .986 |
| ---------- | |||||||||||||||||||||||
| FOY, Alyssa | .323 | 16-12 | 31 | 3 | 10 | 1 | 0 | 2 | 7 | 17 | .548 | 2 | 1 | 5 | 0 | .382 | 0 | 0 | 0-0 | 26 | 11 | 1 | .974 |
| SMITH, Morgan | .320 | 14-9 | 25 | 4 | 8 | 0 | 0 | 1 | 3 | 11 | .440 | 3 | 0 | 5 | 0 | .393 | 0 | 1 | 0-0 | 14 | 4 | 4 | .818 |
| PALMER, Kattie | .258 | 16-10 | 31 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .290 | 2 | 0 | 7 | 0 | .303 | 0 | 0 | 1-1 | 13 | 1 | 1 | .933 |
| GALLAGHER, Keri | .133 | 14-12 | 30 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .167 | 3 | 1 | 15 | 0 | .235 | 0 | 0 | 0-0 | 20 | 17 | 7 | .841 |
| AUGERSON, Mandy | .053 | 10-7 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 2 | 0 | 5 | 0 | .143 | 0 | 1 | 0-0 | 8 | 13 | 0 | 1.000 |
| STIBANER, Sarah | .000 | 5-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 3 | 1 | .929 |
| Totals | .240 | 21-21 | 505 | 57 | 121 | 19 | 2 | 11 | 53 | 177 | .350 | 35 | 8 | 99 | 0 | .299 | 1 | 4 | 4-10 | 379 | 177 | 40 | .933 |
| Opponents | .387 | 21-21 | 597 | 180 | 231 | 42 | 9 | 22 | 160 | 357 | .598 | 66 | 21 | 39 | 1 | .464 | 2 | 15 | 53-58 | 388 | 153 | 18 | .968 |
| LOB - Team (108), Opp (143). DPs turned - Team (9), Opp (3). CI - Team (1), SMITH 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SZYPKA, Shana | 6.58 | 1-0 | 12-0 | 0 | 0/0 | 0 | 22.1 | 33 | 21 | 21 | 12 | 6 | 6 | 1 | 5 | 95 | .347 | 2 | 5 | 0 | 1 | 2 |
| SOLANICS, Jen | 7.00 | 2-9 | 19-11 | 3 | 0/0 | 1 | 66.0 | 109 | 81 | 66 | 32 | 21 | 21 | 2 | 6 | 303 | .360 | 12 | 6 | 0 | 0 | 8 |
| YOUNG, Whitney | 9.95 | 0-9 | 13-10 | 1 | 0/0 | 0 | 38.0 | 89 | 78 | 54 | 22 | 12 | 15 | 6 | 11 | 199 | .447 | 1 | 10 | 0 | 1 | 5 |
| Totals | 7.81 | 3-18 | 21-21 | 4 | 0/0 | 1 | 126.1 | 231 | 180 | 141 | 66 | 39 | 42 | 9 | 22 | 597 | .387 | 15 | 21 | 0 | 2 | 15 |
| Opponents | 2.87 | 18-3 | 21-21 | 13 | 4/0 | 2 | 129.1 | 121 | 57 | 53 | 35 | 99 | 19 | 2 | 11 | 505 | .240 | 9 | 8 | 0 | 1 | 4 |
| PB - Team (11), SMITH 5, FOY 5, STIBANER 1, Opp (1). SBA/ATT - SOLANICS (30-32), FOY (24-28), SMITH (21-21), YOUNG (17-20), STIBANER (8-9), SZYPKA (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| AUGERSON, Mandy | 21 | 8 | 13 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SZYPKA, Shana | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| SPINK, Jillian | 140 | 128 | 10 | 2 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
| FOY, Alyssa | 38 | 26 | 11 | 1 | .974 | 1 | 24 | 4 | .857 | 5 | 0 |
| TOBIAS, Lindsey | 36 | 29 | 6 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| HEIMBIGNER, Becki | 89 | 47 | 39 | 3 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| GATES, Brooke | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| PALMER, Kattie | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| STIBANER, Sarah | 14 | 10 | 3 | 1 | .929 | 0 | 8 | 1 | .889 | 1 | 0 |
| McCARTHY, Courtney | 32 | 25 | 4 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| SOLANICS, Jen | 19 | 1 | 16 | 2 | .895 | 2 | 30 | 2 | .938 | 0 | 0 |
| ERNST, Lani | 84 | 33 | 40 | 11 | .869 | 1 | 0 | 0 | --- | 0 | 0 |
| GALLAGHER, Keri | 44 | 20 | 17 | 7 | .841 | 3 | 0 | 0 | --- | 0 | 0 |
| SMITH, Morgan | 22 | 14 | 4 | 4 | .818 | 1 | 21 | 0 | 1.000 | 5 | 1 |
| YOUNG, Whitney | 11 | 1 | 7 | 3 | .727 | 0 | 17 | 3 | .850 | 0 | 0 |
| WRIGHT, Erinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 596 | 379 | 177 | 40 | .933 | 9 | 53 | 5 | .914 | 11 | 1 |
| Opponents | 559 | 388 | 153 | 18 | .968 | 3 | 4 | 6 | .400 | 1 | 0 |