TOLEDO

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 25, 2011  at  Chattanooga    4-13  L     4-4-3  /  13-11-0  5   0-1-0  0-0-0   YOUNG (L 0-1)  240  1:48 
  Feb 25, 2011  vs  UT Martin    2-11  L     2-6-6  /  11-9-1  5   0-2-0  0-0-0   SOLANICS (L 0-1)  55  1:51 
  Feb 26, 2011  vs  Tennessee Tech    1-9  L     1-4-3  /  9-9-0  5   0-3-0  0-0-0   SOLANICS (L 0-2)  65  1:28 
  Feb 26, 2011  vs  ETSU    1-6  L     1-4-1  /  6-12-0  7   0-4-0  0-0-0   YOUNG (L 0-2)  650  2:27 
  Feb 27, 2011  vs  Northwestern State    3-4  L     3-5-3  /  4-6-1  (8)   0-5-0  0-0-0   SOLANICS (L 0-3)  63  2:18 
  Mar 04, 2011  vs  Wagner College  W  7-1       7-9-3  /  1-7-6  7   1-5-0  0-0-0   YOUNG (W)  0  2:01 
  Mar 04, 2011  vs  Bethune-Cookman    5-14  L     5-10-1  /  14-18-1  5   1-6-0  0-0-0   SOLANICS (L 0-4)  0  1:45 
  Mar 05, 2011  vs  St. Joseph's    5-6  L     5-8-2  /  6-12-3  7   1-7-0  0-0-0   SOLANICS (L 0-5)  0   
  Mar 05, 2011  vs  MAINE    0-6  L     0-4-1  /  6-6-1  7   1-8-0  0-0-0   YOUNG (L 1-3)  0  1:30 
  Mar 06, 2011  vs  Jacksonville    0-7  L     0-2-0  /  7-8-3  7   1-9-0  0-0-0   SOLANICS (L 0-5)  144  1:43 
  Mar 09, 2011  vs  Radford    1-9  L     1-8-1  /  9-10-1  7   1-10-0  0-0-0   SOLANICS (L 0-6)  0   
  Mar 09, 2011  vs  Radford    3-8  L     3-6-1  /  8-12-0  7   1-11-0  0-0-0   YOUNG (L 1-3)  0   
  Mar 11, 2011  at  USF  W  5-4       5-11-1  /  4-5-1  7   2-11-0  0-0-0   YOUNG (W)  0  1:54 
  Mar 11, 2011  vs  Massachusetts    0-17  L     0-2-4  /  17-16-0  5   2-12-0  0-0-0   SOLANICS (L 0-7)  0  1:51 
  Mar 12, 2011  vs  St. John's    5-11  L     5-5-0  /  11-14-1  7   2-13-0  0-0-0   YOUNG (L 2-4)  100  2:15 
  Mar 12, 2011  vs  Robert Morris    1-6  L     1-4-2  /  6-7-2  7   2-14-0  0-0-0   YOUNG (L 2-5)  71  1:34 
  Mar 13, 2011  vs  UW-Green Bay  W  11-5       11-8-6  /  5-5-4  7   3-14-0  0-0-0   YOUNG (W 3-5)  0  1:20 
  Mar 25, 2011  vs  Marshall  W  13-0       13-9-0  /  0-2-6  5   4-14-0  0-0-0   SOLANICS (W 1-7)  74  1:43 
  Mar 25, 2011  at  Miami (Ohio)    0-8  L     0-2-4  /  8-12-1  6   4-15-0  0-0-0   YOUNG (L 3-6)  91  2:01 
  Mar 26, 2011  vs  Ball State    2-6  L     2-5-0  /  6-9-0  7   4-16-0  0-0-0   SOLANICS (L 1-8)  64  1:41 
  Mar 26, 2011  vs  Purdue    0-1  L     0-3-1  /  1-7-0  7   4-17-0  0-0-0   SOLANICS (L 1-9)  47  1:48 
  Mar 30, 2011    CLEVELAND STATE-1    0-8  L     0-5-0  /  8-14-0  7   4-18-0  0-0-0   SOLANICS (L 1-10)  43  1:45 
  Mar 30, 2011    CLEVELAND STATE-2    2-11  L     2-6-2  /  11-11-2  5   4-19-0  0-0-0   YOUNG (L 3-7)  49  1:26 
*  Apr 01, 2011    BUFFALO-1  W  6-2       6-11-1  /  2-10-1  7   5-19-0  1-0-0   SOLANICS (W 2-10)  26  1:43 
*  Apr 01, 2011    BUFFALO-2    4-5  L     4-12-0  /  5-11-1  7   5-20-0  1-1-0   YOUNG (L 3-8)  35  2:07 
*  Apr 02, 2011    KENT STATE-1    1-11  L     1-5-2  /  11-11-1  5   5-21-0  1-2-0   SOLANICS (L 2-11)  49  1:36 
*  Apr 02, 2011    KENT STATE-2    9-20  L     9-10-8  /  20-15-1  5   5-22-0  1-3-0   YOUNG (L 3-9)  34  2:15 
  Apr 07, 2011  at  Youngstown State-1    3-4  L     3-5-0  /  4-7-1  7   5-23-0  1-3-0   SOLANICS (L 2-12)  -  2:12 
  Apr 07, 2011  at  Youngstown State-2    0-10  L     0-2-2  /  10-11-0  5   5-24-0  1-3-0   YOUNG (L 3-10)  222  2:25 
*  Apr 08, 2011  at  Central Michigan-1    1-9  L     1-1-1  /  9-10-1  5   5-25-0  1-4-0   SOLANICS (L 2-13)  147  2:20 
*  Apr 08, 2011  at  Central Michigan-2    0-8  L     0-2-3  /  8-8-1  5   5-26-0  1-5-0   YOUNG (L 3-11)  147  4:20 
*  Apr 09, 2011  at  Eastern Michigan-1    0-7  L     0-1-0  /  7-14-0  7   5-27-0  1-6-0   YOUNG (L 3-12)  93  1:34 
*  Apr 09, 2011  at  Eastern Michigan-2    1-13  L     1-3-2  /  13-14-0  5   5-28-0  1-7-0   SOLANICS (L 2-14)  93  1:31 
  Apr 12, 2011  at  IPFW-1    1-17  L     1-3-0  /  17-12-0  5   5-29-0  1-7-0   YOUNG (L 3-13)  121  1:35 
  Apr 12, 2011  at  IPFW-2  W  5-1       5-9-0  /  1-5-1  7   6-29-0  1-7-0   SOLANICS (W 3-14)  133  1:35 
*  Apr 17, 2011    BOWLING GREEN-1  W  6-4       6-6-1  /  4-4-2  7   7-29-0  2-7-0   SOLANICS (W 4-15)  65  2:10 
*  Apr 17, 2011    BOWLING GREEN-2    2-10  L     2-6-4  /  10-8-0  5   7-30-0  2-8-0   YOUNG (L 3-15)  64  1:31 
*  Apr 23, 2011  at  Northern Illinois  W  7-6       7-5-2  /  6-8-0  7   8-30-0  3-8-0   SZYPKA (W 1-0)  133  2:08 
*  Apr 24, 2011  at  Northern Illinois    4-13  L     4-6-0  /  13-13-2  6   8-31-0  3-9-0   YOUNG (L 3-16)  127  1:48 
*  Apr 29, 2011    BALL STATE-1    1-7  L     1-5-2  /  7-14-0  7   8-32-0  3-10-0   SOLANICS (L 4-16)  57  2:05 
*  Apr 29, 2011    BALL STATE-2    3-13  L     3-5-1  /  13-15-1  5   8-33-0  3-11-0   YOUNG (L 3-17)  38  1:30 
*  Apr 30, 2011    MIAMI (OHIO)    1-7  L     1-6-2  /  7-12-1  7   8-34-0  3-12-0   SOLANICS (L 4-17)  67  1:48 
*  May 01, 2011    MIAMI (OHIO)    2-8  L     2-9-2  /  8-13-1  7   8-35-0  3-13-0   YOUNG (L 3-18)  43  1:52 
*  May 03, 2011  at  Oakland-1    1-2  L     1-5-1  /  2-7-1  (9)   8-36-0  3-14-0   SOLANICS (L 4-18)  -  1:45 
  May 03, 2011  at  Oakland-2    6-7  L     6-7-3  /  7-6-6  7   8-37-0  3-14-0   YOUNG (L 3-19)  77  1:47 
  5/4/11   at  Wright State-1    3-8  L     3-5-2  /  8-14-1  7   8-38-0  3-14-0   YOUNG (L 3-20)  86  1:43 
  5/4/11   at  Wright State-2    2-6  L     2-6-0  /  6-10-2  7   8-39-0  3-14-0   SZYPKA (L 1-1)  -  1:38 
*  May 06, 2011    AKRON-1    3-13  L     3-7-2  /  13-15-2  5   8-40-0  3-15-0   SOLANICS (L 4-19)  67  1:33 
*  May 06, 2011    AKRON-2    5-7  L     5-13-3  /  7-10-2  (8)   8-41-0  3-16-0   SOLANICS (L 4-20)  53  2:27 
*  May 07, 2011    OHIO    0-8  L     0-2-2  /  8-8-0  5   8-42-0  3-17-0   SOLANICS (L 4-21)  73  1:26 
*  May 08, 2011    OHIO    0-7  L     0-1-1  /  7-11-0  7   8-43-0  3-18-0   YOUNG (L 3-21)  124  1:59 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2011  at  Chattanooga   19  4  4  4  1  0  2  0  0  0  0  1  0  0  0  4  12  4  3  .211 
  Feb 25, 2011  vs  UT Martin   20  2  6  2  1  0  0  3  0  0  1  0  0  0  0  7  15  3  6  .256 
  Feb 26, 2011  vs  Tennessee Tech   18  1  4  1  0  0  0  0  0  2  1  0  0  0  0  4  12  5  3  .246 
  Feb 26, 2011  vs  ETSU   24  1  4  1  0  0  0  4  0  0  0  2  0  0  0  6  21  8  1  .222 
  Feb 27, 2011  vs  Northwestern State   29  3  5  3  1  0  0  1  0  0  1  1  0  0  0  6  23  16  3  .209 
  Mar 04, 2011  vs  Wagner College   27  7  9  7  1  0  0  1  0  1  2  0  1  0  0  2  21  9  3  .234 
  Mar 04, 2011  vs  Bethune-Cookman   24  5  10  5  0  0  0  0  0  0  0  0  0  0  0  0  12  2  1  .261 
  Mar 05, 2011  vs  St. Joseph's   31  5  8  4  0  0  0  2  0  1  1  3  0  0  0  2  21  7  2  .260 
  Mar 05, 2011  vs  MAINE   24  0  4  0  0  0  0  2  0  1  0  1  0  0  0  4  21  11  1  .250 
  Mar 06, 2011  vs  Jacksonville   24  0  2  0  0  0  0  1  0  0  0  1  0  0  0  8  18  6  0  .233 
  Mar 09, 2011  vs  Radford   29  1  8  1  1  0  0  1  0  0  0  1  0  0  1  3  21  8  1  .238 
  Mar 09, 2011  vs  Radford   27  3  6  3  0  0  1  0  0  0  0  0  0  0  0  1  18  9  1  .236 
  Mar 11, 2011  at  USF   32  5  11  4  2  0  0  3  1  5  1  1  0  0  0  5  21  10  1  .247 
  Mar 11, 2011  vs  Massachusetts   16  0  2  0  1  0  0  2  0  0  0  1  0  0  0  12  15  7  4  .241 
  Mar 12, 2011  vs  St. John's   26  5  5  4  0  0  2  6  0  1  1  1  0  0  0  5  18  6  0  .238 
  Mar 12, 2011  vs  Robert Morris   27  1  4  1  0  0  1  1  0  0  0  0  0  0  0  6  18  9  2  .232 
  Mar 13, 2011  vs  UW-Green Bay   31  11  8  8  0  0  1  5  0  1  0  1  1  0  0  5  21  10  6  .234 
  Mar 25, 2011  vs  Marshall   24  13  9  9  2  0  1  5  0  5  0  1  1  0  0  3  15  9  0  .241 
  Mar 25, 2011  at  Miami (Ohio)   20  0  2  0  0  0  0  5  0  0  0  0  0  0  1  4  18  7  4  .235 
  Mar 26, 2011  vs  Ball State   25  2  5  2  1  0  1  0  0  0  0  1  0  0  0  3  18  5  0  .233 
  Mar 26, 2011  vs  Purdue   24  0  3  0  0  0  0  1  0  0  0  0  0  0  0  3  18  8  1  .228 
  Mar 30, 2011    CLEVELAND STATE   25  0  5  0  0  0  0  0  0  1  0  0  0  0  0  11  21  12  0  .227 
  Mar 30, 2011    CLEVELAND STATE   22  2  6  1  1  0  0  0  0  0  0  1  0  0  0  1  15  8  2  .229 
*  Apr 01, 2011    BUFFALO   27  6  11  6  1  0  1  0  0  0  0  0  1  0  0  3  21  9  1  .237 
*  Apr 01, 2011    BUFFALO   31  4  12  4  5  0  1  3  0  0  1  2  0  0  0  8  21  9  0  .244 
*  Apr 02, 2011    KENT STATE   20  1  5  0  0  0  0  1  0  0  0  1  0  0  0  3  15  6  2  .245 
*  Apr 02, 2011    KENT STATE   26  9  10  8  2  0  2  2  0  0  0  0  0  0  0  0  15  3  8  .250 
  Apr 07, 2011  at  Youngstown State   27  3  5  2  1  0  1  2  0  3  0  0  0  0  0  6  18  9  0  .247 
  Apr 07, 2011  at  Youngstown State   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  1  12  13  2  .244 
*  Apr 08, 2011  at  Central Michigan   17  1  1  0  0  0  0  2  0  0  0  0  0  0  0  5  12  7  1  .240 
*  Apr 08, 2011  at  Central Michigan   17  0  2  0  0  0  0  1  0  1  0  1  0  0  0  4  13  6  3  .237 
*  Apr 09, 2011  at  Eastern Michigan   21  0  1  0  1  0  0  0  0  0  0  0  0  0  0  7  18  11  0  .232 
*  Apr 09, 2011  at  Eastern Michigan   18  1  3  1  0  0  0  1  0  0  0  0  0  0  0  7  12  4  2  .231 
  Apr 12, 2011  at  IPFW   17  1  3  1  1  0  0  1  0  1  0  0  0  0  0  4  12  3  0  .230 
  Apr 12, 2011  at  IPFW   30  5  9  5  1  0  1  0  0  0  0  1  0  1  0  5  21  6  0  .232 
*  Apr 17, 2011    BOWLING GREEN   26  6  6  6  1  0  1  5  0  1  0  0  1  0  0  9  21  12  1  .232 
*  Apr 17, 2011    BOWLING GREEN   20  2  6  2  0  0  0  0  0  0  0  1  0  0  0  2  15  8  4  .234 
*  Apr 23, 2011  at  Northern Illinois   25  7  5  7  1  0  2  6  0  0  1  1  1  0  0  3  21  13  2  .233 
*  Apr 24, 2011  at  Northern Illinois   24  4  6  4  1  0  0  1  0  0  0  0  1  1  0  2  16  9  0  .233 
*  Apr 29, 2011    BALL STATE   25  1  5  1  1  1  1  1  0  0  1  0  0  0  0  5  21  7  2  .232 
*  Apr 29, 2011    BALL STATE   21  3  5  3  1  0  1  0  0  0  0  0  0  0  0  1  15  6  1  .232 
*  Apr 30, 2011    MIAMI (OHIO)   27  1  6  0  1  0  0  3  0  0  1  0  0  0  0  6  21  7  2  .232 
*  May 01, 2011    MIAMI (OHIO)   30  2  9  2  1  0  0  0  0  0  1  0  0  0  0  9  21  12  2  .234 
*  May 03, 2011  at  Oakland   32  1  5  1  0  1  1  3  0  0  0  0  0  0  0  4  26  15  1  .232 
  May 03, 2011  at  Oakland   31  6  7  3  0  1  0  0  0  0  0  2  0  0  0  3  18  9  3  .232 
  5/4/11   at  Wright State   26  3  5  3  1  0  0  1  0  0  0  1  0  0  1  2  18  10  2  .231 
  5/4/11   at  Wright State   28  2  6  2  1  0  2  1  0  0  0  0  0  0  0  5  18  5  0  .230 
*  May 06, 2011    AKRON   21  3  7  3  0  0  0  1  0  0  1  1  0  0  0  2  15  5  2  .232 
*  May 06, 2011    AKRON   38  5  13  5  3  0  1  0  0  1  0  0  0  0  0  6  24  8  3  .236 
*  May 07, 2011    OHIO   17  0  2  0  0  0  0  3  0  1  0  0  0  0  0  7  15  9  2  .234 
*  May 08, 2011    OHIO   22  0  1  0  0  0  0  2  0  0  0  1  0  0  0  6  21  11  1  .231 
   Totals        1249  148  288  129  36  3  24  85  1  26  14  29  7  2  3  230  909  411  92  .231 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011  at  Chattanooga   4.0  11  13  10  4  1  2  0  3  0  0  4  0  0  4-13  0  1  0  17.50 
  Feb 25, 2011  vs  UT Martin   5.0  9  11  3  1  2  1  0  1  1  0  1  0  0  2-11  0  2  0  10.11 
  Feb 26, 2011  vs  Tennessee Tech   4.0  9  9  4  1  0  2  0  0  1  0  0  0  0  1-9  0  3  0  9.15 
  Feb 26, 2011  vs  ETSU   7.0  12  6  6  2  4  1  0  1  1  0  0  0  0  1-6  0  4  0  8.05 
  Feb 27, 2011  vs  Northwestern State   7.2  6  4  3  4  3  2  0  0  1  0  1  1  0  3-4  0  5  0  6.58 
  Mar 04, 2011  vs  Wagner College   7.0  7  1  1  1  2  0  0  0  1  0  1  0  0  7-1  1  5  0  5.45 
  Mar 04, 2011  vs  Bethune-Cookman   4.0  18  14  14  4  3  3  0  1  1  0  0  0  0  5-14  1  6  0  7.42 
  Mar 05, 2011  vs  St. Joseph's   7.0  12  6  5  2  2  1  0  0  0  0  0  0  0  5-6  1  7  0  7.05 
  Mar 05, 2011  vs  MAINE   7.0  6  6  5  2  2  2  0  2  1  0  1  0  0  0-6  1  8  0  6.78 
  Mar 06, 2011  vs  Jacksonville   6.0  8  7  7  4  3  2  1  0  2  0  2  0  0  0-7  1  9  0  6.92 
  Mar 09, 2011  vs  Radford   7.0  10  9  8  9  4  1  2  0  1  0  1  0  0  1-9  1  10  0  7.04 
  Mar 09, 2011  vs  Radford   6.0  12  8  8  5  1  4  0  0  0  0  1  0  0  3-8  1  11  0  7.23 
  Mar 11, 2011  at  USF   7.0  5  4  3  2  3  1  0  1  0  0  1  0  0  5-4  2  11  0  6.85 
  Mar 11, 2011  vs  Massachusetts   5.0  16  17  9  5  3  1  1  3  2  0  3  0  0  0-17  2  12  0  7.20 
  Mar 12, 2011  vs  St. John's   6.0  14  11  11  7  3  2  0  3  0  0  1  0  0  5-11  2  13  0  7.57 
  Mar 12, 2011  vs  Robert Morris   6.0  7  6  1  2  2  1  0  1  0  0  1  0  0  1-6  2  14  0  7.17 
  Mar 13, 2011  vs  UW-Green Bay   7.0  5  5  2  1  3  3  0  0  0  0  3  0  0  11-5  3  14  0  6.82 
  Mar 25, 2011  vs  Marshall   5.0  2  0  0  3  1  0  0  0  0  0  0  1  0  13-0  4  14  0  6.50 
  Mar 25, 2011  at  Miami (Ohio)   6.0  12  8  6  4  3  1  0  1  1  0  2  0  0  0-8  4  15  0  6.53 
  Mar 26, 2011  vs  Ball State   6.0  9  6  6  1  3  1  1  1  0  0  1  1  0  2-6  4  16  0  6.55 
  Mar 26, 2011  vs  Purdue   6.0  7  1  1  1  3  0  1  0  0  0  1  0  0  0-1  4  17  0  6.29 
  Mar 30, 2011    CLEVELAND STATE   7.0  14  8  8  0  4  2  0  4  1  0  1  0  0  0-8  4  18  0  6.38 
  Mar 30, 2011    CLEVELAND STATE   5.0  11  11  9  3  1  2  0  2  0  0  0  0  0  2-11  4  19  0  6.61 
*  Apr 01, 2011    BUFFALO   7.0  10  2  2  1  4  1  0  0  2  0  0  1  0  6-2  5  19  0  6.39 
*  Apr 01, 2011    BUFFALO   7.0  11  5  5  3  3  2  1  1  0  0  1  0  0  4-5  5  20  0  6.32 
*  Apr 02, 2011    KENT STATE   5.0  11  11  9  3  3  5  0  1  1  0  1  0  0  1-11  5  21  0  6.52 
*  Apr 02, 2011    KENT STATE   5.0  15  20  9  4  4  1  0  3  1  0  1  0  0  9-20  5  22  0  6.71 
  Apr 07, 2011  at  Youngstown State   6.0  7  4  4  8  5  0  0  0  0  0  0  0  0  3-4  5  23  0  6.64 
  Apr 07, 2011  at  Youngstown State   4.0  11  10  8  4  1  1  0  2  0  0  1  0  0  0-10  5  24  0  6.81 
*  Apr 08, 2011  at  Central Michigan   4.0  10  9  9  3  0  2  0  0  2  0  1  0  0  1-9  5  25  0  7.01 
*  Apr 08, 2011  at  Central Michigan   4.1  8  8  3  6  0  1  0  1  0  0  2  0  0  0-8  5  26  0  6.96 
*  Apr 09, 2011  at  Eastern Michigan   6.0  14  7  7  1  0  3  1  0  1  0  0  0  0  0-7  5  27  0  7.00 
*  Apr 09, 2011  at  Eastern Michigan   4.0  14  13  10  5  0  3  1  1  0  0  1  0  0  1-13  5  28  0  7.22 
  Apr 12, 2011  at  IPFW   4.0  12  17  17  8  1  1  1  4  0  0  2  1  0  1-17  5  29  0  7.69 
  Apr 12, 2011  at  IPFW   7.0  5  1  1  2  5  2  0  0  1  0  1  0  0  5-1  6  29  0  7.45 
*  Apr 17, 2011    BOWLING GREEN   7.0  4  4  3  4  2  0  0  1  2  0  2  0  0  6-4  7  29  0  7.30 
*  Apr 17, 2011    BOWLING GREEN   5.0  8  10  5  2  1  0  0  1  0  0  0  0  0  2-10  7  30  0  7.30 
*  Apr 23, 2011  at  Northern Illinois   7.0  8  6  6  6  2  1  0  0  0  0  3  1  0  7-6  8  30  1  7.25 
*  Apr 24, 2011  at  Northern Illinois   5.1  13  13  13  7  1  5  1  1  0  0  1  1  0  4-13  8  31  1  7.49 
*  Apr 29, 2011    BALL STATE   7.0  14  7  7  1  1  1  0  2  0  0  0  1  0  1-7  8  32  1  7.47 
*  Apr 29, 2011    BALL STATE   5.0  15  13  13  1  0  1  2  2  0  0  3  0  0  3-13  8  33  1  7.70 
*  Apr 30, 2011    MIAMI (OHIO)   7.0  12  7  5  0  3  2  0  0  1  0  0  1  0  1-7  8  34  1  7.62 
*  May 01, 2011    MIAMI (OHIO)   7.0  13  8  4  2  1  3  1  1  0  0  0  0  0  2-8  8  35  1  7.52 
*  May 03, 2011  at  Oakland   8.2  7  2  2  2  4  2  0  0  0  0  0  0  0  1-2  8  36  1  7.32 
  May 03, 2011  at  Oakland   6.0  6  7  7  2  4  4  1  0  0  0  4  0  0  6-7  8  37  1  7.34 
  5/4/11   at  Wright State   6.0  14  8  8  2  1  4  2  0  2  0  1  2  0  3-8  8  38  1  7.39 
  5/4/11   at  Wright State   6.0  10  6  6  3  4  0  0  1  0  0  1  1  0  2-6  8  39  1  7.38 
*  May 06, 2011    AKRON   5.0  15  13  12  1  1  4  1  4  0  0  2  1  0  3-13  8  40  1  7.54 
*  May 06, 2011    AKRON   8.0  10  7  5  4  5  4  0  1  3  0  2  0  0  5-7  8  41  1  7.46 
*  May 07, 2011    OHIO   5.0  8  8  7  7  2  1  1  1  2  0  1  3  0  0-8  8  42  1  7.50 
*  May 08, 2011    OHIO   7.0  11  7  5  3  2  0  0  1  0  0  0  0  0  0-7  8  43  1  7.44 
   Totals        303.0  518  404  322  163  116  89  19  53  32  0  57  16  0  148-404  8  43  1  7.44 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2011  at  Chattanooga   4-19  0-0  4-19  2-3  2-16  0-0  1-6  1-1  2-5  1-1  1 
  Feb 25, 2011  vs  UT Martin   6-20  6-20  0-0  2-10  4-10  1-3  1-5  2-8  2-5  0-1  5 
  Feb 26, 2011  vs  Tennessee Tech   4-18  0-0  4-18  1-7  3-11  0-0  1-5  1-4  2-5  1-1  2 
  Feb 26, 2011  vs  ETSU   4-24  0-0  4-24  2-12  2-12  0-1  1-8  1-8  3-7  0-0  8 
  Feb 27, 2011  vs  Northwestern State   5-29  0-0  5-29  3-12  2-17  1-3  2-9  2-7  2-7  0-1  5 
  Mar 04, 2011  vs  Wagner College   9-27  0-0  9-27  5-17  4-10  0-1  0-3  3-11  3-6  4-5  4 
  Mar 04, 2011  vs  Bethune-Cookman   10-24  0-0  10-24  8-15  2-9  0-0  2-7  4-9  3-5  2-2  4 
  Mar 05, 2011  vs  St. Joseph's   8-31  0-0  8-31  5-14  3-17  0-3  2-12  3-9  2-7  2-3  10 
  Mar 05, 2011  vs  MAINE   4-24  0-0  4-24  2-11  2-13  0-0  1-9  0-2  2-7  0-0  6 
  Mar 06, 2011  vs  Jacksonville   2-24  0-0  2-24  0-9  2-15  0-0  0-6  0-5  2-7  0-0  5 
  Mar 09, 2011  vs  Radford   8-29  0-0  8-29  4-15  4-14  0-2  4-10  2-8  2-7  0-1  9 
  Mar 09, 2011  vs  Radford   6-27  0-0  6-27  3-8  3-19  0-0  3-10  1-4  1-7  0-1  3 
  Mar 11, 2011  at  USF   11-32  0-0  11-32  6-20  5-12  0-3  0-6  3-17  4-7  2-10  10 
  Mar 11, 2011  vs  Massachusetts   2-16  0-0  2-16  0-5  2-11  0-0  0-5  0-4  1-5  0-0  4 
  Mar 12, 2011  vs  St. John's   5-26  0-0  5-26  2-9  3-17  1-1  1-8  1-8  2-8  0-1  7 
  Mar 12, 2011  vs  Robert Morris   4-27  0-0  4-27  0-8  4-19  0-0  2-10  0-3  1-7  0-0  6 
  Mar 13, 2011  vs  UW-Green Bay   8-31  0-0  8-31  6-20  2-11  1-2  4-11  5-12  4-7  2-3  6 
  Mar 25, 2011  vs  Marshall   9-24  4-14  5-10  6-16  3-8  2-3  3-8  3-8  1-4  2-3  6 
  Mar 25, 2011  at  Miami (Ohio)   2-20  0-0  2-20  0-10  2-10  0-0  0-5  0-5  1-6  0-0  7 
  Mar 26, 2011  vs  Ball State   5-25  0-0  5-25  1-8  4-17  0-0  3-9  0-1  1-7  0-0  3 
  Mar 26, 2011  vs  Purdue   3-24  0-0  3-24  1-7  2-17  0-0  1-8  0-2  1-7  0-1  4 
  Mar 30, 2011    Cleveland State   5-25  0-0  5-25  1-5  4-20  0-0  4-11  0-1  1-7  0-0  4 
  Mar 30, 2011    Cleveland State   6-22  0-0  6-22  4-12  2-10  0-1  3-8  2-5  1-5  0-1  6 
*  Apr 01, 2011    Buffalo   11-27  5-13  6-14  6-14  5-13  0-0  3-8  3-9  4-6  2-2  4 
*  Apr 01, 2011    Buffalo   12-31  2-5  10-26  4-14  8-17  0-3  7-13  3-11  1-7  0-1  11 
*  Apr 02, 2011    Kent State   5-20  0-0  5-20  1-9  4-11  0-1  2-7  0-4  2-5  0-1  6 
*  Apr 02, 2011    Kent State   10-26  0-0  10-26  4-13  6-13  1-1  2-7  3-6  1-5  3-3  4 
  Apr 07, 2011  at  Youngstown State   5-27  0-0  5-27  2-13  3-14  0-0  1-9  1-9  3-7  0-1  5 
  Apr 07, 2011  at  Youngstown State   2-17  0-0  2-17  0-7  2-10  0-0  0-5  0-4  1-5  0-0  4 
*  Apr 08, 2011  at  Central Michigan   1-17  0-0  1-17  0-5  1-12  0-0  0-5  0-3  0-5  0-0  3 
*  Apr 08, 2011  at  Central Michigan   2-17  0-0  2-17  0-8  2-9  0-0  1-5  0-3  1-5  0-1  3 
*  Apr 09, 2011  at  Eastern Michigan   1-21  0-0  1-21  0-1  1-20  0-0  0-7  0-1  1-7  0-0  0 
*  Apr 09, 2011  at  Eastern Michigan   3-18  3-18  0-0  2-5  1-13  0-0  3-8  1-2  0-5  0-0  3 
  Apr 12, 2011  at  IPFW   3-17  0-0  3-17  2-5  1-12  0-0  0-4  2-5  0-5  1-1  2 
  Apr 12, 2011  at  IPFW   9-30  6-15  3-15  5-15  4-15  0-0  3-10  3-7  3-7  1-1  6 
*  Apr 17, 2011    Bowling Green   6-26  0-0  6-26  5-15  1-11  0-2  0-6  5-11  1-7  4-7  7 
*  Apr 17, 2011    Bowling Green   6-20  0-0  6-20  4-8  2-12  1-3  3-7  2-5  1-5  0-2  3 
*  Apr 23, 2011  at  Northern Illinois   5-25  2-13  3-12  3-10  2-15  1-3  0-6  3-5  2-7  2-3  5 
*  Apr 24, 2011  at  Northern Illinois   6-24  6-13  0-11  4-12  2-12  0-0  1-9  3-5  2-6  2-2  5 
*  Apr 29, 2011    Ball State   5-25  0-0  5-25  0-6  5-19  0-0  2-9  0-3  2-7  0-0  4 
*  Apr 29, 2011    Ball State   5-21  0-0  5-21  2-9  3-12  0-0  0-5  1-4  1-5  0-0  3 
*  Apr 30, 2011    Miami (Ohio)   6-27  0-0  6-27  2-13  4-14  0-2  3-9  1-7  2-7  0-2  7 
*  May 01, 2011    Miami (Ohio)   9-30  0-0  9-30  4-15  5-15  0-0  5-12  2-7  3-7  0-0  7 
*  May 03, 2011  at  Oakland   5-32  0-0  5-32  1-10  4-22  0-0  2-11  0-6  1-9  0-1  7 
  May 03, 2011  at  Oakland   7-31  0-0  7-31  4-18  3-13  0-0  2-9  1-10  2-7  1-1  6 
  5/4/11   at  Wright State   5-26  0-0  5-26  3-12  2-14  0-0  2-8  3-6  2-7  0-1  4 
  5/4/11   at  Wright State   6-28  0-0  6-28  1-12  5-16  0-0  2-9  0-4  4-7  0-0  6 
*  May 06, 2011    Akron   7-21  0-0  7-21  6-12  1-9  0-0  2-7  3-5  2-5  1-1  5 
*  May 06, 2011    Akron   13-38  0-0  13-38  6-19  7-19  0-1  3-12  5-12  2-8  0-3  9 
*  May 07, 2011    Ohio   2-17  0-0  2-17  0-9  2-8  0-0  1-6  0-3  2-5  0-0  5 
*  May 08, 2011    Ohio   1-22  0-0  1-22  0-5  1-17  0-0  1-8  0-1  1-7  0-0  4 
   Totals        288-1249  34-111  254-1138  135-547  153-702  9-39  90-400  79-300  91-320  33-69  263 
            .231  .306  .223  .247  .218  .231  .225  .263  .284  .478 




