Toledo - Season Statistics
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TOBIAS | .344 | 56-55 | 163 | 30 | 56 | 6 | 2 | 8 | 42 | 90 | .552 | 9 | 2 | 28 | 1 | .376 | 4 | 0 | 17-20 | 64 | 5 | 4 | .945 |
GATES | .313 | 56-56 | 131 | 20 | 41 | 14 | 1 | 2 | 18 | 63 | .481 | 13 | 0 | 29 | 0 | .370 | 2 | 2 | 12-12 | 134 | 73 | 11 | .950 |
SPINK | .304 | 56-54 | 148 | 25 | 45 | 10 | 0 | 3 | 27 | 64 | .432 | 7 | 12 | 24 | 0 | .381 | 1 | 0 | 2-3 | 227 | 33 | 3 | .989 |
SMITH, A | .288 | 53-47 | 153 | 21 | 44 | 3 | 0 | 0 | 7 | 47 | .307 | 4 | 0 | 26 | 0 | .306 | 0 | 2 | 14-16 | 69 | 4 | 7 | .913 |
NEBENDAHL | .256 | 49-41 | 117 | 10 | 30 | 1 | 0 | 2 | 15 | 37 | .316 | 5 | 3 | 34 | 1 | .304 | 0 | 0 | 1-1 | 65 | 11 | 2 | .974 |
SMITH, M | .256 | 54-52 | 129 | 15 | 33 | 7 | 0 | 3 | 15 | 49 | .380 | 13 | 4 | 26 | 0 | .342 | 0 | 3 | 4-4 | 196 | 48 | 9 | .964 |
ERNST | .248 | 55-53 | 157 | 25 | 39 | 6 | 1 | 4 | 24 | 59 | .376 | 12 | 4 | 42 | 3 | .318 | 0 | 0 | 10-14 | 72 | 80 | 12 | .927 |
ROZNOSKI | .233 | 54-50 | 150 | 22 | 35 | 2 | 1 | 0 | 8 | 39 | .260 | 5 | 0 | 17 | 0 | .256 | 1 | 10 | 8-14 | 77 | 3 | 5 | .941 |
MCCARTHY | .205 | 40-21 | 73 | 4 | 15 | 2 | 2 | 1 | 7 | 24 | .329 | 5 | 2 | 11 | 1 | .272 | 1 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
TURKOVICH | .131 | 53-53 | 107 | 14 | 14 | 2 | 1 | 1 | 13 | 21 | .196 | 9 | 3 | 34 | 1 | .217 | 1 | 1 | 2-2 | 109 | 76 | 15 | .925 |
---------- | |||||||||||||||||||||||
x-STIBANER | .400 | 4-3 | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .700 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
PALMER | .235 | 18-3 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 0 | 1 | 5 | 0 | .278 | 0 | 2 | 2-2 | 4 | 0 | 0 | 1.000 |
ROHR | .214 | 6-5 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 0 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 12 | 42 | 3 | .947 |
HEIMBIGNER | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 | 7 | 0 | 3 | .700 |
x-RONS | .083 | 26-11 | 36 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .083 | 0 | 0 | 13 | 0 | .083 | 0 | 0 | 1-4 | 11 | 1 | 2 | .857 |
NEWELL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
Totals | .259 | 56-56 | 1416 | 200 | 367 | 53 | 8 | 25 | 182 | 511 | .361 | 82 | 31 | 301 | 7 | .312 | 10 | 20 | 73-92 | 1065 | 413 | 79 | .949 |
Opponents | .296 | 56-56 | 1418 | 306 | 420 | 75 | 8 | 40 | 277 | 631 | .445 | 221 | 38 | 185 | 5 | .402 | 11 | 53 | 74-99 | 1085 | 445 | 65 | .959 |
LOB - Team (275), Opp (372). DPs turned - Team (18), Opp (20). CI - Team (1), SMITH, M 1. Picked off - PALMER 1, GATES 1, TURKOVICH 1, RONS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ROHR | 5.96 | 12-24 | 50-31 | 12 | 3/2 | 0 | 213.0 | 221 | 169 | 141 | 127 | 122 | 40 | 4 | 28 | 819 | .270 | 4 | 23 | 1 | 6 | 32 |
BEERY | 6.71 | 5-12 | 35-22 | 6 | 2/1 | 0 | 108.2 | 153 | 98 | 81 | 56 | 46 | 27 | 2 | 8 | 457 | .335 | 4 | 9 | 3 | 5 | 20 |
NEWELL | 7.02 | 1-2 | 21-3 | 0 | 0/1 | 0 | 33.1 | 46 | 39 | 26 | 36 | 17 | 8 | 2 | 4 | 142 | .324 | 3 | 6 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
GATES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6.29 | 18-38 | 56-56 | 18 | 7/2 | 0 | 355.0 | 420 | 306 | 248 | 221 | 185 | 75 | 8 | 40 | 1418 | .296 | 11 | 38 | 4 | 11 | 53 |
Opponents | 3.71 | 38-18 | 56-56 | 34 | 8/2 | 5 | 361.2 | 367 | 200 | 149 | 82 | 301 | 53 | 8 | 25 | 1416 | .259 | 12 | 31 | 1 | 10 | 20 |
PB - Team (9), SMITH, M 6, RONS 3, Opp (2). Pickoffs - Team (1), SMITH, M 1, Opp (4). SBA/ATT - SMITH, M (74-97), ROHR (44-55), BEERY (20-29), NEWELL (10-15), RONS (0-1), STIBANER (0-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MCCARTHY | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PALMER | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPINK | 263 | 227 | 33 | 3 | .989 | 13 | 0 | 0 | --- | 0 | 0 |
NEBENDAHL | 78 | 65 | 11 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, M | 253 | 196 | 48 | 9 | .964 | 3 | 74 | 23 | .763 | 6 | 1 |
BEERY | 27 | 2 | 24 | 1 | .963 | 0 | 20 | 9 | .690 | 0 | 0 |
GATES | 218 | 134 | 73 | 11 | .950 | 9 | 0 | 0 | --- | 0 | 0 |
ROHR | 57 | 12 | 42 | 3 | .947 | 3 | 44 | 11 | .800 | 0 | 0 |
TOBIAS | 73 | 64 | 5 | 4 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
ROZNOSKI | 85 | 77 | 3 | 5 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
x-STIBANER | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 1 | .000 | 0 | 0 |
ERNST | 164 | 72 | 80 | 12 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
TURKOVICH | 200 | 109 | 76 | 15 | .925 | 8 | 0 | 0 | --- | 0 | 0 |
SMITH, A | 80 | 69 | 4 | 7 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
NEWELL | 10 | 1 | 8 | 1 | .900 | 0 | 10 | 5 | .667 | 0 | 0 |
x-RONS | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 1 | .000 | 3 | 0 |
HEIMBIGNER | 10 | 7 | 0 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1557 | 1065 | 413 | 79 | .949 | 18 | 74 | 25 | .747 | 9 | 1 |
Opponents | 1595 | 1085 | 445 | 65 | .959 | 20 | 73 | 19 | .793 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ERNST | 5 | 19 | .263 | 34 | 138 | .246 | 18 | 76 | .237 | 21 | 81 | .259 | 4 | 7 | .571 | 7 | 18 | .389 | 24 | 45 | 0.5 |
GATES | 7 | 16 | .438 | 34 | 115 | .296 | 17 | 57 | .298 | 24 | 74 | .324 | 2 | 3 | .667 | 14 | 29 | .483 | 34 | 27 | 1.3 |
HEIMBIGNER | 0 | 0 | --- | 1 | 10 | .100 | 1 | 3 | .333 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 0.0 |
MCCARTHY | 1 | 5 | .200 | 14 | 68 | .206 | 6 | 33 | .182 | 9 | 40 | .225 | 1 | 4 | .250 | 5 | 14 | .357 | 22 | 25 | 0.9 |
NEBENDAHL | 5 | 15 | .333 | 25 | 102 | .245 | 20 | 61 | .328 | 10 | 56 | .179 | 1 | 2 | .500 | 10 | 21 | .476 | 28 | 22 | 1.3 |
NEWELL | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
PALMER | 0 | 1 | .000 | 4 | 16 | .250 | 2 | 5 | .400 | 2 | 12 | .167 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 6 | 0.7 |
ROHR | 0 | 0 | --- | 3 | 14 | .214 | 2 | 7 | .286 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 3 | 1.3 |
x-RONS | 0 | 1 | .000 | 3 | 35 | .086 | 1 | 14 | .071 | 2 | 22 | .091 | 0 | 2 | .000 | 2 | 9 | .222 | 6 | 10 | 0.6 |
ROZNOSKI | 2 | 20 | .100 | 33 | 130 | .254 | 13 | 56 | .232 | 22 | 94 | .234 | 2 | 9 | .222 | 12 | 35 | .343 | 36 | 66 | 0.5 |
SMITH, A | 5 | 20 | .250 | 39 | 133 | .293 | 20 | 62 | .323 | 24 | 91 | .264 | 0 | 3 | .000 | 20 | 68 | .294 | 28 | 51 | 0.5 |
SMITH, M | 2 | 16 | .125 | 31 | 113 | .274 | 13 | 57 | .228 | 20 | 72 | .278 | 1 | 2 | .500 | 14 | 38 | .368 | 34 | 29 | 1.2 |
SPINK | 7 | 18 | .389 | 38 | 130 | .292 | 26 | 68 | .382 | 19 | 80 | .238 | 2 | 6 | .333 | 19 | 42 | .452 | 36 | 38 | 0.9 |
x-STIBANER | 1 | 3 | .333 | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.0 |
TOBIAS | 10 | 19 | .526 | 46 | 144 | .319 | 28 | 79 | .354 | 28 | 84 | .333 | 2 | 6 | .333 | 14 | 43 | .326 | 32 | 46 | 0.7 |
TURKOVICH | 3 | 14 | .214 | 11 | 93 | .118 | 10 | 62 | .161 | 4 | 45 | .089 | 1 | 7 | .143 | 6 | 26 | .231 | 29 | 30 | 1.0 |
Totals | 48 | 167 | .287 | 319 | 1249 | .255 | 178 | 643 | .277 | 189 | 773 | .245 | 16 | 51 | .314 | 127 | 364 | .349 | 319 | 403 | 0.8 |
Opponents | 153 | 457 | .335 | 267 | 961 | .278 | 240 | 762 | .315 | 180 | 656 | .274 | 33 | 91 | .363 | 158 | 358 | .441 | 454 | 361 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ERNST | 0 | 0 | --- | 14 | 56 | .250 | 6 | 16 | .375 | 13 | 58 | .224 | 7 | 34 | 77 | .442 | 11 | 21 | 6 | 4 | 13 |
GATES | 0 | 0 | --- | 9 | 30 | .300 | 5 | 6 | .833 | 11 | 48 | .229 | 6 | 27 | 64 | .422 | 7 | 28 | 4 | 5 | 8 |
HEIMBIGNER | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 1 | 1 |
MCCARTHY | 5 | 17 | .294 | 3 | 23 | .130 | 2 | 4 | .500 | 9 | 31 | .290 | 4 | 14 | 35 | .400 | 5 | 23 | 1 | 5 | 3 |
NEBENDAHL | 1 | 8 | .125 | 11 | 34 | .324 | 4 | 11 | .364 | 6 | 37 | .162 | 5 | 26 | 63 | .413 | 5 | 18 | 3 | 2 | 4 |
NEWELL | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
PALMER | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | 7 | .571 | 2 | 2 | 0 | 0 | 1 |
ROHR | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 3 | 7 | .429 | 1 | 4 | 0 | 1 | 0 |
x-RONS | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 10 | .100 | 0 | 8 | 14 | .571 | 2 | 7 | 4 | 3 | 2 |
ROZNOSKI | 0 | 0 | --- | 8 | 42 | .190 | 5 | 17 | .294 | 8 | 31 | .258 | 2 | 37 | 67 | .552 | 18 | 24 | 5 | 10 | 3 |
SMITH, A | 0 | 1 | .000 | 12 | 38 | .316 | 3 | 7 | .429 | 7 | 35 | .200 | 1 | 33 | 64 | .516 | 10 | 20 | 4 | 4 | 4 |
SMITH, M | 0 | 1 | .000 | 7 | 36 | .194 | 3 | 6 | .500 | 10 | 49 | .204 | 10 | 28 | 66 | .424 | 6 | 23 | 7 | 6 | 9 |
SPINK | 0 | 2 | .000 | 16 | 44 | .364 | 6 | 11 | .545 | 13 | 43 | .302 | 9 | 38 | 73 | .521 | 4 | 25 | 6 | 5 | 3 |
x-STIBANER | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
TOBIAS | 1 | 1 | 1.000 | 20 | 49 | .408 | 10 | 15 | .667 | 20 | 66 | .303 | 22 | 49 | 88 | .557 | 19 | 34 | 4 | 5 | 7 |
TURKOVICH | 0 | 0 | --- | 8 | 36 | .222 | 4 | 13 | .308 | 3 | 29 | .103 | 5 | 22 | 67 | .328 | 11 | 28 | 2 | 4 | 3 |
Totals | 7 | 33 | .212 | 114 | 410 | .278 | 48 | 110 | .436 | 105 | 453 | .232 | 77 | 327 | 698 | .468 | 101 | 275 | 46 | 56 | 61 |
Opponents | 13 | 44 | .295 | 174 | 509 | .342 | 75 | 139 | .540 | 141 | 474 | .297 | 120 | 477 | 907 | .526 | 144 | 372 | 55 | 56 | 63 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BEERY | 49 | 154 | .318 | 104 | 303 | .343 | 86 | 265 | .325 | 67 | 192 | .349 | 56 | 112 | .500 | 42 | 140 | .300 | 121 | 138 | 0.9 |
GATES | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
NEWELL | 19 | 47 | .404 | 27 | 95 | .284 | 31 | 89 | .348 | 15 | 53 | .283 | 14 | 32 | .438 | 23 | 58 | .397 | 48 | 27 | 1.8 |
ROHR | 84 | 284 | .296 | 137 | 535 | .256 | 123 | 408 | .301 | 98 | 411 | .238 | 88 | 214 | .411 | 76 | 276 | .275 | 285 | 196 | 1.5 |
Totals | 152 | 485 | .313 | 268 | 933 | .287 | 240 | 762 | .315 | 180 | 656 | .274 | 158 | 358 | .441 | 141 | 474 | .297 | 454 | 361 | 1.3 |
Opponents | 83 | 349 | .238 | 284 | 1067 | .266 | 178 | 643 | .277 | 189 | 773 | .245 | 127 | 364 | .349 | 105 | 453 | .232 | 319 | 403 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BEERY | 35-22 | 3.10 | 12.67 | 8.12 | 6.71 | 4.64 | 3.81 | 0.8 | 2.24 | 0.17 | 0.66 | 10.02 | 11.43 | 45.39 | 20-29 | .690 |
GATES | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
NEWELL | 21-3 | 1.59 | 12.42 | 10.53 | 7.02 | 9.72 | 4.59 | 0.5 | 2.16 | 0.54 | 1.08 | 12.96 | 7.29 | 49.95 | 10-15 | .667 |
ROHR | 50-31 | 4.26 | 9.34 | 7.14 | 5.96 | 5.37 | 5.15 | 1.0 | 1.69 | 0.17 | 1.18 | 12.04 | 8.28 | 42.55 | 44-55 | .800 |
Totals | 56-56 | 6.34 | 10.65 | 7.76 | 6.29 | 5.60 | 4.69 | 0.8 | 1.90 | 0.20 | 1.01 | 11.51 | 9.15 | 44.16 | 74-99 | .793 |
Opponents | 56-56 | 6.46 | 9.13 | 4.98 | 3.71 | 2.04 | 7.49 | 3.7 | 1.32 | 0.20 | 0.62 | 7.94 | 10.03 | 38.80 | 73-92 | .747 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Toledo | 22 | 28 | 19 | 33 | 39 | 25 | 29 | 5 | 200 | Opponents | 47 | 44 | 42 | 42 | 51 | 55 | 22 | 3 | 306 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 1-12 | 1-4 | 0-9 | 4-1 | 1-2 | 0-0 | 1-1 | 4-1 | 2-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 2-0 | 2-2 | 1-2 | 1-7 | 0-6 | 1-3 | 2-4 | 1-4 | 1-5 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-2 | 10-5 | 11-8 | 12-4 | 11-2 | 12-2 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-16 | 4-23 | 4-27 | 2-28 | 1-26 | 1-24 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-20 | 4-10 | 3-3 | 4-6 | 4-4 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 6 |
Longest winning streak | 3 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 1357 | 18 | 75 |
AWAY | 5074 | 37 | 137 |
TOTAL | 6431 | 55 | 116 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TOBIAS | .388 | 22-22 | 67 | 18 | 26 | 3 | 0 | 5 | 17 | 44 | .657 | 3 | 2 | 10 | 1 | .419 | 2 | 0 | 8-9 | 27 | 2 | 1 | .967 |
ERNST | .262 | 22-22 | 65 | 12 | 17 | 3 | 0 | 3 | 11 | 29 | .446 | 7 | 2 | 15 | 1 | .351 | 0 | 0 | 4-7 | 26 | 34 | 1 | .984 |
SMITH, A | .206 | 22-21 | 68 | 7 | 14 | 1 | 0 | 0 | 2 | 15 | .221 | 4 | 0 | 13 | 0 | .250 | 0 | 1 | 6-6 | 34 | 2 | 4 | .900 |
---------- | |||||||||||||||||||||||
x-STIBANER | .400 | 4-3 | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .700 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
GATES | .386 | 22-22 | 57 | 11 | 22 | 7 | 0 | 2 | 12 | 35 | .614 | 2 | 0 | 9 | 0 | .407 | 0 | 1 | 6-6 | 53 | 31 | 6 | .933 |
SMITH, M | .313 | 21-19 | 48 | 7 | 15 | 3 | 0 | 2 | 6 | 24 | .500 | 7 | 3 | 9 | 0 | .431 | 0 | 0 | 2-2 | 64 | 18 | 4 | .953 |
SPINK | .311 | 22-22 | 61 | 11 | 19 | 5 | 0 | 1 | 14 | 27 | .443 | 1 | 6 | 9 | 0 | .377 | 1 | 0 | 2-2 | 109 | 18 | 2 | .984 |
ROHR | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 8 | 20 | 2 | .933 |
NEBENDAHL | .240 | 20-14 | 50 | 7 | 12 | 0 | 0 | 2 | 8 | 18 | .360 | 0 | 1 | 17 | 0 | .255 | 0 | 0 | 1-1 | 16 | 3 | 2 | .905 |
ROZNOSKI | .203 | 22-21 | 64 | 10 | 13 | 1 | 0 | 0 | 1 | 14 | .219 | 1 | 0 | 5 | 0 | .215 | 0 | 3 | 4-5 | 33 | 1 | 3 | .919 |
MCCARTHY | .194 | 17-10 | 31 | 1 | 6 | 0 | 0 | 1 | 2 | 9 | .290 | 2 | 2 | 5 | 0 | .278 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TURKOVICH | .158 | 20-20 | 38 | 6 | 6 | 1 | 1 | 1 | 9 | 12 | .316 | 4 | 2 | 15 | 0 | .267 | 1 | 0 | 0-0 | 34 | 31 | 4 | .942 |
PALMER | .143 | 8-1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
x-RONS | .000 | 8-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .272 | 22-22 | 574 | 95 | 156 | 24 | 1 | 18 | 85 | 236 | .411 | 31 | 18 | 114 | 2 | .326 | 5 | 6 | 33-38 | 419 | 172 | 32 | .949 |
Opponents | .297 | 22-22 | 562 | 135 | 167 | 26 | 2 | 24 | 120 | 269 | .479 | 81 | 13 | 69 | 4 | .394 | 6 | 17 | 31-41 | 434 | 169 | 26 | .959 |
LOB - Team (105), Opp (125). DPs turned - Team (8), Opp (8). Picked off - RONS 1, GATES 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ROHR | 5.88 | 7-11 | 22-18 | 8 | 3/0 | 0 | 108.2 | 116 | 86 | 71 | 60 | 58 | 16 | 0 | 18 | 420 | .276 | 2 | 9 | 0 | 3 | 12 |
---------- | ||||||||||||||||||||||
GATES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BEERY | 8.60 | 1-3 | 14-4 | 0 | 0/0 | 0 | 30.1 | 47 | 37 | 29 | 12 | 11 | 10 | 2 | 5 | 134 | .351 | 2 | 2 | 0 | 3 | 5 |
NEWELL | 54.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.2 | 4 | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.70 | 8-14 | 22-22 | 8 | 3/0 | 0 | 139.2 | 167 | 135 | 104 | 81 | 69 | 26 | 2 | 24 | 562 | .297 | 4 | 13 | 0 | 6 | 17 |
Opponents | 4.73 | 14-8 | 22-22 | 12 | 1/0 | 4 | 144.2 | 156 | 95 | 76 | 31 | 114 | 24 | 1 | 18 | 574 | .272 | 2 | 18 | 0 | 5 | 6 |
PB - Team (2), SMITH, M 2, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - SMITH, M (31-40), ROHR (25-31), BEERY (6-10), STIBANER (0-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PALMER | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPINK | 129 | 109 | 18 | 2 | .984 | 6 | 0 | 0 | --- | 0 | 0 |
ERNST | 61 | 26 | 34 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
TOBIAS | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, M | 86 | 64 | 18 | 4 | .953 | 0 | 31 | 9 | .775 | 2 | 0 |
TURKOVICH | 69 | 34 | 31 | 4 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
x-STIBANER | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 1 | .000 | 0 | 0 |
GATES | 90 | 53 | 31 | 6 | .933 | 5 | 0 | 0 | --- | 0 | 0 |
ROHR | 30 | 8 | 20 | 2 | .933 | 3 | 25 | 6 | .806 | 0 | 0 |
ROZNOSKI | 37 | 33 | 1 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
BEERY | 11 | 0 | 10 | 1 | .909 | 0 | 6 | 4 | .600 | 0 | 0 |
