Toledo - Game-by-Game Results

Toledo

Game-by-Game Results
 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb. 9, 2012  vs  North Dakota State    1-3  L     1-1-2  /  3-2-1  (8)   0-1-0  0-0-0   ROHR (L 0-1)  0  2:11 
1  Feb. 9, 2012  at  Fresno State    1-9  L     1-2-3  /  9-8-2  5   0-2-0  0-0-0   BEERY (L 0-1)  936  2:25 
  Feb 10, 2012  vs  Long Beach State  W  4-2       4-7-2  /  2-4-3  7   1-2-0  0-0-0   ROHR (W 1-1)  0  2:07 
  Feb 11, 2012  vs  UC Riverside    3-6  L     3-7-2  /  6-10-2  7   1-3-0  0-0-0   ROHR (L 1-2)  0  2:18 
  Feb 11, 2012  vs  Long Beach State    1-5  L     1-5-2  /  5-11-0  7   1-4-0  0-0-0   ROHR (L 1-3)  0  2:12 
  Feb 24, 2012  vs  Georgetown    0-8  L     0-2-0  /  8-10-0  5   1-5-0  0-0-0   ROHR (L)  31  1:22 
  Feb 25, 2012  vs  Lehigh    1-4  L     1-3-1  /  4-6-0  7   1-6-0  0-0-0   NEWELL (L)  162  1:45 
  Feb 25, 2012  vs  Georgetown  W  9-8       9-9-2  /  8-10-2  7   2-6-0  0-0-0   BEERY (W)  31  2:30 
  Feb 26, 2012  at  NC State    2-4  L     2-4-2  /  4-7-1  7   2-7-0  0-0-0   BEERY (L)  326   
  Mar 03, 2012  vs  Central Arkansas    3-4  L     3-5-0  /  4-7-3  7   2-8-0  0-0-0   ROHR (L 1-5)  89  2:00 
  Mar 02, 2012  vs  Harvard    1-2  L     1-3-1  /  2-6-0  7   2-9-0  0-0-0   BEERY (L)  0  1:40 
  Mar 02, 2012  vs  South Dakota St    3-4  L     3-6-0  /  4-6-2  7   2-10-0  0-0-0   NEWELL (L)  132  2:10 
  Mar 03, 2012  vs  HAMPTON  W  8-0       8-11-2  /  0-2-3  6   3-10-0  0-0-0   NEWELL (W)  0   
  Mar 04, 2012  vs  BETHUNE  W  8-0       8-15-0  /  0-6-0  6   4-10-0  0-0-0   BEERY (W)  0   
  Mar 06, 2012  vs  South Dakota St.-1    7-9  L     7-10-4  /  9-7-3  7   4-11-0  0-0-0   BEERY (L 2-4)  40  1:50 
  Mar 06, 2012  vs  South Dakota St.-2    3-7  L     3-6-1  /  7-10-3  7   4-12-0  0-0-0   BEERY (L 2-5)  40   
  Mar 09, 2012  vs  Canisius  W  1-0       1-8-0  /  0-3-0  7   5-12-0  0-0-0   ROHR (W)  0  1:30 
  Mar 09, 2012  vs  Long Island    1-10  L     1-4-1  /  10-10-0  6   5-13-0  0-0-0   ROHR (L)  0  2:00 
  Mar 10, 2012  vs  Villanova    2-7  L     2-9-2  /  7-9-0  7   5-14-0  0-0-0   BEERY (L)  0  1:45 
%  Mar 10, 2012  vs  Virginia Tech    0-8  L     0-5-4  /  8-9-0  6   5-15-0  0-0-0   ROHR (L 2-7)  87  1:59 
  Mar 11, 2012  vs  Kennesaw State  W  7-4       7-7-0  /  4-5-2  7   6-15-0  0-0-0   BEERY (W 3-6)  123  2:04 
  Mar 11, 2012  at  USF    0-2  L     0-0-1  /  2-6-0  7   6-16-0  0-0-0   BEERY (L)  310  1:32 
  Mar 21, 2012    WRIGHT STATE  W  5-2       5-11-0  /  2-6-1  7   7-16-0  0-0-0   ROHR (W 3-7)  50  2 ho 
  Mar 21, 2012    WRIGHT STATE    4-5  L     4-9-1  /  5-9-1  7   7-17-0  0-0-0   ROHR (L 3-8)  50  2.5  
  Mar 28, 2012  at  Notre Dame-1    1-9  L     1-4-3  /  9-8-0  5   7-18-0  0-0-0   ROHR (L 3-9)  -  1:37 
  Mar 28, 2012  at  Notre Dame-2    0-8  L     0-1-1  /  8-12-2  6   7-19-0  0-0-0   BEERY (L 3-8)  287  1:43 
*  Mar 30, 2012  at  Akron-1  W  8-0       8-13-0  /  0-1-0  7   8-19-0  1-0-0   ROHR (W 4-9)  188  2:02 
*  Mar 30, 2012  at  Akron-2  W  12-7       12-13-1  /  7-9-4  7   9-19-0  2-0-0   BEERY (W 4-8)  188  2:35 
*  Mar 31, 2012  at  Ohio University    1-15  L     1-2-3  /  15-10-1  5   9-20-0  2-1-0   ROHR (L 4-10)  308  1:45 
*  Apr 01, 2012  at  Ohio University    3-4  L     3-4-3  /  4-5-0  7   9-21-0  2-2-0   ROHR (L 4-11)  331  1:52 
*  Apr 06, 2012  at  Buffalo-1    3-14  L     3-4-3  /  14-11-0  5   9-22-0  2-3-0   ROHR (L 4-12)  102  1:42 
*  Apr 06, 2012  at  Buffalo-2  W  11-9       11-12-1  /  9-17-1  (8)   10-22-0  3-3-0   ROHR (W 5-12)  115  2:12 
*  Apr 07, 2012  at  Kent State    2-4  L     2-6-1  /  4-6-2  7   10-23-0  3-4-0   ROHR (L)  198  1:40 
*  Apr 08, 2012  at  Kent State    5-6  L     5-8-1  /  6-8-2  7   10-24-0  3-5-0   ROHR (L 5-14)  150  2:00 
  Apr 11, 2012    IPFW    3-7  L     3-7-1  /  7-10-0  (8)   10-25-0  3-5-0   ROHR (L 5-15)  40  2:15 
  Apr 11, 2012    IPFW    0-9  L     0-4-4  /  9-13-0  7   10-26-0  3-5-0   BEERY (L 4-9)  40  2:20 
*  Apr 13, 2012    CENTRAL MICHIGAN  W  4-0       4-9-1  /  0-2-1  7   11-26-0  4-5-0   ROHR (W 6-15)  170  1:40 
*  Apr 13, 2012    CENTRAL MICHIGAN    1-4  L     1-7-1  /  4-5-2  7   11-27-0  4-6-0   ROHR (L 6-16)  170  2.0  
*  Apr 14, 2012    EASTERN MICHIGAN  W  8-7       8-10-1  /  7-9-4  (8)   12-27-0  5-6-0   ROHR (W 7-16)  70  2:30 
*  Apr 15, 2012    EASTERN MICHIGAN    5-6  L     5-11-0  /  6-10-2  7   12-28-0  5-7-0   ROHR (L 7-17)  67  2:15 
  Apr 18, 2012    OAKLAND    3-5  L     3-9-1  /  5-8-2  7   12-29-0  5-7-0   ROHR (L 7-18)  65  2:25 
  Apr 18, 2012    OAKLAND  W  4-0       4-9-1  /  0-5-0  7   13-29-0  5-7-0   BEERY (W 5-9)  65  1:20 
*  Apr 21, 2012    BGSU    1-7  L     1-4-5  /  7-6-1  7   13-30-0  5-8-0   ROHR (L 7-19)  75  2:04 
*  Apr 22, 2012    BGSU    1-3  L     1-3-4  /  3-5-0  7   13-31-0  5-9-0   BEERY (L 5-10)  75  1:55 
  Apr 23, 2012    YSU  W  10-1       10-9-0  /  1-2-2  5   14-31-0  5-9-0   ROHR (W 8-19)  55  1:20 
  Apr 23, 2012    YSU  W  9-6       9-11-1  /  6-7-4  7   15-31-0  5-9-0   ROHR (W 9-19)  55  1:58 
*  Apr 27, 2012    WESTERN MICHIGAN-1  W  2-1       2-6-0  /  1-6-0  (8)   16-31-0  6-9-0   ROHR (W 10-19)  75  2:13 
*  Apr 27, 2012    WESTERN MICHIGAN-2    3-11  L     3-5-1  /  11-9-2  6   16-32-0  6-10-0   ROHR (L 10-20)  75  2:10 
*  Apr 29, 2012    N. ILLINOIS  W  10-0       10-13-0  /  0-4-1  5   17-32-0  7-10-0   ROHR (W 10-19)  80  1:20 
*  Apr 29, 2012    N. ILLINOIS  W  4-3       4-5-0  /  3-8-1  7   18-32-0  8-10-0   ROHR (W 11-19)  80  1:35 
*  May 04, 2012  at  Ball State-1    8-15  L     8-11-1  /  15-11-0  7   18-33-0  8-11-0   ROHR (L 12-21)  107  2:10 
*  May 04, 2012  at  Ball State-2    2-5  L     2-6-0  /  5-10-0  7   18-34-0  8-12-0   BEERY (L 5-11)  107  2:09 
*  May 05, 2012  at  Miami    0-5  L     0-2-3  /  5-8-0  7   18-35-0  8-13-0   ROHR (L 12-22)  271  1:49 
*  May 06, 2012  at  Miami    1-9  L     1-2-2  /  9-7-2  5   18-36-0  8-14-0   BEERY (L 5-12)  200  1:17 
  May 09, 2012  vs  #5 Western Michigan    0-8  L     0-2-2  /  8-12-0  6   18-37-0  8-14-0   ROHR (L 12-23)  112  1:46 
  May 10, 2012  vs  #3 Bowling Green    0-5  L     0-6-0  /  5-7-0  7   18-38-0  8-14-0   ROHR (L 12-24)  103  1:56 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb. 9, 2012  vs  North Dakota State   26  1  1  0  1  0  0  1  0  0  0  0  0  0  0  19  24  9  2  .038 
  Feb. 9, 2012  at  Fresno State   20  1  2  0  0  0  0  1  0  0  0  0  0  0  0  6  13  4  3  .065 
  Feb 10, 2012  vs  Long Beach State   29  4  7  2  1  0  0  0  0  1  0  1  1  0  0  5  21  8  2  .133 
  Feb 11, 2012  vs  UC Riverside   28  3  7  3  1  0  0  1  0  0  1  1  0  1  0  5  18  6  2  .165 
  Feb 11, 2012  vs  Long Beach State   24  1  5  1  2  0  0  2  0  0  1  1  0  0  0  9  21  8  2  .173 
  Feb 24, 2012  vs  Georgetown   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  4  15  6  0  .167 
  Feb 25, 2012  vs  Lehigh   23  1  3  1  0  0  1  0  0  0  0  0  0  0  0  7  21  6  1  .162 
  Feb 25, 2012  vs  Georgetown   29  9  9  9  2  1  0  4  0  2  0  0  0  0  0  5  21  7  2  .184 
  Feb 26, 2012  at  NC State   25  2  4  2  0  0  0  1  0  1  0  0  0  0  0  11  18  6  2  .181 
  Mar 03, 2012  vs  Central Arkansas   27  3  5  3  1  0  0  1  0  0  0  0  1  0  0  2  21  5  0  .181 
  Mar 02, 2012  vs  Harvard   24  1  3  1  1  0  0  1  0  4  0  0  0  0  0  9  18  7  1  .176 
  Mar 02, 2012  vs  South Dakota St   28  3  6  3  1  0  0  4  0  0  1  1  0  0  0  3  18  11  0  .180 
  Mar 03, 2012  vs  HAMPTON   26  8  11  8  3  0  0  1  0  0  1  0  1  1  0  1  18  8  2  .199 
  Mar 04, 2012  vs  BETHUNE   27  8  15  8  4  0  0  2  0  0  0  2  2  0  0  0  18  6  0  .227 
  Mar 06, 2012  vs  South Dakota St.   33  7  10  6  1  0  0  0  0  1  0  0  1  0  0  3  18  9  4  .233 
  Mar 06, 2012  vs  South Dakota St.   28  3  6  3  2  0  0  3  0  3  0  0  0  0  0  3  21  5  1  .232 
  Mar 09, 2012  vs  Canisius   20  1  8  1  2  0  0  1  0  2  1  0  1  0  1  2  21  6  0  .240 
  Mar 09, 2012  vs  Long Island   21  1  4  1  0  0  0  1  0  4  0  0  0  0  0  6  18  6  1  .237 
  Mar 10, 2012  vs  Villanova   26  2  9  2  2  1  0  1  0  0  2  2  0  1  0  3  18  9  2  .243 
  Mar 10, 2012  vs  Virginia Tech   20  0  5  0  0  0  0  2  0  0  2  0  1  0  0  7  16  5  4  .244 
  Mar 11, 2012  vs  Kennesaw State   29  7  7  6  0  0  0  5  0  4  0  2  2  0  0  4  21  3  0  .243 
  Mar 11, 2012  at  USF   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  14  18  8  1  .234 
  Mar 21, 2012    WRIGHT STATE   27  5  11  5  0  0  0  1  0  3  0  0  1  1  1  5  21  8  0  .242 
  Mar 21, 2012    WRIGHT STATE   31  4  9  4  2  0  1  4  0  2  1  0  0  0  0  3  21  12  1  .245 
  Mar 28, 2012  at  Notre Dame   17  1  4  1  0  0  0  2  0  0  1  1  0  0  0  6  14  9  3  .244 
  Mar 28, 2012  at  Notre Dame   17  0  1  0  0  0  0  1  0  0  0  0  2  0  1  5  17  8  1  .240 
*  Mar 30, 2012  at  Akron   32  8  13  8  3  0  0  1  0  1  0  0  1  0  0  6  21  9  0  .247 
*  Mar 30, 2012  at  Akron   32  12  13  9  2  0  1  2  0  2  2  1  0  1  0  6  21  12  1  .255 
*  Mar 31, 2012  at  Ohio University   18  1  2  0  1  0  0  0  0  2  0  0  0  0  0  9  12  2  3  .251 
*  Apr 01, 2012  at  Ohio University   24  3  4  3  0  0  2  2  0  1  0  1  0  0  0  3  18  7  3  .248 
*  Apr 06, 2012  at  Buffalo   19  3  4  3  1  0  2  0  0  1  0  0  0  0  0  7  12  9  3  .247 
*  Apr 06, 2012  at  Buffalo   35  11  12  10  3  0  3  2  0  1  0  2  0  1  0  7  24  15  1  .252 
*  Apr 07, 2012  at  Kent State   27  2  6  2  1  0  0  0  0  2  0  1  1  0  0  5  18  6  1  .251 
*  Apr 08, 2012  at  Kent State   28  5  8  4  0  0  1  2  0  0  1  1  1  0  0  2  18  10  1  .252 
  Apr 11, 2012    IPFW   26  3  7  3  0  1  1  0  0  2  0  1  0  0  0  5  21  4  1  .252 
  Apr 11, 2012    IPFW   25  0  4  0  0  0  0  0  0  1  0  0  0  0  0  11  21  7  4  .250 
*  Apr 13, 2012    CENTRAL MICHIGAN   26  4  9  4  2  0  0  0  0  2  0  1  0  1  0  5  21  5  1  .252 
*  Apr 13, 2012    CENTRAL MICHIGAN   28  1  7  0  0  0  0  0  0  1  0  0  0  0  0  6  21  9  1  .252 
*  Apr 14, 2012    EASTERN MICHIGAN   32  8  10  7  2  0  2  3  0  0  0  3  1  1  1  1  24  11  1  .254 
*  Apr 15, 2012    EASTERN MICHIGAN   31  5  11  5  1  0  0  1  0  1  0  3  0  0  1  4  21  9  0  .257 
  Apr 18, 2012    OAKLAND   26  3  9  2  1  0  0  4  0  3  1  0  1  1  0  2  21  13  1  .260 
  Apr 18, 2012    OAKLAND   26  4  9  4  0  2  0  0  0  2  0  0  0  0  1  3  21  10  1  .262 
*  Apr 21, 2012    BGSU   25  1  4  1  1  0  1  0  0  1  1  0  0  0  0  5  21  8  5  .259 
*  Apr 22, 2012    BGSU   22  1  3  0  0  0  0  0  0  2  0  1  1  0  0  4  21  7  4  .257 
  Apr 23, 2012    YSU   22  10  9  10  1  0  2  1  0  4  1  0  0  0  0  4  15  7  0  .260 
  Apr 23, 2012    YSU   29  9  11  8  0  2  2  3  0  1  0  1  0  0  1  0  21  5  1  .263 
*  Apr 27, 2012    WESTERN MICHIGAN   28  2  6  2  0  0  2  2  0  4  0  0  1  0  0  12  24  8  0  .262 
*  Apr 27, 2012    WESTERN MICHIGAN   21  3  5  3  2  0  0  5  0  3  1  0  0  0  0  6  18  10  1  .261 
*  Apr 29, 2012    N. ILLINOIS   26  10  13  9  1  1  0  0  0  5  0  0  0  0  0  3  15  3  0  .266 
*  Apr 29, 2012    N. ILLINOIS   21  4  5  5  1  0  1  1  0  1  0  2  0  0  0  3  21  8  0  .266 
*  May 04, 2012  at  Ball State   32  8  11  8  1  0  3  2  0  2  0  1  0  0  0  4  18  2  1  .268 
*  May 04, 2012  at  Ball State   26  2  6  2  2  0  0  8  0  0  0  0  0  1  0  7  18  9  0  .267 
*  May 05, 2012  at  Miami   23  0  2  0  0  0  0  0  0  1  0  1  0  0  0  7  18  7  3  .264 
*  May 06, 2012  at  Miami   18  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  14  6  2  .262 
  May 09, 2012  vs  Western Michigan   19  0  2  0  0  0  0  1  0  0  0  0  0  0  0  9  16  5  2  .260 
  May 10, 2012  vs  Bowling Green   26  0  6  0  1  0  0  1  0  0  1  0  0  0  0  6  21  5  0  .259 
   Totals        1416  200  367  182  53  8  25  82  0  73  19  31  20  10  7  301  1065  413  79  .259 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 9, 2012  vs  North Dakota State   8.0  2  3  0  4  6  0  0  0  0  0  0  0  0  1-3  0  1  0  0.00 
  Feb. 9, 2012  at  Fresno State   4.1  8  9  8  4  2  0  0  3  0  0  0  0  0  1-9  0  2  0  5.84 
  Feb 10, 2012  vs  Long Beach State   7.0  4  2  0  4  4  0  0  0  0  0  0  0  0  4-2  1  2  0  3.72 
  Feb 11, 2012  vs  UC Riverside   6.0  10  6  6  2  3  0  1  0  0  0  1  0  0  3-6  1  3  0  4.97 
  Feb 11, 2012  vs  Long Beach State   7.0  11  5  4  7  4  1  1  0  1  0  0  0  0  1-5  1  4  0  5.01 
  Feb 24, 2012  vs  Georgetown   5.0  10  8  8  5  4  4  0  2  0  0  0  0  0  0-8  1  5  0  6.27 
  Feb 25, 2012  vs  Lehigh   7.0  6  4  3  4  4  1  1  0  1  0  1  0  0  1-4  1  6  0  5.89 
  Feb 25, 2012  vs  Georgetown   7.0  10  8  8  4  2  3  0  0  0  1  0  0  0  9-8  2  6  0  6.49 
  Feb 26, 2012  at  NC State   6.0  7  4  4  4  3  1  0  0  1  1  2  1  0  2-4  2  7  0  6.44 
  Mar 03, 2012  vs  Central Arkansas   7.0  7  4  4  5  2  2  0  0  0  2  1  0  0  3-4  2  8  0  6.30 
  Mar 02, 2012  vs  Harvard   6.0  6  2  1  2  2  0  0  0  0  0  1  1  0  1-2  2  9  0  5.89 
  Mar 02, 2012  vs  South Dakota St   6.0  6  4  4  5  5  0  0  1  0  0  0  0  0  3-4  2  10  0  5.90 
  Mar 03, 2012  vs  HAMPTON   6.0  2  0  0  4  2  0  0  0  0  0  2  0  0  8-0  3  10  0  5.47 
  Mar 04, 2012  vs  BETHUNE   6.0  6  0  0  2  5  1  0  0  0  0  0  0  0  8-0  4  10  0  5.09 
  Mar 06, 2012  vs  South Dakota St.   6.0  7  9  6  6  5  2  0  0  0  0  1  0  0  7-9  4  11  0  5.34 
  Mar 06, 2012  vs  South Dakota St.   7.0  10  7  6  3  3  2  0  0  0  0  1  0  0  3-7  4  12  0  5.51 
  Mar 09, 2012  vs  Canisius   7.0  3  0  0  5  8  0  0  0  0  0  0  0  0  1-0  5  12  0  5.15 
  Mar 09, 2012  vs  Long Island   6.0  10  10  10  4  6  2  2  0  1  0  2  0  0  1-10  5  13  0  5.67 
  Mar 10, 2012  vs  Villanova   6.0  9  7  6  1  2  4  0  1  0  0  0  0  0  2-7  5  14  0  5.83 
  Mar 10, 2012  vs  Virginia Tech   5.1  9  8  4  7  2  3  0  0  1  0  0  1  0  0-8  5  15  0  5.87 
  Mar 11, 2012  vs  Kennesaw State   7.0  5  4  4  3  1  1  1  0  1  0  0  0  0  7-4  6  15  0  5.83 
  Mar 11, 2012  at  USF   6.0  6  2  2  3  1  0  0  0  0  0  1  0  0  0-2  6  16  0  5.71 
  Mar 21, 2012    WRIGHT STATE   7.0  6  2  2  4  3  2  0  1  0  0  1  0  0  5-2  7  16  0  5.56 
  Mar 21, 2012    WRIGHT STATE   7.0  9  5  4  4  5  2  0  0  0  0  1  0  0  4-5  7  17  0  5.54 
  Mar 28, 2012  at  Notre Dame   4.2  8  9  6  6  0  3  0  1  0  0  0  0  0  1-9  7  18  0  5.72 
  Mar 28, 2012  at  Notre Dame   5.2  12  8  8  3  2  1  0  1  0  0  1  0  0  0-8  7  19  0  5.96 
*  Mar 30, 2012  at  Akron   7.0  1  0  0  3  4  0  0  0  0  0  0  0  0  8-0  8  19  0  5.72 
*  Mar 30, 2012  at  Akron   7.0  9  7  6  4  3  2  0  1  1  0  1  0  0  12-7  9  19  0  5.80 
*  Mar 31, 2012  at  Ohio University   4.0  10  15  7  6  2  1  0  2  0  0  0  0  0  1-15  9  20  0  6.02 
*  Apr 01, 2012  at  Ohio University   6.0  5  4  2  3  4  1  0  0  0  0  1  0  0  3-4  9  21  0  5.92 
*  Apr 06, 2012  at  Buffalo   4.0  11  14  7  4  0  3  1  2  0  0  1  0  0  3-14  9  22  0  6.13 
*  Apr 06, 2012  at  Buffalo   8.0  17  9  8  1  4  4  0  4  0  0  1  0  0  11-9  10  22  0  6.24 
*  Apr 07, 2012  at  Kent State   6.0  6  4  4  0  5  1  0  1  0  0  1  0  0  2-4  10  23  0  6.23 
*  Apr 08, 2012  at  Kent State   6.0  8  6  4  3  3  2  0  2  0  0  1  0  0  5-6  10  24  0  6.23 
  Apr 11, 2012    IPFW   7.0  10  7  7  4  5  3  0  1  0  0  2  1  0  3-7  10  25  0  6.32 
  Apr 11, 2012    IPFW   7.0  13  9  8  8  4  1  0  1  0  0  3  1  0  0-9  10  26  0  6.44 
*  Apr 13, 2012    CENTRAL MICHIGAN   7.0  2  0  0  3  2  0  0  0  0  0  1  0  0  4-0  11  26  0  6.25 
*  Apr 13, 2012    CENTRAL MICHIGAN   7.0  5  4  2  5  4  1  0  0  0  0  0  0  0  1-4  11  27  0  6.14 
*  Apr 14, 2012    EASTERN MICHIGAN   8.0  9  7  6  4  4  1  0  2  1  0  1  1  0  8-7  12  27  0  6.16 
*  Apr 15, 2012    EASTERN MICHIGAN   7.0  10  6  6  3  2  1  0  1  0  0  0  0  0  5-6  12  28  0  6.20 
  Apr 18, 2012    OAKLAND   7.0  8  5  4  6  1  2  0  0  0  0  0  3  0  3-5  12  29  0  6.17 
  Apr 18, 2012    OAKLAND   7.0  5  0  0  2  4  2  0  0  1  0  0  0  0  4-0  13  29  0  6.01 
*  Apr 21, 2012    BGSU   7.0  6  7  3  5  6  1  0  0  0  0  0  1  0  1-7  13  30  0  5.96 
*  Apr 22, 2012    BGSU   7.0  5  3  2  6  5  1  0  0  1  0  0  1  0  1-3  13  31  0  5.87 
  Apr 23, 2012    YSU   5.0  2  1  1  5  3  0  0  0  0  0  1  0  0  10-1  14  31  0  5.80 
  Apr 23, 2012    YSU   7.0  7  6  5  5  2  2  0  1  0  0  0  0  0  9-6  15  31  0  5.82 
*  Apr 27, 2012    WESTERN MICHIGAN   8.0  6  1  1  1  7  0  0  0  0  0  0  1  0  2-1  16  31  0  5.69 
*  Apr 27, 2012    WESTERN MICHIGAN   6.0  9  11  10  6  1  1  0  2  0  0  1  1  0  3-11  16  32  0  5.87 
*  Apr 29, 2012    N. ILLINOIS   5.0  4  0  0  2  3  1  0  0  0  0  0  1  0  10-0  17  32  0  5.78 
*  Apr 29, 2012    N. ILLINOIS   7.0  8  3  3  1  3  1  0  0  0  0  1  1  0  4-3  18  32  0  5.74 
*  May 04, 2012  at  Ball State   6.0  11  15  15  7  2  1  0  3  0  0  3  0  0  8-15  18  33  0  6.05 
*  May 04, 2012  at  Ball State   6.0  10  5  5  2  1  2  0  2  0  0  0  0  0  2-5  18  34  0  6.07 
*  May 05, 2012  at  Miami   6.0  8  5  5  8  2  0  0  1  1  0  0  1  0  0-5  18  35  0  6.10 
*  May 06, 2012  at  Miami   4.2  7  9  8  4  2  1  1  1  0  0  0  0  0  1-9  18  36  0  6.22 
  May 09, 2012  vs  Western Michigan   5.1  12  8  6  2  3  2  0  1  0  0  2  2  0  0-8  18  37  0  6.28 
  May 10, 2012  vs  Bowling Green   7.0  7  5  5  3  8  2  0  2  0  0  1  0  0  0-5  18  38  0  6.29 
   Totals        355.0  420  306  248  221  185  75  8  40  11  4  38  18  0  200-306  18  38  0  6.29 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb. 9, 2012  vs  North Dakota State   1-26  0-0  1-26  0-8  1-18  0-0  0-8  0-6  1-7  0-0  3 
  Feb. 9, 2012  at  Fresno State   2-20  0-0  2-20  1-8  1-12  0-4  0-6  0-6  1-5  0-3  5 
  Feb 10, 2012  vs  Long Beach State   7-29  0-0  7-29  4-14  3-15  0-0  3-11  4-9  2-7  0-1  6 
  Feb 11, 2012  vs  UC Riverside   7-28  7-28  0-0  2-17  5-11  0-0  1-8  1-8  5-7  2-2  7 
  Feb 11, 2012  vs  Long Beach State   5-24  0-0  5-24  1-9  4-15  0-0  3-9  1-4  2-7  0-0  5 
  Feb 24, 2012  vs  Georgetown   2-17  0-0  2-17  0-7  2-10  0-0  0-5  0-0  1-5  0-0  3 
  Feb 25, 2012  vs  Lehigh   3-23  0-0  3-23  0-2  3-21  0-0  1-7  0-0  0-7  0-0  1 
  Feb 25, 2012  vs  Georgetown   9-29  0-0  9-29  6-19  3-10  1-1  2-8  6-16  2-6  2-5  6 
  Feb 26, 2012  at  NC State   4-25  0-0  4-25  2-7  2-18  0-0  3-10  2-5  1-7  0-0  2 
  Mar 03, 2012  vs  Central Arkansas   5-27  0-0  5-27  3-11  2-16  0-0  2-9  1-6  2-7  1-1  5 
  Mar 02, 2012  vs  Harvard   3-24  0-0  3-24  1-9  2-15  0-0  0-7  1-8  2-7  0-1  3 
  Mar 02, 2012  vs  South Dakota St   6-28  0-0  6-28  3-16  3-12  0-3  1-7  2-13  3-7  2-6  9 
  Mar 03, 2012  vs  HAMPTON   11-26  0-0  11-26  6-16  5-10  0-0  2-9  4-10  4-6  3-4  4 
  Mar 04, 2012  vs  BETHUNE   15-27  0-0  15-27  11-20  4-7  1-4  1-5  9-17  5-6  6-11  7 
  Mar 06, 2012  vs  South Dakota St.   10-33  10-33  0-0  5-23  5-10  0-0  2-11  4-14  5-7  1-1  6 
  Mar 06, 2012  vs  South Dakota St.   6-28  0-0  6-28  3-18  3-10  0-0  2-9  1-11  4-7  2-2  7 
  Mar 09, 2012  vs  Canisius   8-20  0-0  8-20  3-7  5-13  0-0  1-6  2-4  3-6  0-0  2 
  Mar 09, 2012  vs  Long Island   4-21  0-0  4-21  2-8  2-13  0-0  0-5  1-3  2-6  0-1  3 
  Mar 10, 2012  vs  Villanova   9-26  0-0  9-26  2-11  7-15  0-0  3-9  1-5  1-7  1-2  6 
  Mar 10, 2012  vs  Virginia Tech   5-20  0-0  5-20  1-9  4-11  0-0  2-7  0-5  3-6  0-0  5 
  Mar 11, 2012  vs  Kennesaw State   7-29  0-0  7-29  5-23  2-6  2-10  1-8  4-19  5-7  4-11  8 
  Mar 11, 2012  at  USF   0-21  0-21  0-0  0-0  0-21  0-0  0-7  0-0  0-7  0-0  0 
  Mar 21, 2012    Wright State   11-27  0-0  11-27  7-16  4-11  1-3  1-8  5-11  3-6  2-4  7 
  Mar 21, 2012    Wright State   9-31  0-0  9-31  2-17  7-14  0-0  4-11  2-15  4-7  0-2  10 
  Mar 28, 2012  at  Notre Dame   4-17  0-0  4-17  2-8  2-9  1-2  2-6  1-4  2-5  0-0  4 
  Mar 28, 2012  at  Notre Dame   1-17  0-0  1-17  0-4  1-13  0-0  0-6  0-3  3-6  0-0  2 
*  Mar 30, 2012  at  Akron   13-32  0-0  13-32  10-18  3-14  3-3  2-9  7-15  2-7  3-4  5 
*  Mar 30, 2012  at  Akron   13-32  0-0  13-32  8-16  5-16  1-2  1-7  6-12  2-7  4-7  3 
*  Mar 31, 2012  at  Ohio University   2-18  0-0  2-18  0-3  2-15  0-0  2-8  0-2  0-5  0-0  2 
*  Apr 01, 2012  at  Ohio University   4-24  0-0  4-24  1-5  3-19  0-0  3-10  0-1  2-7  0-0  3 
*  Apr 06, 2012  at  Buffalo   4-19  0-0  4-19  1-4  3-15  0-0  0-5  0-3  1-5  0-1  1 
*  Apr 06, 2012  at  Buffalo   12-35  10-31  2-4  6-14  6-21  0-0  5-14  3-7  3-8  1-2  5 
*  Apr 07, 2012  at  Kent State   6-27  0-0  6-27  2-14  4-13  0-0  1-7  1-7  2-7  0-1  6 
*  Apr 08, 2012  at  Kent State   8-28  0-0  8-28  3-13  5-15  1-2  1-7  2-9  4-7  1-2  6 
  Apr 11, 2012    IPFW   7-26  3-8  4-18  2-9  5-17  0-0  3-9  1-4  2-7  1-1  3 
  Apr 11, 2012    IPFW   4-25  0-0  4-25  1-7  3-18  0-0  2-9  0-3  1-7  0-0  4 
*  Apr 13, 2012    Central Michigan   9-26  0-0  9-26  5-13  4-13  0-0  5-11  3-9  1-6  1-2  6 
