Toledo

Season Statistics

 

Overall Statistics

 

• Record: 17-36 • Home: 5-9 • Away: 6-11 • Neutral: 6-16 • MAC: 8-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LEMIEUX   .371  40-21  97  14  36  9  1  1  21  50  .515  1  2  14  0  .382  2  0  2-2  9  0  2  .818 
TOBIAS   .329  53-52  155  28  51  5  5  4  29  78  .503  17  5  27  0  .408  2  0  19-22  77  6  5  .943 
MCCARTHY   .327  50-41  156  25  51  11  0  7  30  83  .532  3  5  13  0  .360  0  3  1-2  101  80  8  .958 
SMITH, A.   .305  51-50  118  16  36  0  1  0  8  38  .322  3  1  17  1  .325  1  9  15-17  54  4  7  .892 
ERNST   .291  53-53  172  36  50  10  1  4  24  74  .430  18  0  27  1  .358  0  0  3-5  105  97  21  .906 
WRIGHT   .279  43-39  122  19  34  9  1  3  16  54  .443  12  0  10  2  .341  1  0  3-4  0  0  0  .000 
NEBENDAHL   .276  51-49  156  11  43  11  0  0  17  54  .346  3  2  22  1  .294  2  1  1-1  323  18  11  .969 
ROZNOSKI   .267  53-53  176  21  47  1  1  0  7  50  .284  3  3  16  0  .291  0  2  18-24  97  21  5  .959 
SMITH, M.   .250  53-53  136  21  34  5  2  3  24  52  .382  11  8  32  0  .338  2  0  5-5  138  51  6  .969 
TURKOVICH   .244  38-27  45  9  11  2  0  0  4  13  .289  3  0  15  0  .292  0  1  3-3  55  48  20  .837 
GOODING   .238  32-32  84  10  20  4  0  1  11  27  .321  6  0  15  1  .289  0  0  1-1  46  74  17  .876 
BEHUNIN   .176  30-19  51  5  9  1  1  1  10  15  .294  4  1  17  0  .250  0  1  1-1  16  18  8  .810 
----------
BEARD   .500  21-0  2  6  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  1-2  4  5  1  .900 
EMERY   .000  24-1  10  6  0  0  0  0  0  0  .000  1  0  1  0  .091  0  0  1-2  9  3  0  1.000 
BEERY   .000  2-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  4  27  6  .838 
HEIMBIGNER   .000  4-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  7  1  .889 
WILSON   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .285  53-53  1484  227  423  68  13  24  202  589  .397  86  27  230  6  .334  10  17  74-91  1039  459  118  .927 
Opponents   .328  53-53  1505  328  494  95  15  41  284  742  .493  122  37  127  1  .390  12  42  50-72  1078  431  76  .952 

LOB - Team (320), Opp (352). DPs turned - Team (11), Opp (11). IBB - Team (3), SMITH, M. 2, TOBIAS 1, Opp (1). Picked off - ERNST 1, NEBENDAHL 1, SMITH, M. 1, TOBIAS 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
GOODING   4.41  11-23  47-30  22  0/0  0  238.0  334  203  150  65  101  59  12  28  1019  .328  6  21  0  6  33 
BEERY   6.33  5-13  31-23  6  1/0  0  107.1  158  125  97  57  26  35  3  13  481  .328  7  16  1  6  9 
----------
EMERY   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  0  1  0  0  5  .400  0  0  0  0  0 
Totals   4.99  16-36  53-53  28  1/0  0  346.1  494  328  247  122  127  95  15  41  1505  .328  13  37  1  12  42 
Opponents   3.64  36-16  53-53  23  6/0  1  359.1  423  227  187  86  230  68  13  24  1484  .285  20  27  3  10  17 

PB - Team (10), SMITH, M. 10, Opp (6). Pickoffs - Team (1), SMITH, M. 1, Opp (3). SBA/ATT - SMITH, M. (50-71), GOODING (33-50), BEERY (17-22).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
EMERY   12  9  3  0  1.000  0  0  0  .000  0  0 
SMITH, M.   195  138  51  6  .969  2  50  21  .704  10  0 
NEBENDAHL   352  323  18  11  .969  6  0  0  .000  0  0 
ROZNOSKI   123  97  21  5  .959  2  0  0  .000  0  0 
MCCARTHY   189  101  80  8  .958  5  0  0  .000  0  0 
TOBIAS   88  77  6  5  .943  3  0  0  .000  0  0 
ERNST   223  105  97  21  .906  3  0  0  .000  0  0 
BEARD   10  4  5  1  .900  0  0  0  .000  0  0 
SMITH, A.   65  54  4  7  .892  1  0  0  .000  0  0 
HEIMBIGNER   9  1  7  1  .889  0  0  0  .000  0  0 
GOODING   137  46  74  17  .876  0  33  17  .660  0  0 
BEERY   37  4  27  6  .838  1  17  5  .773  0  0 
TURKOVICH   123  55  48  20  .837  1  0  0  .000  0  0 
LEMIEUX   11  9  0  2  .818  0  0  0  .000  0  0 
BEHUNIN   42  16  18  8  .810  0  0  0  .000  0  0 
WILSON   0  0  0  0  .000  0  0  0  .000  0  0 
WRIGHT   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1616  1039  459  118  .927  11  50  22  .694  10  0 
Opponents   1585  1078  431  76  .952  11  74  17  .813  6  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BEARD   0  0  .000  1  2  .500  1  1  1.000  0  1  .000  0  0  .000  0  0  .000  0  0  0.0 
BEERY   0  0  .000  0  2  .000  0  1  .000  0  1  .000  0  0  .000  0  1  .000  0  1  0.0 
BEHUNIN   2  5  .400  7  46  .152  7  28  .250  2  23  .087  0  1  .000  3  10  .300  14  10  1.4 
EMERY   0  0  .000  0  10  .000  0  7  .000  0  3  .000  0  0  .000  0  0  .000  4  3  1.3 
ERNST   4  17  .235  46  155  .297  21  69  .304  29  103  .282  2  7  .286  13  34  .382  44  42  1.0 
GOODING   2  5  .400  18  79  .228  9  32  .281  11  52  .212  0  1  .000  3  23  .130  26  20  1.3 
HEIMBIGNER   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
LEMIEUX   4  12  .333  32  85  .376  21  47  .447  15  50  .300  2  6  .333  5  16  .313  25  22  1.1 
MCCARTHY   6  16  .375  45  140  .321  22  67  .328  29  89  .326  2  7  .286  17  46  .370  41  48  0.9 
NEBENDAHL   7  17  .412  36  139  .259  22  86  .256  21  70  .300  2  6  .333  10  36  .278  44  41  1.1 
ROZNOSKI   4  16  .250  43  160  .269  19  75  .253  28  101  .277  0  10  .000  15  58  .259  39  71  0.5 
SMITH, A.   3  11  .273  33  107  .308  20  53  .377  16  65  .246  1  2  .500  10  30  .333  20  47  0.4 
SMITH, M.   3  13  .231  31  123  .252  19  66  .288  15  70  .214  2  3  .667  15  36  .417  39  27  1.4 
TOBIAS   9  17  .529  42  138  .304  29  85  .341  22  70  .314  1  5  .200  15  36  .417  43  30  1.4 
TURKOVICH   0  3  .000  11  42  .262  6  19  .316  5  26  .192  2  4  .500  2  12  .167  12  7  1.7 
WILSON   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  0  0.0 
WRIGHT   4  14  .286  30  108  .278  23  74  .311  11  48  .229  1  3  .333  11  24  .458  39  36  1.1 
Totals   48  146  .329  375  1338  .280  219  711  .308  204  773  .264  15  55  .273  119  362  .329  390  405  1.0 
Opponents   160  486  .329  334  1019  .328  284  820  .346  210  685  .307  18  55  .327  144  352  .409  410  438  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BEARD   0  0  .000  1  1  1.000  0  0  .000  1  2  .500  1  1  1  1.000  0  0  0  0  0 
BEERY   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
BEHUNIN   1  6  .167  5  18  .278  1  3  .333  4  18  .222  8  13  32  .406  4  15  2  0  4 
EMERY   0  5  .000  0  3  .000  0  0  .000  0  3  .000  0  3  7  .429  1  1  2  0  0 
ERNST   0  0  .000  10  41  .244  7  12  .583  10  56  .179  6  36  74  .486  4  27  7  6  7 
GOODING   0  0  .000  7  25  .280  3  5  .600  6  22  .273  4  17  34  .500  4  16  2  1  5 
HEIMBIGNER   0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
LEMIEUX   5  12  .417  11  33  .333  5  12  .417  12  32  .375  5  29  49  .592  8  13  2  3  4 
MCCARTHY   1  6  .167  15  50  .300  6  10  .600  13  39  .333  12  35  70  .500  12  24  7  6  4 
NEBENDAHL   1  1  1.000  14  59  .237  11  20  .550  16  51  .314  4  40  91  .440  12  39  6  8  5 
ROZNOSKI   0  0  .000  15  61  .246  3  13  .231  11  52  .212  4  34  77  .442  15  47  4  4  5 
SMITH, A.   1  1  1.000  9  33  .273  6  13  .462  9  34  .265  2  39  63  .619  22  19  7  5  1 
SMITH, M.   0  0  .000  14  41  .341  8  14  .571  14  55  .255  10  28  70  .400  7  36  4  3  9 
TOBIAS   0  0  .000  19  52  .365  6  11  .545  17  62  .274  17  50  99  .505  6  41  5  7  7 
TURKOVICH   0  2  .000  2  10  .200  2  4  .500  1  13  .077  0  10  21  .476  3  8  0  1  2 
WILSON   0  1  .000  0  0  .000  0  0  .000  0  1  .000  0  0  0  .000  0  0  0  0  0 
WRIGHT   1  3  .333  11  46  .239  4  12  .333  9  35  .257  6  34  77  .442  7  22  3  10  3 
Totals   10  38  .263  133  474  .281  62  129  .481  123  475  .259  79  369  767  .481  105  320  51  54  56 
Opponents   11  39  .282  194  561  .346  68  136  .500  160  498  .321  130  502  923  .544  152  352  82  70  46 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BEERY   51  157  .325  107  324  .330  103  282  .365  55  199  .276  46  112  .411  55  158  .348  132  144  0.9 
EMERY   2  2  1.000  0  3  .000  2  5  .400  0  0  .000  0  0  .000  0  1  .000  1  2  0.5 
GOODING   110  301  .365  224  718  .312  179  533  .336  155  486  .319  98  240  .408  105  339  .310  277  292  0.9 
Totals   163  460  .354  331  1045  .317  284  820  .346  210  685  .307  144  352  .409  160  498  .321  410  438  0.9 
Opponents   147  513  .287  276  971  .284  219  711  .308  204  773  .264  119  362  .329  123  475  .259  390  405  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
BEERY   31-23  3.46  10.30  8.15  6.33  3.72  1.70  0.5  2.28  0.20  0.85  8.61  9.39  37.11  17-22  .773 
EMERY   1-0  1.00  14.00  0.00  0.00  0.00  0.00  0.0  7.00  0.00  0.00  7.00  14.00  35.00  0-0  .000 
GOODING   47-30  5.06  9.82  5.97  4.41  1.91  2.97  1.6  1.74  0.35  0.82  8.15  8.59  33.65  33-50  .660 
Totals   53-53  6.53  9.98  6.63  4.99  2.47  2.57  1.0  1.92  0.30  0.83  8.29  8.85  34.72  50-72  .813 
Opponents   53-53  6.78  8.24  4.42  3.64  1.68  4.48  2.7  1.32  0.25  0.47  7.60  7.89  31.64  74-91  .694 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Toledo   25  25  40  29  34  31  37  5  1  227 
Opponents  56  44  49  41  51  37  45  5  0  328 

Win-Loss record when ... 
Overall   17-36 
Conference   8-14 
Non-Conference   9-22 
Home games   5-9 
Away games   6-11 
Neutral site   6-16 
Day games   17-34 
Night games   0-2 
vs Left starter   4-3 
vs Right starter   13-33 
1-Run games   5-12 
2-Run games   3-5 
5+Run games   4-14 
Extra innings   3-4 
Shutouts   1-6 
 
Scoring 0-2 runs   1-17 
... 3-5 runs   7-11 
... 6-9 runs   7-6 
... 10+ runs   2-2 
 
Opponent 0-2 runs   11-2 
... 3-5 runs   4-6 
... 6-9 runs   2-17 
... 10+ runs   0-11 
 
Scored in 1st inning   3-12 
Opp. scored in 1st   3-19 
Scores first   9-11 
Opp. scores first   8-25 
    
After 4 leading   10-4 
... trailing   5-27 
... tied   2-5 
After 5 leading   8-6 
... trailing   5-23 
... tied   3-2 
After 6 leading   10-4 
... trailing   3-21 
... tied   3-3 
 
Hit 0 home runs   10-21 
... 1 home run   5-15 
... 2+ home runs   2-0 
 
Opponent 0 home runs   11-18 
... 1 home run   2-9 
... 2+ HRs   4-9 
 
Made 0 errors   2-4 
... 1 error   2-5 
... 2+ errors   13-27 
 
Opp. made 0 errors   2-13 
... 1 error   7-10 
... 2+ errors   8-13 
 
Out-hit opponent   12-9 
Out-hit by opponent   3-26 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-4  1-7  5-2  1-4  1-5  3-3  2-2  0-1  2-0  2-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  6-2  4-0  2-2  1-1  1-3  0-5  0-4  2-2  0-6  0-11 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  3-5  5-5  7-7  10-4  8-6  10-4 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  3-15  6-22  5-25  5-27  5-23  3-21 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  11-16  6-9  5-4  2-5  3-2  3-3 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  2 
Longest losing streak  13 

Attendance  Total  Dates  Average 
HOME  944  14  67 
AWAY  3848  36  106 
TOTAL  4792  50  95 

 

Category Leaders

 

Batting avg 
1.  LEMIEUX   .371     
2.  TOBIAS   .329     
3.  MCCARTHY   .327     
4.  SMITH, A.   .305     
5.  ERNST   .291     
Slugging pct 
1.  MCCARTHY   .532     
2.  LEMIEUX   .515     
3.  TOBIAS   .503     
4.  WRIGHT   .443     
5.  ERNST   .430     
On base pct 
1.  TOBIAS   .408     
2.  LEMIEUX   .382     
3.  MCCARTHY   .360     
4.  ERNST   .358     
5.  WRIGHT   .341     
Runs scored 
1.  ERNST   36     
2.  TOBIAS   28     
3.  MCCARTHY   25     
4.  ROZNOSKI   21     
  SMITH, M.   21     
Hits 
1.  MCCARTHY   51     
  TOBIAS   51     
3.  ERNST   50     
4.  ROZNOSKI   47     
5.  NEBENDAHL   43     
Runs batted in 
1.  MCCARTHY   30     
2.  TOBIAS   29     
3.  ERNST   24     
  SMITH, M.   24     
5.  LEMIEUX   21     
Doubles 
1.  NEBENDAHL   11     
  MCCARTHY   11     
3.  ERNST   10     
4.  WRIGHT   9     
  LEMIEUX   9     
Triples 
1.  TOBIAS   5     
2.  SMITH, M.   2     
3.  6 tied at ...  1     
  
  
Home runs 
1.  MCCARTHY   7     
2.  ERNST   4     
  TOBIAS   4     
4.  WRIGHT   3     
  SMITH, M.   3     
Total bases 
1.  MCCARTHY   83     
2.  TOBIAS   78     
3.  ERNST   74     
4.  WRIGHT   54     
  NEBENDAHL   54     
Walks 
1.  ERNST   18     
2.  TOBIAS   17     
3.  WRIGHT   12     
4.  SMITH, M.   11     
5.  GOODING   6     
Hit by pitch 
1.  SMITH, M.   8     
2.  MCCARTHY   5     
  TOBIAS   5     
4.  ROZNOSKI   3     
5.  2 tied at ...  2     
Sac bunts 
1.  SMITH, A.   9     
2.  MCCARTHY   3     
3.  ROZNOSKI   2     
4.  3 tied at ...  1     
  
Sac flies 
1.  NEBENDAHL   2     
  SMITH, M.   2     
  LEMIEUX   2     
  TOBIAS   2     
5.  2 tied at ...  1     
Stolen bases 
1.  TOBIAS   19     
2.  ROZNOSKI   18     
3.  SMITH, A.   15     
4.  SMITH, M.   5     
5.  3 tied at ...  3     
Caught stealing 
1.  ROZNOSKI   6     
2.  TOBIAS   3     
3.  ERNST   2     
  SMITH, A.   2     
5.  4 tied at ...  1     
Steal attempts 
1.  ROZNOSKI   24     
2.  TOBIAS   22     
3.  SMITH, A.   17     
4.  SMITH, M.   5     
  ERNST   5     
Stolen base pct 
1.  NEBENDAHL   1.000     
  SMITH, M.   1.000     
  LEMIEUX   1.000     
  GOODING   1.000     
  BEHUNIN   1.000     
Strikeouts 
1.  SMITH, M.   32     
2.  TOBIAS   27     
  ERNST   27     
4.  NEBENDAHL   22     
5.  2 tied at ...  17     
Grounded into DP 
1.  WRIGHT   2     
2.  NEBENDAHL   1     
  GOODING   1     
  ERNST   1     
  SMITH, A.   1     
Total plate appearances 
1.  ERNST   190     
2.  ROZNOSKI   184     
3.  TOBIAS   179     
4.  MCCARTHY   167     
5.  NEBENDAHL   164     
At bats 
1.  ROZNOSKI   176     
2.  ERNST   172     
3.  MCCARTHY   156     
  NEBENDAHL   156     
5.  TOBIAS   155     
Games played 
1.  ROZNOSKI   53     
  ERNST   53     
  SMITH, M.   53     
  TOBIAS   53     
5.  2 tied at ...  51     
Game starts 
1.  ROZNOSKI   53     
  ERNST   53     
  SMITH, M.   53     
4.  TOBIAS   52     
5.  SMITH, A.   50     
Games as sub 
1.  EMERY   23     
2.  BEARD   21     
3.  LEMIEUX   19     
4.  TURKOVICH   11     
  BEHUNIN   11     

Earned run avg 
1.  GOODING   4.41     
2.  BEERY   6.33     
  
  
  
Opposing bat avg 
1.  GOODING   .328     
2.  BEERY   .328     
  
  
  
Won-loss pct 
1.  GOODING   .324     
2.  BEERY   .278     
  
  
  
Wins 
1.  GOODING   11     
2.  BEERY   5     
  
  
  
Losses 
1.  GOODING   23     
2.  BEERY   13     
  
  
  
Saves 
None 
  
  
  
  
Innings pitched 
1.  GOODING   238.0     
2.  BEERY   107.1     
  
  
  
Batters struck out 
1.  GOODING   101     
2.  BEERY   26     
  
  
  
Appearances 
1.  GOODING   47     
2.  BEERY   31     
3.  EMERY   1     
  
  
Games started 
1.  GOODING   30     
2.  BEERY   23     
  
  
  
Games finished 
1.  GOODING   17     
2.  BEERY   7     
3.  EMERY   1     
  
  
Games in relief 
1.  GOODING   17     
2.  BEERY   8     
3.  EMERY   1     
  
  
Wild pitches 
1.  BEERY   7     
2.  GOODING   6     
  
  
  
Balks 
1.  BEERY   1     
  
  
  
  
Hit batters 
1.  GOODING   21     
2.  BEERY   16     
  
  
  
Intentional BB allowed 
1.  GOODING   1     
  
  
  
  
Runners picked off 
1.  SMITH, M.   1     
  
  
  
  
Batters SO out looking 
1.  GOODING   34     
2.  BEERY   12     
  
  
  
Sac bunts allowed 
1.  GOODING   33     
2.  BEERY   9     
  
  
  
Sac flies allowed 
1.  GOODING   6     
  BEERY   6     
  
  
  
Hits allowed 
1.  BEERY   158     
2.  GOODING   334     
  
  
  
Runs allowed 
1.  BEERY   125     
2.  GOODING   203     
  
  
  
Earned runs allowed 
1.  BEERY   97     
2.  GOODING   150     
  
  
  
Walks allowed 
1.  BEERY   57     
2.  GOODING   65     
  
  
  
Doubles allowed 
1.  BEERY   35     
2.  GOODING   59     
  
  
  
Triples allowed 
1.  BEERY   3     
2.  GOODING   12     
  
  
  
Home runs allowed 
1.  BEERY   13     
2.  GOODING   28     
  
  
  

Fielding pct 
1.  EMERY   1.000     
2.  SMITH, M.   .969     
3.  NEBENDAHL   .969     
4.  ROZNOSKI   .959     
5.  MCCARTHY   .958     
Chances 
1.  NEBENDAHL   352     
2.  ERNST   223     
3.  SMITH, M.   195     
4.  MCCARTHY   189     
5.  GOODING   137     
Putouts 
1.  NEBENDAHL   323     
2.  SMITH, M.   138     
3.  ERNST   105     
4.  MCCARTHY   101     
5.  ROZNOSKI   97     
Assists 
1.  ERNST   97     
2.  MCCARTHY   80     
3.  GOODING   74     
4.  SMITH, M.   51     
5.  TURKOVICH   48     
Errors 
1.  ERNST   21     
2.  TURKOVICH   20     
3.  GOODING   17     
4.  NEBENDAHL   11     
5.  2 tied at ...  8     
Fielding double plays 
1.  NEBENDAHL   6     
2.  MCCARTHY   5     
3.  ERNST   3     
  TOBIAS   3     
5.  2 tied at ...  2     
Stolen bases against 
1.  SMITH, M.   50     
2.  GOODING   33     
3.  BEERY   17     
  
  
Caught stealing by 
1.  SMITH, M.   21     
2.  GOODING   17     
3.  BEERY   5     
  
  
Steal attempts against 
1.  SMITH, M.   71     
2.  GOODING   50     
3.  BEERY   22     
  
  
Passed balls 
1.  SMITH, M.   10     
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Conference statistics

 

• Record: 8-14 • Home: 4-8 • Away: 4-6 • MAC: 8-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GOODING   .391  9-9  23  5  9  0  0  1  5  12  .522  2  0  5  0  .440  0  0  0-0  13  32  3  .938 
LEMIEUX   .373  22-14  59  9  22  6  1  1  14  33  .559  1  1  10  0  .393  0  0  2-2  3  0  1  .750 
TURKOVICH   .333  18-16  33  6  11  2  0  0  4  13  .394  3  0  12  0  .389  0  1  2-2  35  36  14  .835 
MCCARTHY   .329  22-20  76  15  25  6  0  4  17  43  .566  1  2  5  0  .354  0  2  1-2  61  38  7  .934 
SMITH, M.   .328  22-22  64  7  21  4  2  1  10  32  .500  2  5  12  0  .394  0  0  2-2  60  27  5  .946 
SMITH, A.   .327  22-22  52  8  17  0  1  0  3  19  .365  1  0  7  1  .333  1  4  6-7  24  3  5  .844 
TOBIAS   .324  22-21  68  11  22  3  0  2  12  31  .456  4  3  11  0  .382  1  0  5-6  36  3  1  .975 
ERNST   .284  22-22  74  18  21  2  1  2  14  31  .419  11  0  10  0  .376  0  0  1-1  43  42  6  .934 
WRIGHT   .244  14-13  41  8  10  2  0  2  8  18  .439  6  0  1  1  .333  1  0  1-2  0  0  0  .000 
NEBENDAHL   .220  20-18  59  4  13  2  0  0  2  15  .254  1  0  7  1  .233  0  1  0-0  126  5  5  .963 
ROZNOSKI   .216  22-22  74  8  16  0  0  0  1  16  .216  0  3  10  0  .247  0  1  3-5  46  13  2  .967 
----------
BEHUNIN   .071  11-4  14  0  1  0  0  0  2  1  .071  0  0  6  0  .071  0  0  0-0  2  1  4  .429 
EMERY   .000  9-0  4  2  0  0  0  0  0  0  .000  1  0  0  0  .200  0  0  0-1  2  2  0  1.000 
BEERY   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  9  1  .900 
BEARD   .000  8-0  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  1  0  1  .500 
Totals   .292  22-22  643  103  188  27  5  13  92  264  .411  33  14  98  3  .339  3  9  24-31  452  211  55  .923 
Opponents   .327  22-22  645  137  211  43  5  21  115  327  .507  47  13  56  0  .381  6  18  15-28  463  191  31  .955 

LOB - Team (136), Opp (140). DPs turned - Team (5), Opp (4). IBB - Team (0), Opp (1). Picked off - SMITH, M. 1, NEBENDAHL 1, TOBIAS 1.


(MAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
GOODING   3.99  7-12  21-17  11  0/0  0  122.2  161  99  70  30  51  30  4  14  513  .314  4  9  0  4  14 
BEERY   8.30  1-2  11-5  1  0/0  0  27.0  48  38  32  17  5  12  1  7  127  .378  3  4  0  2  4 
----------
EMERY   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  0  1  0  0  5  .400  0  0  0  0  0 
Totals   4.74  8-14  22-22  12  0/0  0  150.2  211  137  102  47  56  43  5  21  645  .327  7  13  0  6  18 
Opponents   4.08  14-8  22-22  11  4/0  1  154.1  188  103  90  33  98  27  5  13  643  .292  8  14  0  3  9 

PB - Team (2), SMITH, M. 2, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - SMITH, M. (15-27), GOODING (13-25), BEERY (2-3).


(MAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
EMERY   4  2  2  0  1.000  0  0  0  .000  0  0 
TOBIAS   40  36  3  1  .975  1  0  0  .000  0  0 
ROZNOSKI   61  46  13  2  .967  1  0  0  .000  0  0 
NEBENDAHL   136  126  5  5  .963  3  0  0  .000  0  0 
SMITH, M.   92  60  27  5  .946  1  15  12  .556  2  0 
GOODING   48  13  32  3  .938  0  13  12  .520  0  0 
ERNST   91  43  42  6  .934  2  0  0  .000  0  0 
MCCARTHY   106  61  38  7  .934  2  0  0  .000  0  0 
BEERY   10  0  9  1  .900  1  2  1  .667  0  0 
SMITH, A.   32  24  3  5  .844  0  0  0  .000  0  0 
TURKOVICH   85  35  36  14  .835  1  0  0  .000  0  0 
LEMIEUX   4  3  0  1  .750  0  0  0  .000  0  0 
BEARD   2  1  0  1  .500  0  0  0  .000  0  0 
BEHUNIN   7  2  1  4  .429  0  0  0  .000  0  0 
WRIGHT   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   718  452  211  55  .923  5  15  13  .536  2  0 
Opponents   685  463  191  31  .955  4  24  7  .774  2  0