Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAC | Pitcher of record | Attend | Time | ||||
Feb 14, 2014 | vs | #10 Oregon | 2-11 | L | 2-4-1 | / | 11-10-1 | 0-1-0 | 0-0-0 | GOODING (L 0-1) | 250 | 1:31 | |||
Feb 14, 2014 | vs | Utah | 3-8 | L | 3-9-0 | / | 8-13-3 | 0-2-0 | 0-0-0 | ANDERSON (L 0-1) | 100 | 1:45 | |||
Feb 15, 2014 | vs | Cal State Northridge | 8-9 | L | 8-9-5 | / | 9-12-0 | 0-3-0 | 0-0-0 | GOODING (L 0-2) | 0 | 2:15 | |||
Feb 15, 2014 | vs | Utah Valley | W | 3-1 | 3-9-2 | / | 1-2-2 | 1-3-0 | 0-0-0 | ANDERSON (W 1-1) | 0 | 2:00 | |||
Feb 16, 2014 | vs | Seattle | 2-4 | L | 2-4-1 | / | 4-10-2 | 1-4-0 | 0-0-0 | ANDERSON (L 1-3) | 0 | ||||
Feb 21, 2014 | vs | Tennessee Tech | 3-5 | L | 3-11-0 | / | 5-7-0 | 1-5-0 | 0-0-0 | ANDERSON (L 1-3) | 37 | 1:50 | |||
Feb 21, 2014 | vs | Campbell | 1-6 | L | 1-2-1 | / | 6-9-2 | 1-6-0 | 0-0-0 | BEERY (L 0-1) | 95 | 1:45 | |||
2 | Feb 22, 2014 | vs | Austin Peay | W | 7-2 | 7-15-0 | / | 2-6-3 | 2-6-0 | 0-0-0 | ANDERSON (W) | 75 | 1:39 | ||
Feb 22, 2014 | at | Chattanooga | 0-14 | L | 0-3-2 | / | 14-14-2 | 2-7-0 | 0-0-0 | BEERY (L 0-2) | 215 | 1:45 | |||
Feb 23, 2014 | vs | Middle Tennessee | W | 4-3 | 4-12-2 | / | 3-4-1 | 3-7-0 | 0-0-0 | ANDERSON (W 3-3) | 92 | 1:43 | |||
Feb 28, 2014 | vs | Villanova | 0-1 | L | 0-3-1 | / | 1-5-1 | 3-8-0 | 0-0-0 | ANDERSON (L 3-4) | 76 | 11:2 | |||
Feb 28, 2014 | vs | Mount St. Mary's | 11-12 | L | 11-10-1 | / | 12-9-6 | (9) | 3-9-0 | 0-0-0 | ANDERSON (L) | 100 | 3:05 | ||
Mar 01, 2014 | vs | Central Connecticut | W | 3-2 | 3-5-2 | / | 2-4-6 | 4-9-0 | 0-0-0 | ANDERSON (W) | 0 | 2 hr | |||
Mar 01, 2014 | vs | Kennesaw State | W | 10-5 | 10-13-2 | / | 5-10-3 | 5-9-0 | 0-0-0 | ANDERSON (W 4-5) | 110 | 2:05 | |||
Mar 02, 2014 | vs | St. Bonaventure | 1-3 | L | 1-7-2 | / | 3-4-0 | 5-10-0 | 0-0-0 | None | 0 | ||||
Mar 07, 2014 | vs | Boston University | W | 6-2 | 6-10-1 | / | 2-6-0 | 6-10-0 | 0-0-0 | ANDERSON (W 1-0) | 50 | 2:00 | |||
Mar 07, 2014 | vs | St. John's | 1-3 | L | 1-2-2 | / | 3-11-0 | 6-11-0 | 0-0-0 | GOODING (L 0-3) | 413 | 1:30 | |||
Mar 08, 2014 | vs | LIU-Brooklyn | 0-1 | L | 0-3-0 | / | 1-6-0 | (8) | 6-12-0 | 0-0-0 | GOODING (L 0-4) | 0 | 1:32 | ||
Mar 08, 2014 | vs | Maine | W | 8-0 | 8-14-0 | / | 0-1-2 | 7-12-0 | 0-0-0 | ANDERSON (W) | 56 | 1:20 | |||
Mar 09, 2014 | vs | Chattanooga | 1-2 | L | 1-6-1 | / | 2-5-1 | 7-13-0 | 0-0-0 | ANDERSON (L 6-6) | 66 | 1:30 | |||
Mar 14, 2014 | vs | Illinois-Chicago | 3-4 | L | 3-3-5 | / | 4-9-1 | 7-14-0 | 0-0-0 | ANDERSON (L 7-7) | 183 | 2:17 | |||
Mar 14, 2014 | at | Indiana | 2-5 | L | 2-11-3 | / | 5-7-0 | 7-15-0 | 0-0-0 | GOODING (L 0-4) | 304 | 1:55 | |||
Mar 15, 2014 | vs | Wright State | W | 7-2 | 7-14-4 | / | 2-8-2 | 8-15-0 | 0-0-0 | ANDERSON (W 8-7) | 107 | 2:21 | |||
Mar 15, 2014 | vs | Michigan State | 5-6 | L | 5-11-2 | / | 6-7-2 | (10) | 8-16-0 | 0-0-0 | ANDERSON (L 8-8) | 387 | 2:32 | ||
Mar 25, 2014 | at | Cleveland State | 4-5 | L | 4-7-2 | / | 5-11-3 | 8-17-0 | 0-0-0 | GOODING (L 0-6) | 56 | 1:46 | |||
Mar 25, 2014 | at | Cleveland State | 0-5 | L | 0-4-1 | / | 5-9-1 | 8-18-0 | 0-0-0 | ANDERSON (L 8-9) | 51 | 1:36 | |||
* | Mar 28, 2014 | WESTERN MICHIGAN | 1-7 | L | 1-8-2 | / | 7-8-1 | 8-19-0 | 0-1-0 | ANDERSON (L 8-10) | 100 | 2:10 | |||
* | Mar 29, 2014 | WESTERN MICHIGAN | W | 4-3 | 4-11-2 | / | 3-8-0 | 9-19-0 | 1-1-0 | ANDERSON (W 9-10) | 120 | 1:55 | |||
* | Mar 30, 2014 | NORTHERN ILLINOIS | W | 10-9 | 10-14-2 | / | 9-8-1 | 10-19-0 | 2-1-0 | ANDERSON (W 10-10) | 126 | 2:50 | |||
* | Mar 30, 2014 | NORTHERN ILLINOIS | W | 9-0 | 9-12-1 | / | 0-1-0 | 11-19-0 | 3-1-0 | GOODING (W 1-6) | 66 | 1:08 | |||
Apr 02, 2014 | vs | Detroit | 2-5 | L | 2-6-3 | / | 5-6-3 | 11-20-0 | 3-1-0 | GOODING (L 1-7) | 92 | 1:41 | |||
* | Apr 04, 2014 | at | Miami | W | 9-2 | 9-8-2 | / | 2-9-2 | 12-20-0 | 4-1-0 | ANDERSON (W 11-10) | 130 | 2:01 | ||
* | Apr 04, 2014 | at | Miami | 5-11 | L | 5-8-4 | / | 11-14-1 | 12-21-0 | 4-2-0 | GOODING (L 1-8) | 130 | 1:50 | ||
* | Apr 05, 2014 | at | Ball State | 1-8 | L | 1-6-2 | / | 8-11-0 | 12-22-0 | 4-3-0 | ANDERSON (L 11-11) | 247 | 1:51 | ||
* | Apr 06, 2014 | at | Ball State | W | 6-4 | 6-9-3 | / | 4-5-4 | 13-22-0 | 5-3-0 | ANDERSON (W 12-11) | 196 | 2:16 | ||
Apr 09, 2014 | DAYTON | W | 6-0 | 6-8-0 | / | 0-4-2 | 14-22-0 | 5-3-0 | ANDERSON (W 13-11) | 150 | 1:40 | ||||
04/09/14 | DAYTON | 4-9 | L | 4-7-1 | / | 9-11-2 | 14-23-0 | 5-3-0 | BEERY (L 0-3) | 100 | 1:55 | ||||
* | Apr 11, 2014 | at | OHIO | 0-6 | L | 0-6-0 | / | 6-9-0 | 14-24-0 | 5-4-0 | ANDERSON (L 13-12) | - | 1:49 | ||
* | Apr 11, 2014 | at | OHIO | 4-5 | L | 4-6-1 | / | 5-7-2 | 14-25-0 | 5-5-0 | ANDERSON (L 13-13) | 259 | 1:42 | ||
* | Apr 12, 2014 | at | Akron | 3-4 | L | 3-9-1 | / | 4-8-1 | (8) | 14-26-0 | 5-6-0 | ANDERSON (L 13-14) | 182 | 2:02 | |
* | Apr 13, 2014 | at | Akron | 2-5 | L | 2-5-0 | / | 5-7-0 | 14-27-0 | 5-7-0 | ANDERSON (L 13-15) | 135 | 1:30 | ||
Apr 16, 2014 | at | #21 Notre Dame | 2-17 | L | 2-4-6 | / | 17-16-2 | 14-28-0 | 5-7-0 | BEERY (L 0-4) | 235 | 1:34 | |||
* | Apr 18, 2014 | at | Kent State | 0-13 | L | 0-0-7 | / | 13-10-0 | 14-29-0 | 5-8-0 | BEERY (L 0-5) | 114 | 1:25 | ||
* | Apr 18, 2014 | at | Kent State | 0-1 | L | 0-4-1 | / | 1-3-1 | 14-30-0 | 5-9-0 | ANDERSON (L 13-16) | 117 | 1:20 | ||
* | Apr 19, 2014 | at | Buffalo | 0-2 | L | 0-4-0 | / | 2-3-1 | 14-31-0 | 5-10-0 | ANDERSON (L 13-17) | 513 | 1:35 | ||
* | Apr 20, 2014 | at | Buffalo | W | 6-2 | 6-10-0 | / | 2-7-1 | (8) | 15-31-0 | 6-10-0 | GOODING (W 2-8) | 173 | 2:05 | |
Apr 23, 2014 | at | Oakland | W | 8-6 | 8-15-2 | / | 6-11-3 | 16-31-0 | 6-10-0 | EMERY (W 1-0) | 64 | 1:58 | |||
* | Apr 25, 2014 | EASTERN MICHIGAN | W | 8-1 | 8-9-0 | / | 1-2-2 | 17-31-0 | 7-10-0 | ANDERSON (W 14-17) | 40 | 1:55 | |||
* | Apr 25, 2014 | EASTERN MICHIGAN | 5-11 | L | 5-9-5 | / | 11-9-4 | 17-32-0 | 7-11-0 | ANDERSON (L 14-18) | 40 | 2:00 | |||
* | Apr 26, 2014 | CENTRAL MICHIGAN | W | 9-1 | 9-12-0 | / | 1-1-1 | 18-32-0 | 8-11-0 | ANDERSON (W 15-18) | 250 | 1:20 | |||
* | Apr 27, 2014 | CENTRAL MICHIGAN | W | 1-0 | 1-5-2 | / | 0-4-0 | 19-32-0 | 9-11-0 | ANDERSON (W 16-18) | 200 | 2:00 | |||
* | May 03, 2014 | at | Bowling Green | 1-2 | L | 1-6-0 | / | 2-7-1 | 19-33-0 | 9-12-0 | ANDERSON (L 16-19) | 220 | 2:49 | ||
* | May 04, 2014 | at | Bowling Green | 5-7 | L | 5-13-4 | / | 7-10-3 | 19-34-0 | 9-13-0 | ANDERSON (L 16-20) | 257 | 3:13 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 14, 2014 | vs | Oregon | 17 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 4 | 1 | .235 | |
Feb 14, 2014 | vs | Utah | 29 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 0 | .283 | |
Feb 15, 2014 | vs | Cal State Northridge | 30 | 8 | 9 | 8 | 1 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 5 | .289 | |
Feb 15, 2014 | vs | Utah Valley | 30 | 3 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 2 | 2 | .292 | |
Feb 16, 2014 | vs | Seattle | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | .269 | |
Feb 21, 2014 | vs | Tennessee Tech | 27 | 3 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 18 | 5 | 0 | .293 | |
Feb 21, 2014 | vs | Campbell | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | .267 | |
Feb 22, 2014 | vs | Austin Peay | 32 | 7 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 7 | 0 | .297 | |
Feb 22, 2014 | at | Chattanooga | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 7 | 2 | .284 | |
Feb 23, 2014 | vs | Middle Tennessee | 27 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | 4 | 2 | .301 | |
Feb 28, 2014 | vs | Villanova | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 20 | 8 | 1 | .287 | |
Feb 28, 2014 | vs | Mount St. Mary's | 42 | 11 | 10 | 6 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 13 | 1 | .281 | |
Mar 01, 2014 | vs | Central Connecticut | 25 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | .275 | |
Mar 01, 2014 | vs | Kennesaw State | 32 | 10 | 13 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | .286 | |
Mar 02, 2014 | vs | St. Bonaventure | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 2 | .285 | |
Mar 07, 2014 | vs | Boston University | 29 | 6 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 7 | 1 | .289 | |
Mar 07, 2014 | vs | St. John's | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 2 | .278 | |
Mar 08, 2014 | vs | LIU-Brooklyn | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 24 | 9 | 0 | .271 | |
Mar 08, 2014 | vs | Maine | 27 | 8 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | .284 | |
Mar 09, 2014 | vs | Chattanooga | 23 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 18 | 6 | 1 | .283 | |
Mar 14, 2014 | vs | Illinois-Chicago | 25 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 5 | .275 | |
Mar 14, 2014 | at | Indiana | 31 | 2 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 18 | 7 | 3 | .280 | |
Mar 15, 2014 | vs | Wright State | 35 | 7 | 14 | 6 | 0 | 1 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 4 | .286 | |
Mar 15, 2014 | vs | Michigan State | 43 | 5 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | 11 | 2 | .284 | |
Mar 25, 2014 | at | Cleveland State | 31 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | .282 | |
Mar 25, 2014 | at | Cleveland State | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 1 | .278 | |
* | Mar 28, 2014 | Western Michigan | 26 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | .279 | |
* | Mar 29, 2014 | Western Michigan | 30 | 4 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | .282 | |
* | Mar 30, 2014 | Northern Illinois | 31 | 10 | 14 | 10 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | .289 | |
* | Mar 30, 2014 | Northern Illinois | 21 | 9 | 12 | 9 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 1 | .296 | |
Apr 02, 2014 | vs | Detroit | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 5 | 3 | .294 | |
* | Apr 04, 2014 | at | Miami | 29 | 9 | 8 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .293 |
* | Apr 04, 2014 | at | Miami | 29 | 5 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 10 | 4 | .293 |
* | Apr 05, 2014 | at | Ball State | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 2 | .291 |
* | Apr 06, 2014 | at | Ball State | 31 | 6 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 6 | 3 | .291 |
Apr 09, 2014 | Dayton | 28 | 6 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | .291 | ||
04/09/14 | Dayton | 27 | 4 | 7 | 4 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | .290 | ||
* | Apr 11, 2014 | at | OHIO | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 3 | 0 | .289 |
* | Apr 11, 2014 | at | OHIO | 28 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 9 | 1 | .287 |
* | Apr 12, 2014 | at | Akron | 33 | 3 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 6 | 1 | .287 |
* | Apr 13, 2014 | at | Akron | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | .285 |
Apr 16, 2014 | at | Notre Dame | 19 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 6 | .284 | |
* | Apr 18, 2014 | at | Kent State | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 7 | .280 |
* | Apr 18, 2014 | at | Kent State | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | .278 |
* | Apr 19, 2014 | at | Buffalo | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | .275 |
* | Apr 20, 2014 | at | Buffalo | 31 | 6 | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 24 | 8 | 0 | .277 |
Apr 23, 2014 | at | Oakland | 33 | 8 | 15 | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 21 | 7 | 2 | .281 | |
* | Apr 25, 2014 | Eastern Michigan | 27 | 8 | 9 | 7 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | .282 | |
* | Apr 25, 2014 | Eastern Michigan | 32 | 5 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 6 | 5 | .282 | |
* | Apr 26, 2014 | Central Michigan | 27 | 9 | 12 | 9 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | .285 | |
* | Apr 27, 2014 | Central Michigan | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | .285 | |
* | May 03, 2014 | at | Bowling Green | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 20 | 5 | 0 | .285 |
* | May 04, 2014 | at | Bowling Green | 36 | 5 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 4 | .286 |
Totals | 1449 | 206 | 415 | 176 | 56 | 9 | 19 | 105 | 0 | 72 | 20 | 12 | 30 | 10 | 2 | 262 | 1028 | 366 | 94 | .286 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 14, 2014 | Oregon | 4.0 | 10 | 11 | 8 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2-11 | 0 | 1 | 0 | 14.00 | ||
Feb 14, 2014 | Utah | 6.0 | 13 | 8 | 8 | 2 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 3-8 | 0 | 2 | 0 | 11.20 | ||
Feb 15, 2014 | Cal State Northridge | 7.0 | 12 | 9 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-9 | 0 | 3 | 0 | 7.41 | ||
Feb 15, 2014 | Utah Valley | 7.0 | 2 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 3 | 0 | 5.25 | ||
Feb 16, 2014 | Seattle | 7.0 | 10 | 4 | 4 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2-4 | 1 | 4 | 0 | 4.97 | ||
Feb 21, 2014 | Tennessee Tech | 6.0 | 7 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 5 | 0 | 5.11 | ||
Feb 21, 2014 | Campbell | 6.0 | 9 | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1 | 6 | 0 | 5.37 | ||
Feb 22, 2014 | Austin Peay | 7.0 | 6 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 2 | 6 | 0 | 4.90 | ||
Feb 22, 2014 | Chattanooga | 4.0 | 14 | 14 | 10 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-14 | 2 | 7 | 0 | 5.83 | ||
Feb 23, 2014 | Middle Tennessee | 7.0 | 4 | 3 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3 | 7 | 0 | 5.28 | ||
Feb 28, 2014 | Villanova | 6.2 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 3 | 8 | 0 | 4.86 | ||
Feb 28, 2014 | Mount St. Mary's | 8.2 | 9 | 12 | 11 | 9 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 11-12 | 3 | 9 | 0 | 5.32 | ||
Mar 01, 2014 | Central Connecticut | 7.0 | 4 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4 | 9 | 0 | 4.96 | ||
Mar 01, 2014 | Kennesaw State | 7.0 | 10 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 5 | 9 | 0 | 4.73 | ||
Mar 02, 2014 | St. Bonaventure | 6.0 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-3 | 5 | 10 | 0 | 4.65 | ||
Mar 07, 2014 | Boston University | 7.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 6 | 10 | 0 | 4.47 | ||
Mar 07, 2014 | St. John's | 7.0 | 11 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 6 | 11 | 0 | 4.38 | ||
Mar 08, 2014 | LIU-Brooklyn | 8.0 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 6 | 12 | 0 | 4.08 | ||
Mar 08, 2014 | Maine | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 7 | 12 | 0 | 3.92 | ||
Mar 09, 2014 | Chattanooga | 6.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 7 | 13 | 0 | 3.79 | ||
Mar 14, 2014 | Illinois-Chicago | 7.0 | 9 | 4 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 7 | 14 | 0 | 3.75 | ||
Mar 14, 2014 | Indiana | 6.0 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 7 | 15 | 0 | 3.64 | ||
Mar 15, 2014 | Wright State | 7.0 | 8 | 2 | 1 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-2 | 8 | 15 | 0 | 3.52 | ||
Mar 15, 2014 | Michigan State | 9.1 | 7 | 6 | 3 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5-6 | 8 | 16 | 0 | 3.44 | ||
Mar 25, 2014 | Cleveland State | 6.0 | 11 | 5 | 5 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4-5 | 8 | 17 | 0 | 3.53 | ||
Mar 25, 2014 | Cleveland State | 6.0 | 9 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-5 | 8 | 18 | 0 | 3.61 | ||
* | Mar 28, 2014 | Western Michigan | 7.0 | 8 | 7 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 8 | 19 | 0 | 3.47 | |
* | Mar 29, 2014 | Western Michigan | 7.0 | 8 | 3 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 9 | 19 | 0 | 3.41 | |
* | Mar 30, 2014 | Northern Illinois | 7.0 | 8 | 9 | 5 | 6 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10-9 | 10 | 19 | 0 | 3.47 | |
* | Mar 30, 2014 | Northern Illinois | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 11 | 19 | 0 | 3.38 | |
Apr 02, 2014 | Detroit | 6.0 | 6 | 5 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 11 | 20 | 0 | 3.42 | ||
* | Apr 04, 2014 | Miami | 7.0 | 9 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-2 | 12 | 20 | 0 | 3.34 | |
* | Apr 04, 2014 | Miami | 6.0 | 14 | 11 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-11 | 12 | 21 | 0 | 3.54 | |
* | Apr 05, 2014 | Ball State | 6.0 | 11 | 8 | 8 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-8 | 12 | 22 | 0 | 3.69 | |
