Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAC | Pitcher of record | Attend | Time | ||||
Feb 06, 2015 | at | Cleveland State | 3-4 | L | 3-9-0 | / | 4-6-1 | 0-1-0 | 0-0-0 | GOODING (L 0-1) | 79 | 3:10 | |||
Feb 06, 2015 | vs | Niagara | W | 12-2 | 12-13-0 | / | 2-7-3 | 1-1-0 | 0-0-0 | ANDERSON (W 1-0) | 49 | 1:26 | |||
Feb 07, 2015 | vs | Robert Morris | 0-9 | L | 0-6-3 | / | 9-12-0 | 1-2-0 | 0-0-0 | BEERY (L 0-1) | 81 | 12:0 | |||
Feb 08, 2015 | vs | Bucknell | 3-4 | L | 3-5-0 | / | 4-6-0 | 1-3-0 | 0-0-0 | ANDERSON (L 1-1) | 80 | 2:14 | |||
Feb 08, 2015 | vs | Canisius | W | 6-2 | 6-8-2 | / | 2-6-1 | 2-3-0 | 0-0-0 | GOODING (W 1-1) | 80 | 1:47 | |||
Feb 13, 2015 | vs | Howard | 1-8 | L | 1-4-3 | / | 8-12-1 | 2-4-0 | 0-0-0 | BEERY (L 0-2) | 63 | 2:08 | |||
Feb 13, 2015 | vs | Delaware | 0-8 | L | 0-2-0 | / | 8-13-1 | 2-5-0 | 0-0-0 | GOODING (L 1-2) | 93 | 1:45 | |||
Feb 14, 2015 | vs | Howard | W | 10-8 | 10-12-2 | / | 8-15-2 | 3-5-0 | 0-0-0 | GOODING (W 2-1) | 121 | 2:22 | |||
Feb 14, 2015 | at | Charleston So. | W | 6-1 | 6-6-1 | / | 1-3-4 | 4-5-0 | 0-0-0 | GOODING (W 3-1) | 145 | 1:45 | |||
Feb 27, 2015 | vs | Binghamton | 4-5 | L | 4-9-1 | / | 5-7-1 | 4-6-0 | 0-0-0 | ANDERSON (L 1-2) | 167 | 2:10 | |||
Feb 27, 2015 | vs | #3 Michigan | 5-20 | L | 5-4-0 | / | 20-20-3 | 4-7-0 | 0-0-0 | GOODING (L 4-2) | 289 | 1:50 | |||
Feb 28, 2015 | vs | #3 Michigan | 0-9 | L | 0-2-3 | / | 9-5-1 | 4-8-0 | 0-0-0 | GROSS (L 0-1) | 207 | 1:12 | |||
Feb 28, 2015 | at | #21 Arizona State | 2-11 | L | 2-6-0 | / | 11-7-0 | 4-9-0 | 0-0-0 | ANDERSON (L 1-3) | 924 | 1:40 | |||
Mar 01, 2015 | vs | Binghamton | 11-16 | L | 11-16-2 | / | 16-14-4 | 4-10-0 | 0-0-0 | ANDERSON (L 1-4) | 152 | 2:30 | |||
Mar 06, 2015 | vs | Penn | W | 5-4 | 5-9-3 | / | 4-6-1 | 5-10-0 | 0-0-0 | GOODING (W) | 0 | ||||
Mar 07, 2015 | vs | Robert Morris | W | 8-1 | 8-10-1 | / | 1-9-1 | 6-10-0 | 0-0-0 | ANDERSON (W 2-4) | 61 | 1:45 | |||
Mar 07, 2015 | vs | USF | 0-5 | L | 0-2-0 | / | 5-10-0 | 6-11-0 | 0-0-0 | GOODING (L 4-4) | 278 | 1:31 | |||
Mar 08, 2015 | vs | Boston College | W | 7-3 | 7-11-1 | / | 3-5-1 | 7-11-0 | 0-0-0 | ANDERSON (W 3-4) | 0 | ||||
Mar 10, 2015 | at | North Florida | 4-5 | L | 4-9-0 | / | 5-11-4 | 7-12-0 | 0-0-0 | ANDERSON (L 2-5) | 107 | 1:55 | |||
Mar 10, 2015 | at | North Florida | W | 5-1 | 5-8-1 | / | 1-9-1 | 8-12-0 | 0-0-0 | GOODING (W 5-4) | 107 | 1:50 | |||
Mar 13, 2015 | vs | Syracuse | W | 2-0 | 2-3-0 | / | 0-3-0 | 9-12-0 | 0-0-0 | ANDERSON (W 4-5) | 142 | 1:40 | |||
Mar 13, 2015 | vs | Army Black Knights | W | 6-3 | 6-9-1 | / | 3-7-3 | (8) | 10-12-0 | 0-0-0 | ANDERSON (W) | 150 | 2.5 | ||
Mar 14, 2015 | vs | Rutgers | 2-4 | L | 2-6-0 | / | 4-7-0 | 10-13-0 | 0-0-0 | ANDERSON (L 5-6) | 127 | 1:59 | |||
Mar 14, 2015 | vs | Yale | 6-8 | L | 6-10-4 | / | 8-10-2 | 10-14-0 | 0-0-0 | GOODING (L 5-5) | 0 | ||||
Mar 20, 2015 | vs | Rider | W | 7-3 | 7-10-1 | / | 3-5-5 | 11-14-0 | 0-0-0 | GOODING (W 6-5) | 46 | 1:47 | |||
Mar 20, 2015 | vs | Quinnipiac | 3-5 | L | 3-5-0 | / | 5-7-0 | 11-15-0 | 0-0-0 | GOODING (L 6-6) | 75 | 1:58 | |||
Mar 21, 2015 | vs | Princeton | 1-3 | L | 1-4-1 | / | 3-5-0 | 11-16-0 | 0-0-0 | GOODING (L 6-7) | 75 | 1:30 | |||
^ | Mar 21, 2015 | at | Liberty | W | 4-1 | 4-8-0 | / | 1-10-1 | 12-16-0 | 0-0-0 | GOODING (W 7-7) | 390 | 2:20 | ||
* | Mar 29, 2015 | at | Bowling Green | 3-7 | L | 3-8-5 | / | 7-7-0 | 12-17-0 | 0-1-0 | GOODING (L 7-8) | 243 | 2:16 | ||
* | Mar 29, 2015 | at | Bowling Green | 0-4 | L | 0-5-0 | / | 4-10-2 | 12-18-0 | 0-2-0 | ANDERSON (L 5-7) | 227 | 1:56 | ||
* | Apr 03, 2015 | at | Western Michigan | 5-7 | L | 5-8-0 | / | 7-14-1 | 12-19-0 | 0-3-0 | GOODING (L 7-9) | 134 | 3:34 | ||
* | Apr 03, 2015 | at | Western Michigan | 2-11 | L | 2-3-1 | / | 11-12-0 | 12-20-0 | 0-4-0 | GOODING (L 7-9) | 130 | 1:31 | ||
* | Apr 04, 2015 | at | Northern Illinois | 5-6 | L | 5-11-3 | / | 6-6-2 | 12-21-0 | 0-5-0 | ANDERSON (L 5-8) | 117 | 2:12 | ||
* | Apr 05, 2015 | at | Northern Illinois | 5-14 | L | 5-6-5 | / | 14-12-3 | 12-22-0 | 0-6-0 | ANDERSON (L 5-9) | 108 | 1:45 | ||
* | Apr 10, 2015 | BALL STATE | 1:00 pm | ||||||||||||
* | Apr 10, 2015 | BALL STATE | 3:00 pm | ||||||||||||
Apr 08, 2015 | at | Michigan State | W | 5-3 | 5-5-1 | / | 3-8-2 | 13-22-0 | 0-6-0 | ANDERSON (W 6-9) | 117 | 2:10 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 06, 2015 | at | Cleveland State | 29 | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 14 | 0 | .310 | |
Feb 06, 2015 | vs | Niagara | 26 | 12 | 13 | 11 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | .400 | |
Feb 07, 2015 | vs | Robert Morris | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 10 | 3 | .373 | |
Feb 08, 2015 | vs | Bucknell | 24 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 19 | 6 | 0 | .333 | |
Feb 08, 2015 | vs | Canisius | 25 | 6 | 8 | 6 | 1 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | .331 | |
Feb 13, 2015 | vs | Howard | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 3 | .298 | |
Feb 13, 2015 | vs | Delaware | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 5 | 0 | .281 | |
Feb 14, 2015 | vs | Howard | 29 | 10 | 12 | 8 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 15 | 2 | .301 | |
Feb 14, 2015 | at | Charleston So. | 21 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 15 | 7 | 1 | .300 | |
Feb 27, 2015 | vs | Binghamton | 28 | 4 | 9 | 4 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 4 | 1 | .302 | |
Feb 27, 2015 | vs | Michigan | 24 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 9 | 0 | .290 | |
Feb 28, 2015 | vs | Michigan | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 2 | 3 | .281 | |
Feb 28, 2015 | at | Arizona State | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 17 | 2 | 0 | .279 | |
Mar 01, 2015 | vs | Binghamton | 37 | 11 | 16 | 10 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 2 | .296 | |
Mar 06, 2015 | vs | Penn | 24 | 5 | 9 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 21 | 14 | 3 | .301 | |
Mar 07, 2015 | vs | Robert Morris | 29 | 8 | 10 | 8 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 9 | 1 | .304 | |
Mar 07, 2015 | vs | USF | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 0 | .293 | |
Mar 08, 2015 | vs | Boston College | 26 | 7 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 1 | .300 | |
Mar 10, 2015 | at | North Florida | 28 | 4 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 20 | 11 | 0 | .302 | |
Mar 10, 2015 | at | North Florida | 27 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .301 | |
Mar 13, 2015 | vs | Syracuse | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | .295 | |
Mar 13, 2015 | vs | Army Black Knights | 32 | 6 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 11 | 1 | .294 | |
Mar 14, 2015 | vs | Rutgers | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | .291 | |
Mar 14, 2015 | vs | Yale | 31 | 6 | 10 | 6 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 4 | .292 | |
Mar 20, 2015 | vs | Rider | 34 | 7 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | .293 | |
Mar 20, 2015 | vs | Quinnipiac | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 14 | 0 | .290 | |
Mar 21, 2015 | vs | Princeton | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 1 | .285 | |
Mar 21, 2015 | at | Liberty | 30 | 4 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | .285 | |
* | Mar 29, 2015 | Bowling Green | 28 | 3 | 8 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 5 | .285 | |
* | Mar 29, 2015 | Bowling Green | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 0 | .281 | |
* | Apr 03, 2015 | at | Western Michigan | 28 | 5 | 8 | 5 | 3 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 9 | 0 | .282 |
* | Apr 03, 2015 | at | Western Michigan | 20 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 6 | 1 | .278 |
* | Apr 04, 2015 | at | Northern Illinois | 30 | 5 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 7 | 3 | .282 |
* | Apr 05, 2015 | at | Northern Illinois | 22 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 4 | 5 | .281 |
Apr 08, 2015 | at | Michigan State | 29 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | .278 | |
Totals | 907 | 148 | 252 | 130 | 51 | 7 | 16 | 84 | 0 | 55 | 17 | 10 | 16 | 6 | 1 | 151 | 657 | 275 | 45 | .278 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 06, 2015 | Cleveland State | 6.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 4.67 | ||
Feb 06, 2015 | Niagara | 5.0 | 7 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-2 | 1 | 1 | 0 | 3.82 | ||
Feb 07, 2015 | Robert Morris | 4.2 | 12 | 9 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 1 | 2 | 0 | 5.36 | ||
Feb 08, 2015 | Bucknell | 6.1 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | 1 | 3 | 0 | 5.09 | ||
Feb 08, 2015 | Canisius | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 2 | 3 | 0 | 4.34 | ||
Feb 13, 2015 | Howard | 7.0 | 12 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-8 | 2 | 4 | 0 | 3.89 | ||
Feb 13, 2015 | Delaware | 4.0 | 13 | 8 | 8 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 5 | 0 | 4.90 | ||
Feb 14, 2015 | Howard | 7.0 | 15 | 8 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-8 | 3 | 5 | 0 | 5.06 | ||
Feb 14, 2015 | Charleston So. | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 4 | 5 | 0 | 4.71 | ||
Feb 27, 2015 | Binghamton | 6.0 | 7 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 4 | 6 | 0 | 4.83 | ||
Feb 27, 2015 | Michigan | 5.0 | 20 | 20 | 20 | 5 | 2 | 5 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 5-20 | 4 | 7 | 0 | 6.67 | ||
Feb 28, 2015 | Michigan | 4.0 | 5 | 9 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-9 | 4 | 8 | 0 | 6.90 | ||
Feb 28, 2015 | Arizona State | 5.2 | 7 | 11 | 11 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2-11 | 4 | 9 | 0 | 7.42 | ||
Mar 01, 2015 | Binghamton | 6.0 | 14 | 16 | 10 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 11-16 | 4 | 10 | 0 | 7.74 | ||
Mar 06, 2015 | Penn | 7.0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 5 | 10 | 1 | 7.27 | ||
Mar 07, 2015 | Robert Morris | 7.0 | 9 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8-1 | 6 | 10 | 1 | 6.72 | ||
Mar 07, 2015 | USF | 6.0 | 10 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-5 | 6 | 11 | 1 | 6.67 | ||
Mar 08, 2015 | Boston College | 7.0 | 5 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 7 | 11 | 1 | 6.36 | ||
Mar 10, 2015 | North Florida | 6.2 | 11 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 7 | 12 | 1 | 6.29 | ||
Mar 10, 2015 | North Florida | 7.0 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-1 | 8 | 12 | 1 | 5.98 | ||
Mar 13, 2015 | Syracuse | 7.0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-0 | 9 | 12 | 1 | 5.65 | ||
Mar 13, 2015 | Army Black Knights | 8.0 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6-3 | 10 | 12 | 1 | 5.47 | ||
Mar 14, 2015 | Rutgers | 7.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-4 | 10 | 13 | 1 | 5.40 | ||
Mar 14, 2015 | Yale | 7.0 | 10 | 8 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-8 | 10 | 14 | 1 | 5.43 | ||
Mar 20, 2015 | Rider | 7.0 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7-3 | 11 | 14 | 1 | 5.32 | ||
Mar 20, 2015 | Quinnipiac | 7.0 | 7 | 5 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 11 | 15 | 1 | 5.30 | ||
Mar 21, 2015 | Princeton | 6.0 | 5 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 11 | 16 | 1 | 5.20 | ||
Mar 21, 2015 | Liberty | 7.0 | 10 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 12 | 16 | 1 | 5.03 | ||
* | Mar 29, 2015 | Bowling Green | 7.0 | 7 | 7 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | 12 | 17 | 1 | 4.91 | |
* | Mar 29, 2015 | Bowling Green | 7.0 | 10 | 4 | 4 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 12 | 18 | 1 | 4.88 | |
* | Apr 03, 2015 | Western Michigan | 6.1 | 14 | 7 | 7 | 4 | 7 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5-7 | 12 | 19 | 1 | 4.97 | |
* | Apr 03, 2015 | Western Michigan | 5.2 | 12 | 11 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2-11 | 12 | 20 | 1 | 5.18 | |
* | Apr 04, 2015 | Northern Illinois | 6.2 | 6 | 6 | 5 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-6 | 12 | 21 | 1 | 5.18 | |
* | Apr 05, 2015 | Northern Illinois | 4.0 | 12 | 14 | 6 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-14 | 12 | 22 | 1 | 5.28 | |
Apr 08, 2015 | Michigan State | 7.0 | 8 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-3 | 13 | 22 | 1 | 5.21 | ||
Totals | 219.0 | 306 | 205 | 163 | 83 | 110 | 55 | 9 | 39 | 9 | 2 | 24 | 7 | 1 | 148-205 | 13 | 22 | 1 | 5.21 |
* = MAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 06, 2015 | at | Cleveland State | 9-29 | 0-0 | 9-29 | 4-14 | 5-15 | 0-0 | 2-9 | 1-9 | 2-7 | 0-1 | 6 | |
Feb 06, 2015 | vs | Niagara | 13-26 | 0-0 | 13-26 | 9-15 | 4-11 | 1-1 | 4-8 | 5-10 | 3-5 | 4-6 | 3 | |
Feb 07, 2015 | vs | Robert Morris | 6-20 | 6-20 | 0-0 | 3-14 | 3-6 | 0-1 | 0-5 | 2-9 | 2-5 | 0-1 | 8 | |
Feb 08, 2015 | vs | Bucknell | 5-24 | 0-0 | 5-24 | 1-8 | 4-16 | 0-0 | 0-7 | 1-8 | 4-7 | 1-4 | 5 | |
Feb 08, 2015 | vs | Canisius | 8-25 | 8-24 | 0-1 | 4-11 | 4-14 | 0-1 | 3-7 | 3-8 | 2-6 | 2-4 | 4 | |
Feb 13, 2015 | vs | Howard | 4-27 | 0-0 | 4-27 | 2-10 | 2-17 | 0-0 | 4-12 | 1-5 | 0-7 | 0-0 | 8 | |
Feb 13, 2015 | vs | Delaware | 2-16 | 0-0 | 2-16 | 0-6 | 2-10 | 0-0 | 2-8 | 0-3 | 1-5 | 0-0 | 6 | |
Feb 14, 2015 | vs | Howard | 12-29 | 0-0 | 12-29 | 8-17 | 4-12 | 0-0 | 4-11 | 6-11 | 3-6 | 3-5 | 5 | |
Feb 14, 2015 | at | Charleston So. | 6-21 | 0-0 | 6-21 | 3-14 | 3-7 | 0-0 | 1-7 | 3-10 | 3-5 | 1-2 | 5 | |
Feb 27, 2015 | vs | Binghamton | 9-28 | 0-0 | 9-28 | 5-18 | 4-10 | 1-5 | 1-7 | 2-11 | 3-7 | 3-5 | 9 | |
Feb 27, 2015 | vs | Michigan | 4-24 | 4-24 | 0-0 | 3-12 | 1-12 | 0-0 | 2-9 | 2-11 | 1-5 | 0-1 | 4 | |
Feb 28, 2015 | vs | Michigan | 2-16 | 0-0 | 2-16 | 1-4 | 1-12 | 0-0 | 1-5 | 0-2 | 0-5 | 0-0 | 3 | |
Feb 28, 2015 | at | Arizona State | 6-23 | 0-0 | 6-23 | 3-9 | 3-14 | 0-0 | 1-7 | 2-6 | 0-6 | 0-0 | 4 | |
Mar 01, 2015 | vs | Binghamton | 16-37 | 0-0 | 16-37 | 10-26 | 6-11 | 0-1 | 1-8 | 7-18 | 5-7 | 2-4 | 8 | |
Mar 06, 2015 | vs | Penn | 9-24 | 0-0 | 9-24 | 5-13 | 4-11 | 0-0 | 2-7 | 2-7 | 2-6 | 2-2 | 7 | |
Mar 07, 2015 | vs | Robert Morris | 10-29 | 0-0 | 10-29 | 6-13 | 4-16 | 1-2 | 6-12 | 3-9 | 2-7 | 0-1 | 7 | |
Mar 07, 2015 | vs | USF | 2-22 | 1-4 | 1-18 | 0-6 | 2-16 | 0-0 | 0-7 | 0-5 | 2-7 | 0-0 | 3 | |
Mar 08, 2015 | vs | Boston College | 11-26 | 0-0 | 11-26 | 6-14 | 5-12 | 1-1 | 5-10 | 4-10 | 4-6 | 3-5 | 5 | |
Mar 10, 2015 | at | North Florida | 9-28 | 0-0 | 9-28 | 4-17 | 5-11 | 0-1 | 1-7 | 4-10 | 6-7 | 1-2 | 7 | |
Mar 10, 2015 | at | North Florida | 8-27 | 0-0 | 8-27 | 4-12 | 4-15 | 0-1 | 3-9 | 2-7 | 4-7 | 0-4 | 3 | |
Mar 13, 2015 | vs | Syracuse | 3-21 | 3-21 | 0-0 | 2-14 | 1-7 | 0-0 | 0-6 | 1-4 | 4-6 | 1-1 | 4 | |
Mar 13, 2015 | vs | Army Black Knights | 9-32 | 0-0 | 9-32 | 7-21 | 2-11 | 0-0 | 4-11 | 6-15 | 4-7 | 2-4 | 7 | |
Mar 14, 2015 | vs | Rutgers | 6-27 | 3-20 | 3-7 | 3-10 | 3-17 | 0-2 | 3-10 | 2-6 | 1-7 | 0-1 | 6 | |
Mar 14, 2015 | vs | Yale | 10-31 | 0-0 | 10-31 | 5-15 | 5-16 | 0-0 | 5-11 | 4-11 | 3-7 | 2-2 | 6 | |
Mar 20, 2015 | vs | Rider | 10-34 | 10-34 | 0-0 | 6-22 | 4-12 | 0-0 | 4-12 | 5-19 | 2-7 | 0-2 | 9 | |
Mar 20, 2015 | vs | Quinnipiac | 5-23 | 0-0 | 5-23 | 2-12 | 3-11 | 0-0 | 1-7 | 1-8 | 3-7 | 1-1 | 7 | |
Mar 21, 2015 | vs | Princeton | 4-25 | 0-0 | 4-25 | 1-9 | 3-16 | 0-0 | 2-9 | 1-5 | 1-7 | 0-0 | 7 | |
Mar 21, 2015 | at | Liberty | 8-30 | 0-0 | 8-30 | 4-18 | 4-12 | 0-0 | 0-7 | 2-14 | 3-7 | 0-0 | 7 | |
* | Mar 29, 2015 | Bowling Green | 8-28 | 0-0 | 8-28 | 2-10 | 6-18 | 0-0 | 1-7 | 1-7 | 1-7 | 1-1 | 6 | |
* | Mar 29, 2015 | Bowling Green | 5-26 | 0-0 | 5-26 | 0-11 | 5-15 | 0-0 | 0-7 | 0-7 | 2-7 | 0-1 | 5 | |
* | Apr 03, 2015 | at | Western Michigan | 8-28 | 4-17 | 4-11 | 5-15 | 3-13 | 0-0 | 1-7 | 4-11 | 3-7 | 2-5 | 5 |
* | Apr 03, 2015 | at | Western Michigan | 3-20 | 0-0 | 3-20 | 1-8 | 2-12 | 0-0 | 1-7 | 1-5 | 3-6 | 0-1 | 2 |
* | Apr 04, 2015 | at | Northern Illinois | 11-30 | 9-25 | 2-5 | 6-18 | 5-12 | 0-0 | 2-9 | 3-8 | 3-7 | 1-1 | 7 |
* | Apr 05, 2015 | at | Northern Illinois | 6-22 | 6-22 | 0-0 | 3-12 | 3-10 | 0-3 | 1-6 | 3-8 | 2-5 | 0-1 | 5 |
Apr 08, 2015 | at | Michigan State | 5-29 | 5-29 | 0-0 | 3-15 | 2-14 | 0-0 | 3-12 | 2-9 | 0-7 | 0-1 | 7 | |
