2007 Toledo Women's Soccer
                      Toledo Individual Game-by-Game (as of Nov 20, 2007)
                                           All games
#12 LEAK, Ali           
                                        
    Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT
    
    08/31/07     at San Diego State......   1-1    * *    0   0   0   0  .000   0  .000   0   0-0  
    09/02/07     vs UC Riverside.........   2-3    * *    0   1   1   2  .000   0  .000   0   0-0  
    09/07/07     DETROIT.................   5-1    * *    3   0   6   3  .600   3  .600   1   0-0  
    09/09/07     WRIGHT STATE............   1-0    * *    0   0   0   2  .429   0  .429   0   0-0  
    09/14/07     vs Florida Atlantic.....   0-2    * *    0   0   0   1  .375   0  .375   0   0-0  
    09/16/07     at FGCU.................   1-0    * *    0   0   0   2  .300   0  .300   0   0-0  
    09/21/07     at IPFW.................   5-0    * *    1   0   2   5  .267   2  .333   0   0-0  
    09/23/07     at Butler...............   1-0    * *    0   0   0   4  .211   1  .316   0   0-0  
    09/28/07     WESTERN MICHIGAN........   4-0    * *    0   0   0   4  .174   2  .348   0   0-0  
    09/30/07     NORTHERN ILLINOIS.......   4-1    * *    1   0   2   3  .192   2  .385   1   0-0  
    10/05/07     EASTERN MICHIGAN........   2-1    * *    0   0   0   3  .172   0  .345   0   0-0  
    10/07/07     CENTRAL MICHIGAN........   2-0    * *    0   0   0   2  .161   1  .355   0   0-0  
    10/12/07     at Buffalo..............   2-1    * *    0   0   0   4  .143   3  .400   0   0-0  
    10/14/07     at Kent State...........   0-1    * *    0   0   0   3  .132   1  .395   0   0-0  
    10/21/07     at Ball State...........   0-1    *      0   0   0   2  .125   0  .375   0   0-0  
    10/26/07     AKRON...................   1-0    * *    0   0   0   8  .104   3  .375   0   0-0  
    10/28/07     OHIO....................   2-1    * *    1   1   3   1  .122   1  .388   1   0-0  
    11/01/07     BOWLING GREEN...........   1-2    * *    0   0   0   1  .120   0  .380   0   0-0  
    11/04/07     KENT STATE..............   4-3    * *    0   1   1   1  .118   0  .373   0   0-0  
    11/09/07     vs Northern Illinois....   0-0    *      0   0   0   0  .118   0  .373   0   0-0  
    11/11/07     vs Bowling Green........   2-2    * *    0   0   0   3  .111   1  .370   0   0-0  
    11/16/07     vs Indiana..............   2-3    * *    0   1   1   2  .107   0  .357   0   0-0  
    Totals...............................  42-23  22-20   6   4  16  56  .107  20  .357   3   0-0  
    Games played: 22
    Shots per game: 2.55
    Goals per game: 0.27
    Assists per game: 0.18
    Points per game: 0.73