2007 Toledo Women's Soccer
Toledo Individual Game-by-Game (as of Nov 20, 2007)
All games
#15 SULLIVAN, Annie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/02/07 vs UC Riverside......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
09/07/07 DETROIT................. 5-1 * * 0 0 0 2 .000 0 .000 0 0-0
09/09/07 WRIGHT STATE............ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
09/14/07 vs Florida Atlantic..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
09/16/07 at FGCU................. 1-0 * * 0 0 0 1 .000 1 .333 0 0-0
09/21/07 at IPFW................. 5-0 * * 0 0 0 1 .000 1 .500 0 0-0
09/23/07 at Butler............... 1-0 * * 1 0 2 1 .200 1 .600 1 0-0
09/28/07 WESTERN MICHIGAN........ 4-0 * * 1 0 2 2 .286 2 .714 0 0-0
09/30/07 NORTHERN ILLINOIS....... 4-1 * * 1 0 2 2 .333 1 .667 0 0-0
10/05/07 EASTERN MICHIGAN........ 2-1 * * 0 0 0 0 .333 0 .667 0 0-0
10/07/07 CENTRAL MICHIGAN........ 2-0 * * 0 1 1 0 .333 0 .667 0 0-0
10/12/07 at Buffalo.............. 2-1 * * 0 1 1 1 .300 1 .700 0 0-0
10/14/07 at Kent State........... 0-1 * * 0 0 0 0 .300 0 .700 0 0-0
10/19/07 at Miami................ 1-0 * * 0 0 0 2 .250 1 .667 0 0-0
10/21/07 at Ball State........... 0-1 * * 0 0 0 0 .250 0 .667 0 0-0
10/26/07 AKRON................... 1-0 * * 0 0 0 0 .250 0 .667 0 0-0
10/28/07 OHIO.................... 2-1 * * 0 0 0 0 .250 0 .667 0 0-0
11/01/07 BOWLING GREEN........... 1-2 * * 0 0 0 0 .250 0 .667 0 0-0
11/04/07 KENT STATE.............. 4-3 * * 0 0 0 0 .250 0 .667 0 0-0
11/09/07 vs Northern Illinois.... 0-0 * * 0 0 0 0 .250 0 .667 0 0-0
11/11/07 vs Bowling Green........ 2-2 * * 0 0 0 0 .250 0 .667 0 0-0
11/16/07 vs Indiana.............. 2-3 * * 0 0 0 2 .214 1 .643 0 0-0
Totals............................... 42-22 22-21 3 2 8 14 .214 9 .643 1 0-0
Games played: 22
Shots per game: 0.64
Goals per game: 0.14
Assists per game: 0.09
Points per game: 0.36