2007 Toledo Women's Soccer
Toledo Individual Game-by-Game (as of Nov 20, 2007)
All games
# 8 SCHULTE, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/31/07 at San Diego State...... 1-1 * * 1 0 2 1 1.000 1 1.000 0 0-0
09/02/07 vs UC Riverside......... 2-3 * * 0 0 0 1 .500 0 .500 0 0-0
09/07/07 DETROIT................. 5-1 * * 0 0 0 1 .333 1 .667 0 0-0
09/09/07 WRIGHT STATE............ 1-0 * * 0 0 0 1 .250 0 .500 0 0-0
09/14/07 vs Florida Atlantic..... 0-2 * * 0 0 0 0 .250 0 .500 0 0-0
09/16/07 at FGCU................. 1-0 * * 0 0 0 0 .250 0 .500 0 0-0
09/21/07 at IPFW................. 5-0 * * 2 0 4 3 .429 2 .571 1 0-0
09/23/07 at Butler............... 1-0 * * 0 0 0 1 .375 0 .500 0 0-0
09/28/07 WESTERN MICHIGAN........ 4-0 * * 0 0 0 1 .333 0 .444 0 0-0
09/30/07 NORTHERN ILLINOIS....... 4-1 * * 1 0 2 2 .364 2 .545 0 0-0
10/05/07 EASTERN MICHIGAN........ 2-1 * * 0 0 0 1 .333 0 .500 0 0-0
10/07/07 CENTRAL MICHIGAN........ 2-0 * * 1 0 2 1 .385 1 .538 1 0-0
10/12/07 at Buffalo.............. 2-1 * * 0 0 0 1 .357 0 .500 0 0-0
10/14/07 at Kent State........... 0-1 * * 0 0 0 0 .357 0 .500 0 0-0
10/19/07 at Miami................ 1-0 * * 0 1 1 0 .357 0 .500 0 0-0
10/21/07 at Ball State........... 0-1 * * 0 0 0 1 .333 0 .467 0 0-0
10/26/07 AKRON................... 1-0 * * 0 0 0 3 .278 2 .500 0 0-0
10/28/07 OHIO.................... 2-1 * * 0 1 1 0 .278 0 .500 0 0-0
11/01/07 BOWLING GREEN........... 1-2 * * 1 0 2 1 .316 1 .526 0 0-0
11/04/07 KENT STATE.............. 4-3 * * 0 1 1 4 .261 0 .435 0 0-0
11/09/07 vs Northern Illinois.... 0-0 * * 0 0 0 0 .261 0 .435 0 0-0
11/11/07 vs Bowling Green........ 2-2 * * 0 0 0 1 .250 0 .417 0 0-0
11/16/07 vs Indiana.............. 2-3 * * 0 0 0 2 .231 0 .385 0 0-0
Totals............................... 43-23 23-23 6 3 15 26 .231 10 .385 2 0-0
Games played: 23
Shots per game: 1.13
Goals per game: 0.26
Assists per game: 0.13
Points per game: 0.65