#11 CORNWELL, Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
08/22/09   XAVIER   4-1  .250  .500  0-0 
08/28/09   at DePaul   0-0  .222  .444  0-0 
08/30/09   at Loyola   1-0  .182  .455  0-0 
09/06/09   BUTLER   1-2  .125  .438  0-0 
09/10/09   WRIGHT STATE   0-2  .105  .421  0-0 
09/13/09   ST. BONAVENTURE   1-0  .091  .409  0-0 
09/18/09   NORTHERN COLORADO   3-0  .080  .400  0-0 
09/20/09   at Ohio State   0-2  .074  .444  0-0 
09/25/09   at Western Michigan   2-1  .069  .414  0-0 
09/27/09   at Northern Illinois   0-0  .067  .433  0-0 
10/02/09   at Miami   0-1  .059  .441  0-0 
10/04/09   at Ball State   4-3  .079  .474  0-0 
10/09/09   AKRON   1-0  .067  .467  0-0 
10/11/09   OHIO   0-1  .065  .457  0-0 
10/16/09   BUFFALO   3-1  .083  .479  0-0 
10/18/09   KENT STATE   3-2  .078  .471  0-0 
10/23/09   at Eastern Michigan   1-2  .073  .491  0-0 
10/25/09   at Central Michigan   0-0  .069  .517  0-0 
10/29/09   BOWLING GREEN   1-0  .067  .533  0-0 
11/01/09   at Ohio   3-1  .063  .540  0-0 
11/06/09   at Central Michigan   0-0  .062  .538  0-0 
Totals     28-19  21  21  17  65  .062  35  .538  0-0 

 
Games played: 21
Shots per game: 3.10
Goals per game: 0.19
Assists per game: 0.43
Points per game: 0.81