#12 LEAK, Ali  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
08/22/09   XAVIER   4-1  .333  .333  0-0 
08/28/09   at DePaul   0-0  .250  .500  0-0 
08/30/09   at Loyola   1-0  .250  .500  0-0 
09/06/09   BUTLER   1-2  .125  .375  0-0 
09/10/09   WRIGHT STATE   0-2  .091  .455  0-0 
09/13/09   ST. BONAVENTURE   1-0  .167  .500  0-0 
09/18/09   NORTHERN COLORADO   3-0  .125  .562  0-0 
09/20/09   at Ohio State   0-2  .111  .500  0-0 
09/25/09   at Western Michigan   2-1  .105  .526  0-0 
09/27/09   at Northern Illinois   0-0  .091  .545  0-0 
10/02/09   at Miami   0-1  .091  .545  0-0 
10/04/09   at Ball State   4-3  11  .121  .545  0-0 
10/09/09   AKRON   1-0  .118  .529  0-0 
10/11/09   OHIO   0-1  .108  .486  0-0 
10/16/09   BUFFALO   3-1  .105  .500  0-0 
10/18/09   KENT STATE   3-2    .103  .513  0-0 
10/23/09   at Eastern Michigan   1-2  .100  .500  0-0 
10/25/09   at Central Michigan   0-0  .098  .488  0-0 
10/29/09   BOWLING GREEN   1-0  .119  .500  0-0 
11/01/09   at Ohio   3-1  .136  .500  0-0 
11/06/09   at Central Michigan   0-0  .136  .500  0-0 
Totals     28-19  21  20  14  44  .136  22  .500  0-0 

 
Games played: 21
Shots per game: 2.10
Goals per game: 0.29
Assists per game: 0.10
Points per game: 0.67