#16 GAITAN, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
08/22/09   XAVIER   4-1    .000  .333  0-0 
08/28/09   at DePaul   0-0  .000  .333  0-0 
08/30/09   at Loyola   1-0  .000  .333  0-0 
09/06/09   BUTLER   1-2  .000  .333  0-0 
09/10/09   WRIGHT STATE   0-2    .000  .250  0-0 
09/13/09   ST. BONAVENTURE   1-0    .000  .250  0-0 
09/18/09   NORTHERN COLORADO   3-0    .200  .400  0-0 
09/20/09   at Ohio State   0-2    .200  .400  0-0 
09/25/09   at Western Michigan   2-1    .200  .400  0-0 
09/27/09   at Northern Illinois   0-0    .200  .400  0-0 
10/02/09   at Miami   0-1    .167  .333  0-0 
10/04/09   at Ball State   4-3    .143  .286  0-0 
10/09/09   AKRON   1-0  .143  .286  0-0 
10/11/09   OHIO   0-1  .143  .286  0-0 
10/16/09   BUFFALO   3-1  .100  .400  0-0 
10/18/09   KENT STATE   3-2  .100  .400  0-0 
10/23/09   at Eastern Michigan   1-2  .091  .455  0-0 
10/25/09   at Central Michigan   0-0  .091  .455  0-0 
10/29/09   BOWLING GREEN   1-0  .083  .417  0-0 
11/01/09   at Ohio   3-1  .083  .417  0-0 
11/06/09   at Central Michigan   0-0  .083  .417  0-0 
Totals     28-19  21  12  12  .083  .417  0-0 

 
Games played: 21
Shots per game: 0.57
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10