#19 CASE, Danielle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
08/22/09 | XAVIER | 4-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
08/28/09 | at DePaul | 0-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 |
08/30/09 | at Loyola | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 |
09/06/09 | BUTLER | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 |
09/20/09 | at Ohio State | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
09/27/09 | at Northern Illinois | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
10/29/09 | BOWLING GREEN | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
Totals | 7-5 | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 |
Games played: 7 Shots per game: 0.29 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |