| #20 SEIG, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/19/2012 | BELMONT | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 08/24/2012 | at IPFW | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 08/26/2012 | at Texas | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | |
| 08/31/2012 | LOYOLA (IL) | 3-0 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | |
| 09/07/2012 | vs Samford | 0-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | |
| 09/09/2012 | at Louisville | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | |
| 09/16/2012 | ILLINOIS STATE | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | |
| 09/21/2012 | at Western Michigan | 0-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 |
| 09/23/2012 | EASTERN MICHIGAN | 0-3 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0-0 | 0 | 0-0 |
| 10/07/2012 | BOWLING GREEN | 3-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | |
| 10/12/2012 | BALL STATE | 2-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | |
| 10/14/2012 | MIAMI | 0-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | |
| Totals | 11-15 | 12 | 3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 |
|
Games played: 12 Shots per game: 1.08 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |