| #23 HERNANDEZ, Angelica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/17/2012 | at Purdue | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 08/19/2012 | BELMONT | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 08/24/2012 | at IPFW | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 08/26/2012 | at Texas | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 08/31/2012 | LOYOLA (IL) | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 09/07/2012 | vs Samford | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/09/2012 | at Louisville | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
| 09/16/2012 | ILLINOIS STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| 09/21/2012 | at Western Michigan | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/23/2012 | EASTERN MICHIGAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/28/2012 | at Buffalo | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 |
| 09/30/2012 | at Akron | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 |
| 10/05/2012 | CENTRAL MICHIGAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 |
| 10/07/2012 | BOWLING GREEN | 3-0 | * | * | 2 | 0 | 4 | 3 | .250 | 3 | .750 | 0-0 | 1 | 0-0 |
| 10/12/2012 | BALL STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| 10/14/2012 | MIAMI | 0-1 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .538 | 0-0 | 0 | 0-0 |
| 10/19/2012 | at Ohio | 2-1 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .500 | 0-0 | 0 | 0-0 |
| 10/21/2012 | at Kent State | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/25/2012 | NORTHERN ILLINOIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .471 | 0-0 | 0 | 0-0 |
| 10/28/2012 | at Eastern Michigan | 1-1 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .500 | 0-0 | 0 | 0-0 |
| 11/02/2012 | vs Central Michigan | 0-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .476 | 0-0 | 0 | 0-0 |
| Totals | 21-27 | 21 | 21 | 2 | 0 | 4 | 21 | .095 | 10 | .476 | 1-0 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.00 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.19 |