#22 JAMES, Rio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
08/22/14 | DETROIT | 3-1 | * | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 | 51 | |
08/24/14 | CSUN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 53 | |
08/29/14 | PITTSBURGH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 33 | |
08/31/14 | XAVIER | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 62 | |
Sep 02, 2014 | OHIOSTATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 37 | |
Sep 05, 2014 | at Michigan | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | |
Sep 14, 2014 | at Notre Dame | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 34 | |
Sep 21, 2014 | at Dayton | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
Oct 05, 2014 | at Ball State | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 33 | |
Oct 03, 2014 | at Miami | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 40 | |
Oct 10, 2014 | at Eastern Michigan | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 29 | |
Oct 12, 2014 | at Bowling Green | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
Oct 17, 2014 | AKRON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 43 | |
Oct 19, 2014 | BUFFALO | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 42 | |
Oct 24, 2014 | at KENT STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 52 | |
Oct 26, 2014 | at Ohio | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
Oct 30, 2014 | CMU | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 55 | |
Totals | 16-20 | 17 | 0 | 0 | 1 | 1 | 8 | .000 | 1-0 | 0 | 0-0 | 656 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |