#23 HERNANDEZ, Angelica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2014 | at Michigan | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
Sep 21, 2014 | at Dayton | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
Oct 05, 2014 | at Ball State | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | |
Oct 03, 2014 | at Miami | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
Oct 10, 2014 | at Eastern Michigan | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
Oct 12, 2014 | at Bowling Green | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 47 | |
Oct 17, 2014 | AKRON | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 45 |
Oct 19, 2014 | BUFFALO | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 38 |
Oct 24, 2014 | at KENT STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
Oct 26, 2014 | at Ohio | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 61 |
Oct 30, 2014 | CMU | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 64 |
Totals | 10-16 | 11 | 4 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 382 |
Games played: 11 Shots per game: 0.45 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |