#24 TAYLOR, Lauren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
08/22/14 | DETROIT | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 22 | |
08/24/14 | CSUN | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 37 | |
08/29/14 | PITTSBURGH | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 13 | |
08/31/14 | XAVIER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
Sep 05, 2014 | at Michigan | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
Sep 14, 2014 | at Notre Dame | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
Sep 26, 2014 | WMU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
Sep 28, 2014 | NIU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
Oct 05, 2014 | at Ball State | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
Oct 03, 2014 | at Miami | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
Oct 10, 2014 | at Eastern Michigan | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 11 | |
Oct 17, 2014 | AKRON | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 31 | |
Oct 19, 2014 | BUFFALO | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
Oct 24, 2014 | at KENT STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | |
Totals | 12-21 | 14 | 0 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 276 |
Games played: 14 Shots per game: 0.43 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |