Ben Brocker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan. 12, 2013 | at | Purdue | KROCSKO, Krisztian | Lost 0-6, 3-6 | |||
Jan. 12, 2013 | vs | IUPUI | MODESITT, Joel | Won 7-6, 2-6, 10-6 | |||
Jan. 13, 2013 | at | Butler | WELDON, Billy | Lost 6-7 (0-2), 1-6 | |||
% | Jan. 19, 2013 | vs | #16 Illinois | Brian Page | - | ||
Jan. 20, 2013 | WALSH | GABLE, Jarred | Won 6-3, 6-2 | ||||
% | Jan. 20, 2013 | at | Detroit | JOSHI, Jay | Won 6-2, 7-5 | ||
Jan. 26, 2013 | BINGHAMTON | HAGGAI, Ruben | Lost 1-6, 1-6 | ||||
Jan. 26, 2013 | NORTHWESTERN OHIO | RUTTER, Sam | Won 6-2, 6-2 | ||||
% | Feb 01, 2013 | at | Youngstown State | KABLI, Dawoud | Won 4-6, 6-4, 6-2 | ||
Feb 02, 2013 | vs | Georgetown | DISTASO, Casey | Lost 2-6, 6-4, 3-6 | |||
Feb 03 2013 | at | Duquesne | ALEMAN, Alex | Lost 4-6, 1-6 | |||
Feb 08, 2013 | FERRIS STATE | MAG, Razvan | Lost 5-7, 3-6 | ||||
* | Apr 20, 2013 | at | Chicago State | Ulloa, Luis | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan. 20, 2013 | WALSH | PORTELANCE, Alex / GABLE, Jarred | - unfinished / Roberto Meza | ||||
Feb 08, 2013 | FERRIS STATE | KERESZTES, Otto / DIAL, Aaron | Won 8-5 / Roberto Meza | ||||
Feb 08, 2013 | WAYNE STATE | KEATING, Trey / DUCRET, Thomas | Won 8-4 / Roberto Meza |
Schedule legend |
Generated on 4/23/2013