Tomas Stillman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan. 12, 2013 | at | Purdue | TATARCZYK, Szymon | Lost 3-6, 3-6 | |||
Jan. 12, 2013 | vs | IUPUI | JARUVANG, Jason | Won 6-4, 6-3 | |||
Jan. 13, 2013 | at | Butler | WOLDMOE, Austin | Won 7-6 (0-3), 6-4 | |||
% | Jan. 19, 2013 | vs | #16 Illinois | Stephen Hoh | - | ||
% | Jan. 20, 2013 | at | Detroit | LATOSINSKY, Alex | Won 7-6 (7-5), 6-4 | ||
Jan. 26, 2013 | BINGHAMTON | LESAGE, Robin | Lost 4-6, 4-6 | ||||
Jan. 26, 2013 | NORTHWESTERN OHIO | RUEDA, Daniel | Won 6-2, 6-4 | ||||
% | Jan. 27, 2013 | at | #4 Ohio State | ROLA, Blaz | Lost 1-6, 0-6 | ||
Feb 02, 2013 | vs | Georgetown | CARIS, Charlie | Won 6-2, 6-2 | |||
Feb 03 2013 | at | Duquesne | ROBBIE, Rich | Lost 3-6, 2-6 | |||
Feb 15, 2013 | at | Western Illinois | HAMMERS, Patrick | Won 6-2, 7-5 | |||
Feb 15, 2013 | vs | Bradley | ARTHUR, Romanet | Won 6-3, 6-3 | |||
% | Feb 16, 2013 | at | DePaul | DZANKO, Filip | Lost 4-6, 5-7 | ||
% | Feb 23, 2013 | at | Marquette | MAMALAT, Dan | Lost 5-7, 6-2, 6-7 | ||
Mar 18, 2013 | vs | Green Bay | Michael Tenzer | Lost 1-6, 2-6 | |||
Feb 28, 2013 | vs | Loyola Marymount | Othar Kordsachia | Won 6-2, 6-1 | |||
Mar 03, 2013 | vs | Villanova | Thomas O'Brien | Won 6-0, 6-2 | |||
Mar 16, 2013 | DAYTON | Aidan Koross | Won 6-3, 6-1 | ||||
% | Mar 16, 2013 | at | IPFW | Daniel Kang | Won 6-4, 6-3 | ||
Mar 23, 2013 | DENISON | Casey Cempre | Won 6-1, 6-4 | ||||
* | March 30, 2013 | BALL STATE | Ray Leonard | Won 6-3, 6-2 | |||
* | April 07, 2013 | BUFFALO | Vusa Hove | Lost 3-6, 6-2, 2-6 | |||
%* | Apr 14, 2013 | NORTHERN ILLINOIS | Axel Lagerlof | Lost 3-6, 6-7 (8-10) | |||
%* | Apr 19, 2013 | at | Western Michigan University | Nadin Indre | Lost 4-6, 6-7 (5-7) | ||
* | Apr 20, 2013 | at | Chicago State | Muresan, Sergiu | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan. 12, 2013 | at | Purdue | ACOSTA, Diego / DUJOVNE, Aaron | Won 8-5 / Nicholas Wong | |||
Jan. 12, 2013 | vs | IUPUI | O'NEIL, Patrick / JARUVANG, Jason | Won 8-1 / Nicholas Wong | |||
Jan. 13, 2013 | at | Butler | WOLDMOE, Austin / WELDON, Billy | Lost 1-8 / Nicholas Wong | |||
% | Jan. 19, 2013 | vs | #16 Illinois | Farris Gosea / Alex Jesse | Lost 1-6 / Nicholas Wong | ||
Jan. 20, 2013 | WALSH | CABEZON, Pablo / THOMAS, Louis | Won 8-1 / Nicholas Wong | ||||
% | Jan. 20, 2013 | at | Detroit | LATOSINSKY, Alex / BASHA, Mike | Lost 6-8 / Nicholas Wong | ||
Jan. 26, 2013 | BINGHAMTON | BORNKESSEL, Bastian / DINIA, Ismael | Won 8-6 / Nicholas Wong | ||||
Jan. 26, 2013 | NORTHWESTERN OHIO | RUEDA, Gustavo / SIRIMARCO, Cassio | Won 8-7 (7-0) / Nicholas Wong | ||||
% | Jan. 27, 2013 | at | #4 Ohio State | KOBELT, Peter / SMITH, Connor | Lost 1-8 / Nicholas Wong | ||
Feb 02, 2013 | vs | Georgetown | CARIS, Charlie / DISTASO, Casey | Lost 7-8 (0-3) / Nicholas Wong | |||
Feb 03 2013 | at | Duquesne | RUBIN, Max / ROBINSON, Corey | - unfinished / Ryan Jorgensen | |||
Feb 15, 2013 | at | Western Illinois | HAMMERS, Patrick / YUE, Ben | Won 8-3 / Nicholas Wong | |||
Feb 15, 2013 | vs | Bradley | ABRAMS, Justin / CUADRADO, Juan D. | Won 8-1 / Nicholas Wong | |||
% | Feb 16, 2013 | at | DePaul | HAMBACH, Mathias / DZANKO, Filip | Lost 6-8 / Nicholas Wong | ||
% | Feb 23, 2013 | at | Marquette | MAMALAT, Dan / TEOFANOVIC, Vukasin | Won 8-3 / Nicholas Wong | ||
Mar 18, 2013 | vs | Green Bay | Erik Finkenbrink / Craig Cox | Lost 6-8 / Nicholas Wong | |||
Feb 28, 2013 | vs | Loyola Marymount | Cristobal Rivera / Sebastian Bustamante | Won 8-5 / Nicholas Wong | |||
Mar 03, 2013 | vs | Villanova | Kelly Donaldson / Thomas O'Brien | Won 8-2 / Nicholas Wong | |||
Mar 16, 2013 | DAYTON | Aidan Koross / Robert Salcedo | Won 8-6 / Nicholas Wong | ||||
% | Mar 16, 2013 | at | IPFW | Daniel Kang / Joao Freitas | Won 8-6 / Nicholas Wong | ||
Mar 23, 2013 | DENISON | Grant Veltman / Shankar Rajupet | Won 8-2 / Nicholas Wong | ||||
* | March 30, 2013 | BALL STATE | Ray Leonard / Patrick Elliott | Lost 8-9 (2-7) / Nicholas Wong | |||
* | April 07, 2013 | BUFFALO | Damien David / Ashwin Sharma | Won 8-3 / Nicholas Wong | |||
%* | Apr 14, 2013 | NORTHERN ILLINOIS | Don Amir / Axel Lagerlof | Won 8-4 / Nicholas Wong | |||
%* | Apr 19, 2013 | at | Western Michigan University | Nadin Indre / Ruben Greiner | Lost 4-8 / Nicholas Wong | ||
* | Apr 20, 2013 | at | Chicago State | Noboa, Mario / Muresan, Sergiu | - 7-7, unfinished / Nicholas Wong |
Schedule legend |
Generated on 4/23/2013