Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan. 12, 2013 | at | Purdue | L | |||||||||||||
Jan. 12, 2013 | vs | IUPUI | W | |||||||||||||
Jan. 13, 2013 | at | Butler | W | |||||||||||||
% | Jan. 19, 2013 | vs | #16 Illinois | L | ||||||||||||
Jan. 20, 2013 | WALSH | W | ||||||||||||||
% | Jan. 20, 2013 | at | Detroit | W | ||||||||||||
Jan. 26, 2013 | BINGHAMTON | L | ||||||||||||||
Jan. 26, 2013 | NORTHWESTERN OHIO | W | ||||||||||||||
% | Jan. 27, 2013 | at | #4 Ohio State | L | ||||||||||||
% | Feb 01, 2013 | at | Youngstown State | W | ||||||||||||
Feb 02, 2013 | vs | Georgetown | W | |||||||||||||
Feb 03 2013 | at | Duquesne | L | |||||||||||||
Feb 08, 2013 | FERRIS STATE | W | ||||||||||||||
Feb 08, 2013 | WAYNE STATE | W | ||||||||||||||
Feb 15, 2013 | at | Western Illinois | W | |||||||||||||
Feb 15, 2013 | vs | Bradley | W | |||||||||||||
% | Feb 16, 2013 | at | DePaul | L | ||||||||||||
% | Feb 23, 2013 | at | Marquette | W | ||||||||||||
Mar 18, 2013 | vs | Green Bay | W | |||||||||||||
Feb 28, 2013 | vs | Loyola Marymount | W | |||||||||||||
Mar 03, 2013 | vs | Villanova | W | |||||||||||||
Mar 16, 2013 | DAYTON | W | ||||||||||||||
% | Mar 16, 2013 | at | IPFW | W | ||||||||||||
Mar 23, 2013 | DENISON | W | ||||||||||||||
* | March 30, 2013 | BALL STATE | L | |||||||||||||
* | April 07, 2013 | BUFFALO | L | |||||||||||||
%* | Apr 14, 2013 | NORTHERN ILLINOIS | L | |||||||||||||
%* | Apr 19, 2013 | at | Western Michigan University | L | ||||||||||||
* | Apr 20, 2013 | at | Chicago State | W |
Schedule legend |