Ben Brocker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 20, 2014 | at | Purdue | Mateus Silva | Lost 1-6, 2-6 | |||
Jan 25, 2014 | DUQUESNE | Mehdi Mekaoui | Lost 4-6, 3-6 | ||||
Feb 1, 2014 | YOUNGSTOWN STATE | Victor Theorin | Won 6-3, 6-4 | ||||
Mar 03, 2014 | at | Florida Atlantic | Stefan Burnett | Won 2-6, 6-4, 6-3 | |||
Mar 05, 2014 | vs | Xavier | Jeremy Schneider | Lost 3-6, 4-6 | |||
% | Mar 14, 2014 | DETROIT TITANS | Ismail Kadyrov | Lost 3-6, 5-7 | |||
Mar 15, 2014 | BRADLEY | Tiboldi, Daniel | Lost 5-7, 2-6 | ||||
* | Mar 30, 2014 | at | Ball State | Shashank Nautiyal | Won 4-6, 6-1, 6-4 | ||
Apr 04, 2014 | AQUINAS COLLEGE | Frankie Fischer | Won 7-5, 6-3 | ||||
* | Apr 12, 2014 | at | Northern Illinois | Matt Lynch | Lost 1-6, 2-6 | ||
* | Apr 19, 2014 | WESTERN MICHIGAN | Pablo Mora | Lost 6-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 19, 2014 | at | Notre Dame | Nicolas Montoya / Kenneth Sabacinski | Lost 1-6 / Roberto Meza | |||
Jan 20, 2014 | at | Purdue | Diego Acosta / Mateus Silva | Lost 2-6 / Roberto Meza | |||
Jan 25, 2014 | DUQUESNE | Matt Slamecka / Harry Walshe | Won 6-4 / Boris Pak | ||||
Jan 26, 2014 | at | #5 Ohio State | Chris Diaz / Kevin Metka | Lost 2-6 / Boris Pak | |||
Feb 1, 2014 | YOUNGSTOWN STATE | Silviu Mistreanu / Max Schmerin | Lost 3-6 / Roberto Meza | ||||
% | Mar 14, 2014 | DETROIT TITANS | Bobby Cawood / Patryk Koscielski | Lost 4-8 / Roberto Meza | |||
Apr 04, 2014 | AQUINAS COLLEGE | Frankie Fischer / Andy Struble | Won 8-3 / Ryan Jorgensen |
Schedule legend |
Generated on 4/21/2014