Chrissy Coffman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 17, 2014 | at | Cincinnati | Kelly Poggensee-Wei | Lost 1-6, 3-6 | |||
Jan 19, 2014 | at | Michigan State | Marina Bohrer | Lost 2-6, 3-6 | |||
Jan 24, 2014 | DUQUESNE | Judy Li | Won 6-3, 6-4 | ||||
Jan 31, 2014 | IUPUI | Bobbi Modesto | Won 2-6, 7-5, 10-8 | ||||
Feb 8, 2014 | UIC FLAMES | Mariana Palacios | Won 6-1, 7-5 | ||||
Feb 9, 2014 | DETROIT | Nino Sujashvili | Won 6-4, 6-2 | ||||
Feb 14, 2014 | at | IPFW | Mayu Sato | Lost 6-7, 1-6 | |||
Feb 15, 2014 | at | Bradley | Adele Henke | Won 6-1, 6-2 | |||
Feb 22, 2014 | at | Cleveland State | Kara Sherwood | Won 6-4, 3-6, 7-6 | |||
Mar 04, 2014 | vs | Presbyterian College | GARDINER, Courtney | Won 5-3, retired | |||
Mar 8, 2014 | LIU BROOKLYN | Sanne Louwers | Won 6-4, 6-2 | ||||
Mar 14, 2014 | at | Xavier | Alex Brinker | Won 6-4, 6-3 | |||
* | Mar 21, 2014 | at | Akron | Olga Shkundina | Lost 2-6, 6-7 | ||
* | Mar 22, 2014 | at | Buffalo | Tanvi Shah | Lost 6-4, 3-6, 1-6 | ||
* | Mar 28, 2014 | BOWLING GREEN | Nikki Chiricosta | Lost 3-6, 6-7 | |||
* | Mar 29, 2014 | WESTERN MICHIGAN | Kathleen Hawkins | Won 6-2, 6-3 | |||
* | Apr 05, 2014 | EASTERN MICHIGAN UNIVERSITY | Diana Davitaia | Lost 3-6, 1-6 | |||
* | Apr 11, 2014 | BALL STATE | Courtney Wild | Won 6-2, 4-6, 6-4 | |||
* | Apr 12, 2014 | MIAMI (OHIO) | Nimisha Mohan | Lost 2-6, 0-6 | |||
* | Apr 18, 2014 | at | Northern Illinois | Nelle Youel | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 4/21/2014