| Date | Opponent | Score | Nation | Region | |||||
| Jan 17, 2014 | at | Cincinnati | L | ||||||
| Jan 19, 2014 | at | Michigan State | L | ||||||
| Jan 24, 2014 | DUQUESNE | W | |||||||
| Jan 31, 2014 | IUPUI | W | |||||||
| Feb 8, 2014 | UIC FLAMES | W | |||||||
| Feb 9, 2014 | DETROIT | L | |||||||
| Feb 14, 2014 | at | IPFW | W | ||||||
| Feb 15, 2014 | at | Bradley | W | ||||||
| Feb 22, 2014 | at | Cleveland State | W | ||||||
| Mar 04, 2014 | vs | Presbyterian College | W | ||||||
| Mar 8, 2014 | LIU BROOKLYN | W | |||||||
| Mar 14, 2014 | at | Xavier | W | ||||||
| * | Mar 21, 2014 | at | Akron | W | |||||
| * | Mar 22, 2014 | at | Buffalo | L | |||||
| * | Mar 28, 2014 | BOWLING GREEN | W | ||||||
| * | Mar 29, 2014 | WESTERN MICHIGAN | W | ||||||
| * | Apr 05, 2014 | EASTERN MICHIGAN UNIVERSITY | L | ||||||
| * | Apr 11, 2014 | BALL STATE | W | ||||||
| * | Apr 12, 2014 | MIAMI (OHIO) | L | ||||||
| * | Apr 18, 2014 | at | Northern Illinois | W |
| Schedule legend |