2007 Toledo Volleyball

                     Toledo Individual Match-by-Match (as of Nov 14, 2007)

                                          All matches








                             #10 WINTERS, TaNeisha



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



08/24/07     IUPUI..................  3   10    8   38   .053    0    0    1    0    9    0    1    0   1.0    1   .046  0-3 

08/24/07     XAVIER.................  4    4   12   31  -.258    3    1    0    0   10    0    1    1   1.0    0   .099  1-3 

08/25/07     BRADLEY................  3   20    3   31   .548    3    0    1    1    7    0    2    0   2.0    0   .380  3-0 

08/25/07     CLEVELAND STATE........  3   12    6   37   .162    0    0    2    2    3    0    0    0   0.0    0   .147  0-3 

08/31/07     at UC Irvine...........  3   13    8   35   .143    0    0    0    5    1    0    1    1   1.0    0   .024  0-3 

08/31/07     vs Wyoming.............  4   15   17   49  -.041    1    1    1    0   12    0    0    0   0.0    2   .128  1-3 

09/01/07     vs Portland............  3    8    2   21   .286    1    0    1    0    3    0    0    1   0.0    1   .170  1-3 

09/07/07     vs St. Francis.........  1    4    2    7   .286    0    0    0    0    0    1    0    0   1.0    0   .222  3-0 

09/08/07     vs LaSalle.............  1    3    3   16   .000    0    0    0    0    0    0    0    0   0.0    0   .141  3-1 

09/08/07     at Oakland.............  4   16   12   50   .080    1    1    3    0   12    0    1    0   1.0    0   .150  2-3 

09/21/07     at Central Michigan....  2    7    6   20   .050    0    0    0    0    1    0    0    0   0.0    0   .017  0-3 

09/22/07     at Eastern Michigan....  3    9    8   27   .037    0    1    1    1    7    0    0    0   0.0    0   .100  0-3 

09/27/07     BALL STATE.............  3    7    2   21   .238    0    0    0    0    0    0    2    0   2.0    0   .145  2-3 

09/29/07     AKRON..................  4   12    6   35   .171    0    0    0    0   12    0    1    0   1.0    1   .101  1-3 

10/06/07     WESTERN MICHIGAN.......  3    3    1    9   .222    0    0    0    0    0    0    0    0   0.0    0   .214  1-3 

10/12/07     at Kent State..........  3   11    7   38   .105    1    0    1    1   11    1    0    0   1.0    0   .074  0-3 

10/13/07     at Ohio................  3    9    5   31   .129    1    1    1    0   10    0    0    0   0.0    0   .150  0-3 

10/19/07     BOWLING GREEN..........  3    9    5   26   .154    0    0    1    1   10    0    3    0   3.0    0   .167  1-3 

10/20/07     MIAMI..................  3    9    9   30   .000    0    1    0    2    3    0    1    0   1.0    0   .090  0-3 

10/26/07     EASTERN MICHIGAN.......  3   11    5   38   .158    0    1    0    1    9    0    0    0   0.0    0   .110  0-3 

10/27/07     CENTRAL MICHIGAN.......  3   13    7   31   .194    1    1    1    2    8    0    0    0   0.0    0   .148  0-3 

11/01/07     at BALL STATE..........  2    3    2   15   .067    0    0    0    2    3    0    0    0   0.0    1  -.017  0-3 

11/03/07     at Buffalo.............  4    0    0    7   .000    1    3    2    1   13    0    0    0   0.0    0   .207  3-1 

11/09/07     at Western Michigan....  4    0    2    8  -.250    1    1    1    2    8    0    0    0   0.0    0   .118  1-3 

11/10/07     at Northern Illinois...  3    7    7   23   .000    1    1    0    2    9    0    0    0   0.0    0   .041  0-3 

11/13/07     at Central Michigan....  5   29   11   61   .295    0    2    2    1   17    0    5    0   5.0    0   .190  2-3 



Totals.............................. 80  244  156  735   .120   15   15   19   24  178    2   18    3  20.0    6



Games played: 80

Kills per game: 3.05

Assists per game: 0.19

Service aces per game: 0.19

Digs per game: 2.22

Blocks per game: 0.25