2007 Toledo Volleyball

                     Toledo Individual Match-by-Match (as of Nov 14, 2007)

                                          All matches








                               #11 JONIEC, Margot



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



08/24/07     XAVIER.................  2    2    3   11  -.091    1    0    0    0    3    0    0    0   0.0    0   .099  1-3 

08/25/07     CLEVELAND STATE........  1    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .147  0-3 

08/31/07     at UC Irvine...........  2    2    2   13   .000    0    0    3    1    4    0    2    0   2.0    0   .024  0-3 

08/31/07     vs Wyoming.............  4   14    4   40   .250    4    0    2    0    7    0    0    1   0.0    0   .128  1-3 

09/01/07     vs Portland............  4    3    5   22  -.091    3    2    2    2    8    0    0    0   0.0    0   .170  1-3 

09/07/07     vs St. Francis.........  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .222  3-0 

09/08/07     vs LaSalle.............  3    3    2   19   .053    1    2    2    0    5    0    1    0   1.0    1   .141  3-1 

09/21/07     at Central Michigan....  2    0    2    2 -1.000    0    0    0    1    1    0    1    0   1.0    0   .017  0-3 

09/22/07     at Eastern Michigan....  3    8    4   22   .182    0    2    2    1    4    0    1    0   1.0    0   .100  0-3 

09/27/07     BALL STATE.............  4    7    8   29  -.034    2    0    1    1    7    0    0    0   0.0    0   .145  2-3 

09/29/07     AKRON..................  3    5    8   19  -.158    2    0    2    1    8    0    1    0   1.0    1   .101  1-3 

10/05/07     NORTHERN ILLINOIS......  4   20   11   50   .180    2    2    1    1   16    0    0    0   0.0    0   .188  1-3 

10/06/07     WESTERN MICHIGAN.......  4   13   14   44  -.023    0    1    2    3    6    0    2    0   2.0    0   .214  1-3 

10/12/07     at Kent State..........  2    9    7   26   .077    0    1    2    0    6    0    0    0   0.0    0   .074  0-3 

10/19/07     BOWLING GREEN..........  2    6    1   15   .333    0    2    1    3    0    0    0    0   0.0    0   .167  1-3 

10/20/07     MIAMI..................  3    2    6   17  -.235    0    1    1    2    4    0    0    0   0.0    0   .090  0-3 

10/26/07     EASTERN MICHIGAN.......  1    1    2    5  -.200    0    0    0    0    0    0    0    0   0.0    0   .110  0-3 

10/27/07     CENTRAL MICHIGAN.......  1    2    4   10  -.200    1    0    0    0    3    0    0    0   0.0    0   .148  0-3 

11/01/07     at BALL STATE..........  3    9    5   27   .148    2    0    0    2    6    0    3    0   3.0    0  -.017  0-3 

11/03/07     at Buffalo.............  1    2    1    6   .167    2    0    0    1    4    0    2    0   2.0    0   .207  3-1 

11/09/07     at Western Michigan....  2    1    3   13  -.154    1    0    1    1    6    0    1    0   1.0    1   .118  1-3 

11/10/07     at Northern Illinois...  2    7    4   15   .200    1    0    0    0    2    0    1    1   1.0    0   .041  0-3 

11/13/07     at Central Michigan....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .190  2-3 



Totals.............................. 55  117   97  409   .049   22   13   23   20  100    0   15    2  15.0    3



Games played: 55

Kills per game: 2.13

Assists per game: 0.40

Service aces per game: 0.24

Digs per game: 1.82

Blocks per game: 0.27