2007 Toledo Volleyball

                     Toledo Individual Match-by-Match (as of Nov 14, 2007)

                                          All matches








                               #16 LADD, Mallory



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



08/24/07     IUPUI..................  3    2    1    7   .143   32    0    0    0   11    0    0    0   0.0    1   .046  0-3 

08/24/07     XAVIER.................  4    8    1   12   .583   40    1    2    0   11    0    0    1   0.0    2   .099  1-3 

08/25/07     BRADLEY................  3    4    0    6   .667   42    0    0    0    1    0    0    0   0.0    2   .380  3-0 

08/25/07     CLEVELAND STATE........  3    2    1    7   .143   33    0    3    0    4    0    1    0   1.0    1   .147  0-3 

08/31/07     at UC Irvine...........  3    0    1    4  -.250   17    1    0    0    3    0    0    1   0.0    3   .024  0-3 

08/31/07     vs Wyoming.............  2    2    0    3   .667    8    0    1    0    6    0    1    0   1.0    1   .128  1-3 

09/01/07     vs Portland............  3    4    1    7   .429   11    0    0    0    5    0    0    0   0.0    0   .170  1-3 

09/07/07     vs St. Francis.........  3    1    0    3   .333   23    1    1    0    7    0    1    0   1.0    1   .222  3-0 

09/08/07     vs LaSalle.............  4    6    3   13   .231   42    3    5    0    9    0    3    0   3.0    1   .141  3-1 

09/08/07     at Oakland.............  5    5    0    8   .625   43    1    1    0   14    0    0    1   0.0    1   .150  2-3 

09/15/07     ILLINOIS...............  4    4    1    9   .333   45    2    1    0    6    0    1    0   1.0    0   .222  1-3 

09/21/07     at Central Michigan....  3    1    1    9   .000   24    2    1    0    4    0    2    1   2.0    1   .017  0-3 

09/22/07     at Eastern Michigan....  3    1    0    2   .500   32    1    1    0    9    0    1    0   1.0    0   .100  0-3 

09/27/07     BALL STATE.............  5    3    5   15  -.133   57    4    4    0   18    0    3    0   3.0    1   .145  2-3 

09/29/07     AKRON..................  4    3    2   11   .091   50    4    2    0   12    0    1    1   1.0    1   .101  1-3 

10/05/07     NORTHERN ILLINOIS......  4    3    2   10   .100   62    0    2    0   15    0    1    0   1.0    5   .188  1-3 

10/06/07     WESTERN MICHIGAN.......  4    3    1   10   .200   57    0    3    0    9    0    0    0   0.0    6   .214  1-3 

10/12/07     at Kent State..........  3    1    0    3   .333   34    3    1    0   10    0    1    0   1.0    0   .074  0-3 

10/13/07     at Ohio................  3    2    1    3   .333   29    0    2    0    4    0    0    0   0.0    0   .150  0-3 

10/19/07     BOWLING GREEN..........  4    0    0    2   .000   32    0    0    0    6    0    0    0   0.0    2   .167  1-3 

10/20/07     MIAMI..................  3    0    0    1   .000   11    1    1    0    5    0    0    0   0.0    0   .090  0-3 

10/26/07     EASTERN MICHIGAN.......  2    0    0    1   .000    1    0    1    0    3    0    0    0   0.0    0   .110  0-3 

10/27/07     CENTRAL MICHIGAN.......  3    3    1    9   .222   18    2    2    0    5    0    0    0   0.0    1   .148  0-3 

11/01/07     at BALL STATE..........  3    0    0    0   .000    9    1    0    0    5    0    0    0   0.0    1  -.017  0-3 

11/03/07     at Buffalo.............  4    3    0    6   .500   44    0    3    0    5    0    1    0   1.0    3   .207  3-1 

11/09/07     at Western Michigan....  4    1    1    8   .000   33    1    1    0    5    0    0    1   0.0    1   .118  1-3 

11/10/07     at Northern Illinois...  2    0    0    2   .000   22    1    1    0    0    0    0    0   0.0    2   .041  0-3 

11/13/07     at Central Michigan....  5    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .190  2-3 



Totals.............................. 96   62   23  171   .228  851   29   40    0  193    0   17    6  17.0   37



Games played: 96

Kills per game: 0.65

Assists per game: 8.86

Service aces per game: 0.30

Digs per game: 2.01

Blocks per game: 0.18