2007 Toledo Volleyball

                     Toledo Individual Match-by-Match (as of Nov 14, 2007)

                                          All matches








                                 #18 RUTH, Lori



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



08/24/07     IUPUI..................  3    0    1    2  -.500    1    2    0    2   15    0    0    0   0.0    0   .046  0-3 

08/24/07     XAVIER.................  4    0    1    1 -1.000    2    1    4    2   25    0    0    0   0.0    0   .099  1-3 

08/25/07     BRADLEY................  3    0    0    0   .000    1    3    0    1   10    0    0    0   0.0    0   .380  3-0 

08/25/07     CLEVELAND STATE........  3    0    0    2   .000    2    1    2    1    7    0    0    0   0.0    1   .147  0-3 

08/31/07     at UC Irvine...........  3    0    0    0   .000    0    1    2    0    3    0    0    0   0.0    0   .024  0-3 

08/31/07     vs Wyoming.............  4    0    0    1   .000    0    2    4    0    5    0    0    0   0.0    0   .128  1-3 

09/01/07     vs Portland............  3    0    0    1   .000    0    0    1    0    7    0    0    0   0.0    0   .170  1-3 

09/07/07     vs St. Francis.........  3    0    0    0   .000    0    4    0    0    7    0    0    0   0.0    0   .222  3-0 

09/08/07     vs LaSalle.............  4    0    0    0   .000    0    2    5    0    8    0    0    0   0.0    0   .141  3-1 

09/08/07     at Oakland.............  5    1    0    1  1.000    3    4    2    1   11    0    0    0   0.0    0   .150  2-3 

09/15/07     ILLINOIS...............  4    0    1    1 -1.000    3    0    1    3   14    0    0    0   0.0    0   .222  1-3 

09/21/07     at Central Michigan....  3    0    0    0   .000    1    0    0    1    5    0    0    0   0.0    0   .017  0-3 

09/22/07     at Eastern Michigan....  3    0    0    0   .000    2    0    0    1    2    0    0    0   0.0    0   .100  0-3 

09/27/07     BALL STATE.............  5    1    0    3   .333    2    1    4    0   20    0    0    0   0.0    0   .145  2-3 

09/29/07     AKRON..................  4    0    1    2  -.500    1    2    1    2   23    0    0    0   0.0    1   .101  1-3 

10/05/07     NORTHERN ILLINOIS......  4    1    1    4   .000    1    2    1    2   18    0    0    0   0.0    1   .188  1-3 

10/06/07     WESTERN MICHIGAN.......  4    0    0    1   .000    1    3    1    1   16    0    0    0   0.0    0   .214  1-3 

10/12/07     at Kent State..........  3    0    0    3   .000    1    0    3    2   11    0    0    0   0.0    0   .074  0-3 

10/13/07     at Ohio................  3    0    0    0   .000    3    0    2    2   10    0    0    0   0.0    0   .150  0-3 

10/19/07     BOWLING GREEN..........  4    0    1    2  -.500    0    1    1    1    9    0    0    0   0.0    1   .167  1-3 

10/20/07     MIAMI..................  3    0    0    1   .000    1    1    0    2   15    0    0    0   0.0    0   .090  0-3 

10/26/07     EASTERN MICHIGAN.......  3    0    0    1   .000    2    1    1    2   11    0    0    0   0.0    1   .110  0-3 

10/27/07     CENTRAL MICHIGAN.......  3    1    0    3   .333    2    0    2    0    8    0    0    0   0.0    0   .148  0-3 

11/01/07     at BALL STATE..........  3    0    2    2 -1.000    3    3    1    2   12    0    0    0   0.0    0  -.017  0-3 

11/03/07     at Buffalo.............  4    0    0    2   .000    1    4    4    4   17    0    0    0   0.0    0   .207  3-1 

11/09/07     at Western Michigan....  4    0    1    3  -.333    0    0    4    0   11    0    0    0   0.0    0   .118  1-3 

11/10/07     at Northern Illinois...  3    0    0    0   .000    0    0    2    0   14    0    0    0   0.0    0   .041  0-3 

11/13/07     at Central Michigan....  5    0    1    1 -1.000    3    3    1    3   19    0    0    0   0.0    0   .190  2-3 



Totals..............................100    4   10   37  -.162   36   41   49   35  333    0    0    0   0.0    5



Games played: 100

Kills per game: 0.04

Assists per game: 0.36

Service aces per game: 0.41

Digs per game: 3.33

Blocks per game: 0.00