2007 Toledo Volleyball

                     Toledo Individual Match-by-Match (as of Nov 14, 2007)

                                          All matches








                               #19 SUNDBURG, Liz



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



08/24/07     IUPUI..................  1    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0   .046  0-3 

08/24/07     XAVIER.................  3    3    3   15   .000    0    0    0    0    0    0    2    1   2.0    0   .099  1-3 

08/25/07     BRADLEY................  3    4    1    7   .429    0    0    0    0    0    0    2    1   2.0    0   .380  3-0 

08/25/07     CLEVELAND STATE........  3    1    0    5   .200    0    0    0    0    0    0    2    0   2.0    0   .147  0-3 

08/31/07     at UC Irvine...........  3    1    3    8  -.250    0    0    0    0    1    0    1    4   1.0    0   .024  0-3 

09/01/07     vs Portland............  3    3    3   12   .000    0    0    0    0    1    1    4    1   5.0    0   .170  1-3 

09/07/07     vs St. Francis.........  3    1    2    8  -.125    0    0    0    0    1    1    1    0   2.0    0   .222  3-0 

09/08/07     vs LaSalle.............  3    5    4   14   .071    0    0    0    1    1    0    3    1   3.0    0   .141  3-1 

09/08/07     at Oakland.............  3    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .150  2-3 

09/15/07     ILLINOIS...............  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .222  1-3 

09/21/07     at Central Michigan....  2    3    0    5   .600    0    0    1    0    1    0    2    0   2.0    0   .017  0-3 

09/22/07     at Eastern Michigan....  3    3    3   11   .000    0    0    0    0    0    0    3    0   3.0    0   .100  0-3 

09/27/07     BALL STATE.............  5   11    3   23   .348    0    0    0    0    2    1    7    0   8.0    0   .145  2-3 

09/29/07     AKRON..................  4    5    3   20   .100    0    0    0    0    0    0    5    0   5.0    0   .101  1-3 

10/05/07     NORTHERN ILLINOIS......  4    4    7   17  -.176    0    0    0    0    1    0    2    0   2.0    0   .188  1-3 

10/06/07     WESTERN MICHIGAN.......  4    6    1   17   .294    0    0    0    0    2    0    1    0   1.0    0   .214  1-3 

10/12/07     at Kent State..........  3    5    1    8   .500    0    0    0    0    0    1    0    0   1.0    0   .074  0-3 

10/13/07     at Ohio................  2    0    0    5   .000    0    0    0    0    0    0    0    0   0.0    0   .150  0-3 

10/19/07     BOWLING GREEN..........  4    4    3   10   .100    1    0    0    0    1    0    2    0   2.0    0   .167  1-3 

10/26/07     EASTERN MICHIGAN.......  2    2    3   13  -.077    0    0    0    0    0    1    2    0   3.0    0   .110  0-3 

11/01/07     at BALL STATE..........  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0  -.017  0-3 

11/09/07     at Western Michigan....  1    0    1    2  -.500    0    0    0    0    0    0    0    1   0.0    0   .118  1-3 

11/13/07     at Central Michigan....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .190  2-3 



Totals.............................. 62   62   43  209   .091    1    0    1    1   11    5   39    9  44.0    0



Games played: 62

Kills per game: 1.00

Assists per game: 0.02

Digs per game: 0.18

Blocks per game: 0.71